|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
88 breakouts today - How high/low do they usually go? ![]() Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   GME | 24.92 |   PCS | 6.26 |   KIRK | 13.59 |   DDS | 15.62 |   LDK | 8.19 |   MOS | 54.93 |   MOS | 54.93 |
|   DUG | 13.08 |   LEAP | 13.11 |   GSIC | 22.06 |   KIRK | 13.74 |   MOS | 54.93 |   DDS | 15.73 |   KIRK | 15.06 |
|   SJM | 54.54 |   KIRK | 13.59 |   DCTH | 4.91 |   GSIC | 22.06 |   DDS | 15.73 |   BKS | 22.65 |   CMFO | 5.91 |
|   GIS | 67.76 |   DCTH | 4.76 |   VR | 26.20 |   HTLD | 14.90 |   KIRK | 14.96 |   KIRK | 15.06 |   GSAT | 0.85 |
|   MTXX | 4.23 |   RAH | 55.78 |   NTLS | 16.03 |   GSL | 1.52 |   GSIC | 22.06 |   GSIC | 22.06 |   MNTA | 11.48 |
|   DCTH | 4.47 |   ULBI | 4.12 |   AATI | 3.33 |   GFF | 10.13 |   CMFO | 5.91 |   CMFO | 5.91 |   NENG | 1.24 |
|   ULBI | 4.09 |   ANDE | 27.46 |   MBFI | 18.82 |   SMRT | 11.42 |   SKIL | 10.12 |   GFF | 10.29 |   FCFS | 18.75 |
|   ALSK | 6.77 |   VGZ | 2.98 |   NOA | 6.41 |   GPOR | 9.41 |   SSTI | 2.47 |   EVV | 14.60 | ||
|   CBEY | 12.76 |   FCFS | 18.69 |   MAIL | 8.51 |   EVV | 14.60 |   GFF | 10.13 |   SSRX | 12.82 | ||
|   CRNT | 9.57 |   CTGX | 7.17 |   PHI | 54.97 |   POZN | 6.97 |   EVV | 14.60 |   FCFS | 18.75 | ||
|   | |||||||||||||
|
|
|   | |
| News and Comments | |
|
|
|
|