|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
48 breakouts today - How high/low do they usually go? ![]() Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   SDS | 37.26 |   SRS | 9.24 |   STSA | 0.81 |   EBR | 16.90 |   ALTH | 6.78 |   AUO | 10.39 |   AUO | 10.46 |
|   TZA | 12.67 |   EDZ | 5.83 |   ANDS | 2.29 |   ANDS | 2.29 |   EBR | 16.90 |   SCO | 14.59 |   EBR | 16.92 |
|   SKF | 24.92 |   FXP | 7.96 |   TCL | 16.46 |   SAM | 42.26 |   ACOR | 24.70 |   EBR | 16.92 |   BDJ | 8.86 |
|   EDZ | 5.74 |   STSA | 0.71 |   SAM | 42.26 |   NJ | 21.94 |   CNSL | 15.23 |   DTO | 70.60 | ||
|   BQI | 1.21 |   TCL | 16.46 |   NJ | 21.89 |   NJ | 21.94 |   NJ | 21.94 | ||||
|   DXD | 30.76 |   NJ | 21.34 |   SBW | 12.86 | ||||||||
|   TWM | 29.77 |   OMNI | 1.21 | ||||||||||
|   FXP | 7.96 | ||||||||||||
|   ZSL | 4.28 | ||||||||||||
|   ENOC | 27.67 | ||||||||||||
|   | |||||||||||||
|
|
|   | |
|
|
|