|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
57 breakouts today - How low/high do they usually go? ![]() Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |    Lows         Top 10       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   DUG | 12.69 |   RMD | 48.39 |   SUN | 30.21 |   SUN | 29.00 |   CROX | 5.94 |   CROX | 5.86 |   CROX | 5.86 |
|   APP | 2.57 |   VTR | 38.88 |   RMD | 48.36 |   HCP | 27.85 |   HANS | 35.41 |   HANS | 35.39 |   VRSN | 21.97 |
|   EVR | 32.00 |   EPR | 32.50 |   EPR | 32.34 |   FTO | 13.28 |   WTI | 10.70 |   RAIL | 23.08 |   VG | 1.29 |
|   WFD | 7.99 |   EHTH | 13.66 |   HOC | 27.82 |   SNH | 18.68 |   IPAS | 1.22 |   WTI | 10.70 |   OCN | 10.02 |
|   NEWT | 0.84 |   UGA | 35.62 |   MRT | 3.33 |   EPR | 32.34 |   PHI | 51.39 |   IPAS | 1.22 |   IPAS | 1.22 |
|   COW | 28.02 |   COSI | 0.77 |   OSG | 36.39 |   NGSX | 7.49 |   CHTP | 2.19 |   KNOT | 9.50 | ||
|   UGA | 35.57 |   MRT | 3.33 |   UPI | 1.07 |   NGSX | 7.49 |   NCMI | 14.68 | ||||
|   DBE | 25.64 |   ERES | 7.01 |   ACTS | 2.19 | ||||||||
|   QRCP | 0.50 |   CLDA | 15.02 | ||||||||||
|   PHI | 51.65 |   NGSX | 7.49 | ||||||||||
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |