|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
201 breakouts today - How low/high do they usually go? ![]() Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |    Lows         Top 10       Sort by:   Volume   |   Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   DELL | 15.26 |   HOLX | 14.63 |   EXXI | 1.71 |   DHI | 10.49 |   NE | 40.06 |   NE | 39.75 |   CHK | 23.12 |
|   DRYS | 6.38 |   LTD | 17.47 |   VXX | 41.11 |   NE | 40.06 |   NGD | 3.41 |   NGD | 3.41 |   M | 16.84 |
|   EEM | 40.42 |   FL | 10.26 |   DSCO | 0.72 |   NGD | 3.41 |   BQI | 1.11 |   ADSK | 23.64 |   SII | 26.55 |
|   MGM | 10.61 |   AMKR | 5.65 |   ARST | 23.89 |   BQI | 1.11 |   EXXI | 1.64 |   BQI | 1.11 |   EQT | 40.06 |
|   MO | 18.99 |   JEF | 26.49 |   PTI | 18.60 |   PDLI | 7.96 |   WGOV | 23.04 |   LOGI | 16.77 |   CHRD | 3.09 |
|   PALM | 11.44 |   JCG | 40.52 |   OESX | 3.62 |   EXXI | 1.71 |   PDC | 6.26 |   WGOV | 23.04 |   GMXR | 11.61 |
|   MRO | 33.06 |   AXL | 6.48 |   DMAN | 8.48 |   WGOV | 23.04 |   EGN | 42.63 |   HOC | 26.08 |   SNE | 26.62 |
|   JAVA | 8.51 |   TIBX | 8.85 |   CMCO | 16.10 |   PTI | 18.60 |   DDD | 0.42 |   PDC | 6.26 |   NBG | 6.61 |
|   WMB | 19.61 |   WAT | 58.69 |   TSON | 3.61 |   DDD | 0.42 |   GEOI | 10.64 |   TEO | 16.69 |   HOS | 23.11 |
|   WFR | 12.32 |   TMX | 16.88 |   STST | 18.42 |   MTSC | 26.01 |   PVSW | 4.83 |   EGN | 42.63 |   TUR | 47.24 |
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |