|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
201 breakouts today - How low/high do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |    Lows         Top 10       Sort by:   Volume   |   Relative volume   |   Approx. time   |    Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   ACF | 18.73 |   AMKR | 5.65 |   ARST | 23.89 |   BQI | 1.11 |   BQI | 1.11 |   ADSK | 23.64 |   CHK | 23.12 |
|   AHL | 26.24 |   AOB | 3.76 |   CMCO | 16.10 |   DDD | 0.42 |   DDD | 0.42 |   BQI | 1.11 |   CHRD | 3.09 |
|   AMKR | 5.70 |   AXL | 6.48 |   DMAN | 8.48 |   DHI | 10.49 |   EGN | 42.63 |   DDD | 0.42 |   EQT | 40.06 |
|   APH | 41.94 |   BPT | 77.71 |   DSCO | 0.72 |   EXXI | 1.71 |   EXXI | 1.64 |   EGN | 42.63 |   GEOI | 10.20 |
|   ATV | 5.30 |   BXC | 2.99 |   EXXI | 1.71 |   MIND | 7.04 |   GEOI | 10.64 |   GBNK | 1.08 |   GMXR | 11.61 |
|   AVB | 71.93 |   CBLI | 3.75 |   MIND | 7.13 |   MTSC | 26.01 |   NE | 40.06 |   GEOI | 10.64 |   HOS | 23.11 |
|   AVT | 26.80 |   CKSW | 5.30 |   OESX | 3.62 |   NE | 40.06 |   NGD | 3.41 |   HOC | 26.08 |   LGN | 1.45 |
|   AWH | 47.52 |   CMCO | 16.10 |   PTI | 18.60 |   NGD | 3.41 |   PDC | 6.26 |   LGN | 1.54 |   M | 16.84 |
|   BOOM | 19.69 |   CMG | 84.69 |   STST | 18.42 |   PDLI | 7.96 |   PVSW | 4.83 |   LOGI | 16.77 |   MWJ | 81.32 |
|   BPT | 77.72 |   CRR | 59.68 |   TSON | 3.61 |   PTI | 18.60 |   WGOV | 23.04 |   NE | 39.75 |   NBG | 6.61 |
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |