|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
201 breakouts today - How low/high do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |    Lows         Top 10       Sort by:   Volume   |    Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   DELL | 15.26 |   HOLX | 14.63 |   VXX | 41.11 |   DHI | 10.49 |   NE | 40.06 |   NE | 39.75 |   CHRD | 3.09 |
|   MDCA | 8.49 |   FL | 10.26 |   EXXI | 1.71 |   NE | 40.06 |   NGD | 3.41 |   NGD | 3.41 |   NBG | 6.61 |
|   DRYS | 6.38 |   DENN | 2.20 |   PTI | 18.60 |   NGD | 3.41 |   DDD | 0.42 |   DDD | 0.42 |   SII | 26.55 |
|   DDD | 0.49 |   OESX | 3.73 |   OESX | 3.62 |   DDD | 0.42 |   WGOV | 23.04 |   GBNK | 1.08 |   TUR | 47.24 |
|   DW | 20.03 |   ETRM | 0.60 |   TSON | 3.61 |   WGOV | 23.04 |   GEOI | 10.64 |   WGOV | 23.04 |   EQT | 40.06 |
|   MSPD | 4.32 |   MTH | 18.54 |   DMAN | 8.48 |   EXXI | 1.71 |   EXXI | 1.64 |   GEOI | 10.64 |   GEOI | 10.20 |
|   EDC | 145.28 |   WAT | 58.69 |   ARST | 23.89 |   PTI | 18.60 |   BQI | 1.11 |   BQI | 1.11 |   GMXR | 11.61 |
|   CHKE | 19.04 |   CRR | 59.68 |   MIND | 7.13 |   BQI | 1.11 |   PDC | 6.26 |   TEO | 16.69 |   LGN | 1.45 |
|   CGV | 21.29 |   HNSN | 2.60 |   STST | 18.42 |   MTSC | 26.01 |   PVSW | 4.83 |   LGN | 1.54 |   MWJ | 81.32 |
|   MRO | 33.06 |   LTD | 17.47 |   CMCO | 16.10 |   PDLI | 7.96 |   EGN | 42.63 |   PDC | 6.26 |   SNE | 26.62 |
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |