|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
201 breakouts today - How low/high do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |    Lows         Top 10       Sort by:   Volume   |   Relative volume   |    Approx. time    |   Alphabetical |
|||||||||||||
|   5-day low |   10-day low |   15-day low |   20-day low |   25-day low |   30-day low |   40-day low | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   EDC | 145.28 |   ETRM | 0.60 |   EXXI | 1.71 |   EXXI | 1.71 |   EXXI | 1.64 |   WGOV | 23.04 |   TUR | 47.24 |
|   DPS | 26.44 |   AXL | 6.48 |   CMCO | 16.10 |   WGOV | 23.04 |   WGOV | 23.04 |   NE | 39.75 |   SII | 26.55 |
|   RCI | 30.27 |   AOB | 3.76 |   STST | 18.42 |   NE | 40.06 |   NE | 40.06 |   DDD | 0.42 |   CHRD | 3.09 |
|   AVT | 26.80 |   CMG | 84.69 |   PTI | 18.60 |   MTSC | 26.01 |   DDD | 0.42 |   NGD | 3.41 |   CHK | 23.12 |
|   WFR | 12.32 |   HNSN | 2.60 |   ARST | 23.89 |   DDD | 0.42 |   NGD | 3.41 |   HOC | 26.08 |   NBG | 6.61 |
|   NOV | 43.36 |   WAT | 58.69 |   TSON | 3.61 |   PDLI | 7.96 |   PDC | 6.26 |   LOGI | 16.77 |   TRAD | 7.40 |
|   NKE | 62.87 |   CMCO | 16.10 |   OESX | 3.62 |   NGD | 3.41 |   GEOI | 10.64 |   TEO | 16.69 |   GMXR | 11.61 |
|   DELL | 15.26 |   TMX | 16.88 |   DMAN | 8.48 |   PTI | 18.60 |   EGN | 42.63 |   ADSK | 23.64 |   MWJ | 81.32 |
|   SBGI | 3.56 |   CRR | 59.68 |   DSCO | 0.72 |   DHI | 10.49 |   BQI | 1.11 |   LGN | 1.54 |   PRO | 7.74 |
|   MRO | 33.06 |   AMKR | 5.65 |   MIND | 7.13 |   MIND | 7.04 |   PVSW | 4.83 |   GBNK | 1.08 |   LGN | 1.45 |
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |