|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
291 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10       Sort by:   Volume   |    Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   XNPT | 17.22 |   SAM | 40.01 |   ICFI | 30.12 |   MDVN | 28.39 |   MDVN | 28.39 |   MDVN | 28.39 |   PARD | 8.17 |
|   GSI | 4.00 |   SWKS | 11.40 |   MDVN | 28.21 |   SBUX | 21.12 |   SBUX | 21.12 |   SBUX | 21.12 |   RGLD | 49.72 |
|   EXLS | 14.24 |   ICFI | 30.01 |   SBUX | 21.12 |   MFW | 24.87 |   MNTA | 10.17 |   RGLD | 49.72 |   ORLY | 38.51 |
|   NILE | 62.04 |   MDVN | 28.01 |   MFW | 24.87 |   MNTA | 10.17 |   RGLD | 49.72 |   ISSI | 3.83 |   TICC | 5.25 |
|   ANSS | 42.20 |   GFRE | 10.45 |   MNTA | 10.17 |   RGLD | 49.72 |   AMAG | 42.80 |   TICC | 5.21 |   LTC | 25.17 |
|   GFRE | 10.40 |   SBUX | 20.69 |   RGLD | 48.65 |   OMG | 31.10 |   OMG | 31.10 |   LTC | 25.17 |   DMAN | 9.33 |
|   ANW | 24.33 |   COHR | 26.62 |   ANV | 10.89 |   VIV | 29.03 |   ISSI | 3.83 |   TRH | 52.81 |   ACV | 27.83 |
|   MFW | 22.03 |   CRXL | 21.32 |   PARL | 2.20 |   CNC | 19.18 |   SNTS | 3.90 |   IPSU | 14.49 | ||
|   WHX | 17.65 |   AWI | 42.44 |   VIV | 28.76 |   SNTS | 3.90 |   TICC | 5.21 |   DMAN | 9.33 | ||
|   DEAR | 0.61 |   LNT | 27.62 |   ONCY | 3.46 |   TICC | 5.19 |   MAA | 45.47 |   ACV | 27.74 | ||
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |