|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
88 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10       Sort by:   Volume   |    Relative volume   |   Approx. time   |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   DCTH | 4.47 |   DCTH | 4.76 |   DCTH | 4.91 |   DDS | 15.62 |   CMFO | 5.91 |   CMFO | 5.91 |   CMFO | 5.91 |
|   SJM | 54.54 |   LEAP | 13.11 |   KIRK | 13.59 |   KIRK | 13.74 |   DDS | 15.73 |   DDS | 15.73 |   KIRK | 15.06 |
|   ULBI | 4.09 |   KIRK | 13.59 |   GSIC | 22.06 |   GFF | 10.13 |   KIRK | 14.96 |   KIRK | 15.06 |   NENG | 1.24 |
|   LKFN | 17.08 |   ULBI | 4.12 |   MAIL | 8.51 |   GSIC | 22.06 |   SKIL | 10.12 |   GFF | 10.29 |   MNTA | 11.48 |
|   MTXX | 4.23 |   PCS | 6.26 |   NOA | 6.41 |   SSRX | 12.39 |   GFF | 10.13 |   GSIC | 22.06 |   GSAT | 0.85 |
|   GME | 24.92 |   RAH | 55.78 |   NTLS | 16.03 |   POZN | 6.97 |   GSIC | 22.06 |   SSRX | 12.82 |   MOS | 54.93 |
|   ALSK | 6.77 |   ANDE | 27.46 |   PHI | 54.97 |   GSL | 1.52 |   SSRX | 12.82 |   BKS | 22.65 |   FCFS | 18.75 |
|   GIS | 67.76 |   FCFS | 18.69 |   SGL | 10.30 |   HTLD | 14.90 |   SSTI | 2.47 |   EVV | 14.60 | ||
|   CRNT | 9.57 |   VGZ | 2.98 |   AATI | 3.33 |   MAIL | 8.51 |   LDK | 8.19 |   MOS | 54.93 | ||
|   AACC | 5.48 |   TCBK | 16.26 |   VR | 26.20 |   EVV | 14.60 |   EVV | 14.60 |   FCFS | 18.75 | ||
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |