|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
88 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10       Sort by:   Volume   |   Relative volume   |    Approx. time    |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   NCMI | 15.39 |   LEAP | 13.11 |   AATI | 3.33 |   KIRK | 13.74 |   KIRK | 14.96 |   KIRK | 15.06 |   KIRK | 15.06 |
|   GME | 24.92 |   KIRK | 13.59 |   KIRK | 13.59 |   CRIS | 2.31 |   GFF | 10.13 |   GFF | 10.29 |   MNTA | 11.48 |
|   SJM | 54.54 |   ULBI | 4.12 |   PTRY | 15.00 |   GFF | 10.13 |   GSIC | 22.06 |   BKS | 22.65 |   NENG | 1.24 |
|   DCTH | 4.47 |   ANDE | 27.46 |   NTLS | 16.03 |   HTLD | 14.90 |   SKIL | 10.12 |   GSIC | 22.06 |   CMFO | 5.91 |
|   ALSK | 6.77 |   PCS | 6.26 |   MBFI | 18.82 |   SMRT | 11.42 |   CMFO | 5.91 |   CMFO | 5.91 |   FCFS | 18.75 |
|   CBEY | 12.76 |   DCTH | 4.76 |   GSIC | 22.06 |   GSIC | 22.06 |   FCFS | 18.75 |   FCFS | 18.75 |   MOS | 54.93 |
|   ULBI | 4.09 |   FCFS | 18.69 |   NOA | 6.41 |   GSL | 1.52 |   MOS | 54.93 |   MOS | 54.93 |   GSAT | 0.85 |
|   AACC | 5.48 |   CTGX | 7.17 |   DCTH | 4.91 |   TOPS | 1.17 |   NMTI | 1.88 |   TCBK | 16.28 | ||
|   KYN | 24.44 |   TCBK | 16.26 |   MAIL | 8.51 |   MAIL | 8.51 |   LDK | 8.19 |   DDS | 15.73 | ||
|   RDEA | 13.48 |   RAH | 55.78 |   NSH | 24.86 |   SSRX | 12.39 |   TCBK | 16.28 |   EVV | 14.60 | ||
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |