|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
291 breakouts today - How high/low do they usually go? Click symbol for average high, low, and close after previous breakouts | |||||||||||||
|
| |||||||||||||
|
   Display:   Highs  |   Lows         Top 10       Sort by:   Volume   |   Relative volume   |    Approx. time    |   Alphabetical |
|||||||||||||
|   5-day high |   10-day high |   15-day high |   20-day high |   25-day high |   30-day high |   40-day high | |||||||
|   | |||||||||||||
|   symbol | breakout price |   |   |   |   |   |   |   |   |   |   |   |   |
|   GSI | 4.00 |   AYR | 9.16 |   ANV | 10.89 |   MAA | 45.47 |   QCOM | 43.89 |   ACV | 27.74 |   PARD | 8.17 |
|   OII | 54.64 |   SBUX | 20.69 |   MNTA | 10.17 |   MNTA | 10.17 |   ACV | 27.70 |   TICC | 5.21 |   TICC | 5.25 |
|   ABB | 19.43 |   GDX | 47.93 |   RECN | 18.15 |   GVA | 29.95 |   MAA | 45.47 |   MDVN | 28.39 |   ORLY | 38.51 |
|   CPSL | 2.36 |   AWI | 42.44 |   ONCY | 3.46 |   SNTS | 3.90 |   AMAG | 42.80 |   TRH | 52.81 |   ACV | 27.83 |
|   M | 18.50 |   DIVX | 5.24 |   PARL | 2.20 |   VIV | 29.03 |   MNTA | 10.17 |   IPSU | 14.49 |   DMAN | 9.33 |
|   CRS | 22.22 |   AWH | 46.77 |   NTES | 39.93 |   TICC | 5.19 |   SNTS | 3.90 |   DMAN | 9.33 |   RGLD | 49.72 |
|   POT | 96.79 |   IPII | 1.11 |   VIV | 28.76 |   MDVN | 28.39 |   TICC | 5.21 |   ISSI | 3.83 |   LTC | 25.17 |
|   SSO | 34.93 |   MNTA | 10.04 |   MDVN | 28.21 |   TRH | 52.81 |   MDVN | 28.39 |   RGLD | 49.72 | ||
|   SMH | 24.87 |   SLW | 14.40 |   TRH | 52.71 |   LL | 24.72 |   TRH | 52.81 |   LTC | 25.17 | ||
|   OIH | 122.64 |   BBH | 95.48 |   EDE | 18.60 |   NETC | 13.89 |   ISSI | 3.83 |   SBUX | 21.12 | ||
|   | |||||||||||||
|
|
| What are people saying about stocks today? View comments |