Antec Solution Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
SmartPower 250 (SL250S) 0.5-20A 1.5-20A 0-0.5A 0-2A 0.8-13A 0-0.8A 0.05 2 6 No
SmartPower 300 (SL300S) 0.5-20A 1.5-30A 0-0.5A 0-2A 0.8-15A 0-0.8A 0.05 2 6 No
SmartPower 350 (SL350) 0.5-28A 1.5-35A 0-0.5A 0-2A 0.8-16A 0-0.8A 0.05 2 6 No
SmartPower 400 (SL400) 0.5-28A 1.5-38A 0-0.5A 0-2A 0.8-18A 0-0.8A 0.05 2 6 No
SmartPower 450 (SL450) 0.5-28A 1.5-40A 0-0.5A 0-2A 0.8-20A 0-0.8A 0.05 2 6 No












Antec Speciality Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
SmartBlue 350 0.5-28A 1.5-35A 0-0.5A 0-2A 0.8-16A 0-0.8A 0.05 2 LED 6 No
TrueBlue 480 0-28A 0-38A 0-0.5A 0-2A 0.8-22A 0-0.8A 0.03 2 LED 14 No












Antec TruePower Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
TruePower 330 0-28A 0-30A 0-0.5A 0-2A 0.8-17A 0-0.8A 0.03 2 14 No
TruePower 380 0-28A 0-35A 0-0.5A 0-2A 0.8-18A 0-0.8A 0.03 2 14 No
TruePower 430 0-28A 0-36A 0-0.5A 0-2A 0.8-20A 0-0.8A 0.03 2 14 No
TruePower 480 0-28A 0-38A 0-0.5A 0-2A 0.8-22A 0-0.8A 0.03 2 14 No
TruePower 550 0-32A 0-40A 0-0.5A 0-2A 0.8-24A 0-0.8A 0.03 2 14 No












Channel Well Technology










A-Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
CWT-330AS(ASP/AD/ADP) 0-28A 0-30A 0-0.5A 0-2A 0.8-17A 0-0.8A 0.03 1(1/2/2) 14 No (Yes/No/Yes)
CWT-380AS(ASP/AD/ADP) 0-28A 0-35A 0-0.5A 0-2A 0.8-18A 0-0.8A 0.03 1(1/2/2) 14 No (Yes/No/Yes)
CWT-430AS(ASP/AD/ADP) 0-28A 0-36A 0-0.5A 0-2A 0.8-20A 0-0.8A 0.03 1(1/2/2) 14 No (Yes/No/Yes)
CWT-480AD/ADP 0-28A 0-38A 0-0.5A 0-2A 0.8-22A 0-0.8A 0.03 2/2 14 No/Yes
CWT-550AD/ADP 0-32A 0-40A 0-0.5A 0-2A 0.8-24A 0-0.8A 0.03 2/2 14 No/Yes












B-Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
CWT-250BS(BSP/BD/BDP) 0.5-20A 1.5-20A 0-0.5A 0-2A 0.8-13A 0-0.8A 0.05 1(1/2/2) 6 No (Yes/No/Yes)
CWT-300BS(BSP/BD/BDP) 0.5-20A 1.5-30A 0-0.5A 0-2A 0.8-15A 0-0.8A 0.05 1(1/2/2) 6 No (Yes/No/Yes)
CWT-350BS(BSP/BD/BDP) 0.5-28A 1.5-35A 0-0.5A 0-2A 0.8-16A 0-0.8A 0.05 1(1/2/2) 6 No (Yes/No/Yes)
CWT-400BS(BSP/BD/BDP) 0.5-28A 1.5-38A 0-0.5A 0-2A 0.8-18A 0-0.8A 0.05 1(1/2/2) 6 No (Yes/No/Yes)
CWT-450AS(BSP/BD/BDP) 0.5-28A 1.5-40A 0-0.5A 0-2A 0.8-20A 0-0.8A 0.05 1(1/2/2) 6 No (Yes/No/Yes)












ISO Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
ISO 250/250P 0.2-14A 0.5-18A 0-0.3A 0-1.5A 0.2-10A 0-0.5A 0.05 1 6 No/Yes
ISO 250D/250DP 0.2-14A 0.5-18A 0-0.3A 0-1.5A 0.2-10A 0-0.5A 0.05 2 6 No/Yes












ISO 300/300P 0.2-14A 0.5-18A 0-0.3A 0-1.5A 0.2-10A 0-0.5A 0.05 1 6 No/Yes
ISO 300D/300DP 0.2-14A 0.5-20A 0-0.3A 0-1.5A 0.2-12A 0-0.5A 0.05 2 6 No/Yes












ISO 350/350P 0.2-16A 0.5-25A 0-0.3A 0-1.5A 0.2-13A 0-0.5A 0.05 1 6 No/Yes
ISO 350D/350DP 0.2-16A 0.5-25A 0-0.3A 0-1.5A 0.2-13A 0-0.5A 0.05 2 6 No/Yes












ISO 400/400P 0.2-20A 0.5-30A 0-0.3A 0-2A 0.2-15A 0-0.5A 0.05 1 6 No/Yes
ISO 400D/400DP 0.2-20A 0.5-30A 0-0.3A 0-2A 0.2-15A 0-0.5A 0.05 2 6 No/Yes












ISO 450/450P 0.2-20A 0.5-32A 0-0.3A 0-2A 0.2-16A 0-0.5A 0.05 1 6 No/Yes
ISO 450D/450DP 0.2-20A 0.5-32A 0-0.3A 0-2A 0.2-16A 0-0.5A 0.05 2 6 No/Yes












ISO 500/500P 0.2-20A 0.5-32A 0-0.3A 0-2A 0.2-16A 0-0.5A 0.05 1 6 No/Yes
ISO 500D/500DP 0.2-22A 0.5-36A 0-0.3A 0-2A 0.2-18A 0-0.5A 0.05 2 6 No/Yes












Enermax Fan Speed Adjustable Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
EG265AX-VE FCA 0.3-22A 0.3-25A 0-1A 0.1-2.2A 1.5-18A 0.1-2.2A 0.05 2 11 Passive
EG265P-VE FCA 0.3-32A 0.3-32A 0-1A 0.1-2.2A 1.5-18A 0.1-2.2A 0.05 2 11 No
EG301AX-VE FCA 0.3-28A 0.3-30A 0-1A 0.1-2.2A 1.5-22A 0.1-2.2A 0.05 2 11 Passive
EG301P-VE FCA 0.3-28A 0.3-30A 0-1A 0.1-2.2A 1.5-22A 0.1-2.2A 0.05 2 11 No
EG365AX-VE FCA 0.3-32A 0.3-32A 0-1A 0.1-2.2A 1.5-26A 0.1-2.2A 0.05 2 11 Passive
EG365P-VE FCA 0.3-32A 0.3-32A 0-1A 0.1-2.2A 1.5-26A 0.1-2.2A 0.05 2 11 No
EG465AX-VE FCA 0.3-35A 0.3-35A 0-1A 0.1-2.2A 1.5-33A 0.1-2.2A 0.05 2 11 Passive
EG465P-VE FCA 0.3-35A 0.3-35A 0-1A 0.1-2.2A 1.5-33A 0.1-2.2A 0.05 2 11 No
EG651P-VE FMA 0.3-36A 0.3-36A 0-1A 0.1-2.2A 1.5-36A 0.1-2.2A 0.05 2 11 No












Enermax Fan Monitor Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
EG265P-VB-FM 0.3-22A 0.3-25A 0-1A 0.1-2.2A 1.5-18A 0.1-2.2A 0.05 2 11 No
EG301P-VB-FM 0.3-28A 0.3-30A 0-1A 0.1-2.2A 1.5-22A 0.1-2.2A 0.05 2 11 No
EG365P-VB-FM 0.3-32A 0.3-32A 0-1A 0.1-2.2A 1.5-26A 0.1-2.2A 0.05 2 11 No
EG465P-VB-FM 0.3-35A 0.3-35A 0-1A 0.1-2.2A 1.5-33A 0.1-2.2A 0.05 2 11 No
EG651P-VB-FM 0.3-36A 0.3-36A 0-1A 0.1-2.2A 1.5-36A 0.1-2.2A 0.05 2 11 No












Enermax Fan Control Series +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
EG265P-VE FC 0.3-22A 0.3-25A 0-1A 0.1-2.2A 1.5-18A 0.1-2.2A 0.05 2 11 No
EG301P-VE FC 0.3-28A 0.3-30A 0-1A 0.1-2.2A 1.5-22A 0.1-2.2A 0.05 2 11 No
EG365P-VE FC 0.3-32A 0.3-32A 0-1A 0.1-2.2A 1.5-26A 0.1-2.2A 0.05 2 11 No
EG465P-VE FC 0.3-35A 0.3-35A 0-1A 0.1-2.2A 1.5-33A 0.1-2.2A 0.05 2 11 No
EG651P-VE FC 0.3-36A 0.3-36A 0-1A 0.1-2.2A 1.5-36A 0.1-2.2A 0.05 2 11 No












Fortron Source Power ATX12V +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
FSP250-60ATV 0.3-20A 0.5-21.8A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 No
FSP250-60ATV(PF) 0.3-20A 0.5-21.8A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Passive
FSP250-60GTB 0.3-20A 0.5-21.8A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Active
FSP250-60GTP 0.3-20A 0.5-21.8A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Active
FSP250-60GTV(LN) 0.3-20A 0.5-21.8A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Passive
FSP250-60PLN 0.3-25A 0.5-25A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Active
FSP250-60PLT 0.3-25A 0.5-25A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Active












FSP300-60ATV 0.3-28A 0.5-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 No
FSP300-60ATV(PF) 0.3-28A 0.5-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Passive
FSP300-60GTB 0.3-28A 0.5-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP300-60GTP 0.3-28A 0.5-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP300-60PLN 0.3-28A 0.1-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP300-60PLT 0.3-28A 0.1-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP300-60PN 0.3-28A 1-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 No
FSP300-60PN(PF) 0.3-28A 1-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Passive












FSP350-60PLN 0.3-28A 0.1-32A 0-0.3A 0-2A 0-16A 0-0.8A 0.05 1 10 Active
FSP350-60PLT 0.3-28A 0.1-32A 0-0.3A 0-2A 0-16A 0-0.8A 0.05 1 10 Active
FSP350-60PN 0.3-28A 1-30A 0-0.3A 0-2A 0-16A 0-0.8A 0.05 1 10 No
FSP350-60PN(PF) 0.3-28A 1-30A 0-0.3A 0-2A 0-16A 0-0.8A 0.05 1 10 Passive












Fortron Source Power High Power +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
FSP350-60BTP 0.2A-28A 2-32A 0-0.3A 0-2A 0.2-16A 0-0.8A 0.05 1 10 Active
FSP400-60BNP 0.2A-28A 2-28.5A 0-0.3A 0-2A 0.2-16A 0-0.8A 0.05 1 10 Active
FSP400-60GN 0.2A-28A 2-28.5A 0-0.3A 0-2A 0.2-16A 0-0.8A 0.05 1 10 No
FSP400-60PFN 0.3A-28A 0.1-40A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP530-60GNA 0.2A-28A 2-40A 0-0.3A 0-2A 0.2-18A 0-0.8A 0.05 2 12 Active












Nexus Real Silent +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
NX-3000 0.3-28A 0.5-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
NX-3500 0.3-28A 0.5-25.5A 0-0.3A 0-2A 0-16A 0-0.8A 0.05 1 10 Active
NX-4000 0.3-28A 0.5-40A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active












PC Power & Cooling High-Performance ATX +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
Turbo-Cool 300 ATX 0-14A 0-30A 0-0.3A 0-2A 0-12A 0-1A 0.01 1 11 No
Turbo-Cool 300 ATX-PFC 0-28A 0-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.01 1 11 Active
Turbo-Cool 350 ATX 0-28A 0-32A 0-0.3A 0-2A 0-15A 0-0.8A 0.01 1 11 No
Turbo-Cool 425 ATX 0-40A 0-40A 0-0.3A 0-2A 0-20A 0-1A 0.01 1 11 No
Turbo-Cool 510 ATX 0-30A 0-40A 0-0.3A 0-2A 0-38A 0-3A 0.01 1 13 No
Turbo-Cool 510 ATX Deluxe 0-30A 0-40A 0-0.3A 0-2A 0-38A 0-3A 0.01 1 13 Active












Sparkle Power ATX12V +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
FSP250-60ATV 0.3-20A 0.5-27A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 No
FSP250-60GRE 0.3-20A 0.5-27A 0-0.3A 0-2A 0-17A 0-0.8A 0.05 1 10 No
FSP250-60GT 0.3-14A 0.5-25A 0-0.3A 0-2A 0-8A 0-0.8A 0.05 1 10 No
FSP250-60GTB 0.3-20A 0.5-27A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Active
FSP250-60GTV 0.3-20A 0.5-27A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 No
FSP250-60PLN 0.3-20A 0.5-27A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Active












FSP300-60ATV 0.3-28A 0.5-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 No
FSP300-60GRE 0.3-28A 0.5-30A 0-0.3A 0-2A 0-18A 0-0.8A 0.05 1 10 No
FSP300-60GT 0.3-20A 0.5-30A 0-0.3A 0-2A 0-18A 0-0.8A 0.05 1 10 No
FSP300-60GTB 0.3-28A 0.5-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP300-60GU 0.3-20A 0.5-30A 0-0.3A 0-2A 0-18A 0-0.8A 0.05 1 10 No
FSP300-60PFN 0.3-28A 0.5-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP300-60PLN 0.3-28A 0.1-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP300-60PN 0.3-28A 1-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 No












FSP350-60BN 0.3-28A 0.5-32A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 No
FSP350-60BT 0.3-28A 0.5-32A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 No
FSP350-60GU 0.3-20A 0.5-32A 0-0.3A 0-2A 0-16A 0-0.8A 0.05 1 10 No
FSP350-60PLN 0.3-28A 0.5-32A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP350-60PN 0.3-28A 0.5-30A 0-0.3A 0-2A 0-16A 0-0.8A 0.05 1 10 No












FSP400-60PN 0.3-28A 0.5-40A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 No
FSP400-60PFN 0.3A-28A 0.1-30A 0-0.3A 0-2A 0-15A 0-0.8A 0.05 1 10 Active
FSP530-60GNA 0.2A-28A 2-40A 0-0.3A 0-2A 0.2-18A 0-0.8A 0.05 2 12 Active












ThermalTake Silent PurePower +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
Active Fan Series










W0002 0.3-20A 1.5-25A 0-0.3A 0-2A 0.2-13A 0-0.8A 0.05 1 13 Passive
W0003 0.3-20A 1.5-25A 0-0.3A 0-2A 0.2-13A 0-0.8A 0.05 1 13 No












W0004 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 1 13 Passive
W0005 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 1 13 No
W0006 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 Active
W0007 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 No












W0008 0.3-30A 1.5-40A 0-0.3A 0-2A 0.2-18A 0-0.8A 0.05 2 13 Active
W0009 0.3-30A 1.5-40A 0-0.3A 0-2A 0.2-18A 0-0.8A 0.05 2 13 No












W0026 0.3-30A 1.5-40A 0-0.3A 0-2A 0.2-18A 0-0.8A 0.05 2 13 Active
W0027 0.3-30A 1.5-40A 0-0.3A 0-2A 0.2-18A 0-0.8A 0.05 2 13 No












W0023 0.3-30A 1.5-40A 0-0.3A 0-2A 0.2-22A 0-0.8A 0.05 2 13 Active












Adjustable Fan Series










W0015 0.3-20A 1.5-25A 0-0.3A 0-2A 0.2-13A 0-0.8A 0.05 2 13 Active
W0016 0.3-20A 1.5-25A 0-0.3A 0-2A 0.2-13A 0-0.8A 0.05 2 13 Active
W0017 0.3-20A 1.5-25A 0-0.3A 0-2A 0.2-13A 0-0.8A 0.05 2 13 No
W0018 0.3-20A 1.5-25A 0-0.3A 0-2A 0.2-13A 0-0.8A 0.05 2 13 No












W0010 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 Active
W0011 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 Active
W0013 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 No
W0014 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 No
W0019 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 Active
W0020 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 Active
W0021 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 No
W0022 0.3-28A 1.5-35A 0-0.3A 0-2A 0.2-17A 0-0.8A 0.05 2 13 No












TTGI Super Flower +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
TT-320SS 0-28A 0-32A 0-0.5A 0-2A 0-16A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-350SS 0-28A 0-35A 0-0.5A 0-2A 0-16A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-370SS 0-28A 0-37A 0-0.5A 0-2A 0-16A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-400SS 0-28A 0-40A 0-0.5A 0-2A 0-16A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-420SS 0-28A 0-42A 0-0.5A 0-2A 0-16A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-450SS 0-28A 0-45A 0-0.5A 0-2.5A 0-18A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-470SS 0-28A 0-47A 0-0.5A 0-2.5A 0-18A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-500SS 0-28A 0-50A 0-0.5A 0-2.5A 0-20A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-520SS 0-28A 0-52A 0-0.5A 0-2.5A 0-20A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active
TT-550SS 0-28A 0-55A 0-0.5A 0-2.5A 0-22A 0-0.8A 0.05 2, 3, or 4 14 (Optional)Active












Vantec ION +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
VAN-400B 0.3-26A 0.5-40A 0-0.8A 0-2.5A 0.1-16A 0-1A 0.05 2 14 (Optional) Active












Vantec Stealth +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
VAN-420A 0.3-26A 0.1-42A 0-0.8A 0-2.5A 0-18A 0-0.1A 0.05 3 14 (Optional) Active
VAN-470A 0.3-26A 0.1-47A 0-0.8A 0-2.5A 0-28A 0-0.1A 0.05 3 14 (Optional) Active
VAN-520A 0.3-26A 0.1-52A 0-0.8A 0-2.5A 0-28A 0-0.1A 0.05 3 14 (Optional) Active












Sea Sonic FS +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
SS-250FS 0.3-20A 0.5-27A 0-0.3A 0-2A 0-16A 0-0.8A 0.05 1 10 Yes
SS-300FS 0.3-20A 0.5-27A 0-0.3A 0-2A 0-18A 0-0.8A 0.05 1 10 Yes
SS-350FS 0.3-20A 0.5-27A 0-0.3A 0-2A 0-20A 0-0.8A 0.05 1 10 Yes
SS-400FS 0.3-20A 0.5-27A 0-0.3A 0-2A 0-21A 0-0.8A 0.05 1 10 Yes












Sea Sonic Super Silencer +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
Super Silencer 300 0.3-28A 0.5-30A 0-0.3A 0-2A 0-18A 0-0.8A 0.05 1 7 Yes
Super Silencer 350 0.3-28A 0.5-30A 0-0.3A 0-2A 0-19A 0-0.8A 0.05 1 7 Yes
Super Silencer 400 0.3-28A 0.5-30A 0-0.3A 0-2A 0-22A 0-0.8A 0.05 1 8 Yes
Super Silencer 460 0.3-28A 0.5-30A 0-0.3A 0-2A 0-25A 0-0.8A 0.05 1 9 Yes












Sea Sonic Super Tornado +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC? Yes
Super Tornado 300 SS-250FS 0.3-28A 0.5-30A 0-0.3A 0-2A 0-18A 0-0.8A 0.05 1 7 Yes
Super Tornado 350 SS-300FS 0.3-28A 0.5-30A 0-0.3A 0-2A 0-19A 0-0.8A 0.05 1 7 Yes
Super Tornado 400 SS-350FS 0.3-28A 0.5-30A 0-0.3A 0-2A 0-22A 0-0.8A 0.05 1 8
Sea Sonic FS +3.3V +5V -5V +5Vsb +12V -12V Load Regulation Fans Connectors PFC?
SS-250FS 0.3-20A 0.5-27A 0-0.3A 0-2A 0-13A 0-0.8A 0.05 1 10 Yes












Sparkle Power ATX12V +3.3V