| ||||||||||
Below are all the available Free Agent batter as of 3/26/03
Click here to go to FA pitchers
FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Izzy Alcantara 0 0 2002 MLN 9L 32 1 0 2 .250 0 6 5 .250 .469
Chad Allen 0 0 2002 CLA 1L 10 1 0 0 .100 0 2 0 .100 .200
Luke Allen 0 0 2002 LAN 6R 7 1 0 0 .143 2 3 0 .333 .286
Brady Anderson 0 0 2002 CLA 3R 80 4 0 1 .163 18 23 5 .327 .250
Shane Andrews 0 0 2002 BOA 1L 13 1 0 0 .077 1 3 0 .200 .154
Alex Arias 0 0 2002 NYA 3R 7 0 0 0 .000 1 2 0 .125 .000
Bruce Aven 0 0 2002 CLA 1R 17 0 0 0 .118 4 4 0 .286 .118
Kevin Barker 0 0 2002 SDN 2R 19 0 0 0 .158 1 6 0 .200 .158
Jay Bell 0 0 2002 ARN 4R 49 1 0 2 .163 5 9 11 .250 .306
Clay Bellinger 0 0 2002 ANA E 1 0 0 0 .000 0 1 0 .000 .000
Mike Benjamin 0 0 2002 PIN 1R 120 2 1 0 .150 7 31 3 .202 .183
Juan Brito 0 0 2002 KCA 9R 23 2 0 0 .304 0 3 1 .304 .391
Kevin L. Brown 0 0 2002 BOA E 1 0 0 0 .000 0 0 0 .000 .000
Roosevelt Brown 0 0 2002 CHN 1R 204 12 0 3 .211 23 50 23 .299 .314
Homer Bush 0 0 2002 FLN 3R 132 2 0 1 .227 5 25 7 .266 .265
Jolbert Cabrera 0 0 2002 LAN 6L 84 2 0 0 .143 7 15 8 .215 .167
Jay Canizaro 0 0 2002 MNA E 112 8 1 0 .214 10 22 11 .280 .304
Javier Cardona 0 0 2002 SDN 6R 39 1 0 0 .103 2 10 2 .143 .128
Mike Caruso 0 0 2002 KCA E 20 0 0 0 .100 1 2 0 .143 .100
Raul Casanova 0 0 2002 BAA 3R 88 1 0 1 .182 10 19 8 .270 .227
Alberto Castillo 0 0 2002 NYA 4R 37 1 1 0 .135 1 12 4 .158 .216
Matt Cepicky 0 0 2002 MON 2R 74 3 0 3 .216 4 21 15 .256 .378
Raul Chavez 0 0 2002 HON 9L 4 1 0 0 .250 1 0 0 .500 .500
McKay Christensen 0 0 2002 NYN 9R 3 0 0 0 .333 1 1 0 .500 .333
Ryan Christenson 0 0 2002 MLN 2R 58 4 0 1 .155 5 13 3 .222 .276
Alex Cintron 0 0 2002 ARN 2R 75 6 0 0 .213 12 13 4 .322 .293
Brady Clark 0 0 2002 NYN 1R 78 4 0 0 .192 7 11 10 .267 .244
Mike Colangelo 0 0 2002 OAA 3R 23 1 0 0 .174 1 2 0 .240 .217
Lou Collier 0 0 2002 MON 2L 11 1 0 0 .091 1 3 0 .231 .182
Mike Coolbaugh 0 0 2002 SLN 6R 12 0 0 0 .083 1 3 0 .154 .083
Humberto Cota 0 0 2002 PIN 9R 17 1 0 0 .294 1 4 0 .333 .353
Cesar Crespo 0 0 2002 SDN 6L 29 2 0 0 .172 3 6 0 .250 .241
Ivan Cruz 0 0 2002 SLN 9R 14 0 0 1 .357 1 3 3 .400 .571
Jacob Cruz 31 0 2002 DEA 3R 88 3 1 2 .273 13 20 6 .377 .398
Jeff Davanon 0 0 2002 ANA 6R 30 3 0 1 .167 2 6 4 .219 .367
Gookie Dawkins 0 0 2002 CIN 1L 48 2 0 0 .125 6 21 0 .222 .167
Kory Dehaan 0 0 2002 SDN E 11 0 0 0 .091 0 6 0 .091 .091
Wilson Delgado 0 0 2002 SLN 9L 20 2 0 2 .200 0 6 5 .200 .600
Delino Deshields 0 0 2002 CHN 3R 146 6 1 3 .192 21 38 10 .292 .308
Juan Diaz 0 0 2002 BOA 3R 7 1 0 1 .286 1 2 2 .375 .857
Chris Donnels 36 0 2002 ARN 2R 80 4 1 3 .238 10 14 16 .312 .425
Shawon Dunston 0 0 2002 SFN E 147 5 0 1 .231 3 33 9 .250 .286
Todd Dunwoody 0 0 2002 CLA E 6 0 0 0 .000 0 3 0 .000 .000
Mario Encarnacion 0 0 2002 CHN 6L 7 0 0 0 .000 2 3 0 .222 .000
Adam Everett 0 0 2002 HON 2L 88 3 0 0 .193 12 19 4 .297 .227
Jorge Fabregas 0 0 2002 MLN 2R 155 4 0 3 .181 8 13 22 .216 .265
Sal Fasano 0 0 2002 ANA E 1 0 0 0 .000 0 1 0 .000 .000
Chone Figgins 0 0 2002 ANA 7R 12 1 0 0 .167 0 5 1 .167 .250
Darrin Fletcher 0 0 2002 TOA 1R 127 6 0 3 .220 4 13 22 .239 .339
Jose Flores 0 0 2002 OAA 7L 3 0 0 0 .000 1 0 0 .400 .000
Brook Fordyce 0 0 2002 BAA 7R 130 8 0 1 .231 9 19 8 .301 .315
Jesse Garcia 0 0 2002 ATN 1R 61 1 0 0 .197 0 14 5 .197 .213
Luis Garcia 0 0 2002 BAA 9L 3 0 0 0 .333 0 1 0 .333 .333
Ross Gload 0 0 2002 CON 7R 31 1 0 1 .258 3 7 4 .324 .387
Jason Grabowski 0 0 2002 OAA 9L 8 1 1 0 .375 3 1 1 .545 .750
Wilton Guerrero 0 0 2002 MON 6R 140 2 1 0 .221 7 32 6 .259 .250
Aaron Guiel 0 0 2002 KCA 2R 240 13 0 4 .233 19 61 38 .296 .338
Jason Hart 34 0 2002 TEA 9R 15 3 0 0 .267 2 7 0 .353 .467
Dave Hollins 0 0 2002 PHN E 17 0 0 0 .118 0 3 0 .167 .118
Paul Hoover 0 0 2002 TBA 9L 17 0 0 0 .176 0 5 2 .176 .176
Trenidad Hubbard 0 0 2002 SDN E 129 5 0 1 .209 14 28 7 .285 .271
Ryan Jackson 0 0 2002 DEA 9R 6 1 1 0 .333 1 2 0 .429 .833
Marcus Jensen 0 0 2002 MLN 2R 35 0 0 1 .114 4 11 4 .200 .200
Mark P. Johnson 0 0 2002 NYN 3R 51 4 0 1 .137 9 18 4 .267 .275
Danny Klassen 0 0 2002 ARN 9R 3 0 0 0 .333 0 1 0 .333 .333
David Lamb 0 0 2002 MNA E 10 0 0 0 .100 0 2 0 .100 .100
Ryan Langerhans 0 0 2002 ATN E 1 0 0 0 .000 0 0 0 .000 .000
Joe Lawrence 0 0 2002 TOA 1R 150 4 0 2 .180 16 38 15 .262 .247
Jose Leon 0 0 2002 BAA 6L 89 2 0 3 .247 3 20 10 .280 .371
Brian Lesher 0 0 2002 TOA 4L 38 1 0 0 .132 4 15 2 .209 .158
Keith Lockhart 0 0 2002 ATN 5R 296 13 3 5 .216 27 50 32 .282 .331
Luis Lopez 0 0 2002 BAA E 117 6 0 2 .197 5 21 10 .230 .299
Mendy Lopez 0 0 2002 PIN E 3 0 0 0 .000 0 3 0 .000 .000
Chris Magruder 0 0 2002 CLA 3L 258 15 1 6 .217 15 55 29 .261 .353
Mike Mahoney 0 0 2002 CHN 8L 29 3 0 0 .207 1 10 3 .233 .310
Marty Malloy 0 0 2002 FLN 1R 25 0 0 0 .120 2 8 1 .185 .120
Julius Matos 0 0 2002 SDN 1R 185 3 0 2 .238 9 33 19 .279 .286
Luis Matos 0 0 2002 BAA 1L 31 1 0 0 .129 1 6 1 .156 .161
Dave McCarty 0 0 2002 TBA 4L 66 1 0 2 .136 6 19 4 .230 .242
Donzell McDonald 0 0 2002 KCA 5L 22 2 0 0 .182 4 5 1 .296 .273
Joe McEwing 0 0 2002 NYN E 196 8 1 3 .199 9 50 26 .242 .296
Ryan McGuire 0 0 2002 BAA 1R 26 1 0 0 .077 2 7 2 .143 .115
Walt McKeel 0 0 2002 CON 9R 13 0 0 0 .308 0 3 0 .308 .308
Izzy Molina 0 0 2002 BAA 8R 3 0 0 0 .333 0 0 0 .333 .333
Jose Molina 0 0 2002 ANA 2R 70 3 0 0 .271 5 15 5 .312 .314
Craig Monroe 0 0 2002 DEA 3R 25 1 0 1 .120 0 5 1 .154 .280
Mike Mordecai 0 0 2002 FLN 3L 151 8 0 0 .245 13 27 11 .313 .298
Mike Moriarty 0 0 2002 BAA 9L 16 1 0 0 .188 0 2 3 .188 .250
Warren Morris 0 0 2002 MNA E 7 0 0 0 .000 0 1 0 .000 .000
Calvin Murray 0 0 2002 TEA 3L 89 5 1 0 .146 7 17 1 .216 .225
Bryant Nelson 0 0 2002 BOA 1L 34 3 0 0 .265 4 1 2 .342 .353
Wil Nieves 0 0 2002 SDN 3L 72 3 1 0 .181 4 15 3 .224 .250
Abraham Nunez 0 0 2002 PIN 3R 253 14 1 2 .233 27 44 15 .311 .320
Augie Ojeda 0 0 2002 CHN 4R 70 4 0 0 .186 5 5 4 .247 .243
Luis Ordaz 0 0 2002 KCA 2R 94 2 0 0 .223 12 13 4 .308 .245
Kevin Orie 0 0 2002 CHN 1R 32 3 0 0 .281 1 4 5 .306 .375
Hector Ortiz 0 0 2002 TEA 8R 14 1 0 1 .214 1 1 2 .267 .500
Keith Osik 0 0 2002 PIN 3R 100 3 0 2 .160 6 25 11 .211 .250
Josh Paul 0 0 2002 CHA 1L 104 4 0 0 .240 9 22 11 .302 .279
Alex Pelaez 0 0 2002 SDN 9L 8 0 0 0 .250 0 0 0 .250 .250
Eddie Perez 0 0 2002 CLA E 117 9 0 0 .214 5 25 4 .252 .291
Chan Perry 0 0 2002 KCA 1R 11 0 0 0 .091 0 1 3 .091 .091
Jason Phillips 0 0 2002 NYN 8R 19 0 0 1 .368 1 1 3 .409 .526
Scott Podsednik 0 0 2002 SEA 8R 20 0 0 1 .200 4 6 5 .320 .350
Nick Punto 0 0 2002 PHN 5R 6 0 0 0 .167 0 3 0 .167 .167
Tim Raines 39 0 2002 FLN 1R 89 3 0 1 .191 22 19 7 .351 .258
Julio Ramirez 0 0 2002 ANA 5L 32 0 1 1 .281 2 14 7 .343 .438
Jeff Reboulet 0 0 2002 LAN 4L 48 3 0 0 .208 6 13 2 .291 .271
Kerry Robinson 34 0 2002 SLN 3R 181 7 4 1 .260 11 29 15 .301 .359
Henry Rodriguez 0 0 2002 MON 2L 20 0 0 0 .050 4 8 3 .200 .050
Wilken Ruan 0 0 2002 LAN 9L 11 1 0 0 .273 0 2 3 .273 .364
Jim Rushford 0 0 2002 MLN 2R 77 2 0 1 .143 6 9 6 .214 .208
Mike Ryan 0 0 2002 MNA E 11 0 0 0 .091 0 2 0 .091 .091
Donnie Sadler 0 0 2002 TEA 4R 98 2 1 0 .163 7 19 7 .231 .204
Oscar Salazar 0 0 2002 DEA 2R 21 1 0 1 .190 1 2 3 .227 .381
Marco Scutaro 0 0 2002 NYN 9R 36 0 1 1 .222 0 11 6 .216 .361
Todd Sears 0 0 2002 MNA 9L 12 2 0 0 .333 0 1 0 .333 .500
Bill Selby 0 0 2002 CLA 6R 159 7 2 6 .214 15 27 21 .278 .396
Bobby Smith 0 0 2002 TBA 2R 63 2 0 1 .175 3 25 6 .212 .254
Jason Smith 0 0 2002 TBA 5R 65 1 2 1 .200 2 24 6 .224 .323
Earl Snyder 0 0 2002 CLA 1R 55 2 0 1 .200 6 21 4 .279 .291
Larry Sutton 0 0 2002 OAA 2R 19 0 0 1 .105 1 8 3 .150 .263
Pedro Swann 0 0 2002 TOA 1R 12 0 0 0 .083 1 6 1 .154 .083
Mark Sweeney 0 0 2002 SDN 3R 65 3 0 1 .169 4 19 4 .217 .262
Tony Torcato 0 0 2002 SFN 8R 11 1 0 0 .273 0 2 0 .273 .364
Steve Torrealba 0 0 2002 ATN 1L 17 0 0 0 .059 3 4 1 .200 .059
Jason Tyner 0 0 2002 TBA 1R 168 2 1 0 .214 7 19 9 .249 .238
Luis Ugueto 0 0 2002 SEA 1R 23 0 0 1 .217 2 8 1 .280 .348
Eric Valent 0 0 2002 PHN 3R 10 0 0 0 .200 0 3 0 .200 .200
Greg Vaughn 0 0 2002 TBA 2R 251 10 2 8 .163 41 82 29 .286 .315
Matt Walbeck 0 0 2002 DEA 2L 85 2 0 0 .235 3 14 3 .258 .259
Barry Wesson 0 0 2002 HON 5L 20 0 1 0 .200 1 5 1 .238 .300
Gerald Williams 0 0 2002 NYA 2R 17 0 0 0 .000 2 4 0 .105 .000
Enrique Wilson 0 0 2002 NYA 6R 105 2 2 2 .181 8 22 11 .239 .295
Dewayne Wise 0 0 2002 TOA 4R 112 4 1 3 .179 4 15 13 .207 .313
Ron Wright 0 0 2002 SEA E 3 0 0 0 .000 0 1 0 .000 .000
Alan Zinter 0 0 2002 HON 5R 44 2 0 2 .136 0 19 3 .136 .318
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Alcantara 50 N/W R E D C 10 100% 0% (3-1) 0 1
Allen 80 W/W R E C D 12 0% 0% (0-0) 0 0
Allen 71 W/W L E D D 12 0% 0% (0-0) 0 0
Anderson 11 W/W L B D D 12 * 14% 0% (20-12) 4 0
Andrews 31 W/W R E D D 11 0% 0% (0-0) 0 0
Arias 29 W/W R E C C 12 0% 0% (0-0) 0 0
Aven 65 W/W R D D D 13 * 6% 0% (20-11) 1 0
Barker 32 W/W L D D D 11 * 6% 0% (20-11) 1 0
Bell 47 W/N R E B B 9 0% 0% (0-0) 0 0
Bellinger 1 W/W R E D D 14 0% 0% (0-0) 0 0
Benjamin 33 W/W R E A D 15 100% 0% (3-1) 0 4
Brito 4 W/W R E D C 9 0% 0% (0-0) 0 0
Brown 1 W/W R E C D 9 0% 0% (0-0) 0 0
Brown 10 W/N L D D D 11 33% 8% (13-6) 2 2
Bush 35 W/W R C C C 15 * 22% 0% (18-12) 4 1
Cabrera 46 W/W R D C C 13 * 50% 14% (15-7) 1 1
Canizaro 35 W/W R E C D 12 61% 0% (3-1) 0 1
Cardona 77 W/W R E C D 9 0% 0% (0-0) 0 0
Caruso 1 W/W S E A B 15 0% 0% (0-0) 0 0
Casanova 30 W/N S E D D 9 0% 0% (0-0) 0 0
Castillo 27 W/W R E B D 9 0% 0% (0-0) 0 0
Cepicky 15 N/N L E D D 12 0% 0% (0-0) 0 0
Chavez 50 W/W R E D C 9 0% 0% (0-0) 0 0
Christensen 33 W/W L E B D 17 0% 0% (0-0) 0 0
Christenson 29 W/N R E A D 15 0% 0% (0-0) 0 0
Cintron 29 W/W S E B C 13 0% 0% (0-0) 0 0
Clark 36 W/W R D C C 13 * 50% 50% (15-4) 1 2
Colangelo 61 W/W R E C C 12 0% 0% (0-0) 0 0
Collier 73 W/W R E C C 14 0% 0% (0-0) 0 0
Coolbaugh 83 W/W R E C D 11 0% 0% (0-0) 0 0
Cota 24 W/W R E D D 9 0% 0% (0-0) 0 0
Crespo 38 W/W R B C D 14 * 92% 8% (15-11) 3 2
Cruz 1 W/N L E D D 11 0% 0% (0-0) 0 0
Cruz 11 W/N L B D D 12 * 22% 0% (17-11) 3 1
Davanon 37 W/N R D C D 14 * 6% 0% (20-11) 1 0
Dawkins 17 W/W R C C D 13 * 94% 0% (15-13) 2 1
Dehaan 9 W/W L E C D 14 0% 0% (0-0) 0 0
Delgado 20 N/N S E C C 13 0% 0% (0-0) 0 0
Deshields 13 W/N L A A C 16 * 31% 0% (19-14) 10 1
Diaz 71 N/N R E D D 11 0% 0% (0-0) 0 0
Donnels 11 N/N L E D C 10 0% 0% (0-0) 0 0
Dunston 33 W/W R E C D 12 3% 0% (20-6) 1 0
Dunwoody 1 W/W L E C D 13 0% 0% (0-0) 0 0
Encarnacion 57 W/W R E D D 13 0% 0% (0-0) 0 0
Everett 26 W/W R B C D 13 * 11% 0% (20-11) 3 0
Fabregas 10 W/N L E C B 9 0% 0% (0-0) 0 0
Fasano 99 W/W R E C D 8 0% 0% (0-0) 0 0
Figgins 67 W/W S B C D 17 *100% 0% (15-13) 2 1
Fletcher 13 N/N L E D C 8 0% 0% (0-0) 0 0
Flores 33 W/W R D D C 15 * 78% 22% (15-8) 1 1
Fordyce 22 W/W R E C C 9 3% 0% (20-6) 1 0
Garcia 43 W/W R E B D 15 100% 0% (3-1) 0 1
Garcia 33 W/W R E D D 12 0% 0% (0-0) 0 0
Gload 23 W/N L E C D 11 0% 0% (0-0) 0 0
Grabowski 38 W/W L E D C 12 0% 0% (0-0) 0 0
Guerrero 31 W/W S B A C 15 * 25% 0% (19-13) 7 1
Guiel 25 N/W L D D C 12 25% 72% (13-1) 1 5
Hart 67 W/W R E D D 10 0% 0% (0-0) 0 0
Hollins 94 W/W R E C D 13 100% 0% (3-1) 0 1
Hoover 24 W/W R E D D 9 0% 0% (0-0) 0 0
Hubbard 42 N/W R B D D 15 * 92% 8% (15-11) 9 6
Jackson 1 W/W L E C D 12 0% 0% (0-0) 0 0
Jensen 43 W/N S E D D 11 0% 0% (0-0) 0 0
Johnson 12 W/N L E D D 11 0% 0% (0-0) 0 0
Klassen 33 W/W R E C D 12 0% 0% (0-0) 0 0
Lamb 20 W/W S E D D 11 0% 0% (0-0) 0 0
Langerhans 1 W/W R E C C 12 0% 0% (0-0) 0 0
Lawrence 27 N/W R D D D 12 28% 0% (13-11) 2 1
Leon 70 N/W R D C D 11 6% 0% (20-6) 1 0
Lesher 53 W/W R E D D 11 0% 0% (0-0) 0 0
Lockhart 5 W/N L E B C 10 28% 0% (3-1) 0 1
Lopez 21 W/N S E B C 12 6% 0% (20-6) 1 0
Lopez 33 W/W R E C D 12 0% 0% (0-0) 0 0
Magruder 35 N/N S D D C 13 3% 0% (20-6) 2 0
Mahoney 35 W/W R E C D 9 0% 0% (0-0) 0 0
Malloy 16 W/W L E C D 14 0% 0% (0-0) 0 0
Matos 41 W/N R E B C 13 17% 6% (13-5) 1 1
Matos 81 W/W R D C D 16 * 6% 0% (20-11) 1 0
McCarty 49 N/W R E D D 11 0% 0% (0-0) 0 0
McDonald 32 W/W S D D D 16 * 6% 0% (20-11) 1 0
McEwing 47 N/W R C C C 14 * 78% 22% (15-8) 4 4
McGuire 1 W/W L E C D 11 0% 0% (0-0) 0 0
McKeel 8 W/W R E D D 9 0% 0% (0-0) 0 0
Molina 1 W/W R E D C 9 0% 0% (0-0) 0 0
Molina 29 W/W R E B D 9 100% 0% (3-1) 0 2
Monroe 24 W/N R E D D 14 100% 0% (3-1) 0 2
Mordecai 52 W/W R D A C 12 42% 14% (13-7) 2 2
Moriarty 19 W/W R E C C 12 100% 0% (3-1) 0 1
Morris 1 W/W L E C B 11 0% 0% (0-0) 0 0
Murray 24 W/W R B C C 17 * 14% 0% (20-13) 4 0
Nelson 35 W/W S D C C 14 * 78% 22% (15-8) 1 1
Nieves 44 W/W R D D D 9 6% 0% (20-6) 1 0
Nunez 13 W/W S D D C 14 36% 19% (13-6) 3 4
Ojeda 33 W/W R D B C 13 6% 0% (20-6) 1 0
Ordaz 27 W/W R D B C 12 * 56% 36% (15-6) 2 3
Orie 3 W/W R E D C 12 0% 0% (0-0) 0 0
Ortiz 1 W/N R E C C 9 0% 0% (0-0) 0 0
Osik 22 W/N R E C D 10 0% 0% (0-0) 0 0
Paul 42 W/W R D B C 12 6% 0% (20-6) 2 0
Pelaez 75 W/W R E C C 11 0% 0% (0-0) 0 0
Perez 39 W/W R E C D 8 0% 0% (0-0) 0 0
Perry 36 W/W R E D C 12 0% 0% (0-0) 0 0
Phillips 11 W/N R E C C 9 0% 0% (0-0) 0 0
Podsednik 10 W/N L E C D 15 0% 0% (0-0) 0 0
Punto 33 W/W R E D C 15 0% 0% (0-0) 0 0
Raines 14 W/W S E D D 11 0% 0% (0-0) 0 0
Ramirez 72 N/W R E C D 16 100% 0% (3-1) 0 2
Reboulet 50 W/W R E A D 11 0% 0% (0-0) 0 0
Robinson 5 W/W L B C C 15 * 83% 0% (15-13) 7 4
Rodriguez 15 W/W L E D D 9 0% 0% (0-0) 0 0
Ruan 82 W/W R E C C 16 0% 0% (0-0) 0 0
Rushford 14 W/W L E D C 11 0% 0% (0-0) 0 0
Ryan 9 W/W L E D C 13 0% 0% (0-0) 0 0
Sadler 29 W/W R B C D 17 *100% 0% (15-13) 5 3
Salazar 48 W/N R E C C 12 0% 0% (0-0) 0 0
Scutaro 19 W/N R E C D 14 100% 0% (3-1) 0 1
Sears 17 W/W R E D C 11 0% 0% (0-0) 0 0
Selby 16 W/N L E D D 10 50% 0% (3-1) 0 1
Smith 21 W/N R E D D 13 0% 0% (0-0) 0 0
Smith 8 W/N L B C D 10 * 11% 0% (20-13) 3 0
Snyder 47 N/W R E D D 11 0% 0% (0-0) 0 0
Sutton 1 W/N L E C D 12 0% 0% (0-0) 0 0
Swann 8 W/W L E D D 10 0% 0% (0-0) 0 0
Sweeney 19 W/N L E C D 10 0% 0% (0-0) 0 0
Torcato 1 W/W L E D C 12 0% 0% (0-0) 0 0
Torrealba 24 W/W R E C D 9 0% 0% (0-0) 0 0
Tyner 22 W/W L B B B 17 * 19% 0% (19-13) 7 1
Ugueto 17 W/N S B C D 15 *100% 0% (15-13) 8 4
Valent 1 W/W L E D D 12 0% 0% (0-0) 0 0
Vaughn 20 W/N R C D D 14 25% 3% (13-9) 3 2
Walbeck 25 W/W S E D C 9 0% 0% (0-0) 0 0
Wesson 70 W/W R E D D 14 0% 0% (0-0) 0 0
Williams 29 W/W R C C D 14 * 8% 0% (20-11) 2 0
Wilson 36 W/N S E B C 13 42% 11% (13-7) 1 1
Wise 20 W/N L B D C 16 * 17% 0% (20-13) 5 0
Wright 99 W/W R E D D 12 0% 0% (0-0) 0 0
Zinter 25 W/N S E D D 11 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Alcantara 5e30 5e25 5e25 +2 .231 0
Allen 3e16 +0 .100 68
Allen 3e16 -2 .143 0
Anderson 3e7 4e7 4e7 +2 .163 32
Andrews 4e25 4e37 4e16 +2 . 77 0
Arias 4e65 4e48 . 0 0
Aven 4e5 4e5 +1 .113 34
Barker 3e25 .137 44
Bell 3e25 4e4 4e24 5e48 .163 51
Bellinger 4e2 . 0 0
Benjamin 4e25 3e5 3e10 3e16 4e25 +2 .150 59
Brito 4e4 +1t14p4 .283 68
Brown 4e2 +1t7p0 . 0 0
Brown 4e8 4e8 4e8 +1 .231 27
Bush 4e12 4e48 .180 22
Cabrera 3e14 4e12 3e4 3e4 3e4 +1 .152 48
Canizaro 4e6 4e44 .207 7
Cardona 3e9 +0t20p0 .103 38
Caruso 4e59 4e37 4e48 .100 0
Casanova 4e1 +2t4p1 .161 49
Castillo 2e1 -1t10p8 .135 47
Cepicky 4e5 +0 .216 0
Chavez 3e16 +2t20p0 .250 0
Christensen 2e16 +1 .314 0
Christenson 3e15 2e15 +0 .155 23
Cintron 4e16 3e37 4e31 .213 33
Clark 3e14 4e14 3e14 +0 .201 36
Colangelo 3e7 4e7 4e7 +0 .157 0
Collier 4e41 4e37 4e7 3e7 +1 . 91 0
Coolbaugh 4e11 . 83 44
Cota 3e16 +2t20p0 .273 0
Crespo 4e24 4e53 5e48 3e13 +0 .153 0
Cruz 4e25 .366 0
Cruz 4e25 3e16 4e16 +1 .249 14
Davanon 3e6 3e6 3e6 +0 .167 0
Dawkins 3e71 3e34 .125 16
Dehaan 3e16 +0 . 91 0
Delgado 4e48 .200 0
Deshields 4e24 4e6 +1 .185 0
Diaz 4e25 .286 0
Donnels 4e7 4e27 .256 36
Dunston 3e25 5e34 4e8 4e8 4e8 +0 .203 0
Dunwoody 2e16 3e16 -1 . 0 0
Encarnacion 3e16 -2 . 0 0
Everett 2e29 .169 10
Fabregas 3e2 +0t8p1 .183 47
Fasano 3e15 +0t20p0 . 0 0
Figgins 4e50 .167 40
Fletcher 4e1 +1t4p0 .247 48
Flores 4e41 4e48 . 0 0
Fordyce 3e3 +3t9p2 .207 50
Garcia 3e13 4e36 4e16 4e16 +2 .215 24
Garcia 4e16 +0 .291 0
Gload 3e25 4e16 +2 .239 0
Grabowski 4e16 +0 .375 0
Guerrero 4e18 4e65 4e56 3e11 4e11 3e11 +1 .195 20
Guiel 4e18 3e18 -1 .270 17
Hart 3e25 4e16 +1 .267 0
Hollins 4e25 .118 0
Hoover 4e16 +2t20p20 .185 0
Hubbard 4e41 5e47 4e6 3e6 4e6 +1 .171 32
Jackson 3e16 +1 .333 0
Jensen 3e10 +0t20p7 .114 37
Johnson 3e16 4e5 +1 .137 0
Klassen 4e37 4e48 .333 0
Lamb 3e41 3e37 3e48 .100 40
Langerhans 4e16 +0 . 0 0
Lawrence 4e25 .170 3
Leon 4e11 3e15 4e25 +1 .265 34
Lesher 3e25 4e7 4e7 +0 .125 33
Lockhart 3e18 4e25 .232 20
Lopez 4e10 3e17 3e23 .169 42
Lopez . 0 0
Magruder 2e5 4e5 3e5 +1 .196 40
Mahoney 3e16 +0t20p4 .207 45
Malloy 4e41 4e37 .120 39
Matos 4e25 4e32 4e35 4e26 5e16 +0 .238 41
Matos 2e5 2e5 -1 .129 48
McCarty 2e19 4e16 +0 .136 18
McDonald 2e16 +1 .182 0
McEwing 4e25 4e22 3e53 4e68 3e1 4e1 3e1 +0 .226 0
McGuire 3e16 . 77 65
McKeel 4e16 +3t20p14 .287 0
Molina 4e16 +1t20p0 .342 0
Molina 3e7 -1t11p0 .233 43
Monroe 4e25 4e25 +0 .120 54
Mordecai 4e25 4e71 3e23 4e8 4e16 +2 .228 31
Moriarty 4e41 4e37 4e48 .206 68
Morris 4e41 . 0 0
Murray 2e6 2e6 2e6 +1 .146 0
Nelson 3e26 4e16 4e16 4e16 +0 .239 39
Nieves 4e16 +1t20p0 .178 20
Nunez 4e8 4e48 .219 5
Ojeda 3e24 3e37 2e24 .181 42
Ordaz 3e13 4e37 4e48 .195 30
Orie 3e35 .299 46
Ortiz 4e16 +0t20p0 .214 65
Osik 3e2 +2t6p4 4e25 4e41 4e10 4e16 +2 .169 31
Paul 4e2 +2t10p1 4e16 +2 .267 9
Pelaez 4e25 4e41 4e37 .229 68
Perez 3e5 +0t7p4 .204 65
Perry 4e25 . 91 68
Phillips 2e16 +3t20p0 .354 35
Podsednik 3e25 3e25 +1 .206 40
Punto 4e41 4e88 .146 0
Raines 5e25 +3 .174 41
Ramirez 3e16 2e16 -2 .290 0
Reboulet 4e59 4e37 4e88 .198 29
Robinson 3e9 3e9 3e9 +2 .218 4
Rodriguez 5e5 5e5 +2 . 50 0
Ruan 3e16 +1 .282 0
Rushford 4e16 4e16 +1 .143 55
Ryan 3e16 4e16 +1 . 91 0
Sadler 3e18 3e24 4e38 3e11 3e11 3e11 +1 .156 10
Salazar 4e39 4e37 4e48 .190 0
Scutaro 3e23 4e37 4e40 5e16 +2 .231 22
Sears 2e11 .293 0
Selby 4e8 4e29 4e4 4e4 +2 .241 38
Smith 4e30 3e50 4e16 4e16 +2 .193 0
Smith 4e41 4e17 3e88 .188 0
Snyder 4e30 4e11 .181 18
Sutton 3e15 4e15 4e15 +1 .105 0
Swann 4e16 +1 . 83 0
Sweeney 4e30 4e9 +3 .164 21
Torcato 3e5 +0 .252 0
Torrealba 3e16 +2t20p8 . 59 0
Tyner 2e4 +2 .165 3
Ugueto 4e39 4e37 4e88 .189 0
Valent 4e30 3e6 -2 .200 62
Vaughn 4e6 +3 .163 21
Walbeck 4e4 +1t7p1 .193 40
Wesson 3e16 4e16 3e16 +0 .190 63
Williams 2e7 3e7 2e7 +0 . 0 25
Wilson 3e10 3e37 4e48 5e25 +1 .194 29
Wise 2e7 3e7 2e7 -2 .179 0
Wright . 0 68
Zinter 5e16 +2t20p0 4e11 .136 0