Below are all the available Free Agent pitchers as of 3/26/03

Click here to go to FA batters





FREE AGENT DISPLAY

                 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Paul Abbott            0   0 2002  SEA    R      5     4      N    #1WR
Jose Acevedo           0   0 2002  CIN    R      5     3      N    #1WR
Juan Alvarez           0   0 2002  TEA    L            1      N    #1WL
Victor Alvarez         0   0 2002  LAN    L      7     3      N    #1WL
Bronson Arroyo         0   0 2002  PIN    R      5     3      N    #1WR
Manny Aybar            0   0 2002  SFN    R            2      N    #1WR
Brandon Backe          0   0 2002  TBA    R            2      N    #1WR
Cory Bailey            0   0 2002  KCA    R            2      0    #1WR
Steve Bechler          0   0 2002  BAA    R            2      N    #1WR
Kevin Beirne           0   0 2002  LAN    R      5     3      N    #3WL
Rob Bell               0   0 2002  TEA    R      6     4      N    #1WR
Jason Beverlin         0   0 2002  DEA    R      5     3      N    #1WL
Toby Borland           0   0 2002  FLN    R            1      N    #1WR
Ricky Bottalico        0   0 2002  PHN    R            1      N    #1WL
Micah Bowie            0   0 2002  OAA    L            1      N    #1WL
Brian Bowles           0   0 2002  TOA    R            1      N    #1WR
Jason Boyd             0   0 2002  SDN    R            2      N    #1WR
Chris Brock            0   0 2002  BAA    R            3      N    #1WR
Troy Brohawn           0   0 2002  SFN    L            1      N    #1WL
Mike Buddie            0   0 2002  MLN    R            2      N    #1WR
Mike Bynum             0   0 2002  SDN    L      6     3      N    #1WL
Jose Cabrera           0   0 2002  MLN    R      5     3      N    #1WR
Matt Childers          0   0 2002  MLN    R            1      N    #1WR
Randy Choate           0   0 2002  NYA    L            1      N    #1WL
Jason Christiansen     0   0 2002  SFN    L            1      N    #1WR
Pasqual Coco           0   0 2002  TOA    R            1      N    #1WR
Dennis Cook            0   0 2002  ANA    L            1      N    #1WL
Brian Cooper           0   0 2002  TOA    R      5            N    #1WR
Mark Corey             0   0 2002  CON    R            1      N    #1WR
Rheal Cormier          0   0 2002  PHN    L            2      N    #3WL
Doug Creek             0   0 2002  SEA    L            2      N    #1WL
Jack Cressend          0   0 2002  MNA    R            2      N    #1WR
Will Cunnane           0   0 2002  CHN    R            2      N    #2WR
Vic Darensbourg        0   0 2002  FLN    L            2      N    #1WL
Tom Davey              0   0 2002  SDN    R            2      N    #1WR
Kane Davis             0   0 2002  NYN    R            2      N    #1WR
Luis De Los Santos     0   0 2002  TBA    R      5            N    #1WR
Sean Douglass          0   0 2002  BAA    R      5     3      N    #1WR
Tim Drew               0   0 2002  MON    R      6     3      1    #1WR
Eric Dubose            0   0 2002  BAA    L            2      N    #1WR
Matt Duff              0   0 2002  SLN    R            1      N    #1WR
Courtney Duncan        0   0 2002  CHN    R            2      N    #1WL
Chad Durbin            0   0 2002  KCA    R      5            N    #1WR
Eric Eckenstahler      0   0 2002  DEA    L            1      N    #1WL
Robert Ellis           0   0 2002  LAN    R            1      N    #1WR
John Ennis             0   0 2002  ATN    R      5            N    #1WR
Jeff Fassero           0   0 2002  SLN    L            2      N    #3WL
Pedro Feliciano        0   0 2002  NYN    L            2      N    #1WL
Mike Fetters           0   0 2002  ARN    R            1      0    #1WR
Jeremy Fikac           0   0 2002  SDN    R            2      0    #1WR
Bob File               0   0 2002  TOA    R            1      N    #1WR
Brian Fitzgerald       0   0 2002  SEA    L            1      N    #1WL
Randy Flores           0   0 2002  CON    L      5     3      0    #1WL
John Foster            0   0 2002  ATN    L            1      N    #1WL
Kevin Frederick        0   0 2002  MNA    R            2      N    #1WL
Rich Garces            0   0 2002  BOA    R            1      N    #1WR
Lee Gardner            0   0 2002  TBA    R            2      N    #1WR
Wayne Gomes            0   0 2002  BOA    R            2      0    #1WR
Seth Greisinger        0   0 2002  DEA    R      5            N    #1WR
Josh Hancock           0   0 2002  BOA    R      5     3      N    #1WR
Oscar Henriquez       39   0 2002  DEA    R            1      1    #1WR
Adrian Hernandez       0   0 2002  NYA    R      5     3      N    #1WR
Erik Hiljus           37   0 2002  OAA    R      5            N    #1WR
Jeremy Hill           38   0 2002  KCA    R            1      N    #1WR
Mike Holtz             0   0 2002  SDN    L            1      N    #1WL
Luke Hudson            0   0 2002  CIN    R            4      N    #1WR
Hansel Izquierdo       0   0 2002  FLN    R      5     3      N    #1WR
Delvin James           0   0 2002  TBA    R      5     4      N    #1WR
Mike James             0   0 2002  CON    R            1      N    #1WR
Jason Jimenez          0   0 2002  DEA    L            1      N    #1WR
Jonathan Johnson       0   0 2002  SDN    R            2      N    #1WR
Bobby M. Jones*        0   0 2002  SDN    L      5     3      N    #1WR
Kevin Joseph           0   0 2002  SLN    R            2      N    #1WR
Eric Junge             0   0 2002  PHN    R      5     4      N    #1WR
Justin Kaye            0   0 2002  SEA    R            1      N    #1WR
Steve Kent             0   0 2002  TBA    L            2      0    #1WR
Jason Kershner         0   0 2002  TOA    L            2      0    #1WL
Brandon Knight         0   0 2002  NYA    R            1      N    #1WL
Gary Knotts            0   0 2002  FLN    R            2      N    #1WR
Danny Kolb             0   0 2002  TEA    R            1      0    #1WR
Satoru Komiyama        0   0 2002  NYN    R            3      N    #1WR
Jose Lima              0   0 2002  DEA    R      5     3      N    #1WR
Scott Linebrink        0   0 2002  HON    R            2      N    #1WR
Albie Lopez            0   0 2002  ATN    R      5     3      N    #1WR
Andrew Lorraine        0   0 2002  MLN    L      5     4      N    #1WL
Shane Loux             0   0 2002  DEA    R      5            N    #1WR
Mark Lukasiewicz       0   0 2002  ANA    L            1      N    #1WL
Brandon Lyon           0   0 2002  TOA    R      5     3      N    #1WR
Calvin Maduro          0   0 2002  BAA    R      5     3      N    #1WR
Mike Magnante          0   0 2002  OAA    L            1      N    #1WL
Ron Mahay              0   0 2002  CHN    L            2      N    #1WL
Pat Mahomes            0   0 2002  CHN    R      5     3      N    #1WR
Oswaldo Mairena        0   0 2002  FLN    L            2      N    #1WL
Brian Mallette         0   0 2002  MLN    R            1      N    #1WR
Josias Manzanillo      0   0 2002  PIN    R            1      N    #1WR
Tom Martin             0   0 2002  TBA    L            1      N    #1WL
Julio Mateo            0   0 2002  SEA    R            2      N    #1WR
T.J. Mathews           0   0 2002  HON    R            3      N    #1WR
Hector Mercado        35   0 2002  PHN    L      5     3      N    #2WL
Dan Miceli             0   0 2002  TEA    R            1      N    #1WR
Chris Michalak         0   0 2002  TEA    L            2      N    #1WL
Travis Miller          0   0 2002  MNA    L            1      N    #1WR
Gabe Molina            0   0 2002  SLN    R            2      N    #1WR
Mike Morgan            0   0 2002  ARN    R            2      N    #1WR
Terry Mulholland       0   0 2002  CLA    L      7     3      N    #1WR
Rodney Myers           0   0 2002  SDN    R            2      N    #1WR
Aaron Myette           0   0 2002  TEA    R      5     3      N    #1WR
Charles Nagy           0   0 2002  CLA    R      5     3      N    #1WL
Shane Nance            0   0 2002  MLN    L            2      N    #3WL
Doug Nickle            0   0 2002  SDN    R            2      N    #1WR
C.J. Nitkowski         0   0 2002  TEA    L            2      N    #1WL
Takahito Nomura        0   0 2002  MLN    L            1      N    #1WL
Wes Obermueller        0   0 2002  KCA    R      5            N    #1WR
Darren Oliver          0   0 2002  BOA    L      5     3      N    #1WR
Kevin Olsen            0   0 2002  FLN    R      5     3      N    #1WR
Eddie Oropesa          0   0 2002  ARN    L            1      N    #1WL
Donovan Osborne        0   0 2002  CHN    L            2      N    #1WL
Jimmy Osting           0   0 2002  MLN    L      5            N    #1WR
Jose Paniagua          0   0 2002  DEA    R            1      0    #1WR
Jose Parra             0   0 2002  ARN    R            1      N    #1WR
Steve Parris           0   0 2002  TOA    R      5            N    #1WR
Josh Pearce            0   0 2002  SLN    R      5            N    #2WR
Dave Pember            0   0 2002  MLN    R      5     3      N    #1WR
Matt Perisho           0   0 2002  DEA    L            3      N    #1WL
Travis Phelps          0   0 2002  TBA    R            2      N    #1WR
Hipolito Pichardo      0   0 2002  HON    R            1      N    #1WR
Kevin Pickford         0   0 2002  SDN    L      5     3      N    #1WL
Luis Pineda            0   0 2002  CIN    R      5     3      N    #1WR
Mike Porzio            0   0 2002  CHA    L            2      N    #1WL
Andy Pratt             0   0 2002  ATN    L            1      N    #1WL
Luke Prokopec          0   0 2002  TOA    R      6     3      N    #1WL
Britt Reames           0   0 2002  MON    R      5     3      N    #1WR
Dan Reichert           0   0 2002  KCA    R      6     3      N    #1WR
Bryan Rekar            0   0 2002  KCA    R      5            N    #1WR
Armando Reynoso        0   0 2002  ARN    R            1      N    #1WR
Nathan Robertson       0   0 2002  FLN    L      5     3      N    #1WR
Fernando Rodney        0   0 2002  DEA    R            1      N    #1WR
Jose Rodriguez         0   0 2002  MNA    L            1      N    #1WL
Nerio Rodriguez        0   0 2002  SLN    R            4      N    #1WR
Rich Rodriguez         0   0 2002  TEA    L            1      0    #1WL
Carl Sadler            0   0 2002  CLA    L            1      N    #1WL
Duaner Sanchez         0   0 2002  PIN    R            1      N    #1WR
Jesus Sanchez          0   0 2002  CHN    L            2      N    #1WL
Jose Santiago          0   0 2002  PHN    R            2      N    #1WR
Victor Santos          0   0 2002  CON    R      5     3      N    #3WR
Rudy Seanez            0   0 2002  TEA    R            1      N    #1WR
Shawn Sedlacek         0   0 2002  KCA    R      6     3      N    #1WR
Brian Shouse           0   0 2002  KCA    L            1      N    #1WL
Jose Silva             0   0 2002  CIN    R            3      N    #1WR
Aaron Small            0   0 2002  ATN    R            1      N    #1WR
Mike Smith             0   0 2002  TOA    R      5     3      N    #1WR
Roy Smith              0   0 2002  CLA    R      5     3      N    #1WR
Travis Smith           0   0 2002  SLN    R      6     3      N    #1WR
Steve Smyth            0   0 2002  CHN    L      5     3      N    #1WL
Dennis Springer        0   0 2002  LAN    R            1      N    #1WR
Jason Standridge       0   0 2002  TBA    R            3      N    #1WR
Gene Stechschulte      0   0 2002  SLN    R            2      N    #1WR
Blake Stein            0   0 2002  KCA    R      5     3      0    #1WR
Todd Stottlemyre       0   0 2002  ARN    R      5     3      N    #1WL
Everett Stull          0   0 2002  MLN    R      5            N    #3WR
Mac Suzuki             0   0 2002  KCA    R      5     4      N    #3WR
Greg Swindell          0   0 2002  ARN    L            2      N    #1WL
Jeff Tam               0   0 2002  OAA    R            2      N    #1WR
Aaron Taylor           0   0 2002  SEA    R            1      N    #1WR
Anthony Telford        0   0 2002  TEA    R            2      0    #1WR
Jay Tessmer            0   0 2002  NYA    R            1      N    #1WR
Nate Teut              0   0 2002  FLN    L      5     3      N    #1WR
Mike Thurman           0   0 2002  NYA    R      5     3      N    #1WR
Mike Trombley          0   0 2002  MNA    R            1      N    #1WR
Cory Vance             0   0 2002  CON    L      5     3      N    #1WL
Mike Venafro           0   0 2002  OAA    L            2      N    #1WL
Ed Vosberg             0   0 2002  MON    L            1      N    #1WL
Brad Voyles            0   0 2002  KCA    R            2      0    #1WR
Tyler Walker           0   0 2002  NYN    R      5     3      N    #1WR
Donne Wall             0   0 2002  ANA    R            2      N    #1WR
Mark Watson            0   0 2002  SEA    L            2      N    #1WR
Bob Wells              0   0 2002  MNA    R            2      N    #1WR
Scott Wiggins          0   0 2002  TOA    L            1      N    #1WL
Jeff Williams          0   0 2002  LAN    L            2      N    #3WR
Kris Wilson            0   0 2002  KCA    R            2      N    #1WR
Steve Woodard          0   0 2002  TEA    R            2      N    #1WL
Jaret Wright*          0   0 2002  CLA    R      5     3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Abbott           53    1R   1   3 11.96  26   40   20   22  5  5  0
Acevedo          48    8R   4   2  7.22  24   28   12   14  8  5  0
Alvarez          52     E   0   4  4.54  40   35   21   30  7  0  0
Alvarez          45    9L   0   1  4.36  10    9    2    7  1  1  0
Arroyo           32     E   2   1  4.00  27   30   15   22  1  4  0
Aybar            24    9R   1   0  2.51  14   16    3   11  1  0  0
Backe            46    6L   0   0  6.92  13   15    7    6  3  0  0
Bailey           39    3L   3   4  4.11  46   53   31   24  5  0  1
Bechler          50    7L   0   0 13.49   5    6    4    3  3  0  0
Beirne           44    6L   2   0  3.41  29   26   17   17  4  3  0
Bell             54    1R   4   3  6.22  94  113   35   70 16 15  0
Beverlin         54    8R   0   3  8.70  20   27    9   16  3  3  0
Borland          44    8R   1   0  5.27  14   14    5   11  3  0  0
Bottalico        38    1R   0   3  4.61  27   33   13   24  3  0  0
Bowie            48    4R   2   0  1.50  12   12    8    8  1  0  0
Bowles           38    6R   2   1  4.05  20   13   14   19  0  0  0
Boyd             44    8L   1   0  7.94  28   33   15   18  6  0  0
Brock            47    5L   2   1  4.70  44   52   14   21  6  0  0
Brohawn          55    8L   0   1  6.35   6    5    1    3  1  0  0
Buddie           44    7R   1   2  4.54  40   46   21   28  5  0  0
Bynum            24    4R   1   0  5.27  27   33   15   17  3  3  0
Cabrera          43    2L   6  10  6.79 103  131   36   61 23 11  0
Childers         40    9R   0   0 12.00   9   13    8    6  2  0  0
Choate           35    8L   0   0  6.05  22   18   15   17  1  0  0
Christiansen     42    9L   0   1  5.40   5    6    2    1  1  0  0
Coco             57    9R   0   1 18.00   1    4    3    0  0  0  0
Cook             61    6R   1   1  3.38  24   21   10   13  2  0  0
Cooper           66    7L   0   1 14.05   8   14    4    3  5  2  0
Corey            39    2L   0   3  8.59  22   32   16   21  9  0  0
Cormier          35    1R   5   6  5.25  60   61   32   49  6  0  0
Creek            42    3L   3   2  5.82  56   57   35   56 10  0  0
Cressend         47    4R   0   1  5.91  32   40   19   22  6  0  0
Cunnane          38    9R   1   1  5.47  26   27   13   30  5  0  0
Darensbourg      35    5L   1   2  6.15  48   61   26   33 10  0  0
Davey            40    3R   1   0  5.57  21   23   11   21  2  0  0
Davis            38    9R   1   1  7.07  14   15   11   24  2  0  0
De Los Santos    47    7R   0   3 11.57  14   24    4    7  5  3  0
Douglass         51    2R   0   5  6.08  53   58   35   44 10  8  0
Drew             37    6R   1   0  2.81  16   12    2   10  1  1  2
Dubose           26    9R   0   0  3.00   6    7    1    4  1  0  0
Duff             25    6R   0   0  4.76   6    3    8    4  0  0  0
Duncan           33    7R   0   0   . 0   2    2    1    1  0  0  0
Durbin           42    9L   0   1 11.88   8   13    4    5  3  2  0
Eckenstahler     38    8L   1   0  5.63   8   14    2   13  1  0  0
Ellis            23    9L   0   1 10.11   3    6    0    0  1  0  0
Ennis            62     E   0   0  4.50   4    5    3    1  0  1  0
Fassero          41     E   8   6  5.35  69   81   27   56  9  0  0
Feliciano        40    9R   0   0  7.50   6    9    1    4  0  0  0
Fetters          29    5R   3   3  4.09  55   53   37   53  4  0  0
Fikac            42    1L   4   7  5.48  69   74   34   66 13  0  0
File             47    3R   0   1 18.92   3    8    2    2  0  0  0
Fitzgerald       41    9L   0   0  8.53   6   11    2    3  2  0  0
Flores           39     E   0   2  7.45  29   40   16   14  7  2  1
Foster           33    1L   1   0 10.80   5    6    6    6  3  0  0
Frederick        52    4L   0   0 10.03  12   13   10    5  3  0  0
Garces           43    4R   0   1  7.59  21   21   12   16  4  0  0
Gardner          41    9R   1   1  4.05  13   12    8    8  3  0  0
Gomes            47    9L   1   2  4.64  21   20   12   15  2  0  1
Greisinger       46    8R   2   2  6.21  38   46   13   14  4  8  0
Hancock          48    9L   0   1  3.68   7    5    2    6  1  1  0
Henriquez        57    2L   1   1  4.50  28   19   15   23  5  0  2
Hernandez        39    2R   0   1 12.00   6   10    6    9  2  1  0
Hiljus           54    5L   3   3  6.50  46   52   21   29 11  9  0
Hill             53    2R   0   1  3.86   9    8    8    7  1  0  0
Holtz            46    7R   2   2  5.40  35   42   30   26  5  0  0
Hudson           36    3L   0   0  4.50   6    5    6    7  1  0  0
Izquierdo        39    9R   2   0  4.55  30   33   21   20  2  2  0
James            50    2L   0   3  6.55  34   40   15   17  5  6  0
James            40    9L   0   0  5.56  11   12    5   10  2  0  0
Jimenez          24    9L   0   0  7.37   7   12    2    5  2  0  0
Johnson          38    2L   1   2  4.11  15   15    5   21  2  0  0
Jones*           37     E   0   0  5.74  27   30   18   18  4  2  0
Joseph           23    9R   0   1  4.91  11   16    6    2  1  0  0
Junge            25    7L   2   0  1.42  13   14    5   11  0  1  0
Kaye             50    4R   0   0 12.00   3    6    1    3  0  0  0
Kent             36    3R   0   2  5.65  57   67   38   41  6  0  1
Kershner         44    7R   0   1  4.88  24   20   14   18  3  0  1
Knight           39    1L   0   0 11.42   9   11    5    7  2  0  0
Knotts           42    7R   3   1  4.40  31   21   16   21  6  0  0
Kolb             45    8R   3   6  4.22  32   27   22   20  1  0  1
Komiyama         45    3R   0   3  5.61  43   53   12   33  7  0  0
Lima             53     E   4   6  7.77  68   86   21   33 12 12  0
Linebrink        46    7L   0   0  7.03  24   31   13   24  2  0  0
Lopez            42    4R   1   4  4.37  56   66   18   39  1  4  0
Lorraine         26    9L   0   1 12.00  12   22    6   10  7  1  0
Loux             60    7R   0   3  9.00  14   19    3    7  4  3  0
Lukasiewicz      54     E   2   0  3.86  14   17    9   15  0  0  0
Lyon             62    2R   1   4  6.53  62   78   19   30 14 10  0
Maduro           45    9L   2   5  5.56  57   64   22   29 12 10  0
Magnante         33    6L   0   2  5.96  29   38   11   11  2  0  0
Mahay            46    3R   2   0  8.59  15   13    8   14  6  0  0
Mahomes          30     E   1   1  3.86  33   36   17   23  3  2  0
Mairena          42    5R   2   3  5.35  34   38   12   21  7  0  0
Mallette         35    9R   0   0 10.80   5    7    3    5  3  0  0
Manzanillo       31    1L   0   0  7.62  13   20    5    4  5  0  0
Martin           20    9L   0   0 16.17   2    5    1    1  0  0  0
Mateo            46    9R   0   0  4.29  21   20   12   15  2  0  0
Mathews          37    9R   0   0  3.44  18   19    5   13  2  0  0
Mercado          25    1L   2   2  4.62  39   32   25   40  2  3  0
Miceli           54    9R   0   2  8.64   8   13    3    5  1  0  0
Michalak         41    9L   0   2  4.40  14   20   10    5  1  0  0
Miller           18    9L   0   0  4.50   4    5    2    3  0  0  0
Molina           41    8R   1   0  1.59  11    6    6    4  1  0  0
Morgan           41     E   1   1  5.29  34   41    9   13  7  0  0
Mulholland       39    2L   3   2  5.70  79  101   21   38 15  3  0
Myers            37    9R   1   1  5.91  21   29   10   11  1  0  0
Myette           49    8R   2   5 10.06  48   64   41   48 11 12  0
Nagy             55    6R   1   4  8.88  49   76   13   22 10  7  0
Nance            22    9R   0   0  4.27   6    4    4    5  1  0  0
Nickle           41    9L   1   0  7.88  16   26   13    9  3  0  0
Nitkowski        47    8L   0   1  2.63  14   11   13   14  0  0  0
Nomura           59    4L   0   0  8.56  14   11   18    9  2  0  0
Obermueller      60    9R   0   2 11.73   8   14    2    5  3  2  0
Oliver           24    4R   4   5  4.66  58   70   27   32  7  9  0
Olsen            51    3R   0   5  4.53  56   57   31   38  5  8  0
Oropesa          47    4L   2   0 10.30  25   39   15   18  6  0  0
Osborne          42    6L   0   1  6.19  16   19   10   13  1  0  0
Osting           19    9R   0   2  7.50  12   18   10    7  3  3  0
Paniagua         44    2L   0   1  5.83  42   50   15   34 10  0  1
Parra            28    4L   0   1  3.21  14   13   11    8  0  0  0
Parris           54    1R   5   5  5.97  75   96   35   48 13 14  0
Pearce           40    2L   0   0  7.62  13   20    8    1  1  3  0
Pember           44    9R   0   1  5.19   9    7    6    5  1  1  0
Perisho          23    3L   0   0  8.71  10   16    6    3  2  0  0
Phelps           44    6R   1   2  4.78  38   30   27   36  7  0  0
Pichardo         75    4R   0   1 81.82   1    3    2    0  0  0  0
Pickford         26    9R   0   2  6.00  30   37   20   18  3  4  0
Pineda           42    1R   1   3  4.18  32   25   24   31  4  2  0
Porzio           48    4R   2   2  4.81  43   40   23   33 10  0  0
Pratt            20    9R   0   0  6.77   1    1    4    1  0  0  0
Prokopec         54    8R   2   9  6.78  72   90   25   41 19 12  0
Reames           30    8R   1   4  5.03  68   70   38   76  8  6  0
Reichert         44    2L   3   5  5.32  66   77   25   36 10  6  0
Rekar            48    7R   0   2 15.43   7   12    6    2  1  2  0
Reynoso          38    8L   0   0 10.78   2    3    1    2  0  0  0
Robertson        25    9R   0   1 11.87   8   15    4    3  3  1  0
Rodney           37    5L   1   3  6.00  18   25   10   10  2  0  0
Rodriguez        46    3R   0   1 18.00   4   12    6    1  0  0  0
Rodriguez        58    9L   0   0  3.85   5    4    1    2  1  0  0
Rodriguez        71    6L   3   2  5.40  17   14   11   12  1  0  1
Sadler           56    6L   1   2  4.43  20   15   11   23  2  0  0
Sanchez          42    9L   0   0  9.00   6    6    7    6  2  0  0
Sanchez          47    9L   0   0 12.97   8   15   10    6  4  0  0
Santiago         34    1L   1   3  6.70  47   56   15   30  7  0  0
Santos           41    9L   0   4 10.38  26   41   22   25  3  2  0
Seanez           48    2L   1   3  5.73  33   28   24   40  5  0  0
Sedlacek         53    4R   3   5  6.72  84   99   36   52 16 14  0
Shouse           50    4R   0   0  6.13  15   15    9   11  3  0  0
Silva            34    3R   1   0  4.24  23   25   10    6  3  0  0
Small            33    9L   0   0 27.27   1    2    2    1  0  0  0
Smith            51    5R   0   3  6.62  35   43   20   16  3  6  0
Smith            55    7R   0   0  3.00   6    9    5    2  1  1  0
Smith            39    9L   4   2  7.17  54   69   20   32 10 10  0
Smyth            27    9L   1   3  9.35  26   34   10   16  9  7  0
Springer         60    9R   0   1  6.77   1    1    2    1  0  0  0
Standridge       64    2R   0   0  9.00   3    7    4    1  1  0  0
Stechschulte     31    1L   6   2  4.78  32   27   17   21  4  0  0
Stein            48    1L   0   4  7.91  47   59   27   42  6  2  1
Stottlemyre      51    3R   0   2  7.53  20   26    7   12  4  4  0
Stull            45    9R   0   1  6.30  10   15    9    7  0  2  0
Suzuki           42    5R   0   2  9.00  21   24   17   15  2  1  0
Swindell         44    6R   0   2  6.27  33   38    5   23  9  0  0
Tam              36    7L   1   2  5.13  40   56   13   14  2  0  0
Taylor           39    9R   0   0  9.00   5    8    0    6  2  0  0
Telford          46    5L   2   1  6.46  24   30   15   19  3  0  1
Tessmer          25    5R   0   0  6.77   1    0    2    0  0  0  0
Teut             21    9L   0   1  9.82   7   13    3    4  0  1  0
Thurman          45    3R   1   0  5.18  33   45   12   23  2  2  0
Trombley         41     E   0   1 15.75   4   10    1    3  2  0  0
Vance            20     E   0   0  6.75   4    4    4    1  2  1  0
Venafro          45    6L   2   2  4.62  37   45   14   16  5  0  0
Vosberg          71    9R   0   0 18.00   1    3    1    0  1  0  0
Voyles           40    2R   0   2  6.51  28   31   18   26  5  0  1
Walker           39    4L   1   0  5.90  11   11    5    7  3  1  0
Wall             44    8L   0   0  6.43  21   17    7   13  3  0  0
Watson           47    9L   1   0 18.00   4    8    4    1  1  0  0
Wells            45    4R   2   1  5.90  58   78   16   30  8  0  0
Wiggins          67    9L   0   0  3.37   3    5    1    3  1  0  0
Williams         36    9L   0   0 11.70  10   15    7   11  2  0  0
Wilson           44    6R   2   0  8.19  19   29    5   10  7  0  0
Woodard          41    6R   0   0  6.62  18   20    8   14  4  0  0
Wright*          52    1R   2   3 15.71  18   40   19   12  3  6  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Abbott               N     +9    0      13     0   2e0  E   C   10            
Acevedo              N     +5    0       8     0   4e0  E   B   10            
Alvarez              N     +7    8       0     5   2e0  E   C   10            
Alvarez              N     -1    0       0    25   3e0  E   C   10            
Arroyo               N     +0    0       0     9   2e0  E   D   10            
Aybar                N     -1   20       0     0   2e0  E   C   10            
Backe                N     +9    0       0     4   3e0  E   C   10            
Bailey               N     +0    7       4    25   2e0  E   C   10            
Bechler              N     -1    0       0     0   2e0  E   C   10            
Beirne               N     -1    0      20     2   4e0  E   B   10            
Bell                 N     +0    0      15     8  2e15  E   C   10            
Beverlin             N     +6    0      20     0   3e0  E   C   10            
Borland              N     +2    0      20     0   2e0  E   C   10            
Bottalico            N     +0    0      15     1   2e0  E   C   10            
Bowie                N     -1    0       0    24   2e0  E   C   10            
Bowles               N     +4   15      20    18   2e0  E   C   10            
Boyd                 N     -1    0      20     8   2e0  E   C   10            
Brock                N     +2    0       0    23  4e33  E   C   10            
Brohawn              N     -1    0       0     0   3e0  E   C   10            
Buddie               N     +1    0      15    24  3e51  E   C   10            
Bynum                N     +1    0      14     0   4e0  E   C   10            
Cabrera              N     +3    0       5     0  3e28  E   D   10            
Childers             N     -1    0       0     7   4e0  E   C   10            
Choate               N     -1    0      20     6   3e0  E   C   10            
Christiansen         N     -1    0       0    20   3e0  E   C   10            
Coco                 N     -1    0       0     0   3e0  E   C   10            
Cook                 N     +1    0       0    18  3e51  E   C   10            
Cooper               N     -1    0      20     0   3e0  E   C   10            
Corey                N     -2    0       8     0   3e0  E   C   10            
Cormier              N     -2    0      14    16   2e0  E   D   10            
Creek                N     -3    0      14     0   3e0  E   C   10            
Cressend             N     +4    0       5     2   2e0  E   C   10            
Cunnane              N     -2    0       8     2   4e0  E   C   12            
Darensbourg          N     +2    0       0     5  3e30  E   B   12            
Davey                N     +4    0       9     0   4e0  E   C   10            
Davis                N     +9    0      13     0   3e0  E   C   10            
De Los Santos        N     +9    0       0    12  4e51  E   C   10            
Douglass             N     +0    0      11     9   3e0  E   C   10            
Drew                 N     +7    0       0     3   2e0  E   C   10            
Dubose               N     -1    0       0    12   4e0  E   C   10            
Duff                 N     +9    0       0     0   3e0  E   C   10            
Duncan               N     -1    0       0     0   3e0  E   C   10            
Durbin               N     +9    0       0     0  3e51  E   C   10            
Eckenstahler         N     -1    0       0     0   3e0  E   C   10            
Ellis                N     +9    0       0    12   2e0  E   C   10            
Ennis                N     -1    0       0    12   3e0  E   C   10            
Fassero              N     -2    5       5     6   2e0  E   C   10            
Feliciano            N     -1    0       0    16   3e0  E   C   10            
Fetters              N     -3    0      20     9  3e51  E   C   10            
Fikac                N     +0    5      18     5   2e0  E   C   10            
File                 N     -1    0       0     0   2e0  E   C   10            
Fitzgerald           N     -1    0       0     0  5e51  E   C   10            
Flores               N     -6    0      13    11   3e0  E   C   10            
Foster               N     -1    0       0     2   3e0  E   C   10            
Frederick            N     -1    0      20    20   2e0  E   C   10            
Garces               N     +4    0       0     0   2e0  E   C   10            
Gardner              N     -1    0       0     8  4e51  E   C   10            
Gomes                N     +0    0       9     4  5e51  E   C   10            
Greisinger           N     +9    0       0     4   3e0  E   C   10            
Hancock              N     -1    0       0     0   3e0  E   C   10            
Henriquez            N     +6    0      20     0   3e0  E   C   10            
Hernandez            N     -1    0      20     0   3e0  E   C   10            
Hiljus               N     +5    0       4     0  3e31  E   C   10            
Hill                 N     +5    0      20    12   4e0  E   C   10            
Holtz                N     -2    0      10     2   3e0  E   C   10            
Hudson               N     -1    0      20     0   2e0  E   B   10            
Izquierdo            N     -2    0       0     7  3e50  E   C   10            
James                N     -2   10      12    25   4e0  E   C   10            
James                N     -1    0       0    20   2e0  E   C   10            
Jimenez              N     -1    0       0     0   3e0  E   C   10            
Johnson              N     +7    0       0     0  3e51  E   C   10            
Jones*               N     -1    0       0     0   3e0  E   B   12            
Joseph               N     -1    0       0    12   4e0  E   C   10            
Junge                N     +3    0       0    12   3e0  E   C   10            
Kaye                 N     -1    0       0     5   3e0  E   C   10            
Kent                 N     -6   20       6    15  3e50  E   C   10            
Kershner             N     -2    0       7     9  4e51  E   B   10            
Knight               N     -1    0      20     6   3e0  E   C   10            
Knotts               N     +1    0       7    20   4e0  E   C   10            
Kolb                 N     +0    0      20     6   3e0  E   C   10            
Komiyama             N     -3    0       4    12   3e0  E   B   10            
Lima                 N     +4    0       5     0   3e0  E   C   10            
