select another team:

GM: Mike Bader
Email Address:baderjdcpa@aol.com
AOL Screen Name:baderjdcpa

2003 Angelina Penguins (ANG)
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
      D Lewis

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Mike Cameron       1   0 2002  SEA  2L 545 26  5 25 .239  79 176  80 .340 .442
Luis Castillo      2   0 2002  FLN  2L 606 18  5  2 .305  55  76  39 .364 .361
Troy Glaus         3   0 2002  ANA  3L 569 24  1 30 .250  88 144 111 .352 .453
Ben Grieve         4   0 2002  TBA  4R 482 30  0 19 .251  69 121  64 .353 .432
Cesar Izturis      5   0 2002  LAN  5L 439 24  2  1 .232  14  39  31 .253 .303
Geoff Jenkins      6   0 2002  MLN  3R 243 17  1 10 .243  22  60  29 .320 .444
John Olerud        7   0 2002  SEA  2R 553 39  0 22 .300  98  66 102 .403 .490
A.J. Pierzynski    8   0 2002  MNA  2R 440 31  6  6 .300  13  61  49 .334 .439
Benito Santiago    9   0 2002  SFN   E 478 24  5 16 .278  27  73  74 .315 .450
Brandon Phillips  10   0 2002  CLA  4L  31  3  1  0 .258   3   6   4 .343 .419
Brian Daubach     11   0 2002  BOA  1R 444 24  2 20 .266  51 126  78 .348 .464
Julio Franco      25   0 2002  ATN  3L 337 13  1  6 .285  39  75  30 .358 .383
Chris Gomez       27   0 2002  TBA  5R 461 31  3 10 .265  21  58  46 .305 .410
Darren Bragg      30   0 2002  ATN  3R 212 15  2  3 .269  24  52  15 .347 .401
Tom Goodwin       31   0 2002  SFN  8R 154  5  2  1 .260  14  25  17 .321 .338
Felix Escalona    35   0 2002  TBA  3R 157  8  2  0 .217   3  44   9 .262 .293
Darren Lewis      36   0 2002  CHN  2L  79  3  1  0 .241   7  11   7 .326 .304

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cameron          26    N/N   R    A    B    D   17 * 33%  0% (19-13) 31  8    
Castillo         26    W/W   S   AA    A    C   16 * 39%  0% (18-14) 48 15    
Glaus            28    N/N   R    B    D    D   14 * 14%  0% (17-6)  10  3    
Grieve           27    N/N   L    C    D    D   10   11%  0% (16-6)   8  2    
Izturis          34    W/W   S    C    A    B   15 * 61% 19% (15-7)   7  7    
Jenkins          27    N/N   L    D    D    D   11   25% 25% (13-4)   1  2    
Olerud           30    N/N   L    E    C    B    8    0%  0% (0-0)    0  0    
Pierzynski       20    N/W   L    E    C    C   10   14% 14% (13-3)   1  2    
Santiago         24    N/N   R    D    C    C   10   17%  0% (13-6)   4  2    
Phillips         29    W/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Daubach          14    N/N   L    E    D    D   10    8%  0% (13-6)   2  1    
Franco           23    N/W   R    C    C    C   11    8%  0% (17-6)   5  1    
Gomez            19    W/N   R    E    B    B   11   14% 22% (13-1)   1  3    
Bragg            12    W/W   L    B    D    D   13 * 22%  0% (16-11)  5  2    
Goodwin          12    W/W   L    A    C    C   17 * 39%  0% (19-15) 16  2    
Escalona         19    W/W   R    B    C    D   14 * 33%  0% (19-14)  7  2    
Lewis            67    W/W   R    D    B    C   14 * 39% 61% (15-3)   1  3    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cameron                                                1e5       -1   .222 15 
Castillo                           2e15                               .237 15 
Glaus                                   2e22 4e48                     .261 25 
Grieve                                                      5e4  +2   .216 31 
Izturis                            3e10      2e14                     .206 46 
Jenkins                                           3e3            -2   .226 42 
Olerud                        1e5                                     .286 40 
Pierzynski      2e1 +0t5p0                                            .281 46 
Santiago        2e1 -1t6p2                                            .259 58 
Phillips                           3e34                               .253  0 
Daubach                       4e16                4e3       4e3  +1   .266 27 
Franco                        3e17                                    .222 39 
Gomez                                        4e16                     .232 26 
Bragg                                             3e11 4e11 3e11 -1   .225 26 
Goodwin                                           2e5  2e5  2e5  +3   .273 29 
Escalona                           3e30 4e65 3e42                     .200 16 
Lewis                                             1e4  2e4  2e4  +1   .241  0 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Rick Helling          12   0 2002  ARN    R      6            N    #1WR
Pedro Martinez        13   0 2002  BOA    R      6            N    #1WR
Juan Rincon           14   0 2002  MNA    R      5     3      N    #1WR
Tim Spooneybarger     15   0 2002  ATN    R            1      0    #1WR
Javier Vazquez        16   0 2002  MON    R      7            N    #2WR
Kevin Walker          17   0 2002  NCA    R                   N    #1WR
Francisco Rodriguez   18   0 2002  ANA    R            1      N    #1WR
John Thomson          19   0 2002  NYN    R      6            N    #3WR
Kirk Saarloos         20   0 2002  HON    R      5            N    #1WR
Mike Crudale          21   0 2002  SLN    R            2      N    #1WR
Masato Yoshii         22   0 2002  MON    R      5     4      N    #1WR
Aaron Fultz           23   0 2002  SFN    L            2      N    #1WL
Dave Veres            24   0 2002  SLN    R            2      2    #3WR
Ryan Rupe             26   0 2002  TBA    R      6            N    #1WR
Rick Bauer            28   0 2002  BAA    R            2      0    #1WR
Mickey Callaway       29   0 2002  ANA    R      6            N    #1WR
Nelson Cruz           32   0 2002  HON    R      5     3      N    #1WR
Yorkis Perez          33   0 2002  BAA    L            2      0    #1WS
Jerrod Riggan         34   0 2002  CLA    R            2      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Helling          46    2R  10  12  4.51 176  180   48  120 31 30  0
Martinez         58    1L  20   4  2.26 199  144   40  239 13 30  0
Rincon           48    6L   0   2  6.28  29   44    9   21  5  3  0
Spooneybarger    33    4L   1   0  2.63  51   38   26   32  4  0  1
Vazquez          46    3R  10  13  3.91 230  243   49  179 28 34  0
Walker            0     E   0   0   . 0   1    0    0    0  0  0  0
Rodriguez        42    6L   0   0   . 0   6    3    2   13  0  0  0
Thomson          50    2L   9  14  4.71 182  201   44  107 28 30  0
Saarloos         43    2R   6   7  6.01  85  100   27   54 12 17  0
Crudale          38    1R   3   0  1.88  53   43   14   47  3  1  0
Yoshii           44    7L   4   9  4.11 131  143   32   74 15 20  0
Fultz            55    1R   2   2  4.79  41   47   19   31  4  0  0
Veres            38    5L   5   8  3.48  83   67   39   68 12  0  4
Rupe             53     E   5  10  5.60  90   83   25   67 11 15  0
Bauer            42    2R   6   7  3.98  84   84   36   45 12  1  1
Callaway         49    5L   2   1  4.19  34   31   11   23  4  6  0
Cruz             46    1R   2   6  4.48  78   89   29   61 12  5  0
Perez            47    1R   0   0  3.29  27   21   14   25  4  0  1
Riggan           49     E   2   1  7.64  33   53   18   22  3  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Helling              N     -3    2       8     7   3e8  E   C   10            
Martinez             N     -2    0       3     6  1e15  E   B   10            
Rincon               N     -5    0      14     8  3e50  E   C   10            
Spooneybarger        N     +2    0      18    24  3e28  E   C   10            
Vazquez              Y     -1    0       2    10   2e6  E   A   12            
Walker               N     +0    2      11     0  2e12  E   C   10            
Rodriguez            N     +9    0       0     0   2e0  E   C   10            
Thomson              N     +2    0       1     0   2e8  E   A   12            
Saarloos             N     +1    0       2    24  3e17  E   A   10            
Crudale              N     +3    0      13     0  3e27  E   C   10            
Yoshii               N     -1    0       8    24   3e0  E   C   12            
Fultz                N     -3    0       4    11   2e0  E   C   10            
Veres                N     -1    0      19    24  4e35  E   C   10            
Rupe                 N     +3    0      15     8   4e0  E   C   10            
Bauer                N     -1    0      10    24   3e0  E   C   10            
Callaway             N     +0    0      12    24  5e51  E   C   10            
Cruz                 N     +1    0      10     0   3e0  E   B   10            
Perez                N     +9    0      20     0  3e51  E   C   10            
Riggan               N     +7    8      20     0   4e0  E   C   10  
home | about | operations | files | team info | stats | transactions | draft | history | links