select another team:

GM: Bob Refeld
Email Address:brefeld@tconl.com
AOL Screen Name:rrefeldjr


2003 Chicago Stallions
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
NONE NONE    

                 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Bret Boone         1   0 2002  SEA  2L 608 34  3 24 .278  53 102 107 .339 .462
Ellis Burks        2   0 2002  CLA  1L 518 28  0 32 .301  44 108  91 .362 .541
Cristian Guzman    3   0 2002  MNA  1R 623 31  6  9 .273  17  79  59 .292 .385
Toby Hall          4   0 2002  TBA  2R 330 19  1  6 .258  17  27  42 .293 .376
Orlando Palmeiro   5   0 2002  ANA  2R 263 12  1  0 .300  30  22  31 .368 .354
Dave Roberts       6   0 2002  LAN  3R 422 14  7  3 .277  48  51  34 .353 .365
Scott Hatteberg    7   0 2002  OAA  1R 492 22  4 15 .280  68  56  61 .374 .433
Geoff Blum         8   0 2002  HON  3R 368 20  4 10 .283  49  70  52 .367 .440
Mike Matheny       9   0 2002  SLN  1L 315 12  1  3 .244  32  49  35 .313 .317
Melvin Mora       10   0 2002  BAA  1R 557 30  4 19 .233  70 108  64 .338 .404
Eric Karros       20   0 2002  LAN  3L 524 26  1 13 .271  37  74  73 .323 .399
Steve Cox         21   0 2002  TBA  3R 560 30  1 16 .254  60 116  72 .330 .396
Mark Grudzielanek 22   0 2002  LAN   E 536 23  0  9 .271  22  89  50 .301 .364
Shane Halter      24   0 2002  DEA  1R 410 22  6 10 .239  39  92  39 .309 .395
John Valentin     25   0 2002  NYN  1R 208 15  0  3 .240  22  37  30 .339 .356
Lou Merloni       28   0 2002  BOA  3L 194 12  2  4 .247  20  35  18 .332 .392
Rusty Greer       29   0 2002  TEA  1R 199  9  2  1 .296  19  17  17 .356 .377
Jason Conti       30   0 2002  TBA  3R 222 15  2  3 .257  18  55  21 .315 .383
Tyler Houston     31   0 2002  LAN  2R 320 20  3  7 .281  16  62  40 .323 .428
David Dellucci    33   0 2002  ARN  7R 229 11  2  7 .245  28  55  29 .326 .402
John Vander Wal   34   0 2002  NYA  2R 219 17  1  6 .260  23  58  20 .327 .429
Armando Rios      35   0 2002  PIN  1R 208 11  0  1 .264  16  39  24 .319 .332

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Boone            25    N/N   R    B    B    C   13 * 22%  0% (16-6)  12  5    
Burks            26    N/N   R    E    C    D   12   11%  8% (13-4)   2  3    
Guzman           34    N/W   S    C    A    C   17 * 69% 25% (15-8)  12 13    
Hall             20    W/N   R    E    D    C    9   22%  0% (3-1)    0  1    
Palmeiro         13    W/W   L    B    B    B   13 * 14%  0% (18-6)   7  2    
Roberts           6    W/W   L   AA    A    C   17 * 42%  0% (19-15) 45 10    
Hatteberg        18    N/N   L    E    C    C    9    0%  0% (0-0)    0  0    
Blum             18    W/N   S    E    D    C   12    3%  0% (20-6)   2  0    
Matheny          22    W/W   R    E    B    B   10   17% 28% (13-1)   1  3    
Mora             26    N/N   R    B    C    D   15 * 56%  3% (15-11) 16 10    
Karros           19    N/N   R    D    D    C    9   14%  0% (13-6)   4  2    
Cox              27    N/N   L    D    D    C   10    3%  0% (20-6)   5  0    
Grudzielanek     20    N/N   R    D    D    C   13    6%  0% (16-6)   4  1    
Halter           26    N/N   R    E    C    D   12   67%  0% (3-1)    0  4    
Valentin         35    W/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Merloni          29    N/N   R    E    C    C   12   28% 28% (13-4)   1  2    
Greer            29    W/W   L    E    D    B   10    3%  0% (20-6)   1  0    
Conti            14    N/W   L    C    C    D   14 * 33%  0% (15-11)  4  2    
Houston           8    N/N   L    E    B    C   11    3%  0% (20-6)   1  0    
Dellucci         12    W/N   L    D    D    D   13   50% 47% (13-4)   2  4    
Vander Wal       10    W/N   L    E    D    C   10   14%  6% (13-5)   1  1    
Rios             14    N/W   L    E    D    D   10   14%  6% (13-5)   1  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Boone                              1e8                                .291 25 
Burks                                             4e6            +1   .319 34 
Guzman                                       2e14                     .226 32 
Hall            3e2 +0t12p0                                           .292 63 
Palmeiro                                          3e2  4e2  3e2  +1   .281 34 
Roberts                                           2e0  2e0       +1   .286  0 
Hatteberg                     4e10                                    .233 18 
Blum                          4e17 4e8  3e14 4e17 4e6       5e6  +0   .299 35 
Matheny         1e2 -2t6p2    5e25                                    .276 10 
Mora                               4e34      4e33 2e5  2e5  2e5  +0   .209 12 
Karros                        5e5                                     .289 32 
Cox                           3e10                                    .226 35 
Grudzielanek                       4e8                                .243 48 
Halter                        4e7  4e71 4e27 4e31 4e25           +0   .206 41 
Valentin                      4e30 4e41 4e56 4e22                     .270 34 
Merloni                       4e25 3e10 4e25 4e84 4e16           +3   .216 28 
Greer                         4e25                3e13      4e13 +1   .252 37 
Conti                                             2e16 3e16 2e16 -2   .210 35 
Houston                       4e30      3e22                          .285 42 
Dellucci                                          3e9  4e9  3e9  +2   .238 45 
Vander Wal                    4e11                4e7       4e7  +0   .225 24 
Rios                                              3e7       3e7  -1   .250 55 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Juan Acevedo          11   0 2002  DEA    R            1      5    #1WR
Brian Boehringer      12   0 2002  PIN    R            2      0    #1WR
Greg Maddux           13   0 2002  ATN    R      6            N    #3WR
Chan Ho Park          14   0 2002  TEA    R      6            N    #1WR
Paul Quantrill        15   0 2002  LAN    R            1      0    #3WL
Chris Reitsma         16   0 2002  CIN    R      6     3      N    #1WR
David Wells           17   0 2002  NYA    L      7            N    #1WL
Mike Williams         18   0 2002  PIN    R            1      6    #1WR
Cliff Politte         19   0 2002  TOA    R            2      0    #1WR
Scott Schoeneweis     23   0 2002  ANA    L      6     3      0    #1WL
Gary Glover           27   0 2002  CHA    R      5     3      0    #1WR
Jorge Sosa            26   0 2002  TBA    R      5     3      N    #1WR
Dave Burba            32   0 2002  CLA    R      6     3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Acevedo          50    3R   1   5  2.65  75   68   23   43  4  0 28
Boehringer       32    2R   4   4  3.39  80   65   33   65  5  0  1
Maddux           43    3L  16   6  2.62 199  194   45  118 14 34  0
Park             57    2R   9   8  5.75 146  154   78  121 20 25  0
Quantrill        40    1R   5   4  2.70  77   80   25   53  1  0  1
Reitsma          42    1R   6  12  3.64 138  144   45   84 17 21  0
Wells            25    3L  19   7  3.75 206  210   45  137 21 31  0
Williams         50    6R   2   6  2.93  61   54   21   43  6  0 46
Politte          46    9R   3   3  3.66  74   57   28   72  5  0  1
Schoeneweis      29    6L   9   8  4.88 118  119   49   65 17 15  1
Glover           57    7R   7   8  5.20 138  136   52   70 21 22  1
Sosa             50    6R   2   7  5.53  99   88   54   48 16 14  0
Burba            50    5L   5   5  5.20 145  155   57   95 16 21  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Acevedo              N     +0    0       5    20  4e19  E   C   10            
Boehringer           N     -4    0       2    11   2e0  E   C   10            
Maddux               Y     +5    0       0    24   1e7  D   A   14            
Park                 N     +0    0      12    15  3e10  E   D   10            
Quantrill            N     -1    0       0    14   2e0  E   B   10            
Reitsma              N     -1    0       6    18  3e11  E   A   10            
Wells                Y     +0    0       3     6   4e7  E   B   10            
Williams             N     +3    0       7     0  2e23  E   C   10            
Politte              N     +5    0       5     0   4e0  E   C   10            
Schoeneweis          N     +2    3       1    21  3e12  E   C   10            
Glover               N     +6    0       9     0   2e0  E   C   10            
Sosa                 N     +6    0      10     4   3e0  E   C   10            
Burba                N     +3    2      13    13  4e10  E   D   10            
home | about | operations | files | team info | stats | transactions | draft | history | links