select another team:

GM: Eddie Inslow
Email Address:sportman1@aol.com
AOL Screen Name: sportman1


2003 Cleveland Barons
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups

     

               
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Alex Escobar       1   0 2002  NCA   E   1  0  0  0 .000   0   0   0 .000 .000
Brian Giles        2   0 2002  PIN  5R 497 37  5 38 .298 135  74 103 .450 .622
Jose Hernandez     3   0 2002  MLN   E 525 24  2 24 .288  52 188  73 .356 .478
Edgar Martinez     4   0 2002  SEA  3L 328 23  0 15 .277  67  69  59 .403 .485
Jorge Posada       5   0 2002  NYA  3L 511 40  1 20 .268  81 143  99 .370 .468
Albert Pujols      6   0 2002  SLN   E 590 40  2 34 .314  72  69 127 .394 .561
Shannon Stewart    7   0 2002  TOA   E 577 38  6 10 .303  54  60  45 .371 .442
Mike Sweeney*      8   0 2002  KCA   E 471 31  1 24 .340  61  46  86 .417 .563
Craig Counsell     9   0 2002  ARN   E 436 22  1  2 .282  45  52  51 .348 .351
Matt Franco       10   0 2002  ATN  7R 205 15  4  6 .317  27  31  30 .395 .517
David Justice     20   0 2002  OAA  1R 398 18  3 11 .266  70  66  49 .376 .410
Michael Tucker    22   0 2002  KCA  1R 475 27  6 12 .248  56 105  56 .330 .406
Troy O'Leary      23   0 2002  MON  1R 273 12  2  3 .286  34  47  37 .371 .377
John McDonald     24   0 2002  CLA   E 264 11  3  1 .250  10  50  12 .288 .326
A.J. Hinch        26   0 2002  KCA   E 197  7  1  7 .249  18  35  27 .321 .401
Ruben Rivera      30   0 2002  TEA  1L 158  4  0  4 .209  17  45  14 .302 .310
Randy Velarde     31   0 2002  OAA  1R 133  8  0  2 .226  15  32   8 .325 .331
Esix Snead        32   0 2002  NYN  4L  13  0  0  1 .308   1   4   3 .357 .538
So Taguchi        33   0 2002  SLN  9L  15  0  0  0 .400   2   1   2 .471 .400
Adrian Brown      34   0 2002  PIN  5R 208 10  2  1 .216  19  34  21 .284 .298

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Escobar           0    W/W   R    D    C    C   12    0%  0% (0-0)    0  0    
Giles            29    N/N   L    B    D    B   13 * 25%  0% (16-11) 15  6    
Hernandez        19    N/N   R    D    D    D   15   17% 14% (13-4)   3  5    
Martinez         26    N/N   R    E    D    C    8    6%  3% (13-5)   1  1    
Posada           26    N/N   S    E    D    D    9    3%  0% (20-6)   1  0    
Pujols           26    N/N   R    D    D    C   11   17% 17% (13-3)   2  4    
Stewart          22    N/N   R    B    D    B   17 * 11%  0% (19-6)  14  2    
Sweeney*         24    N/N   R    C    C    B   12 * 47%  8% (15-8)   9  7    
Counsell         33    W/W   L    C    B    B   15 * 25%  3% (15-9)   7  5    
Franco            3    W/N   L    E    D    C    9    3%  0% (20-6)   1  0    
Justice          26    W/N   L    C    D    C   10    6%  0% (16-6)   4  1    
Tucker           16    N/N   L    A    A    C   14 * 42%  0% (17-13) 23  9    
O'Leary          14    W/W   L    E    C    D   12   17% 17% (13-3)   1  2    
McDonald         26    W/W   R    C    A    D   14    6%  0% (20-6)   3  0    
Hinch            39    N/N   R    C    D    C   11 * 50% 14% (15-7)   3  3    
Rivera           35    N/N   R    C    A    D   15 * 47%  0% (15-12)  4  2    
Velarde          28    N/W   R    C    C    D   13 *  8%  0% (20-6)   3  0    
Snead             8    W/N   R    B    B    D   17 * 89% 11% (15-9)   4  3    
Taguchi          67    W/W   R    D    B    B   14 *  6%  0% (20-11)  1  0    
Brown            25    W/W   S    B    C    C   14 *100%  0% (15-13) 10  6    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Escobar                                                               .  0 40 
Giles                                             3e8  4e8       +1   .288 22 
Hernandez                                    2e21                     .257  0 
Martinez                                                              .260 17 
Posada          3e3 +1t13p1                                           .291 25 
Pujols                        3e10      4e30 5e88 3e7       4e7  -1   .323 45 
Stewart                                           4e3            +3   .240 38 
Sweeney*                      4e15                                    .321 27 
Counsell                           2e4  2e13 3e12                     .316 33 
Franco                        4e15                4e16      4e16 +2   .293 33 
Justice                                           4e5       4e5  +2   .215 37 
Tucker                        4e30 5e71           2e3  3e3  2e3  -1   .229 10 
O'Leary                                           4e8            +1   .267 29 
McDonald                           2e12 3e47 2e21                     .206 23 
Hinch           3e2 +2t9p0                                            .253  9 
Rivera                                                 2e9       -1   .185 13 
Velarde                       4e30 4e17 4e28                          .216 35 
Snead                                             3e16 3e16      +1   .326  0 
Taguchi                                           2e25 2e25      -1   .416  0 
Brown                                                  3e10 3e10 +0   .255 37 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Bartolo Colon         11   0 2002  MON    R      7            N    #1WR
Omar Daal             12   0 2002  LAN    L      6     3      N    #6NL
Mike Remlinger        13   0 2002  ATN    L            1      N    #1WL
Jason Schmidt         14   0 2002  SFN    R      7            N    #1WR
Billy Wagner          15   0 2002  HON    L            1      6    #1WL
Kip Wells             16   0 2002  PIN    R      6            N    #6NR
Mark Redman           17   0 2002  DEA    L      7            N    #1WL
Jayson Durocher       18   0 2002  MLN    R            2      N    #1WR
Tim Worrell*          19   0 2002  SFN    R            1      0    #1WR
Justin Speier         21   0 2002  CON    R            1      0    #3WR
Rick White            25   0 2002  SLN    R            2      N    #1WR
Mark Wohlers          27   0 2002  CLA    R            2      3    #1WR
Roberto Hernandez     28   0 2002  KCA    R            1      5    #1WR
Jason Phillips        29   0 2002  CLA    R      6     4      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Colon            47    2L  20   8  2.93 233  219   70  149 20 33  0
Daal             25     E  11   9  3.91 161  142   54  105 20 23  0
Remlinger        29    3R   7   3  1.99  68   48   28   69  3  0  0
Schmidt          49    6R  13   8  3.45 185  148   73  196 15 29  0
Wagner           24    3L   4   2  2.52  75   51   22   88  7  0 35
Wells            47    1R  12  14  3.58 198  197   71  134 21 33  0
Redman           25    5R   8  15  4.21 203  211   51  109 15 30  0
Durocher         44    1R   1   1  1.88  48   27   21   44  3  0  0
Worrell*         39     E   8   2  2.25  72   55   30   55  3  0  0
Speier           43     E   5   1  4.33  62   51   19   47  9  0  1
White            37    4R   5   7  4.31  63   62   21   41  4  0  0
Wohlers          42    2R   3   4  4.79  71   71   25   46  6  0  7
Hernandez        48    2L   1   3  4.33  52   62   12   39  6  0 26
Phillips         59     E   1   3  4.97  42   41   20   23  7  6  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Colon                Y     -4    0       3    24  3e19  E   C   10            
Daal                 N     -5    0       0    24   2e0  E   A   13            
Remlinger            N     -5    0       0     8   2e0  E   C   10            
Schmidt              N     +1    0      14     5   3e0  E   A   10            
Wagner               N     -2    0      20    16   4e0  E   C   10            
Wells                Y     +1    0       7    19  4e21  E   A   12            
Redman               Y     -6    2      12    12  4e42  E   B   10            
Durocher             N     +4    0       4    24   3e0  E   C   10            
Worrell*             N     +1    0       0     6   2e0  E   C   10            
Speier               N     -3   12       3     0   3e0  E   C   10            
White                N     -4    0      10    18   3e0  E   C   10            
Wohlers              N     +9    0      20    11  3e40  E   C   10            
Hernandez            N     +0    0      12     8   4e0  E   C   10            
Phillips             N     +9    7       0     0   3e0  E   C   10            
home | about | operations | files | team info | stats | transactions | draft | history | links