select another team:

GM: Brad Boland
Email Address:bboland@aol.com
AOL Screen Name:bboland


2003 Denver Express
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
       


                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
David Bell*        1   0 2002  SFN   E 552 29  2 20 .261  54  80  73 .333 .429
Brad Fullmer       2   0 2002  ANA  5R 429 35  6 19 .289  32  44  59 .357 .531
Carlos Guillen     3   0 2002  SEA  2R 475 24  6  9 .261  46  91  56 .326 .394
Mark Kotsay        4   0 2002  SDN  2L 578 27  7 17 .292  59  89  61 .359 .452
Mike Lieberthal    5   0 2002  PHN  5L 476 29  2 15 .279  38  58  52 .349 .443
Eli Marrero        6   0 2002  SLN  3R 397 19  1 18 .262  40  72  66 .327 .451
Daryle Ward        7   0 2002  HON  4R 453 31  0 12 .276  33  82  72 .324 .424
Rondell White      8   0 2002  NYA  2L 455 21  0 14 .240  25  86  62 .288 .378
Jack Cust         14   0 2002  CON  5R  65  2  0  1 .169  12  32   8 .295 .246
Esteban German    15   0 2002  OAA  1L  35  0  0  0 .200   4  11   0 .300 .200
J.T. Snow         16   0 2002  SFN   E 422 26  2  6 .246  59  90  53 .344 .360
Marlon Anderson   17   0 2002  PHN  3R 539 30  6  8 .258  42  71  48 .315 .380
Jeff Cirillo      21   0 2002  SEA  3L 485 20  0  6 .249  31  67  54 .301 .328
Olmedo Saenz      25   0 2002  OAA  4L 156 10  1  6 .276  13  31  18 .354 .468
James Lunsford    27   0 2002  SFN  9R   3  1  0  0 .667   0   1   1 .6671.000
Felix Jose        28   0 2002  ARN  9R  19  0  0  2 .263   4   8   4 .360 .579
Dusty Wathan      30   0 2002  KCA  9R   5  1  0  0 .600   0   1   1 .667 .800
Cody Ransom       31   0 2002  SFN  9R   3  0  0  0 .667   1   1   1 .750 .667
Cody McKay        29   0 2002  OAA  1R   3  0  0  0 .667   0   1   2 .500 .667
Alfredo Amezaga   32   0 2002  ANA  6L  13  2  0  0 .538   0   1   2 .538 .692
Pat Borders       34   0 2002  SEA  7R   4  1  0  0 .500   0   1   1 .500 .750
Marcus Thames     36   0 2002  NYA  1L  13  1  0  1 .231   0   4   2 .231 .538

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bell*            25    N/N   R    E    B    C   12   11%  8% (13-3)   1  2    
Fullmer          15    N/N   L    B    D    C   14 * 22%  0% (17-11) 10  3    
Guillen          26    N/N   S    D    C    C   12   28% 11% (13-5)   4  5    
Kotsay           33    N/N   L    C    C    B   14 * 53%  8% (15-8)  11  9    
Lieberthal       23    N/N   R    E    D    C   10   14%  0% (3-1)    0  1    
Marrero          24    W/N   R    B    B    C   14 * 19%  0% (19-12) 14  2    
Ward             12    N/N   L    E    D    D    8   14% 19% (13-1)   1  3    
White            23    N/N   R    E    D    D   15   14% 14% (13-3)   1  2    
Cust              8    W/W   L    E    D    D   12   89%  0% (3-1)    0  1    
German           14    W/W   R    D    B    D   16    6%  0% (20-6)   1  0    
Snow             17    N/W   L    E    D    C    9    0%  0% (0-0)    0  0    
Anderson         23    W/N   L    D    B    C   12    6%  0% (17-6)   5  1    
Cirillo          31    N/W   R    C    A    B   12 * 31%  0% (15-11)  8  4    
Saenz            40    N/N   R    E    D    D    9   22%  6% (13-6)   1  1    
Lunsford          1    W/W   R    E    D    C    9    0%  0% (0-0)    0  0    
Jose             42    N/N   S    E    D    D   12    0%  0% (0-0)    0  0    
Wathan            1    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Ransom            1    W/W   R    E    D    D   14    0%  0% (0-0)    0  0    
McKay            67    W/W   L    E    D    D    9    0%  0% (0-0)    0  0    
Amezaga          39    W/W   R    D    B    C   14 *  6%  0% (20-11)  1  0    
Borders          33    W/W   R    E    C    C    8    0%  0% (0-0)    0  0    
Thames           39    N/W   R    E    D    D   12    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bell*                         3e25 2e50 2e11 4e48                     .270 44 
Fullmer                       5e7                                     .249 21 
Guillen                                      3e23                     .235 25 
Kotsay                                                 2e5       -2   .278 23 
Lieberthal      2e4 -2t5p1                                            .211 45 
Marrero         4e6 +1t20p3   4e16                3e6  4e6  3e6  +0   .257 17 
Ward                                              5e5            +2   .289 33 
White                                             4e0  4e0       +2   .209 37 
Cust                                              5e12           +1   .169  0 
German                             4e19                               .174  0 
Snow                          1e10                                    .246 28 
Anderson                           4e24                               .193 45 
Cirillo                       3e25      2e12                          .239 37 
Saenz                         4e11      5e65                          .241 15 
Lunsford        4e16 +2t20p0                                          .667  0 
Jose                                                        4e16 +1   .246  0 
Wathan          4e16 +2t20p0                                          .593  0 
Ransom                                       3e48                     .646  0 
McKay           4e16 +2t20p0                                          .685  0 
Amezaga                                      3e48                     .556 15 
Borders         4e16 +1t20p0                                          .500  0 
Thames                                            2e16      2e16 +0   .237  0 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Pedro Astacio          9   0 2002  NYN    R      6            N    #2WR
Danys Baez            10   0 2002  CLA    R      6     3      4    #1WR
Livan Hernandez       11   0 2002  SFN    R      7            N    #4WR
Denny Neagle          12   0 2002  CON    L      6     3      N    #4WL
Glendon Rusch         13   0 2002  MLN    L      6            N    #8NL
Ryan Dempster         18   0 2002  CIN    R      6            N    #1WR
Aaron Harang          19   0 2002  OAA    R      5            N    #1WR
Mike Dejean           20   0 2002  MLN    R            2      6    #1WR
Jon Rauch             22   0 2002  CHA    R      5     3      N    #1WR
Mike Stanton          23   0 2002  NYA    L            2      3    #1WL
Jared Fernandez       24   0 2002  CIN    R      5     3      N    #2WR
Julio Santana         26   0 2002  DEA    R            2      N    #1WR
Bryan Corey           33   0 2002  LAN    R            1      N    #1WR
Joey Dawley           35   0 2002  ATN    R            1      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Astacio          46    3L  12  11  4.79 192  192   63  152 32 31  0
Baez             52    2R  10  11  4.41 165  160   82  130 14 26  6
Hernandez        45    2R  12  16  4.38 216  233   71  134 19 33  0
Neagle           24    8R   8  11  5.26 164  170   63  111 26 28  0
Rusch            23    1L  10  16  4.70 211  227   76  140 30 34  0
Dempster         45    7R  10  13  5.38 209  228   93  153 28 33  0
Harang           52    6L   5   4  4.83  78   78   45   64  7 15  0
Dejean           51     E   1   5  3.12  75   66   39   65  7  0 27
Rauch            58    1L   2   1  6.59  29   28   14   19  7  6  0
Stanton          43    1R   7   1  3.00  78   73   28   44  4  0  6
Fernandez        33    8L   1   3  4.44  51   59   24   36  5  8  0
Santana          45    3R   3   5  2.84  57   49   28   38  8  0  0
Corey            67     E   0   0   . 0   1    0    0    0  0  0  0
Dawley            1     E   0   0   . 0   1    0    0    1  0  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Astacio              N     -3    4       0     6   2e8  E   A   12            
Baez                 N     +0    2       7     8  3e17  E   C   10            
Hernandez            Y     +3    1       0    20  1e20  E   A   10            
Neagle               N     +5    2       4    10   3e8  E   A   10            
Rusch                Y     -6    0       5    16  4e14  E   A   10            
Dempster             Y     +0    0       1    11   2e0  E   B   14            
Harang               N     -3    0       2     7  3e19  E   C   10            
Dejean               N     -2    0      20     7   2e0  E   C   10            
Rauch                N     -2   13       7     0  5e50  E   C   10            
Stanton              N     -6    0      11    22  3e38  E   C   10            
Fernandez            N     +8    0      12     0   2e0  E   B   10            
Santana              N     +2    6      11    16  5e50  E   C   10            
Corey                N     -1    0       0    12   3e0  E   C   10            
Dawley               N     -1    0       0     6   3e0  E   C   10            

home | about | operations | files | team info | stats | transactions | draft | history | links