select another team:
GM: Mick Mikkelson
Email Address:bigswoop37@aol.com
AOL Screen Name: bigswoop
2003 Fort Worth Panthers
|
Acquired 2004 Picks
|
Traded 2004 Picks
|
PTBNL
|
FA Pickups
|
| 1st, 6th |
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
David Eckstein 1 0 2002 ANA 1L 790 29 8 10 .293 58 57 82 .363 .388
Jacque Jones 2 0 2002 MNA 7R 750 48 3 35 .300 48 168 110 .341 .511
Paul Konerko 3 0 2002 CHA 2R 741 39 0 35 .304 57 94 135 .359 .498
Alex Ochoa 4 0 2002 ANA 1R 364 21 0 10 .261 55 45 40 .361 .404
Tim Salmon 5 0 2002 ANA E 628 48 1 29 .286 92 133 114 .380 .503
Mike Redmond 6 0 2002 FLN 2R 333 19 0 3 .305 27 44 36 .372 .387
Placido Polanco 7 0 2002 PHN 3L 712 42 3 12 .288 34 53 64 .330 .403
Sean Burroughs 8 0 2002 SDN 4R 250 6 1 1 .271 16 39 14 .317 .323
Quinton McCracken 9 0 2002 ARN 2R 454 35 10 4 .309 42 88 52 .367 .458
Mark Loretta 10 0 2002 HON E 368 23 0 5 .304 42 48 35 .381 .410
Marquis Grissom 11 0 2002 LAN 4L 446 27 5 22 .277 29 88 78 .321 .510
Gary Bennett 12 0 2002 CON 2L 378 13 3 5 .265 19 58 34 .314 .354
Denny Hocking 23 0 2002 MNA 3L 338 17 0 3 .250 31 57 32 .310 .323
Damon Minor 25 0 2002 SFN E 225 8 0 13 .237 31 44 31 .333 .445
Todd Greene 28 0 2002 TEA E 146 6 0 13 .268 3 30 25 .282 .580
Tomas Perez 29 0 2002 PHN 1R 276 17 1 6 .250 27 52 26 .319 .392
Greg Myers 31 0 2002 OAA 3R 187 6 0 8 .222 34 47 27 .341 .382
Rob Mackowiak 32 0 2002 PIN 1R 500 29 0 21 .244 55 156 62 .328 .426
Dee Brown 33 0 2002 KCA 9R 66 4 1 1 .235 5 26 9 .291 .392
Ruben Mateo 34 0 2002 CIN 6R 112 8 0 3 .256 8 26 9 .319 .395
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Eckstein 28 N/W R B A B 17 * 58% 3% (15-11) 27 17
Jones 28 N/N L D B D 14 33% 14% (13-5) 8 9
Konerko 21 N/N R E D C 8 0% 0% (0-0) 0 0
Ochoa 41 N/N R C D C 13 * 81% 19% (15-9) 12 9
Salmon 28 N/N R C D D 12 19% 0% (13-6) 8 4
Redmond 27 W/W R E D B 8 44% 0% (3-1) 0 3
Polanco 28 N/N R D A B 13 17% 0% (13-6) 6 4
Burroughs 29 W/W L D D C 12 3% 0% (20-6) 3 0
McCracken 41 W/W S C A C 12 * 42% 6% (15-7) 6 5
Loretta 33 N/W R E A B 12 8% 3% (13-5) 1 1
Grissom 39 N/N R C D D 13 11% 0% (17-6) 6 1
Bennett 22 N/W R D D C 9 19% 33% (13-2) 1 4
Hocking 29 W/W S E B C 13 44% 0% (3-1) 0 3
Minor 25 N/N L E D C 9 0% 0% (0-0) 0 0
Greene 43 N/N R E C D 10 0% 0% (0-0) 0 0
Perez 43 N/N S E C C 11 3% 0% (20-6) 1 0
Myers 17 W/N L E D D 8 0% 0% (0-0) 0 0
Mackowiak 11 N/N L B C D 12 * 22% 0% (17-11) 12 4
Brown 22 W/N L E D D 12 0% 0% (0-0) 0 0
Mateo 36 W/N R E D D 14 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Eckstein 3e16 .242 12
Jones 2e6 -1 .318 20
Konerko 3e9 .276 41
Ochoa 2e2 4e2 2e2 -3 .223 30
Salmon 3e5 -1 .274 11
Redmond 2e2 +0t6p0 5e25 .256 22
Polanco 2e32 2e11 3e7 .223 40
Burroughs 4e19 3e30 .222 46
McCracken 2e2 3e2 2e2 +0 .304 8
Loretta 3e10 3e6 4e6 3e40 .283 31
Grissom 2e8 2e8 2e8 +1 .309 26
Bennett 3e4 +1t5p2 .251 49
Hocking 3e15 3e26 3e11 3e25 3e2 -2 .224 14
Minor 3e5 .202 56
Greene 4e1 +3t9p3 4e30 5e16 +3 .247 54
Perez 4e25 2e6 3e44 3e14 .199 38
Myers 4e3 +1t1p2 .191 35
Mackowiak 5e71 4e24 4e4 3e4 -1 .225 0
Brown 4e21 +1 .216 0
Mateo 4e3 3e3 -2 .237 14
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Elmer Dessens 13 0 2002 CIN R 6 N #3WR
Eddie Guardado 14 0 2002 MNA L 1 6 #1WR
Wade Miller 15 0 2002 HON R 7 N #2WR
Eric Milton 16 0 2002 MNA L 6 N #3WL
Ramon Ortiz 17 0 2002 ANA R 7 N #1WR
Ismael Valdes 18 0 2002 SEA R 6 N #1WR
Scott Williamson 19 0 2002 CIN R 2 3 #1WR
Scott Chiasson 20 0 2002 CHN R 1 N #1WR
Damian Moss 21 0 2002 ATN L 6 3 N #1WR
Gabe White 22 0 2002 CIN L 1 N #1WL
Guillermo Mota 24 0 2002 LAN R 2 N #2WR
Colby Lewis 26 0 2002 TEA R 5 3 N #1WR
Jason Grimsley 27 0 2002 KCA R 1 0 #1WR
Ron Villone 30 0 2002 PIN L 5 3 N #4WL
Chad Paronto 36 0 2002 CLA R 2 N #1WR
Willie Banks 37 0 2002 BOA R 2 0 #1WR
Matt Clement 35 0 2002 CHN R 6 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Dessens 47 5L 9 10 3.03 231 225 64 121 31 39 0
Guardado 24 2L 1 4 2.93 88 69 23 91 12 0 58
Miller 43 2R 19 5 3.28 214 196 81 187 18 34 0
Milton 17 2R 17 12 4.84 222 225 39 157 31 38 0
Ortiz 49 1L 19 12 3.77 282 244 88 211 52 42 0
Valdes 54 E 10 16 4.18 255 252 61 133 34 40 0
Williamson 39 1R 4 5 2.92 96 60 47 109 6 0 10
Chiasson 40 8R 0 0 23.13 6 14 8 4 3 0 0
Moss 16 3L 16 8 3.42 233 182 116 144 26 38 0
White 45 6L 8 1 2.98 70 64 13 53 4 0 0
Mota 42 2L 1 4 4.15 79 58 35 64 5 0 0
Lewis 54 3R 1 4 6.29 44 55 34 36 5 5 0
Grimsley 47 E 5 9 3.91 92 83 48 77 5 0 1
Villone 35 4L 5 8 5.81 121 123 44 71 10 9 0
Paronto 38 1R 0 3 4.04 47 44 14 30 4 0 0
Banks 47 3R 3 1 3.23 51 42 18 34 6 0 1
Clement 46 1L 16 14 3.60 266 211 110 279 23 42 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Dessens N +0 2 2 22 3e8 E A 13
Guardado N -2 0 0 2 2e0 E C 10
Miller N -1 0 5 14 3e18 E C 10
Milton N -4 0 5 8 3e8 E C 10
Ortiz Y +2 5 7 12 4e27 E C 10
Valdes N -3 4 0 9 3e7 E B 13
Williamson N +2 5 20 5 3e20 E C 10
Chiasson N +9 0 0 0 3e0 E C 10
Moss N -6 5 16 24 3e16 E B 10
White N +5 0 0 6 3e0 E B 10
Mota N -1 0 11 0 2e0 E C 10
Lewis N -1 10 17 5 3e0 E C 10
Grimsley N +0 0 20 12 3e20 E C 10
Villone N -5 0 1 21 3e30 E C 10
Paronto N +6 0 12 5 3e0 E C 10
Banks N +0 0 5 10 3e38 E C 10
Clement Y -3 0 7 11 4e14 E A 12