select another team:

GM: Sal Tesoro
Email Address:stesoro@aol.com
AOL Screen Name:stesoro


2003 Missouri Mules
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
       

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
J.D. Drew          1   0 2002  SLN   E 424 19  1 18 .252  57 104  56 .349 .429
Ramon Hernandez    2   0 2002  OAA  2L 403 20  0  7 .233  43  64  42 .313 .335
Adam Kennedy       3   0 2002  ANA  3R 474 32  6  7 .312  19  80  52 .345 .449
Kevin Millar       4   0 2002  FLN  1R 438 41  0 16 .306  40  74  57 .366 .509
Trot Nixon         5   0 2002  BOA  3R 532 36  3 24 .256  65 109  94 .338 .470
Edgar Renteria     6   0 2002  SLN  1R 544 36  2 11 .305  49  57  83 .364 .439
Craig Wilson       7   0 2002  PIN  3L 368 16  1 16 .264  32 116  57 .355 .443
Brandon Larson     8   0 2002  CIN  5L  51  2  0  4 .275   6  10  13 .362 .549
Russell Branyan    9   0 2002  CIN   E 378 13  1 24 .228  51 151  46 .320 .458
Ty Wigginton      10   0 2002  NYN  1L 116  8  0  6 .302   8  19  18 .354 .526
Marty Cordova     23   0 2002  BAA  1L 458 25  2 18 .253  47 111  64 .325 .434
Desi Relaford     24   0 2002  SEA  4R 329 13  2  6 .267  33  51  43 .339 .374
Jared Sandberg    27   0 2002  TBA  2R 358 21  1 18 .229  39 139  54 .305 .444
Ricky Ledee       28   0 2002  PHN  9R 203 13  1  8 .227  35  50  23 .342 .419
Tom Lampkin       30   0 2002  SDN  5R 281 10  1 10 .217  38  59  37 .313 .367
Alex Gonzalez*    32   0 2002  FLN  2R 151  7  1  2 .225  12  32  18 .296 .325
Russ Johnson      34   0 2002  TBA  2L 111  5  0  1 .216  16  22  12 .320 .288
Ryan Ludwick      36   0 2002  TEA  3R  81  6  0  1 .235   7  24   9 .295 .346

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Drew             20    N/N   L    C    B    D   14 * 11%  0% (18-6)   8  2    
Hernandez        27    N/W   R    E    B    B   10    0%  0% (0-0)    0  0    
Kennedy          15    N/W   L    B    B    B   14 * 25%  0% (18-12) 17  4    
Millar           24    N/N   R    E    D    C   10   28%  0% (3-1)    0  2    
Nixon            22    N/N   L    D    C    C   13   14%  0% (13-6)   4  2    
Renteria         23    N/N   R    A    A    B   14 * 31%  0% (17-12) 22  7    
Wilson           30    N/N   R    D    C    D   11   17% 11% (13-4)   2  3    
Larson           51    N/N   R    D    D    D   11    6%  0% (20-6)   1  0    
Branyan          16    N/N   L    C    D    D   11   33%  6% (13-7)   4  3    
Wigginton        30    N/N   R    D    C    C   13   33%  0% (13-11)  2  1    
Cordova          30    N/N   R    E    D    D   11   14% 44% (13-1)   1  6    
Relaford         27    W/N   S    B    D    C   14 * 22%  0% (17-11) 10  3    
Sandberg         24    N/N   R    D    D    D   13   17%  3% (13-6)   3  2    
Ledee            12    W/N   L    E    D    D   13   25% 22% (13-3)   1  2    
Lampkin          17    N/N   L    C    D    D   11 * 28%  0% (15-11)  4  2    
Gonzalez*        20    N/W   R    C    C    D   12 * 19%  0% (17-11)  3  1    
Johnson          22    N/W   R    B    C    D   13 * 36%  0% (17-13)  5  2    
Ludwick          22    N/W   R    C    D    D   13 * 47%  0% (15-12)  2  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Drew                                                   3e5  2e5  -1   .233  6 
Hernandez       2e3 -2t10p2                                           .233 35 
Kennedy                            3e14                5e25      +3   .251 14 
Millar                        4e13      4e65      4e5       5e5  +2   .257 45 
Nixon                                                  3e6  2e6  +0   .269 16 
Renteria                                     2e21                     .321 43 
Wilson          5e6 +3t20p20  4e16                4e5       4e5  +0   .245 16 
Larson                        4e25      4e25      4e16           +1   .242 28 
Branyan                       4e9       4e35      4e9            +0   .209  0 
Wigginton                     3e18 4e34 3e44      4e16           +2   .255 49 
Cordova                                           4e9            +1   .248 45 
Relaford                           3e21 3e18 4e24 3e16      4e16 +2   .262 24 
Sandberg                      4e30      2e24                          .229 13 
Ledee                                             3e6  4e6  3e6  +1   .222 19 
Lampkin         3e1 +0t10p3                                           .198 18 
Gonzalez*                                    3e12                     .215 15 
Johnson                            4e8  3e6  4e48                     .225 21 
Ludwick                                                3e5       +0   .211 43 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Adam Eaton            11   0 2002  SDN    R      5            N    #1WR
Cory Lidle            12   0 2002  OAA    R      6            N    #1WR
Braden Looper         13   0 2002  FLN    R            2      4    #1WR
Gil Meche             14   0 2002  NCA    R                   N    #1WR
Matt Morris           15   0 2002  SLN    R      7            N    #2WR
Jamie Moyer           16   0 2002  SEA    L      7            N    #1WL
Andy Pettitte         17   0 2002  NYA    L      6            N    #4WL
Jeff Zimmerman        18   0 2002  NCA    R                   N    #1WR
Brett Myers           19   0 2002  PHN    R      6            N    #1WR
Felix Rodriguez       20   0 2002  SFN    R            1      0    #3WR
Ray King              21   0 2002  MLN    L            1      N    #1WL
Jeff D'Amico          22   0 2002  NYN    R      6     3      N    #1WR
Shigetoshi Hasegawa   25   0 2002  SEA    R            2      0    #1WR
Mike Lincoln          26   0 2002  PIN    R            2      0    #1WR
Scott Eyre            29   0 2002  SFN    L      6     3      N    #1WL
Jeriome Robertson     31   0 2002  HON    L            1      N    #1WL
Rocky Biddle          33   0 2002  CHA    R      5     3      0    #1WR
Ryan Bukvich          35   0 2002  KCA    R            1      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Eaton            43    9R   1   1  5.40  33   28   17   25  5  6  0
Lidle            53    1L   8  10  3.89 192  191   39  111 17 30  0
Looper           45    5R   2   5  3.14  86   73   28   55  8  0 13
Meche             0     E   0   0   . 0   1    0    0    0  0  0  0
Morris           46    1R  17   9  3.42 210  210   64  171 16 32  0
Moyer            34    6R  13   8  3.32 231  198   50  147 28 34  0
Pettitte         19    1L  13   5  3.27 135  144   32   97  6 22  0
Zimmerman         0     E   0   0   . 0   1    0    0    0  0  0  0
Myers            42    4L   4   5  4.25  72   73   29   34 11 12  0
Rodriguez        41    3R   8   6  4.17  69   53   29   58  5  0  0
King             41    4L   3   2  3.05  65   61   24   50  5  0  0
D'Amico          48    6L   6  10  4.94 146  152   37  101 20 22  0
Hasegawa         46    4R   8   3  3.20  70   60   30   39  4  0  1
Lincoln          30    2L   2   4  3.11  72   80   27   50  7  0  0
Eyre             51    5L   2   4  4.46  75   80   36   58  4  3  0
Robertson        42    2R   0   2  6.51  10   13    5    6  4  1  0
Biddle           48    7R   3   4  4.06  78   72   39   64 13  7  1
Bukvich          44    9L   1   0  6.12  25   26   19   20  2  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Eaton                N     +0    0      13     5   2e0  E   C   14            
Lidle                N     +0    2       6    16  3e15  E   B   10            
Looper               N     +0    0       2    24   3e0  E   C   10            
Meche                N     +0    2      11     0  2e12  E   C   10            
Morris               Y     +4    0       2    16   2e0  E   A   10            
Moyer                Y     -1    0       2    13   2e6  E   C   10            
Pettitte             N     -5    3       2    18  1e22  E   C   10            
Zimmerman            N     +0    2      11     0  2e12  E   C   10            
Myers                N     -2    6       5    24   3e0  E   D   10            
Rodriguez            N     +2    0      13     0   3e0  E   C   10            
King                 N     +1    5       0    20  3e44  E   C   10            
D'Amico              N     +0    0       0     8   2e0  E   A   10            
Hasegawa             N     -5    6       0    24   2e0  E   C   10            
Lincoln              N     -6    0       5    18   3e0  E   C   10            
Eyre                 N     +1    0      14    10   3e0  E   C   10            
Robertson            N     +5    0      20     0   2e0  E   C   10            
Biddle               N     +2    0      14    10   2e0  E   C   10            
Bukvich              N     -1    0       7     0  4e51  E   C   10   
home | about | operations | files | team info | stats | transactions | draft | history | links