select another team:

GM: Gary Wattson
Email Address:grone@aol.com
AOL Screen Name: grone


2003 Mississippi River Boat Bandits
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups

 

     


                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jim Edmonds        1   0 2002  SLN  3R 476 31  2 28 .311  86 134  83 .420 .561
Aubrey Huff        2   0 2002  TBA   E 454 25  0 23 .313  37  55  59 .364 .520
Magglio Ordonez    3   0 2002  CHA   E 590 47  1 38 .320  53  77 135 .381 .597
Josh Phelps        4   0 2002  TOA  4R 265 20  1 15 .309  19  82  58 .362 .562
Scott Rolen        5   0 2002  SLN   E 580 29  8 31 .266  72 102 110 .357 .503
Jose Vidro         6   0 2002  MON  2R 604 43  3 19 .315  60  70  96 .378 .490
Gary Sheffield     7   0 2002  ATN  3R 492 26  0 25 .307  72  53  84 .404 .512
Greg Colbrunn      8   0 2002  ARN  3L 171 16  2 10 .333  13  19  27 .378 .626
Damian Miller      9   0 2002  ARN  1L 297 22  0 11 .249  38  88  42 .340 .434
Alex Cora         10   0 2002  LAN  2R 258 14  4  5 .291  26  38  28 .371 .434
Matt Stairs       22   0 2002  MLN  7R 270 15  0 16 .244  36  50  40 .349 .478
Chad Moeller      23   0 2002  ARN  3R 105 11  1  2 .286  17  23  16 .385 .467
Terry Shumpert    26   0 2002  CON  5L 234 12  1  6 .235  21  41  21 .304 .372
Bobby Estalella   27   0 2002  CON  3R 112  8  0  8 .205  14  33  25 .285 .491
Jamey Carroll     29   0 2002  MON   E  71  5  3  1 .310   4  12   6 .347 .507
Todd Hundley      31   0 2002  CHN   E 266  8  0 16 .211  32  80  35 .301 .421
Juan Castro       37   0 2002  CIN   E  82  3  0  2 .220   7  18  11 .278 .329

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Edmonds          27    N/N   L    D    D    D   13   22%  3% (13-6)   4  3    
Huff             28    N/N   L    D    D    B   11    6%  0% (16-6)   4  1    
Ordonez          21    N/N   R    C    D    C   14   22%  3% (13-6)   7  5    
Phelps           19    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Rolen            20    N/N   R    C    D    C   15   25%  0% (13-6)   8  4    
Vidro            26    N/N   S    E    A    B   12    6%  0% (13-6)   2  1    
Sheffield        17    N/N   R    B    D    C   12 * 11%  0% (19-6)  12  2    
Colbrunn         68    N/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Miller           31    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Cora              9    W/N   L    B    D    C   15 * 17%  0% (18-11)  7  2    
Stairs            5    W/N   L    D    D    D   10    3%  0% (20-6)   2  0    
Moeller          24    N/N   R    E    D    D    9   53%  0% (3-1)    0  1    
Shumpert         36    N/N   R    C    B    C   14 * 11%  0% (18-6)   4  1    
Estalella        20    N/N   R    E    D    D    9   72%  0% (3-1)    0  1    
Carroll          14    W/N   R    D    B    C   14    6%  0% (20-6)   1  0    
Hundley          17    N/N   S    E    D    D    9    0%  0% (0-0)    0  0    
Castro           44    N/N   R    E    C    C   12    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Edmonds                                                1e6       -1   .264 14 
Huff                          4e18      5e37                          .241 50 
Ordonez                                                     2e4  -1   .313 48 
Phelps                        4e25                                    .343  6 
Rolen                                   1e17                          .275 43 
Vidro                              3e12                               .358 30 
Sheffield                                                   4e5  -1   .325 38 
Colbrunn                      4e11      4e37                          .286 45 
Miller          2e1 -1t3p4                                            .230 24 
Cora                               3e19      3e16                     .281 12 
Stairs                                            4e2       4e2  +1   .232 34 
Moeller         3e1 +2t5p0                                            .276 32 
Shumpert                           4e22 4e37 4e28 4e7       4e7  +0   .197 49 
Estalella       4e1 +1t4p1                                            .205  5 
Carroll                            3e15 3e35 3e56                     .270 19 
Hundley         4e10 +2t12p3                                          .199 29 
Castro 3e25 2e5 3e65 2e28 .238 0 CODES YEAR TEAM THROWS START RELIEF CLOSER BATS Armando Benitez 11 0 2002 NYN R 1 6 #1WR Buddy Groom 12 0 2002 BAA L 1 1 #1WL Jeff Weaver 13 0 2002 NYA R 7 3 1 #3WR Randy Wolf 14 0 2002 PHN L 7 N #6NL Barry Zito 15 0 2002 OAA L 6 N #1WL Pat Hentgen 16 0 2002 BAA R 5 N #1WR Bill Simas 17 0 2002 NCA R N #1WR Carlos Zambrano 18 0 2002 CHN R 6 3 N #1WR Ryan Franklin 19 0 2002 SEA R 6 3 N #1WR Juan Cruz 20 0 2002 CHN R 5 3 0 #1WR Steve Reed 21 0 2002 NYN R 1 0 #1WR Rolando Arrojo 24 0 2002 BOA R 5 3 0 #1WR Steve Kline 25 0 2002 SLN L 1 3 #1WR Sun-Woo Kim 28 0 2002 MON R 5 3 N #1WR Esteban Yan 30 0 2002 TBA R 2 4 #1WR Joe Roa 32 0 2002 PHN R 6 4 N #4WR Matt Herges 33 0 2002 MON R 2 2 #1WL Robert Person 34 0 2002 PHN R 5 N #6NR Pat Strange 36 0 2002 NYN R 2 N #1WR LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV Benitez 48 1L 1 0 2.27 67 46 25 79 8 0 33 Groom 43 1L 3 2 1.60 62 44 12 48 4 0 2 Weaver 50 3L 11 11 3.52 200 193 48 132 16 25 2 Wolf 16 2R 11 9 3.20 211 172 63 172 23 31 0 Zito 21 6R 23 5 2.75 229 182 78 182 24 35 0 Hentgen 52 1L 0 4 7.77 22 31 10 11 6 4 0 Simas 0 E 0 0 . 0 1 0 0 0 0 0 0 Zambrano 40 4L 4 8 3.66 108 94 63 93 9 16 0 Franklin 47 1L 7 5 4.02 119 117 22 65 14 12 0 Cruz 42 1L 3 11 3.98 97 84 59 81 11 9 1 Reed 34 4L 2 5 2.01 67 56 14 50 2 0 1 Arrojo 52 5R 4 3 4.98 81 83 27 51 7 8 1 Kline 41 1L 2 1 3.39 58 54 21 41 3 0 6 Kim 46 2L 3 0 4.74 49 52 14 29 5 5 0 Yan 47 8R 7 8 4.30 69 70 29 53 10 0 19 Roa 41 8R 4 4 4.04 71 78 13 35 11 11 0 Herges 34 E 2 5 4.04 65 80 26 50 10 0 6 Person 43 E 4 5 5.44 88 79 51 61 13 16 0 Strange 45 3L 0 0 1.13 8 6 1 4 0 0 0 *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN Benitez N +1 0 3 4 3e43 E C 10 Groom N -3 0 0 14 4e0 E C 10 Weaver N -6 0 6 7 3e22 E C 10 Wolf Y -3 0 4 9 3e14 E A 12 Zito Y -2 2 1 4 3e19 E B 10 Hentgen N -1 0 9 22 3e0 E C 10 Simas N +0 2 11 0 2e12 E C 10 Zambrano N +0 0 11 10 2e0 E B 10 Franklin N +0 0 0 0 3e12 E C 10 Cruz N +4 0 1 4 4e44 E B 10 Reed N -4 0 6 22 2e0 E C 10 Arrojo N -3 0 5 18 3e36 E B 10 Kline N -2 0 3 24 3e0 E C 10 Kim N +0 0 9 6 4e0 E C 10 Yan N -4 5 15 1 4e0 E C 10 Roa N +0 5 0 22 4e0 E A 10 Herges N +2 0 9 3 3e0 E C 10 Person N +2 0 4 5 3e0 E C 13 Strange N -1 20 0 24 5e51 E C 10
home | about | operations | files | team info | stats | transactions | draft | history | links