select another team:

GM: Sean Ward
Email Address:sward@aol.com
AOL Screen Name:sward


2003 New York Knights
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
    Charles Johnson (t)
Ivan Rodriguez (a)
Irabu
Farnsworth
Hackman
Reyes
Stone

                   
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Edgardo Alfonzo    1   0 2002  NYN  2L 490 26  0 16 .308  62  55  56 .391 .459
Jermaine Dye       2   0 2002  OAA  4R 488 27  1 24 .252  52 108  86 .333 .459
Karim Garcia       3   0 2002  CLA  1R 202  8  0 16 .297   6  41  52 .314 .574
Keith Ginter       4   0 2002  MLN  3R  81  9  0  1 .235  17  15   8 .374 .383
Derek Jeter        5   0 2002  NYA  1L 644 26  0 18 .297  73 114  75 .373 .421
Charles Johnson    6   0 2002  FLN  2L 244 19  0  6 .217  31  61  36 .301 .369
Andruw Jones       7   0 2002  ATN  4R 560 34  0 35 .264  83 135  94 .366 .513
Juan Rivera        8   0 2002  NYA  2R  83  5  0  1 .265   6  10   6 .311 .361
Joe Borchard       9   0 2002  CHA  1R  36  0  0  2 .222   1  14   5 .243 .389
Bobby Hill        10   0 2002  CHN  3L 190  7  2  4 .253  17  42  20 .327 .374
Travis Lee        20   0 2002  PHN  2L 536 26  2 13 .265  54 104  70 .331 .394
Roger Cedeno      22   0 2002  NYN  2R 511 19  2  7 .260  42  92  41 .318 .346
Aaron Rowand      23   0 2002  CHA  1L 302 16  2  7 .258  12  54  29 .298 .394
Brent Butler      24   0 2002  CON   E 344 18  4  9 .259  10  40  42 .287 .413
Brent Abernathy   25   0 2002  TBA  1R 463 18  4  2 .242  25  46  40 .288 .311
Chin-Feng Chen    26   0 2002  LAN  4L   5  0  0  0 .000   1   3   0 .167 .000
Adam Piatt        28   0 2002  OAA  1L 137  8  0  5 .234  12  33  18 .303 .401
Freddy Sanchez    29   0 2002  BOA  8L  16  0  0  0 .188   2   3   2 .278 .188
Dean Palmer       30   0 2002  DEA  3R  12  0  0  0 .000   1   5   0 .077 .000
Joe Girardi       32   0 2002  CHN  4R 234 10  1  1 .226  16  35  13 .275 .291
Mark Quinn        34   0 2002  KCA  3L  76  4  0  2 .237   5  15  11 .301 .368
Lee Stevens       35   0 2002  CLA  3R 358 13  2 15 .204  54  89  57 .305 .377

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Alfonzo          25    N/N   R    C    D    B   12    3%  0% (20-6)   6  0    
Dye              20    W/N   R    E    D    D   11    3%  0% (20-6)   2  0    
Garcia           36    N/N   L    E    D    D   11  100%  0% (3-1)    0  3    
Ginter           16    W/W   R    E    D    C   12    0%  0% (0-0)    0  0    
Jeter            19    N/N   R   AA    A    B   17 * 19%  0% (19-12) 32  3    
Johnson          21    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Jones            14    N/N   R    C    D    D   15   14%  0% (15-6)   8  3    
Rivera           12    W/W   R    D    D    C   12   36% 11% (13-6)   1  1    
Borchard         22    N/N   S    E    D    D   13    0%  0% (0-0)    0  0    
Hill             27    W/N   S    B    B    D   14 * 19%  0% (19-12)  6  1    
Lee              27    N/N   L    D    D    C   11   17%  0% (13-6)   5  3    
Cedeno           31    N/W   S    A    B    C   16 * 22%  0% (19-13) 25  4    
Rowand           33    N/W   R    E    A    C   12   25%  0% (3-1)    0  1    
Butler           22    W/N   R    D    C    B   11 * 39% 61% (15-3)   2  6    
Abernathy        17    W/W   R    B    A    B   12 * 25%  0% (16-11) 10  4    
Chen             60    W/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Piatt            31    N/N   R    D    D    D   12   31%  0% (13-11)  2  1    
Sanchez          19    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Palmer           58    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Girardi          27    W/W   R    E    B    C   10    3%  0% (20-6)   1  0    
Quinn            30    N/N   R    C    D    D   12 * 56%  0% (15-12)  2  1    
Stevens          20    N/N   L    E    D    D   10    3%  0% (20-6)   1  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Alfonzo                                 3e15                          .284  7 
Dye                                                         3e8  -3   .247 39 
Garcia                                            3e3  4e3  3e3  -2   .310 42 
Ginter                                  4e22 5e48                     .235  0 
Jeter                                        2e14                     .287 29 
Johnson         3e1 -1t6p2                                            .226 56 
Jones                                                  1e3       -4   .245 29 
Rivera                                            3e12      3e12 -1   .246 62 
Borchard                                          3e14 4e14 3e14 -2   .240  0 
Hill                               4e6       4e48                     .222  0 
Lee                           2e7                                     .241 33 
Cedeno                                            5e11 5e11      +2   .255 31 
Rowand                                            2e8  3e8  2e8  +0   .225 40 
Butler                             4e20 4e10 4e20                     .270 26 
Abernathy                          3e17                               .248 24 
Chen                                              4e16           +2   .  0  0 
Piatt                         4e11                3e6       4e6  +0   .234  4 
Sanchez                            4e41      4e48                     .192  0 
Palmer                                                                .  0 31 
Girardi         2e4 +0t9p4                                            .202 62 
Quinn                                                       3e7  -1   .255 52 
Stevens                       3e15                5e10      5e10 +3   .222 34 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jon Garland           11   0 2002  CHA    R      6            N    #1WR
Roy Halladay          12   0 2002  TOA    R      7            N    #1WR
Matt Mantei           13   0 2002  ARN    R            1      N    #1WR
Nick Neugebauer       14   0 2002  MLN    R      5            N    #1WR
Steve Trachsel        15   0 2002  NYN    R      6            N    #1WR
Mark Prior            16   0 2002  CHN    R      6            N    #2WR
Carlos Hernandez      17   0 2002  HON    L      6     3      N    #2WR
Brad Lidge            18   0 2002  HON    R      5     3      N    #4WR
Dennis Tankersley     19   0 2002  SDN    R      5     3      N    #8NR
John Stephens         21   0 2002  BAA    R      6            N    #1WR
Mike Macdougal        27   0 2002  KCA    R            2      N    #1WR
Joey Hamilton         31   0 2002  CIN    R      5     3      0    #4WR
Sean Lowe             33   0 2002  CON    R            3      N    #1WR
Hideki Irabu          36   0 2002  TEA    R      5     3      5    #1WR
Jeff Farnsworth       37   0 2002  DEA    R            3      N    #1WR
Luther Hackman        38   0 2002  SLN    R      5     3      N    #1WR
Dennys Reyes          39   0 2002  TEA    L      5     3      N    #1WR
Ricky Stone           40   0 2002  HON    R            2      0    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Garland          57    4R  12  12  4.58 193  188   83  112 23 33  0
Halladay         52    1R  19   7  2.93 239  223   62  168 10 34  0
Mantei           29    3R   2   2  4.72  27   28   12   26  3  0  0
Neugebauer       41    6R   1   7  4.72  55   56   41   47 10 12  0
Trachsel         48    3L  11  11  3.37 174  170   69  105 16 30  0
Prior            43    4L   6   6  3.32 117   98   38  147 14 19  0
Hernandez        20    1R   7   5  4.38 111  112   61   93 11 21  0
Lidge            39    8R   1   0  6.23   9   12    9   12  0  1  0
Tankersley       40    7R   1   4  8.06  51   59   40   39 10  9  0
Stephens         49    1L   2   5  6.09  65   68   22   56 13 11  0
Macdougal        52     E   0   1  5.00   9    5    7   10  0  0  0
Hamilton         47    4R   4  10  5.27 125  136   50   85 11 17  1
Lowe             34    7R   5   3  5.79  79  101   41   64  9  1  0
Irabu            51    5L   3   8  5.74  47   51   16   30 11  2 16
Farnsworth       44    3R   2   3  5.79  70  100   29   28  6  0  0
Hackman          38    1R   5   4  4.11  81   90   39   46  7  6  0
Reyes            33    1R   4   4  5.33  83   98   45   59 10  5  0
Stone            27    5R   3   3  3.61  77   78   34   63  9  0  1

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Garland              Y     -3    0       5    24   3e0  E   B   10            
Halladay             Y     +2    1       3    18  2e12  E   C   10            
Mantei               N     -1    0       7     0   4e0  E   C   10            
Neugebauer           N     +9   10      18    10   4e0  E   B   10            
Trachsel             N     +3    0       4    12  3e17  E   A   13            
Prior                N     +4    0       1     1   3e0  E   B   10            
Hernandez            N     -2    7       1     6   3e0  E   A   10            
Lidge                N     +9    0       0     0   2e0  E   C   10            
Tankersley           N     +2    0      11     9   3e0  E   C   10            
Stephens             N     +3    0       6     1  3e22  E   C   10            
Macdougal            N     +9    0      20    18   4e0  E   C   10            
Hamilton             N     -3    0       8     8  5e35  E   C   10            
Lowe                 N     -4    4       2     9   2e0  E   B   10            
Irabu                N     +9    0      14    11   3e0  E   C   10            
Farnsworth           N     +0    5      17    11  4e40  E   C   10            
Hackman              N     +4    4      18     8  4e18  E   D   10            
Reyes                N     +1    4      20    19  4e17  E   C   10            
Stone                N     +3    0       2     8   3e0  E   B   10            
home | about | operations | files | team info | stats | transactions | draft | history | links