select another team:
GM: Jason Christopher
Email Address:spikes19@sbcglobal.net
AOL Screen Name: spikes19
2003 Oakland Larks
|
Acquired 2004 Picks
|
Traded 2004 Picks
|
PTBNL
|
FA Pickups
|
| WAS 7th |
1st, 2nd,7th |
Tim Hudson (t) |
Greg Norton Andy Benes Knoblauch Mike Myers Elder Segui Mann |
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Joe Crede 1 0 2002 CHA 1R 200 10 0 12 .285 8 40 35 .311 .515
Jose Cruz Jr. 2 0 2002 TOA 4R 466 26 5 18 .245 51 106 70 .317 .438
Ray Durham 3 0 2002 OAA 3R 564 34 6 15 .289 73 93 70 .374 .450
Vladimir Guerrero 4 0 2002 MON 3R 614 37 2 39 .336 84 70 111 .417 .593
Jason Kendall 5 0 2002 PIN E 545 25 3 3 .283 49 29 44 .350 .356
Carlos Pena 8 0 2002 DEA 3L 397 17 4 19 .242 41 111 52 .316 .448
Miguel Tejada 9 0 2002 OAA 1R 662 30 0 34 .308 38 84 131 .354 .508
Ron Gant 10 0 2002 SDN 3L 309 14 1 18 .262 36 59 59 .338 .489
Randall Simon 20 0 2002 DEA 4R 482 18 1 19 .301 13 30 82 .320 .461
Todd Zeile 21 0 2002 CON 1R 506 23 0 18 .273 66 92 87 .353 .425
Dmitri Young 25 0 2002 DEA 1R 201 14 0 7 .284 12 39 27 .329 .458
Hiram Bocachica 27 0 2002 DEA 3L 168 7 0 8 .220 10 41 17 .264 .405
Alexis Gomez 29 0 2002 KCA 4R 10 0 0 0 .200 0 2 0 .200 .200
Wil Cordero 31 0 2002 MON E 161 9 0 6 .267 17 29 30 .337 .435
B.J. Surhoff 32 0 2002 ATN 5R 75 5 0 0 .293 9 5 9 .369 .360
Chuck Knoblauch 36 0 2002 KCA 1L 300 9 0 6 .210 28 32 22 .284 .300
Greg Norton 37 0 2002 CON 5R 168 8 1 7 .220 24 52 37 .314 .405
David Segui 26 0 2002 BAA 4R 95 4 0 2 .263 11 22 16 .336 .368
Lenny Harris 42 0 2002 MLN 5R 197 8 2 3 .305 14 17 18 .355 .411
Mike Cuddyer 19 0 2002 MNA 2R 112 7 0 4 .259 8 30 13 .311 .429
Matt Lecroy 24 0 2002 MNA 4L 181 11 1 7 .260 13 38 27 .306 .448
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Crede 27 N/N R E D D 10 75% 0% (3-1) 0 2
Cruz Jr. 31 N/N S C D D 14 8% 0% (18-6) 7 1
Durham 26 N/N S A A C 17 * 28% 0% (18-12) 26 7
Guerrero 20 N/N R AA D C 14 *100% 0% (15-13) 40 20
Kendall 20 W/W R B D C 12 * 44% 0% (15-12) 15 8
Pena 33 N/N L D D D 12 17% 6% (13-5) 2 2
Tejada 21 N/N R C C C 14 8% 0% (16-6) 7 2
Gant 35 N/N R D D D 13 * 39% 25% (15-5) 4 6
Simon 29 N/N L E D B 10 14% 0% (3-1) 0 1
Zeile 29 N/N R E D B 11 6% 0% (13-5) 1 1
Young 27 N/N S D D C 10 6% 0% (20-6) 2 0
Bocachica 41 N/N R C D D 15 * 72% 22% (15-8) 3 3
Gomez 10 W/W L E C D 15 0% 0% (0-0) 0 0
Cordero 58 N/N R D D C 10 6% 0% (20-6) 2 0
Surhoff 1 W/W L D D B 10 * 39% 61% (15-3) 1 3
Knoblauch 26 W/N R A C B 15 * 31% 0% (19-14) 19 3
Norton 18 W/N S D D D 11 * 36% 22% (15-5) 2 3
Segui 27 W/N S E D D 9 0% 0% (0-0) 0 0
Harris 8 W/N L C D B 11 * 11% 0% (18-6) 4 1
Cuddyer 38 N/N R D D D 12 8% 0% (20-6) 2 0
Lecroy 50 N/N R E D D 9 81% 0% (3-1) 0 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Crede 3e25 .282 2
Cruz Jr. 3e3 3e3 3e3 +1 .251 24
Durham 4e28 .265 33
Guerrero 2e10 -5 .303 44
Kendall 3e3 +1t8p2 .234 25
Pena 2e6 .223 24
Tejada 1e19 .340 46
Gant 4e7 4e7 +1 .289 34
Simon 3e20 .319 42
Zeile 4e26 .286 50
Young 4e30 5e37 5e15 +0 .302 59
Bocachica 4e41 3e14 4e14 4e14 -1 .194 27
Gomez 3e16 -1 .179 0
Cordero 4e7 4e13 4e13 +0 .283 33
Surhoff 4e22 4e4 +1 .293 15
Knoblauch 4e7 +0 .170 22
Norton 3e7 4e47 5e16 +1 .231 23
Segui 3e24 .281 0
Harris 4e25 5e17 4e15 +2 .265 31
Cuddyer 4e24 4e35 4e9 +0 .212 34
Lecroy 4e12 +2t1p20 4e30 .264 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Rick Ankiel 11 0 2002 NCA R N #1WR
Octavio Dotel 12 0 2002 HON R 2 3 #1WR
Tim Hudson 13 0 2002 OAA R 7 N #2WR
Joe Kennedy 14 0 2002 TBA L 7 N #3WR
Damaso Marte 15 0 2002 CHA L 1 4 #1WL
Brad Radke 16 0 2002 MNA R 6 N #1WR
Johan Santana 17 0 2002 MNA L 5 3 0 #2WL
Jon Lieber 18 0 2002 CHN R 6 N #2WL
Kelvim Escobar 22 0 2002 TOA R 1 5 #1WR
John Riedling 23 0 2002 CIN R 2 N #1WR
Ben Kozlowski 28 0 2002 TEA L 5 N #1WL
B.J. Ryan 30 0 2002 BAA L 1 0 #1WL
Alan Benes 38 0 2002 CHN R 5 N #1WR
Mike Myers 40 0 2002 ARN L 1 2 #1WL
David Elder 34 0 2002 CLA R 2 N #1WR
Ben Weber 41 0 2002 ANA R 2 3 #1WR
Jim Mann 6 0 2002 HON R 2 N #1WR
Kenny Rogers 35 0 2002 TEA L 7 N #3WL
Derek Lowe 7 0 2002 BOA R 7 N #3WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Ankiel 0 E 0 0 . 0 1 0 0 0 0 0 0
Dotel 45 3R 6 4 1.85 97 58 27 118 7 0 6
Hudson 54 4R 15 9 2.98 238 237 62 152 19 34 0
Kennedy 23 3R 8 11 4.53 197 204 55 109 23 30 0
Marte 48 6L 1 1 2.83 60 44 18 72 5 0 10
Radke 52 3L 9 5 4.72 118 124 20 62 12 21 0
Santana 20 1L 8 6 2.99 108 84 49 137 7 14 1
Lieber 48 6R 6 8 3.70 141 153 12 87 15 21 0
Escobar 53 E 5 7 4.27 78 75 44 85 10 0 38
Riedling 45 6R 2 4 2.70 47 39 26 30 2 0 0
Kozlowski 24 9R 0 0 6.30 10 11 11 6 3 2 0
Ryan 50 2L 2 1 4.68 58 51 33 56 7 0 1
Benes 44 4L 2 2 4.35 39 42 12 32 3 7 0
Myers 56 3L 4 3 4.38 37 39 17 31 2 0 4
Elder 45 1L 0 2 3.13 23 18 14 23 1 0 0
Weber 36 1R 7 2 2.54 78 70 22 43 4 0 7
Mann 46 3R 0 1 4.09 22 19 7 19 3 0 0
Rogers 22 3L 13 8 3.84 211 212 70 107 21 33 0
Lowe 52 E 21 8 2.58 220 166 48 127 12 32 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Ankiel N +0 2 11 0 2e12 E C 10
Dotel N +1 0 4 2 2e0 E C 12
Hudson Y -2 2 6 24 2e0 E C 12
Kennedy N -3 0 4 23 4e51 E C 10
Marte N +3 6 11 1 2e0 E C 10
Radke N -4 0 0 18 1e0 E C 10
Santana N -4 8 20 0 4e27 E C 10
Lieber N -4 0 0 3 2e0 E A 10
Escobar N +4 0 10 0 2e0 E C 10
Riedling N +5 0 4 16 3e51 E C 10
Kozlowski N -4 0 0 2 4e0 E C 10
Ryan N +2 0 15 11 3e0 E C 10
Benes N +1 0 11 16 2e0 E D 10
Myers N -5 0 0 1 3e0 E C 10
Elder N -1 0 0 9 3e0 E C 10
Weber N -2 0 5 24 2e0 E C 10
Mann N +4 0 0 0 2e0 E C 10
Rogers Y -6 2 4 24 1e21 D C 12
Lowe Y +3 0 5 24 3e0 E C 10