select another team:
GM: Terry Myerson
Email Address:t1515m@aol.com
AOL Screen Name: t1515m
2003 Providence Grays
|
Acquired 2004 Picks
|
Traded 2004 Picks
|
PTBNL
|
FA Pickups
|
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Orlando Cabrera 1 0 2002 MON E 563 43 1 7 .263 48 53 56 .321 .380
Carlos Delgado 2 0 2002 TOA 6R 505 34 2 33 .277 102 126 108 .406 .549
Juan Gonzalez 3 0 2002 TEA 5L 277 21 1 8 .282 17 56 35 .324 .451
Bobby Higginson 4 0 2002 DEA 3R 444 24 3 10 .282 41 45 63 .345 .417
Ryan Klesko 5 0 2002 SDN 1R 540 39 1 29 .300 76 86 95 .388 .537
Pokey Reese 6 0 2002 PIN 1L 421 25 0 4 .264 41 81 50 .330 .352
Robin Ventura 7 0 2002 NYA E 465 17 0 27 .247 90 101 93 .368 .458
Raul Mondesi 8 0 2002 NYA 2L 569 34 1 26 .232 59 103 88 .308 .432
Gene Kingsale 9 0 2002 SDN 2R 219 10 3 2 .283 20 47 28 .350 .384
Brian Schneider 10 0 2002 MON 1L 206 19 2 5 .277 21 41 29 .341 .461
Mark Derosa 11 0 2002 ATN E 212 9 2 5 .297 12 24 23 .339 .429
Tsuyoshi Shinjo 23 0 2002 SFN 3L 362 15 3 9 .238 24 46 37 .294 .370
Corky Miller 24 0 2002 CIN 3L 114 10 0 3 .254 9 20 15 .328 .421
Ryan Thompson 27 0 2002 MLN 2L 137 9 2 8 .248 7 38 24 .295 .518
Benji Gil 28 0 2002 ANA 4L 130 8 1 3 .285 5 33 20 .307 .431
Shawn Wooten 29 0 2002 ANA 1R 113 8 0 3 .292 6 24 19 .331 .442
Angel Echevarria 32 0 2002 CHN 5L 98 7 0 3 .303 8 17 21 .348 .465
Chris Widger 36 0 2002 NYA 1L 64 5 0 0 .297 2 9 5 .338 .375
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Cabrera 22 W/N R A B C 15 * 28% 0% (19-13) 25 7
Delgado 34 N/N L E D D 10 3% 0% (20-6) 1 0
Gonzalez 29 N/N R D D D 12 3% 0% (20-6) 2 0
Higginson 30 W/N L B D C 14 * 28% 0% (16-11) 12 5
Klesko 29 N/N L C C C 14 11% 0% (15-6) 6 2
Reese 20 W/W R B B C 16 * 11% 0% (19-11) 12 1
Ventura 22 N/N L D D C 9 6% 0% (15-6) 3 1
Mondesi 24 N/N R B D D 15 * 33% 0% (16-12) 15 6
Kingsale 19 N/W S B B D 15 * 25% 0% (18-12) 9 2
Schneider 12 N/N L E D D 11 31% 28% (13-4) 1 2
Derosa 27 N/N R D D C 12 28% 19% (13-4) 2 3
Shinjo 30 N/N R C B C 15 6% 0% (20-6) 5 0
Miller 15 N/N R E D C 10 0% 0% (0-0) 0 0
Thompson 37 N/N R E D D 12 3% 0% (20-6) 1 0
Gil 67 N/W R D C D 12 31% 0% (13-11) 2 1
Wooten 63 N/W R D D C 10 6% 0% (20-6) 2 0
Echevarria 50 N/W R E D C 11 0% 0% (0-0) 0 0
Widger 27 W/W R E D C 10 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Cabrera 2e31 .225 39
Delgado 4e14 .272 18
Gonzalez 3e3 -1 .305 50
Higginson 2e10 -2 .337 25
Klesko 3e10 4e9 +1 .313 16
Reese 1e11 .314 10
Ventura 4e25 2e30 .242 27
Mondesi 4e13 3e13 -4 .232 25
Kingsale 2e6 3e6 2e6 +0 .320 38
Schneider 3e1 -1t8p1 4e25 +1 .274 50
Derosa 4e23 4e10 4e21 4e16 4e16 +2 .259 38
Shinjo 2e10 2e10 -3 .210 19
Miller 3e2 +0t11p0 .249 61
Thompson 2e5 4e5 3e5 -1 .224 46
Gil 3e30 3e8 3e40 .312 0
Wooten 4e3 +2t6p0 4e15 4e65 .319 42
Echevarria 4e19 4e12 4e12 +1 .321 55
Widger 3e3 +0t20p1 .259 0
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Miguel Batista 12 0 2002 ARN R 6 3 N #6NR
John Burkett 13 0 2002 BOA R 6 N #1WR
Eric Gagne 14 0 2002 LAN R 1 6 #1WR
Brad Penny 15 0 2002 FLN R 5 N #2WR
Odalis Perez 16 0 2002 LAN L 7 N #6NL
Arthur Rhodes 17 0 2002 SEA L 1 1 #1WL
Erik Sabel 18 0 2002 NCA R N #1WR
Ted Lilly 19 0 2002 OAA L 5 3 N #1WL
Darren Holmes 20 0 2002 ATN R 1 0 #1WR
Francisco Cordero 21 0 2002 TEA R 2 4 #1WR
Darryl Kile 22 0 2002 SLN R 6 N #1WR
Mike Koplove 25 0 2002 ARN R 2 N #1WR
Blaine Neal 26 0 2002 FLN R 2 N #1WL
Jeff Nelson 30 0 2002 SEA R 2 1 #1WR
Kelly Wunsch 31 0 2002 CHA L 1 N #1WL
Ryan Drese 33 0 2002 CLA R 5 N #1WR
Sterling Hitchcock 34 0 2002 NYA L 5 3 N #1WL
Jake Westbrook 35 0 2002 CLA R 5 4 N #1WR
Bud Smith 37 0 2002 SLN L 5 N #3WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Batista 48 3R 8 9 4.29 185 172 70 112 12 29 0
Burkett 51 2L 13 8 4.53 173 199 50 124 25 29 0
Gagne 51 2R 4 1 1.97 82 55 16 114 6 0 52
Penny 45 2R 8 7 4.66 129 148 50 93 18 24 0
Perez 23 1L 15 10 3.00 222 182 38 155 21 32 0
Rhodes 52 4L 10 4 2.33 70 45 13 81 4 0 2
Sabel 0 E 0 0 . 0 1 0 0 0 0 0 0
Lilly 21 7L 5 7 3.69 100 80 31 77 15 16 0
Holmes 37 1R 2 2 1.81 55 41 12 47 3 0 1
Cordero 46 3L 2 0 1.79 45 33 13 40 2 0 10
Kile 40 3L 5 4 3.72 85 82 28 50 9 14 0
Koplove 31 1L 6 1 3.36 62 47 23 46 2 0 0
Neal 48 E 3 0 2.73 33 32 14 33 1 0 0
Nelson 47 E 3 2 3.94 46 36 27 55 4 0 2
Wunsch 64 7L 2 1 3.41 32 26 19 22 3 0 0
Drese 56 3R 10 9 6.55 137 176 62 102 15 26 0
Hitchcock 33 1L 1 2 5.49 39 57 15 31 4 2 0
Westbrook 53 2R 1 3 5.83 42 50 12 20 6 4 0
Smith 23 3L 1 5 6.94 48 67 22 22 4 10 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Batista N +0 4 9 12 3e8 E D 10
Burkett N +0 2 2 6 4e8 E B 10
Gagne N -4 0 2 4 2e0 E C 12
Penny N +2 0 6 19 2e0 E B 12
Perez Y -2 5 1 20 2e13 E A 13
Rhodes N -5 0 7 12 2e0 E C 10
Sabel N +0 2 11 0 2e12 E C 10
Lilly N +1 4 13 10 2e0 E C 10
Holmes N +0 0 0 20 3e51 E C 10
Cordero N -3 0 5 23 2e0 E D 10
Kile N +1 0 0 10 3e17 E A 10
Koplove N +0 0 3 8 3e0 E C 10
Neal N +3 0 20 0 3e0 E C 10
Nelson N +1 0 20 0 2e0 E C 10
Wunsch N +0 0 6 20 4e0 E C 10
Drese N -2 0 16 2 3e21 E B 10
Hitchcock N -6 0 4 0 3e0 E C 10
Westbrook N -1 0 4 10 3e0 E C 10
Smith N +1 7 0 4 3e0 E A 10