select another team:

GM:Jim Ritter
Email Address:ritter4@comcast.net or jritter@mac.com
AOL Screen Name:jimr2


2003 Richmond Rampage
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
NONE NONE    

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Bobby Abreu        1   0 2002  PHN  2R 572 50  6 20 .308 104 117  85 .413 .521
Mark Bellhorn      2   0 2002  CHN  5L 445 24  4 27 .258  76 144  56 .374 .512
Lance Berkman      3   0 2002  HON  5R 578 35  2 42 .292 107 118 128 .405 .578
Javier Lopez       4   0 2002  ATN  1L 347 15  0 11 .233  26  63  52 .299 .372
Mark McLemore      5   0 2002  SEA  3R 337 17  2  7 .270  61  63  41 .380 .395
Doug Mientkiewicz  6   0 2002  MNA  1L 467 29  1 10 .261  74  69  64 .365 .392
Junior Spivey      7   0 2002  ARN  3L 538 34  6 16 .301  65 100  78 .389 .476
Tony Womack        8   0 2002  ARN  4R 590 23  5  5 .271  46  80  57 .325 .353
Dan Wilson         9   0 2002  SEA   E 359 16  1  6 .295  18  81  44 .326 .396
Danny Bautista    10   0 2002  ARN  2L 154  5  2  6 .325  11  21  23 .367 .500
Ben Broussard     22   0 2002  CLA  3R 112  4  0  4 .241   7  25   9 .292 .384
Josh Bard         23   0 2002  CLA  3L  90  5  0  3 .222   4  13  12 .255 .378
Brian Buchanan    24   0 2002  SDN  2R 227 10  1 11 .269  15  59  28 .322 .467
Juan Uribe        25   0 2002  CON  1R 566 25  7  6 .240  34 120  49 .286 .341
Eric Owens        26   0 2002  FLN   E 385 15  5  4 .270  31  33  37 .324 .366
Jeff Conine       28   0 2002  BAA  2L 451 26  4 15 .273  25  66  63 .307 .448
Mike Restovich    29   0 2002  MNA  9L  13  0  0  1 .308   1   4   1 .357 .538
Chris Stynes      32   0 2002  CHN  1R 195  9  1  5 .241  21  29  26 .314 .374
Andres Torres     33   0 2002  DEA  3L  70  1  1  0 .200   6  16   3 .266 .243
Tony Clark        35   0 2002  BOA  3R 275 12  1  3 .207  21  57  29 .265 .291

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Abreu            28    W/N   L    A    C    C   14 * 36%  0% (17-13) 31 12    
Bellhorn         27    N/N   S    C    C    D   14 * 28%  3% (15-9)   7  5    
Berkman          22    W/N   S    C    D    C   12   22%  0% (13-6)   8  4    
Lopez            15    N/N   R    E    D    D    9   22%  0% (3-1)    0  1    
McLemore         10    W/N   S    B    B    C   15 * 75%  0% (15-13) 18 10    
Mientkiewicz     33    N/N   L    E    D    B   11   11%  8% (13-3)   1  2    
Spivey           32    N/W   R    B    C    C   15 * 33%  0% (15-11) 11  6    
Womack           31    W/W   L    A    A    C   17 * 42%  0% (17-13) 29 12    
Wilson           29    N/W   R    E    B    C    9    3%  0% (20-6)   1  0    
Bautista         31    N/N   R    C    D    B   14 * 44%  0% (15-12)  4  2    
Broussard        16    N/N   L    E    D    D   12    0%  0% (0-0)    0  0    
Bard             39    N/N   S    E    D    C   10    0%  0% (0-0)    0  0    
Buchanan         45    N/N   R    D    D    D   11   31%  8% (13-6)   2  2    
Uribe            25    W/W   R    C    B    C   15   14%  0% (16-6)   9  2    
Owens            24    W/W   R    A    B    B   14 * 42%  0% (18-14) 26  9    
Conine           25    N/N   R    C    D    C   11    8%  0% (20-6)   8  0    
Restovich        46    N/W   R    D    D    D   14 *  6%  0% (20-11)  1  0    
Stynes           49    N/N   R    E    B    C   12   14%  6% (13-5)   1  1    
Torres           24    W/W   S    C    C    D   17 * 78% 22% (15-8)   2  2    
Clark            30    W/W   S    E    D    D    9    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Abreu                                                  3e5  3e5  -1   .289 16 
Bellhorn                      4e16 3e15 3e17 4e17 4e13           +2   .246  5 
Berkman                                           2e7  3e7  3e7  +0   .301 20 
Lopez           4e3 +1t14p1                                           .242 59 
McLemore                           3e41 4e35 4e12 3e11 4e11 3e11 +0   .265  8 
Mientkiewicz                  1e6                                     .270 16 
Spivey                             3e18                               .275 23 
Womack                                       3e23           4e3  +1   .257 20 
Wilson          2e2 -1t2p0    4e25                                    .227 33 
Bautista                                               3e4  2e4  -1   .276 30 
Broussard                     4e25                4e12           +2   .217 41 
Bard            2e3 -1t13p3                                           .217 67 
Buchanan                      4e20                          4e5  +1   .248 28 
Uribe                                        2e29                     .235 43 
Owens                                             2e10 3e10 2e10 +0   .228 44 
Conine                        3e16                4e6            +1   .245 36 
Restovich                                         3e16      3e16 +0   .287 27 
Stynes                             4e4  4e26                          .268 36 
Torres                                                 3e9       +1   .174 41 
Clark                         3e14                                    .200 56 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Paul Byrd             11   0 2002  KCA    R      7            N    #1WR
Jimmy Haynes          12   0 2002  CIN    R      6            N    #2WR
Russ Ortiz            13   0 2002  SFN    R      7            N    #7NR
Roy Oswalt            14   0 2002  HON    R      7            N    #1WR
Kazuhiro Sasaki       15   0 2002  SEA    R            1      5    #1WR
Mike Sirotka          16   0 2002  NCA    R                   N    #1WR
Vicente Padilla       17   0 2002  PHN    R      7            N    #1WS
John Patterson        18   0 2002  ARN    R      6     3      N    #1WR
Joey Eischen          19   0 2002  MON    L            2      1    #1WL
Jay Witasick          20   0 2002  SFN    R            3      N    #1WR
Scot Shields          21   0 2002  ANA    R            2      N    #1WR
Mike Jackson          27   0 2002  MNA    R            1      N    #1WR
Scott Mullen          30   0 2002  KCA    L            1      N    #1WR
Lance Carter          31   0 2002  TBA    R            3      1    #1WR
Todd Jones            34   0 2002  CON    R            1      0    #1WL
Trey Hodges           36   0 2002  ATN    R            4      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Byrd             53     E  17  11  3.90 228  224   38  129 36 33  0
Haynes           43     E  15  10  4.12 197  210   81  126 21 34  0
Ortiz            50    2L  14  10  3.61 214  191   94  137 15 33  0
Oswalt           44    1R  19   9  3.01 233  215   62  208 17 34  0
Sasaki           53    2L   4   5  2.52  61   44   20   73  6  0 37
Sirotka           0     E   0   0   . 0   1    0    0    0  0  0  0
Padilla          48    3R  14  11  3.28 206  198   53  128 16 32  0
Patterson        46    6R   2   0  3.23  31   27    7   31  7  5  0
Eischen          44    6L   6   1  1.34  54   43   18   51  1  0  2
Witasick         40     E   1   0  2.37  68   58   21   54  3  0  0
Shields          46    1R   5   3  2.20  49   31   21   30  4  1  0
Jackson          33     E   2   3  3.27  55   59   13   29  5  0  0
Mullen           53    2R   4   5  3.15  40   40   13   21  5  0  0
Carter           43    2R   2   0  1.33  20   15    5   14  2  0  2
Jones            46    9L   1   4  4.70  82   84   28   73 10  0  1
Hodges           22    9L   2   0  5.40  12   16    2    6  2  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Byrd                 Y     -2    2       2    16   3e6  E   C   10            
Haynes               Y     -3    0       6    20  4e22  E   A   12            
Ortiz                Y     -2    0       4    12   2e7  E   A   10            
Oswalt               Y     +0    0       2    13   3e6  E   D   13            
Sasaki               N     -1    0      20     0  3e48  E   C   10            
Sirotka              N     +0    2      11     0  2e12  E   C   10            
Padilla              Y     -1    4       6    20   3e7  E   B   10            
Patterson            N     +1    0      15     0   2e0  E   B   10            
Eischen              N     -1    7      20    14  3e27  E   C   10            
Witasick             N     -2    0      10    20   4e0  E   C   10            
Shields              N     +1    0      15    24   3e0  E   C   10            
Jackson              N     +0    0       8    24   3e0  E   C   10            
Mullen               N     +1    0       5    25  5e51  E   C   10            
Carter               N     -1    0       0    24   3e0  E   C   10            
Jones                N     +0    0       2     6   2e0  E   C   10            
Hodges               N     -1    0      18    18   3e0  E   C   10