select another team:

GM: Jason Hoagland
Email Address:rawyason@aol.com
AOL Screen Name: rawyason



2003 San Diego Clippers
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
       

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Pat Burrell        1   0 2002  PHN  3L 586 39  2 37 .282  89 153 116 .376 .544
Eric Chavez        2   0 2002  OAA  6R 585 31  3 34 .275  65 119 109 .348 .513
Adam Dunn          3   0 2002  CIN  2L 535 28  2 26 .249 128 170  71 .400 .454
Erubiel Durazo     4   0 2002  ARN  6R 222 12  2 16 .261  49  60  48 .395 .550
Jeremy Giambi*     5   0 2002  PHN  1R 313 17  0 20 .259  79  94  45 .414 .505
Corey Patterson    6   0 2002  CHN  4R 592 30  5 14 .253  19 142  54 .284 .392
Jimmy Rollins      7   0 2002  PHN  1R 637 33 10 11 .245  54 103  60 .306 .380
Victor Martinez    9   0 2002  CLA  8L  32  1  0  1 .281   3   2   5 .333 .406
Orlando Hudson    10   0 2002  TOA  4R 192 10  5  4 .276  11  27  23 .319 .443
Travis Hafner     11   0 2002  TEA  4R  62  4  1  1 .242   8  15   6 .329 .387
Frank Catalanotto 12   0 2002  TEA  2R 212 16  6  3 .269  25  27  23 .364 .443
Todd Pratt        13   0 2002  PHN  5L 106 11  0  3 .311  24  28  16 .449 .500
Ben Davis         24   0 2002  SEA  4R 228 10  1  7 .259  18  58  43 .313 .404
Chris Snelling    25   0 2002  SEA  4R  27  0  0  1 .148   2   4   3 .207 .259
Mike Lamb         27   0 2002  TEA  3R 314 13  0  9 .283  33  48  33 .354 .411
Doug Mirabelli    29   0 2002  BOA  5L 151  7  0  7 .225  17  33  25 .312 .411
Ricky Gutierrez   30   0 2002  CLA  3L 353 13  0  4 .275  20  48  38 .325 .346
Rickey Henderson  31   0 2002  BOA  2R 179  6  1  5 .223  38  47  16 .369 .352
Greg Larocca      35   0 2002  CLA   E  52  3  1  0 .269   6   6   4 .367 .365
J.J. Davis        39   0 2002  PIN   E  10  0  0  0 .100   0   4   0 .182 .100
Mike Kinkade      41   0 2002  LAN  5L  50  5  0  2 .380   4  10  11 .483 .600
Johnny Damon      42   0 2002  BOA  2L 623 34 11 14 .286  65  70  63 .356 .443
Mike Piazza       43   0 2002  NYN   E 478 23  2 33 .280  57  82  98 .359 .544

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Burrell          21    N/N   R    E    D    D   12    3%  0% (20-6)   1  0    
Chavez           28    N/N   L    C    D    D   12   17%  0% (15-6)   8  3    
Dunn             32    N/N   L    B    C    D   11 * 31%  0% (16-12) 19  9    
Durazo           24    N/N   L    E    D    D   10   22%  0% (3-1)    0  1    
Giambi*          22    W/N   L    E    D    D   10   14%  0% (3-1)    0  1    
Patterson        25    W/N   L    B    A    C   16 * 22%  0% (19-12) 18  3    
Rollins          27    N/N   S    A    B    C   17 * 47%  0% (17-13) 31 13    
Martinez         28    N/W   S    E    D    C    9    0%  0% (0-0)    0  0    
Hudson           26    W/N   S    E    D    C   14   36%  0% (3-1)    0  1    
Hafner           10    W/N   L    E    D    D   10  100%  0% (3-1)    0  1    
Catalanotto      12    W/N   L    B    C    C   13 * 75%  0% (15-13)  9  5    
Pratt            23    N/N   R    D    D    D    9    6%  0% (20-6)   2  0    
Davis            22    W/N   S    E    D    D    9   14%  6% (13-5)   1  1    
Snelling         11    W/N   L    E    C    C   13    0%  0% (0-0)    0  0    
Lamb             12    W/N   L    E    D    B   12    3%  0% (20-6)   1  0    
Mirabelli        29    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Gutierrez        25    W/W   R    E    C    C   10   17%  0% (3-1)    0  1    
Henderson        48    N/N   R    B    C    D   15 * 22%  0% (18-12)  8  2    
Larocca          35    W/W   R    D    D    C   13    6%  0% (20-6)   1  0    
Davis            20    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Kinkade          60    N/W   R    D    D    D   10    6%  0% (20-6)   1  0    
Damon            25    N/N   L    A    B    B   17 * 22%  0% (19-13) 31  6    
Piazza           26    N/N   R    E    D    C   10   42%  0% (3-1)    0  3    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Burrell                                           3e6            -2   .272 14 
Chavez                                  1e20      4e25           +2   .261 19 
Dunn                          3e25                3e13      3e13 +0   .235  9 
Durazo                        4e22                          5e16 +3   .251  0 
Giambi*                       4e20                4e9       5e9  +2   .233  6 
Patterson                                              3e4       +1   .218 20 
Rollins                            3e41      2e16                     .235 33 
Martinez        4e1 +2t10p4                                           .299 43 
Hudson                             3e13                               .294 46 
Hafner                        4e30                                    .225  0 
Catalanotto                   3e24 4e10           4e8            +1   .301 14 
Pratt           3e4 +0t6p4    4e25                                    .271 18 
Davis           3e1 -1t3p3    5e25                                    .270 39 
Snelling                                          4e16      4e16 +0   .148 65 
Lamb            5e16 +2t20p20 4e21 5e41 4e39      4e25      4e25 +2   .236 30 
Mirabelli       2e1 +0t2p12                                           .225 46 
Gutierrez                          4e20                               .256 54 
Henderson                                         4e18 4e18      +3   .211 16 
Larocca                            5e41 4e65                          .262 22 
Davis                                                       4e16 +0   .100 26 
Kinkade                       4e24                4e16           +0   .363 13 
Damon                                                  2e1       +1   .228  3 
Piazza          3e2 +3t10p3                                           .280 58 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Freddy Garcia         14   0 2002  SEA    R      7            N    #4WR
Steve Karsay          15   0 2002  NYA    R            2      3    #1WR
Mark Mulder           16   0 2002  OAA    L      7            N    #1WL
C.C. Sabathia         17   0 2002  CLA    L      6            N    #1WL
John Smoltz           18   0 2002  ATN    R            1      6    #1WR
Matt Wise             19   0 2002  ANA    R            2      N    #1WR
Kerry Wood            20   0 2002  CHN    R      6            N    #3NR
Clifton Lee           21   0 2002  CLA    L      5            N    #1WL
Ricardo Rodriguez     22   0 2002  CLA    R      5            N    #1WR
Luis Vizcaino         23   0 2002  MLN    R            2      3    #1WR
Mark Guthrie          26   0 2002  NYN    L            1      0    #1WR
Tony Fiore            28   0 2002  MNA    R      5     3      N    #1WR
Chris Nichting        32   0 2002  CON    R            2      N    #3WR
Jung Bong             33   0 2002  ATN    L      6            N    #1WL
Justin Wayne          34   0 2002  FLN    R      5            N    #1WR
Erik Bedard           36   0 2002  BAA    L            1      N    #1WL
Doug Davis            37   0 2002  TEA    L      6            N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Garcia           55     E  16  10  4.39 224  227   63  181 30 34  0
Karsay           40    2R   6   4  3.26  88   87   30   65  7  0 12
Mulder           22    2R  19   7  3.47 207  182   55  159 21 30  0
Sabathia         26    2L  13  11  4.37 210  198   88  149 17 33  0
Smoltz           48    1R   3   2  3.25  80   59   24   85  4  0 55
Wise             27    9R   0   0  3.24   8    7    1    6  0  0  0
Wood             48    1L  12  11  3.66 214  169   97  217 23 33  0
Lee              31    3L   0   1  1.74  10    6    8    6  0  2  0
Rodriguez        46    5R   2   2  5.66  41   40   18   24  5  7  0
Vizcaino         38    3R   5   3  2.99  81   55   30   79  6  0  5
Guthrie          45    1L   5   3  2.44  48   35   19   44  3  0  1
Fiore            46    2R  10   3  3.16  91   74   43   55 10  2  0
Nichting         41    9L   1   1  4.46  36   40    5   25  7  0  0
Bong             44    9L   0   1  7.50   6    8    2    4  0  1  0
Wayne            47    4L   2   3  5.32  24   22   13   16  3  5  0
Bedard           75    9R   0   0 13.43   1    2    0    1  0  0  0
Davis            33    4L   3   5  4.98  60   67   22   28  7 10  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Garcia               Y     -1    2       6     8  3e19  E   B   10            
Karsay               N     +7    0       9     8   2e0  E   C   10            
Mulder               Y     -3    2       7    10   2e0  E   D   10            
Sabathia             Y     +3    5       6    20   4e7  E   C   10            
Smoltz               N     -2    5       2    21   2e0  E   C   10            
Wise                 N     -1    0       0     4   4e0  E   C   10            
Wood                 Y     +0    2       8    13   2e0  E   A   12            
Lee                  N     +9   20       0     0   2e0  E   C   10            
Rodriguez            N     +7    0       4    23   4e0  E   C   10            
Vizcaino             N     +2    8       8    11   2e0  E   C   10            
Guthrie              N     +2    0      20    19   3e0  E   C   10            
Fiore                N     +0    0       4     7   2e0  E   C   10            
Nichting             N     -3    0       6    14   4e0  E   C   10            
Bong                 N     +9    0       0    19   3e0  E   C   10            
Wayne                N     -1   15      18     9   2e0  E   D   10            
Bedard               N     -1    0       0     0   3e0  E   C   10            
Davis                N     +1   12       7    24  4e24  E   C   10  
home | about | operations | files | team info | stats | transactions | draft | history | links