select another team:

GM: Alain Labelle
Email Address:labelletoll@sympatico.ca
AOL Screen Name:alabelle001

2003 Toronto Trojans
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups

     

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Royce Clayton      1   0 2002  CHA  1R 342 14  2  7 .251  20  67  35 .295 .365
Steve Finley       2   0 2002  ARN  2L 505 24  4 25 .287  65  73  89 .370 .499
Jason Larue        4   0 2002  CIN  4R 353 17  1 12 .249  27 117  52 .324 .405
Gary Matthews Jr.  5   0 2002  BAA  3R 345 25  3  7 .275  43  69  38 .354 .426
Jay Payton         6   0 2002  CON  4R 445 20  7 16 .303  29  54  59 .351 .488
Tim Raines Jr.     7   0 2002  NCA   E   1  0  0  0 .000   0   0   0 .000 .000
Richie Sexson      8   0 2002  MLN  3R 570 37  2 29 .279  70 136 102 .363 .504
Fernando Vina      9   0 2002  SLN  1R 622 29  5  1 .270  44  36  54 .333 .338
Eric Hinske       10   0 2002  TOA  5R 566 38  2 24 .279  77 138  84 .365 .481
Reggie Sanders    11   0 2002  SFN  3L 505 23  6 23 .250  47 121  85 .324 .455
Ken Huckaby       12   0 2002  TOA   E 273  6  1  3 .245   9  44  22 .270 .308
Omar Infante       3   0 2002  DEA  2L  72  3  0  1 .333   3  10   6 .360 .417
Jose Ortiz        24   0 2002  CON  1R 192  7  1  1 .250  16  30  12 .315 .313
Matt Williams     25   0 2002  ARN  6L 215  7  2 12 .260  21  41  40 .324 .479
Barry Larkin      26   0 2002  CIN  2R 507 37  2  7 .245  44  57  47 .305 .367
Ruben Sierra      29   0 2002  SEA  1R 419 23  0 13 .270  31  66  60 .319 .418
Brian L. Hunter   30   0 2002  HON  3R 201 16  3  3 .269  16  39  20 .329 .423
Coco Crisp        31   0 2002  CLA   E 127  9  2  1 .260  11  19   9 .314 .386
Eduardo Perez     33   0 2002  SLN  5L 154  9  0 10 .201  17  36  26 .290 .455
Chad Kreuter      34   0 2002  LAN  5L  95  5  0  2 .263  10  31  12 .333 .379
Chris Richard     35   0 2002  BAA  4R 155 11  0  4 .232  12  30  21 .292 .381
Mark Grace        36   0 2002  ARN  2L 298 19  0  7 .252  46  30  48 .351 .386
Miguel Cairo      38   0 2002  SLN  2L 184  9  2  2 .250  13  36  23 .307 .353

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Clayton          30    N/N   R    C    B    C   15   11%  0% (17-6)   5  1    
Finley           31    N/N   L    B    D    C   14 * 19%  0% (18-11) 16  4    
Larue            26    N/N   R    E    C    D   10   19% 17% (13-3)   1  2    
Matthews Jr.     32    W/N   S    A    B    C   15 * 28%  0% (18-13) 15  5    
Payton           30    N/N   R    C    C    C   15 * 31%  0% (15-11)  7  4    
Raines Jr.        0    W/W   R    D    C    C   12    0%  0% (0-0)    0  0    
Sexson           18    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Vina             23    W/W   L    B    B    B   13 * 50%  3% (15-10) 17 11    
Hinske           22    N/N   L    B    D    C   14 *  8%  0% (19-6)  13  1    
Sanders          24    N/N   R    B    C    D   15 * 28%  0% (18-13) 18  6    
Huckaby          23    W/W   R    E    D    B   10    0%  0% (0-0)    0  0    
Infante          17    W/N   R    E    B    C   14   75%  0% (3-1)    0  1    
Ortiz            22    W/W   R    D    C    C   13    3%  0% (20-6)   2  0    
Williams         39    N/N   R    C    D    D   10   17%  0% (15-6)   3  1    
Larkin           24    N/W   R    B    B    B   15 * 25%  0% (17-11) 13  4    
Sierra           34    W/N   S    D    D    C   11    3%  0% (20-6)   4  0    
Hunter           54    W/N   R    B    D    C   17 *  8%  0% (20-6)   5  0    
Crisp            29    N/W   S    B    A    C   15 * 22%  0% (18-12)  4  1    
Perez            46    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Kreuter          27    N/W   S    D    D    D    8    3%  0% (20-6)   1  0    
Richard          10    W/N   L    E    D    D   12  100%  0% (3-1)    0  3    
Grace            27    N/N   L    D    D    B   10    3%  0% (20-6)   2  0    
Cairo            36    N/W   R    E    A    C   13   19%  6% (13-5)   1  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Clayton                                      2e8                      .209 31 
Finley                                                 1e2       -1   .259 28 
Larue           4e1 -4t7p8                                            .230 30 
Matthews Jr.                                      2e11 2e11 2e11 -2   .251 13 
Payton                                            2e1  3e1  3e1  +0   .282 37 
Raines Jr.                                                            .  0 40 
Sexson                        2e8                                     .274 35 
Vina                               1e14                               .265 24 
Hinske                                  3e23                          .269 29 
Sanders                                                     2e6  -2   .226 23 
Huckaby         3e2 +0t13p7                                           .194 56 
Infante                            3e41      2e52                     .291  0 
Ortiz                              4e10 3e37                          .210 23 
Williams                                2e12                          .255 49 
Larkin                                       3e16                     .231 39 
Sierra                                            5e7       5e7  +1   .228 60 
Hunter                                                 3e4       +1   .238 21 
Crisp                                             2e5  2e5       +1   .255  0 
Perez                         4e7       4e65      4e8       3e8  +1   .201 56 
Kreuter         3e2 +0t15p0                                           .225 21 
Richard                       4e13                                    .222 16 
Grace                         2e15                                    .268 22 
Cairo                         4e25 3e16 4e35 4e48 3e25      4e25 +1   .217 40 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Shawn Chacon          13   0 2002  CON    R      6            N    #4WR
Latroy Hawkins        14   0 2002  MNA    R            2      N    #1WR
Jorge Julio           15   0 2002  BAA    R            1      5    #1WR
Ben Sheets            16   0 2002  MLN    R      6            N    #1WR
Mike Timlin           17   0 2002  PHN    R            2      N    #1WR
Orlando Hernandez     18   0 2002  NYA    R      7     4      0    #1WR
John Halama           19   0 2002  SEA    L      5     4      N    #1WL
Chris Hammond         20   0 2002  ATN    L            2      N    #1WL
Brendan Donnelly      21   0 2002  ANA    R            2      0    #1WR
Chuck Finley          22   0 2002  SLN    L      6            N    #1WL
Pete Walker           23   0 2002  TOA    R      6     3      0    #1WR
Lou Pote              27   0 2002  ANA    R            2      N    #1WR
Chad Zerbe            28   0 2002  SFN    L            2      N    #1WL
Tom Gordon            32   0 2002  HON    R            2      N    #1WR
David Coggin          37   0 2002  PHN    R      5     3      N    #1WR
Wilson Alvarez        39   0 2002  TBA    L      5     3      0    #1WL

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Chacon           43    7R   5  11  5.73 119  122   60   67 25 21  0
Hawkins          43    2R   6   0  2.13  80   63   15   63  5  0  0
Julio            49    2L   5   6  1.99  68   55   27   55  5  0 25
Sheets           47    6R  11  16  4.15 217  237   70  170 21 34  0
Timlin           34    3L   4   6  2.98  97   75   14   50 15  1  0
Hernandez        51     E   8   5  3.64 146  131   36  113 17 22  1
Halama           34    1L   6   5  3.56 101  112   33   70  9 10  0
Hammond          34    3L   7   2   .95  76   53   31   63  1  0  0
Donnelly         38    5R   1   1  2.17  50   32   19   54  2  0  1
Finley           17    5L  11  15  4.15 191  183   78  174 13 32  0
Walker           50    3R  10   5  4.36 140  145   51   80 18 20  1
Pote             44    2R   0   2  3.22  50   33   26   32  7  0  0
Zerbe            41    1R   2   0  3.04  56   52   21   26  3  0  0
Gordon           42    2R   1   3  3.37  43   42   16   48  3  0  0
Coggin           42    6R   2   5  4.68  77   65   51   64  4  7  0
Alvarez          26    4R   2   3  5.28  75   80   36   56 13 10  1

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Chacon               N     -4    3       0     8  3e24  E   C   10            
Hawkins              N     +0    0      15    22   2e0  E   C   10            
Julio                N     +4    0      20     2   3e0  E   C   10            
Sheets               Y     +0    0      10    11   2e7  E   D   12            
Timlin               N     -3    0       7    24  3e15  E   C   10            
Hernandez            N     +3    0      12     0   2e0  E   C   10            
Halama               N     -6    4       3    16  3e28  E   C   10            
Hammond              N     -2    0       2    16   2e0  E   C   10            
Donnelly             N     -1    0       4     0   4e0  E   C   10            
Finley               N     +4    0       2    15  5e23  E   B   10            
Walker               N     -2    3       2    19  3e20  E   C   10            
Pote                 N     +7    0      13     0  3e28  E   C   10            
Zerbe                N     -1    0       3    24   3e0  E   B   10            
Gordon               N     +0    0       0     5  3e34  E   C   10            
Coggin               N     +1    0      20    12   2e0  E   B   10            
Alvarez              N     -6    0       5     0   4e0  E   C   10            
home | about | operations | files | team info | stats | transactions | draft | history | links