select another team:
GM: Sam Guiliano
Email Address:sguiliano@atlantic.net
AOL Screen Name: guilianosam
2003 Utah Bears
|
Acquired 2004 Picks
|
Traded 2004 Picks
|
PTBNL
|
FA Pickups
|
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Nomar Garciaparra 1 0 2002 BOA 1R 635 56 5 24 .310 41 63 120 .352 .528
Richard Hidalgo 2 0 2002 HON 2L 388 17 4 15 .235 43 85 48 .319 .415
Brian Jordan 3 0 2002 LAN 2L 471 27 3 18 .285 34 86 80 .338 .469
Juan Pierre 4 0 2002 CON 1R 592 20 5 1 .287 31 52 35 .332 .343
Mo Vaughn 5 0 2002 NYN 1L 487 18 0 26 .259 59 145 72 .349 .456
Vernon Wells 6 0 2002 TOA 2R 608 34 4 23 .275 27 85 100 .305 .457
Preston Wilson 7 0 2002 FLN 1L 510 22 2 23 .243 58 140 65 .329 .429
Shea Hillenbrand 12 0 2002 BOA 2R 634 43 4 18 .293 25 95 83 .330 .459
Rey Ordonez 17 0 2002 NYN 4R 460 25 2 1 .254 24 46 42 .292 .324
Bill Mueller 18 0 2002 SFN 1R 366 19 4 7 .262 52 42 38 .350 .393
Benny Agbayani 25 0 2002 BOA 2R 154 6 0 4 .227 16 40 27 .298 .344
Peter Bergeron 26 0 2002 MON 1L 123 3 2 0 .187 22 44 7 .310 .244
Luis Alicea 27 0 2002 KCA 3R 237 8 2 1 .228 32 34 23 .322 .291
Damion Easley 28 0 2002 DEA 2L 304 14 1 8 .224 27 44 30 .307 .355
Travis Fryman 29 0 2002 CLA 3L 397 14 3 11 .217 40 82 55 .292 .350
Einar Diaz 30 0 2002 CLA 2L 320 19 0 2 .206 17 27 16 .258 .284
Chris Truby 31 0 2002 DEA E 382 18 4 4 .215 10 98 22 .238 .314
Craig Paquette 32 0 2002 DEA 2L 252 14 1 4 .194 10 53 20 .223 .306
Johnny Estrada 33 0 2002 PHN 7L 17 1 0 0 .118 2 2 2 .211 .176
David Ross 34 0 2002 LAN 9L 10 1 0 1 .200 2 4 2 .385 .600
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Garciaparra 19 N/N R D C B 15 11% 0% (14-6) 5 2
Hidalgo 20 N/N R C D D 11 17% 0% (15-6) 6 2
Jordan 23 N/N R E D C 14 14% 3% (13-5) 2 2
Pierre 21 W/W L AA A B 17 * 33% 0% (18-15) 47 12
Vaughn 28 N/N L E D D 8 14% 0% (3-1) 0 1
Wells 25 N/N R C C B 15 * 19% 0% (16-6) 9 4
Wilson 24 N/N R A C D 14 * 75% 0% (15-13) 20 11
Hillenbrand 19 W/N R D D C 12 14% 0% (13-6) 4 2
Ordonez 26 W/W R E A C 13 14% 6% (13-5) 2 2
Mueller 19 N/W S E B B 11 0% 0% (0-0) 0 0
Agbayani 44 N/N R E D D 11 3% 0% (20-6) 1 0
Bergeron 16 W/W L A A D 16 * 39% 0% (18-15) 10 3
Alicea 19 W/W S D B C 11 25% 14% (13-4) 2 3
Easley 22 N/N R E D C 13 22% 33% (13-2) 1 3
Fryman 32 N/N R E D D 12 0% 0% (0-0) 0 0
Diaz 22 W/W R E B C 11 25% 0% (3-1) 0 1
Truby 18 W/W R E C D 12 22% 19% (13-3) 1 2
Paquette 23 W/N R E D D 12 3% 0% (20-6) 1 0
Estrada 24 W/W S E D C 8 0% 0% (0-0) 0 0
Ross 60 N/W R E D D 9 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Garciaparra 2e27 .314 40
Hidalgo 3e2 -3 .211 41
Jordan 2e6 2e6 -2 .266 33
Pierre 2e2 +3 .275 15
Vaughn 4e23 .235 13
Wells 2e3 2e3 +0 .275 40
Wilson 3e7 +0 .212 33
Hillenbrand 3e24 .246 42
Ordonez 2e24 .221 62
Mueller 2e10 .252 32
Agbayani 5e4 5e4 +2 .254 40
Bergeron 2e10 +1 .210 0
Alicea 4e25 4e14 4e44 4e48 4e16 +3 .234 30
Easley 2e17 .189 15
Fryman 3e15 .233 41
Diaz 4e1 +1t9p2 .192 57
Truby 4e25 2e23 4e25 +2 .196 28
Paquette 3e14 3e29 3e6 4e6 +1 .187 44
Estrada 4e2 +1t8p9 .118 0
Ross 3e16 +1t20p0 .200 0
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Josh Fogg 8 0 2002 PIN R 6 N #1WR
Tom Glavine 9 0 2002 ATN L 6 N #1WL
Willis Roberts 10 0 2002 BAA R 2 0 #1WR
Brian Tollberg 11 0 2002 SDN R 5 N #2WR
Kyle Farnsworth 13 0 2002 CHN R 2 0 #1WR
Chris Carpenter 14 0 2002 TOA R 6 N #3WR
Pedro Borbon 15 0 2002 HON L 1 0 #1WL
James Baldwin 16 0 2002 SEA R 6 3 N #3WR
Dustin Hermanson 19 0 2002 BOA R 2 N #1WR
Jimmy Anderson 20 0 2002 PIN L 6 3 N #1WL
Frank Castillo 21 0 2002 BOA R 6 4 0 #1WR
Ruben Quevedo 22 0 2002 MLN R 5 N #1WR
Bruce Chen 23 0 2002 CIN L 5 3 N #5WL
Esteban Loaiza 24 0 2002 TOA R 6 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Fogg 48 4R 12 12 4.35 194 199 69 113 28 33 0
Glavine 20 1R 18 11 2.96 225 210 78 127 21 36 0
Roberts 39 E 5 4 3.36 75 79 32 51 5 0 1
Tollberg 44 1R 1 5 6.13 62 88 19 33 11 11 0
Farnsworth 43 9R 4 6 7.33 47 53 24 46 9 0 1
Carpenter 56 4R 4 5 5.28 73 89 27 45 11 13 0
Borbon 62 9L 4 4 5.36 50 53 25 50 10 0 1
Baldwin 50 1R 7 10 5.28 150 179 49 88 26 23 0
Hermanson 40 7L 1 1 7.77 22 35 7 13 3 1 0
Anderson 23 E 8 13 5.44 141 167 63 47 20 25 0
Castillo 46 1R 6 15 5.07 163 174 58 112 19 23 1
Quevedo 44 1L 6 11 5.76 139 159 68 93 28 25 0
Chen 38 7L 2 5 5.56 78 85 43 80 16 6 0
Loaiza 52 1L 9 10 5.71 151 192 38 87 18 25 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Fogg Y -5 0 1 18 3e7 E C 12
Glavine Y -1 0 1 18 1e0 E B 12
Roberts N +3 0 20 6 4e39 E C 10
Tollberg N +4 0 13 10 4e0 E D 10
Farnsworth N +9 0 4 2 3e0 E C 10
Carpenter N +0 0 8 10 3e0 E B 10
Borbon N +5 0 6 0 2e0 E C 10
Baldwin N -5 0 0 25 2e0 E C 10
Hermanson N -1 0 18 8 3e0 E C 10
Anderson N +2 0 5 20 3e10 E A 10
Castillo N +9 4 0 6 2e0 E B 10
Quevedo N +3 0 8 9 3e10 E A 10
Chen N +0 0 10 5 2e0 E B 10
Loaiza N -3 0 0 13 2e10 E C 10