select another team:

GM: Tim Born
Email Address:borntl@aol.com
AOL Screen Name:borntl


2003 Virginia Lovers
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
   
 

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Brad Ausmus        1   0 2002  HON  3L 447 19  3  6 .257  38  71  50 .322 .353
Jason Giambi       2   0 2002  NYA  2R 560 34  1 41 .314 109 112 122 .435 .598
Luis Gonzalez      3   0 2002  ARN  2R 524 19  3 28 .288  97  76 103 .400 .496
Jeff Kent          4   0 2002  SFN  3L 623 42  2 37 .313  52 101 108 .368 .565
Bobby Kielty       5   0 2002  MNA  2R 289 14  3 12 .291  52  66  46 .405 .484
Fred McGriff       6   0 2002  CHN  5R 523 27  2 30 .273  63  99 103 .353 .505
Sammy Sosa         7   0 2002  CHN  4L 556 19  2 49 .288 103 144 108 .399 .594
Chris Woodward     8   0 2002  TOA  6R 312 13  4 13 .276  26  72  45 .330 .468
Ramon Vazquez      9   0 2002  SDN  8R 423 21  5  2 .274  45  79  32 .344 .362
Jack Wilson       18   0 2002  PIN  4L 527 22  4  4 .252  37  74  47 .306 .332
Timo Perez        19   0 2002  NYN  7R 444 27  6  8 .295  23  36  47 .331 .437
Jason Michaels    22   0 2002  PHN  2R 105 10  3  2 .267  13  33  11 .347 .476
Tony Graffanino   23   0 2002  CHA  1L 229 12  4  6 .262  22  38  31 .329 .428
Shane Spencer     24   0 2002  NYA  2L 288 15  2  6 .247  31  62  34 .324 .375
Mark Johnson      25   0 2002  CHA  5R 263  8  1  4 .209  30  52  18 .297 .293
Kevin Cash        29   0 2002  TOA  6R  14  0  0  0 .143   1   4   0 .200 .143
Robert Machado    31   0 2002  MLN  2R 211 14  1  3 .261  17  41  22 .316 .379
Willie Harris     32   0 2002  CHA  1L 163  4  0  2 .233   9  21  12 .270 .294
Javier Valentin   33   0 2002  MNA  9R   4  0  0  0 .500   0   0   0 .500 .500
Casey Blake       34   0 2002  MNA  1R  20  1  0  0 .200   2   7   1 .273 .250

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Ausmus           20    N/W   R    D    C    C   11   14%  8% (13-4)   2  3    
Giambi           28    N/N   L    E    D    C   10    8%  3% (13-5)   2  2    
Gonzalez         37    N/N   L    C    D    C   12   11%  0% (16-6)   9  2    
Kent             23    N/N   R    D    D    C   13    6%  0% (17-6)   5  1    
Kielty           32    N/N   S    C    D    C   12    8%  0% (16-6)   4  1    
McGriff          27    W/N   L    E    D    D    9   11%  8% (13-3)   1  2    
Sosa             18    N/N   R    E    D    D   14    3%  0% (20-6)   2  0    
Woodward         24    W/N   R    D    D    D   13    3%  0% (20-6)   3  0    
Vazquez          17    W/W   L    C    C    C   12   11%  0% (16-6)   7  2    
Wilson           22    N/W   R    D    A    B   15   14%  0% (14-6)   5  2    
Perez            14    W/N   L    B    A    C   15 * 44%  0% (15-12) 10  6    
Michaels         59    N/N   R    E    D    D   14   31%  8% (13-6)   1  1    
Graffanino       40    N/N   R    D    B    C   13   17%  0% (13-6)   2  1    
Spencer          26    W/N   R    E    D    D   12   67%  0% (3-1)    0  3    
Johnson           8    W/N   L    E    A    D    9    0%  0% (0-0)    0  0    
Cash             43    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Machado          29    N/W   R    E    C    C    9    0%  0% (0-0)    0  0    
Harris           23    W/N   L    B    A    C   15 * 19%  0% (20-13)  8  0    
Valentin         75    W/W   S    E    D    C    9    0%  0% (0-0)    0  0    
Blake            35    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Ausmus          1e1 -2t3p0                                            .257 62 
Giambi                        4e7                                     .304 23 
Gonzalez                                          3e5            +2   .313 27 
Kent                          3e13 3e18                               .273 43 
Kielty                        4e25                3e5  3e5  3e5  +0   .258 14 
McGriff                       4e9                                     .296 34 
Sosa                                                        4e7  +1   .250 13 
Woodward                      3e25 3e71 3e37 3e28                     .252 33 
Vazquez                            3e13 3e12 4e12                     .248 18 
Wilson                                       3e18                     .256 17 
Perez                                             3e9  3e9  3e9  +1   .299 37 
Michaels                                5e65      3e2  3e2  3e2  -1   .248  5 
Graffanino                         3e44 4e20 4e27                     .275  7 
Spencer                                           2e8       2e8  -1   .216 21 
Johnson         3e1 +0t6p0                                            .188 20 
Cash            3e15 +0t20p20                                         .126 55 
Machado         3e3 +1t10p0   4e25                                    .207 47 
Harris                             3e13                3e15      +2   .223 27 
Valentin        3e16 +0t20p0                                          .458  0 
Blake                         3e25      3e65                          .183  0 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Roger Clemens         10   0 2002  NYA    R      6            N    #4WR
Jose Jimenez          11   0 2002  CON    R            1      6    #1WR
Randy Johnson         12   0 2002  ARN    L      7            N    #2WR
Al Leiter             13   0 2002  NYN    L      6            N    #2WL
Kevin Millwood        14   0 2002  ATN    R      6            N    #3NR
David Weathers        15   0 2002  NYN    R            2      N    #1WR
J.C. Romero           16   0 2002  MNA    L            1      0    #1WR
Dan Wright            17   0 2002  CHA    R      6            N    #1WR
Ricardo Rincon        20   0 2002  OAA    L            1      0    #1WL
Paul Shuey            21   0 2002  LAN    R            1      0    #1WR
Frank German          26   0 2002  DEA    R            1      0    #1WR
Matt Kinney           27   0 2002  MNA    R      5     3      N    #1WR
Corey Thurman         28   0 2002  TOA    R            2      N    #1WR
Darrell May           30   0 2002  KCA    L      5     3      N    #1WL
Jeff Austin           35   0 2002  KCA    R            2      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Clemens          52    6L  13   6  4.35 180  172   63  192 18 29  0
Jimenez          48    2L   2  10  3.56  73   76   11   47  7  0 41
Johnson          15     E  24   5  2.32 260  197   71  334 26 35  0
Leiter           20    3L  13  13  3.48 204  194   69  172 23 33  0
Millwood         46    2R  18   8  3.24 217  186   65  178 16 34  0
Weathers         37     E   6   3  2.91  77   69   36   61  6  0  0
Romero           44    1L   9   2  1.89  81   62   36   76  3  0  1
Wright           54    2L  14  12  5.18 196  200   71  136 32 33  0
Rincon           58    3L   1   4  4.18  56   47   11   49  4  0  1
Shuey            45    1L   8   2  3.31  68   56   31   63  3  0  1
German           50    3L   1   0   . 0   7    3    2    6  0  0  1
Kinney           55    7R   2   7  4.64  66   78   33   45 13 12  0
Thurman          46    4L   2   3  4.37  68   65   45   56 11  1  0
May              27    1R   4  10  5.35 131  144   50   95 28 21  0
Austin           41    5L   0   0  4.91  11   14    6    6  0  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Clemens              N     +5    0      17     4   3e0  E   C   10            
Jimenez              N     -2    0       0    10   4e8  E   C   10            
Johnson              Y     +0    3       2     6  4e11  E   A   10            
Leiter               Y     +4    1       0    10  4e21  E   D   12            
Millwood             Y     +4    0       3    16  3e14  E   A   10            
Weathers             N     +0    0       5    20   2e0  E   C   10            
Romero               N     +0    0      20    12   2e0  E   C   10            
Wright               Y     +4    2      11    10   3e0  E   C   10            
Rincon               N     -2    0       0    10   3e0  E   C   10            
Shuey                N     +3    0      10    16   3e0  E   C   10            
German               N     -1    0       0     0   2e0  E   C   10            
Kinney               N     +4    0      15     0   3e0  E   C   10            
Thurman              N     +6    0      12     0   3e0  E   B   10            
May                  N     +4    0       2    17  3e22  E   C   10            
Austin               N     -1    0      18     0   4e0  E   C   10   
home | about | operations | files | team info | stats | transactions | draft | history | links