select another team:
GM: Brad Biggs
Email Address:tdriggins@aol.com
AOL Screen Name: tdriggins
2003 Washington Monuments
|
Acquired 2004 Picks
|
Traded 2004 Picks
|
PTBNL
|
FA Pickups
|
| OAK 1st, CHE 1st | 7th | Tim Hudson (a) |
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Ken Griffey Jr. 2 0 2002 CIN 4R 197 8 0 8 .264 28 39 23 .358 .426
Corey Koskie 3 0 2002 MNA E 490 37 3 15 .267 72 127 69 .368 .447
Frank Thomas 5 0 2002 CHA 2R 523 29 1 28 .252 88 115 92 .361 .472
Jose Valentin* 6 0 2002 CHA 6R 474 26 4 25 .249 43 99 75 .311 .479
Brad Wilkerson 8 0 2002 MON E 507 27 8 20 .266 81 161 59 .370 .469
Austin Kearns 9 0 2002 CIN 1R 372 24 3 13 .315 54 81 56 .407 .500
Hee Seop Choi 10 0 2002 CHN 4R 50 1 0 2 .180 7 15 4 .281 .320
Lyle Overbay 11 0 2002 ARN E 10 0 0 0 .100 0 5 1 .100 .100
Robert Fick 12 0 2002 DEA 1L 556 36 2 17 .270 46 90 63 .331 .433
Jason Lane 13 0 2002 HON 5L 69 3 1 4 .290 10 12 10 .375 .536
Craig Biggio 14 0 2002 HON 5R 577 36 3 15 .253 50 111 58 .330 .404
Kenny Lofton 15 0 2002 SFN 1R 532 30 9 11 .261 72 73 51 .350 .414
Brent Mayne 28 0 2002 KCA 5R 326 8 2 4 .236 34 54 30 .309 .310
Wily Mo Pena 30 0 2002 CIN 6L 18 0 0 1 .222 0 11 1 .222 .389
Ron Belliard 31 0 2002 MLN 1R 289 13 0 3 .211 18 46 26 .257 .287
Howie Clark 38 0 2002 BAA 9R 53 5 0 0 .302 3 6 4 .362 .396
Mike Difelice 39 0 2002 SLN 1R 174 11 0 4 .230 17 42 19 .297 .362
Mike Bordick 7 0 2002 BAA E 367 19 3 8 .232 35 63 36 .302 .365
Terrence Long 23 0 2002 OAA E 587 32 4 16 .240 48 96 67 .298 .390
Eric Munson 34 0 2002 DEA 1R 59 0 0 2 .186 6 11 5 .269 .288
Charles Gipson 43 0 2002 SEA 4R 72 5 2 0 .236 9 14 8 .329 .361
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Griffey Jr. 31 N/N L E C C 10 25% 25% (13-4) 1 2
Koskie 33 N/N L C D D 12 * 56% 19% (15-7) 10 11
Thomas 22 N/N R D D D 9 3% 0% (20-6) 3 0
Valentin* 10 N/N S D B B 14 22% 8% (13-6) 3 3
Wilkerson 17 N/N L D B D 14 * 39% 14% (15-6) 7 8
Kearns 25 N/N R C C C 13 22% 0% (13-6) 6 3
Choi 8 W/N L E D D 12 0% 0% (0-0) 0 0
Overbay 1 W/W L E D D 11 0% 0% (0-0) 0 0
Fick 31 N/N L E D C 11 11% 0% (3-1) 0 1
Lane 62 N/N R D D C 14 42% 11% (13-7) 1 1
Biggio 20 N/N R B B C 14 * 14% 0% (19-11) 16 2
Lofton 21 W/N L A B C 16 * 44% 0% (17-13) 29 11
Mayne 21 N/W L C C C 8 * 36% 11% (15-6) 4 4
Pena 39 N/N R E D D 12 0% 0% (0-0) 0 0
Belliard 35 N/W R D B C 15 25% 17% (13-4) 2 3
Clark 6 W/W L E B B 11 0% 0% (0-0) 0 0
Difelice 29 N/N R E C C 10 0% 0% (0-0) 0 0
Bordick 30 N/N R C B C 9 * 39% 0% (15-11) 7 4
Long 27 N/N L D D C 14 33% 31% (13-4) 3 6
Munson 25 W/N L E D D 10 0% 0% (0-0) 0 0
Gipson 56 W/W R B C D 16 * 14% 0% (20-13) 4 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Griffey Jr. 2e10 2e10 2e10 -1 .220 40
Koskie 2e15 .250 21
Thomas 5e30 .247 20
Valentin* 4e23 4e28 .283 30
Wilkerson 4e25 2e10 3e10 3e10 +0 .242 7
Kearns 3e7 3e7 3e7 -3 .261 29
Choi 3e23 .177 40
Overbay .100 0
Fick 4e14 -1 .219 46
Lane 2e8 3e8 2e8 -1 .255 0
Biggio 3e10 4e16 +3 .243 34
Lofton 3e0 +2 .256 0
Mayne 3e1 +0t7p1 .212 37
Pena 4e16 4e16 -1 .201 0
Belliard 3e19 4e33 .215 47
Clark 4e25 4e10 +2 .283 61
Difelice 3e4 -1t8p1 .218 34
Bordick 3e1 .213 34
Long 4e8 +1 .202 44
Munson 4e30 .167 23
Gipson 4e37 2e12 2e12 2e12 -3 .219 32
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Andy Ashby 16 0 2002 LAN R 6 N #6NR
Billy Koch 17 0 2002 OAA R 1 6 #1WR
Kyle Lohse 18 0 2002 MNA R 6 N #2WR
Joel Pineiro 20 0 2002 SEA R 6 3 N #1WR
Jake Peavy 21 0 2002 SDN R 6 N #3WR
Oliver Perez 22 0 2002 SDN L 6 N #1WL
Jeremy Affeldt 25 0 2002 KCA L 5 3 N #1WL
Brandon Villafuerte 26 0 2002 SDN R 2 0 #1WR
Antonio Alfonseca 27 0 2002 CHN R 2 4 #3WR
Julian Tavarez 32 0 2002 FLN R 6 3 N #1WL
T.J. Tucker 33 0 2002 MON R 2 2 #3WR
Jesse Orosco 35 0 2002 LAN L 1 0 #1WR
Kevin Gryboski 36 0 2002 ATN R 1 N #1WR
Scott Erickson 37 0 2002 BAA R 6 N #1WR
Brian Powell 40 0 2002 DEA R 5 3 N #1WR
Bobby J. Jones 41 0 2002 SDN R 6 N #2WR
Adam Bernero 42 0 2002 DEA R 6 3 N #1WR
Scott Sullivan 24 0 2002 CIN R 2 0 #3WR
Terry Adams 29 0 2002 PHN R 5 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Ashby 54 1R 9 13 3.91 182 179 65 107 20 30 0
Koch 44 2R 11 4 3.27 94 73 46 93 7 0 44
Lohse 48 7R 13 8 4.23 181 181 70 124 26 31 0
Pineiro 54 2R 14 7 3.24 194 189 54 136 24 28 0
Peavy 51 9R 6 7 4.52 98 106 33 90 11 17 0
Perez 26 2R 4 5 3.50 90 71 48 94 13 15 0
Affeldt 30 3R 3 4 4.63 78 85 37 67 8 7 0
Villafuerte 48 3R 1 2 1.41 32 29 12 25 2 0 1
Alfonseca 43 4R 2 5 4.00 74 73 36 61 5 0 19
Tavarez 49 4R 10 12 5.39 154 188 74 67 9 27 0
Tucker 32 4L 6 3 4.11 61 69 31 42 5 0 4
Orosco 62 1R 1 2 3.00 27 24 12 22 4 0 1
Gryboski 35 8L 2 1 3.48 52 50 37 33 6 0 0
Erickson 54 1R 5 12 5.55 161 192 68 74 20 28 0
Powell 54 5R 1 5 4.84 58 64 21 30 11 9 0
Jones 48 3L 7 8 5.50 108 134 21 60 20 18 0
Bernero 54 4R 4 7 6.20 102 128 31 69 17 11 0
Sullivan 39 9R 6 5 6.06 79 93 31 78 15 0 1
Adams 45 1L 7 9 4.35 137 132 58 96 9 19 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Ashby N +1 0 1 12 3e8 E B 12
Koch N +5 0 11 0 2e0 E C 10
Lohse N +0 0 9 11 2e0 E C 10
Pineiro N +2 0 9 24 3e15 E C 10
Peavy N -2 4 8 6 2e0 E A 12
Perez N -4 0 7 6 3e16 E A 10
Affeldt N -5 10 13 2 3e38 E C 10
Villafuerte N -2 0 0 24 3e0 E C 10
Alfonseca N +4 0 2 12 3e19 E C 10
Tavarez N +1 4 9 21 4e38 E B 12
Tucker N -2 0 13 6 4e51 E B 10
Orosco N +1 0 16 0 2e0 E C 10
Gryboski N +6 0 7 8 4e0 E C 10
Erickson N +6 0 6 24 4e27 E C 10
Powell N +2 0 7 0 4e0 E C 10
Jones N +0 0 1 12 2e0 E B 12
Bernero N -1 3 10 8 4e14 E B 10
Sullivan N -2 0 4 0 4e51 E C 10
Adams N -1 0 12 20 4e42 E C 10