select another team:

GM: Jim Cook
Email Address:jamesroose@excite.com
AOL Screen Name:

2003 Yorba Diablos 
Acquired 2004 Picks
Traded 2004 Picks
PTBNL
FA Pickups
       


                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jeff Bagwell       1   0 2002  HON  4L 571 33  2 31 .291 101 130  98 .401 .518
Henry Mateo        2   0 2002  MON  5R  23  0  1  0 .174   2   6   0 .240 .261
Dustan Mohr        3   0 2002  MNA  5R 383 23  2 12 .269  31  86  45 .325 .433
Phil Nevin         4   0 2002  SDN  4L 407 16  0 12 .285  38  87  57 .344 .413
Rich Aurilia       5   0 2002  SFN  3R 538 35  2 15 .257  37  90  61 .305 .413
Randy Winn         6   0 2002  TBA  3L 607 39  9 14 .298  55 109  75 .360 .461
Juan Encarnacion   7   0 2002  FLN  3R 584 22  5 24 .271  46 113  85 .324 .449
Jayson Werth       8   0 2002  TOA  3R  46  2  1  0 .261   6  11   6 .340 .348
Mark Ellis         9   0 2002  OAA  1L 345 16  4  6 .272  44  54  35 .359 .394
Michael Young     10   0 2002  TEA  2L 573 26  8  9 .262  41 112  62 .308 .382
Brandon Inge      11   0 2002  DEA  2L 321 15  3  7 .202  24 101  24 .266 .333
Jeffrey Hammonds  24   0 2002  MLN  3L 448 26  5  9 .257  52  86  41 .332 .397
Yorvit Torrealba  25   0 2002  SFN  2L 136 10  0  2 .279  14  20  14 .355 .397
Ramon Martinez    27   0 2002  SFN   E 181 10  2  4 .271  14  26  25 .335 .414
Vance Wilson      29   0 2002  NYN  5R 163  7  0  5 .245   5  32  26 .301 .380
Raul Gonzalez     32   0 2002  NYN  1L 104  3  0  3 .260   6  22  12 .297 .375
Jose Macias       33   0 2002  MON   E 338 21  1  7 .249  21  57  39 .293 .379
Rod Barajas       34   0 2002  ARN  3R 154 10  0  3 .234  10  25  23 .288 .357
Marvin Benard     36   0 2002  SFN  4R 123  9  2  1 .276   7  26  13 .321 .407
Andy Sheets       38   0 2002  TBA  2L 150  4  0  4 .247  12  41  22 .299 .353

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bagwell          19    N/N   R    C    D    C   15   14%  0% (14-6)   7  3    
Mateo            13    W/W   R    C    D    C   13 *  8%  0% (20-11)  2  0    
Mohr             35    N/N   R    C    D    D   13 * 31%  0% (15-11)  6  3    
Nevin            25    N/N   R    D    D    C   11    3%  0% (20-6)   4  0    
Aurilia          22    N/N   R    E    B    C   11   11% 11% (13-3)   1  2    
Winn             24    N/N   S    A    B    C   15 * 28%  0% (18-13) 27  8    
Encarnacion      23    N/N   R    A    C    C   13 * 33%  0% (17-13) 21  9    
Werth            26    W/W   R    D    D    D   13    6%  0% (20-6)   1  0    
Ellis            16    N/W   R    C    A    C   13   17%  0% (13-6)   4  2    
Young            27    W/N   R    D    A    C   13   33% 14% (13-5)   6  7    
Inge             22    N/N   R    E    D    D   11   22% 33% (13-2)   1  3    
Hammonds         19    N/N   R    D    D    C   14   28% 11% (13-5)   4  5    
Torrealba        19    W/N   R    E    B    C    9    0%  0% (0-0)    0  0    
Martinez         33    N/N   R    D    C    C   12    6%  0% (20-6)   2  0    
Wilson           20    N/N   R    E    D    D   10   50%  0% (3-1)    0  1    
Gonzalez         32    N/N   R    B    D    D   13 * 75%  0% (15-13)  4  2    
Macias           32    W/N   S    C    B    B   15 * 78% 22% (15-8)   8  8    
Barajas          33    N/N   R    E    D    D    9    3%  0% (20-6)   1  0    
Benard           15    W/W   L    B    C    D   14 * 22%  0% (19-13)  5  1    
Sheets           27    N/N   R    D    C    C   12 * 42% 25% (15-5)   2  3    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bagwell                       3e8                                     .277 22 
Mateo                              4e41      4e84                     .169  0 
Mohr                                              2e3  3e3  2e3  -1   .245 16 
Nevin                         4e19      4e34                          .247 41 
Aurilia                                      3e14                     .257 41 
Winn                                                   2e3  2e3  +0   .298 21 
Encarnacion                                            4e7  3e7  -2   .252 44 
Werth                                             3e10 4e10 3e10 -2   .226 36 
Ellis                              2e18 4e47 4e48                     .272  6 
Young                              2e10 4e37 4e27                     .243 38 
Inge            2e1 -2t1p4                                            .185 29 
Hammonds                                          2e3  3e3  2e3  +1   .215 35 
Torrealba       3e1 +1t6p0                                            .237 52 
Martinez                      4e25 3e16 3e11 3e38 4e16           +2   .296  1 
Wilson          2e3 +0t14p3   4e25                                    .258 37 
Gonzalez                                          3e10 4e10 3e10 +0   .285 44 
Macias                             4e25 3e37 4e42      3e8       +0   .276 28 
Barajas         2e1 +0t4p4    5e18                                    .229 40 
Benard                                            3e10 4e10 3e10 +0   .238 36 
Sheets                             3e6  3e8  3e7                      .265  4 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Joe Beimel            12   0 2002  PIN    L      5     3      N    #5WL
Jim Brower            13   0 2002  MON    R            3      N    #1WR
Chad Fox              14   0 2002  MLN    R            2      N    #1WR
Brian Lawrence        15   0 2002  SDN    R      7     3      N    #1WR
Robb Nen              16   0 2002  SFN    R            1      6    #3WR
Curt Schilling        17   0 2002  ARN    R      7            N    #2WR
Steve Sparks          18   0 2002  DEA    R      6     4      N    #1WR
Scott Stewart         19   0 2002  MON    L            2      5    #1WR
Brett Tomko           20   0 2002  SDN    R      6            N    #3WR
Vladimir Nunez        21   0 2002  FLN    R            2      4    #1WR
Michael Tejera        22   0 2002  FLN    L      6     3      0    #6NL
Clay Condrey          23   0 2002  SDN    R      7     3      N    #1WR
Dan Smith             26   0 2002  MON    R            2      1    #1WR
Mike Bacsik           28   0 2002  NYN    L      5     3      N    #1WL
Kevin Jarvis          30   0 2002  SDN    R      5            N    #3WL
Wayne Franklin        31   0 2002  MLN    L      6            N    #1WL
Scott Cassidy         35   0 2002  TOA    R            2      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Beimel           32    1L   2   5  4.64  85   88   45   53  9  8  0
Brower           41    1L   3   2  4.37  80   77   32   57  7  0  0
Fox              58    9L   1   0  5.78   5    6    5    3  0  0  0
Lawrence         50    4R  12  12  3.69 210  230   52  148 16 31  0
Nen              54     E   6   2  2.20  74   64   20   81  2  0 43
Schilling        46    2R  23   7  3.23 259  218   33  316 29 35  0
Sparks           48    3L   8  16  5.52 189  238   67   98 23 30  0
Stewart          38    8L   4   2  3.09  64   49   22   67  4  0 17
Tomko            47    3L  10  10  4.49 204  212   60  126 31 32  0
Nunez            45    5L   6   5  3.41  98   80   37   73  8  0 20
Tejera           22    2L   8   8  4.45 140  144   60   95 17 18  1
Condrey          48    4R   1   2  1.69  27   20    8   16  1  3  0
Smith            32    6L   1   1  3.47  47   34   21   34  6  0  2
Bacsik           17    5L   3   2  4.37  56   63   19   30  8  9  0
Jarvis           41    4L   2   4  4.37  35   36   10   24  5  7  0
Franklin          5    5L   2   1  2.63  24   16   17   17  1  4  0
Cassidy          40    3R   1   4  5.73  66   52   32   48 12  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Beimel               N     +1    0       4     0  5e50  E   B   10            
Brower               N     +3    0       2    24   3e0  E   B   13            
Fox                  N     -1    0       0     0   3e0  E   C   10            
Lawrence             Y     +0    2       1    24   2e0  E   C   10            
Nen                  N     +2    0       2    12   4e0  E   C   10            
Schilling            Y     -2    0       5     4   3e0  E   A   12            
Sparks               N     -1    4       8    10  1e15  E   C   10            
Stewart              N     +0    0       3     0  4e23  E   C   10            
Tomko                Y     -1    0       2    12   3e7  E   A   10            
Nunez                N     +0    0       4     4   2e0  E   C   10            
Tejera               N     -4    0       4    14  1e10  E   B   10            
Condrey              N     -1   14       8    22   3e0  E   C   10            
Smith                N     -3    0       4    22   4e0  E   C   10            
Bacsik               N     -6    0       0    22  3e26  E   A   10            
Jarvis               N     +0    0      13    24  4e42  E   D   12            
Franklin             N     +9    0       0     0   3e0  E   C   10            
Cassidy              N     +1    0       6     5  4e22  E   C   10