14 Oct 2007

Bluebonnet Cup

South Central Regional Action Pistol Championship

Match Sponsors

 

Shooter Practical Xs Barricade Xs Plates Xs Mover Xs Total Score Total Xs
Open Centerfire                    
Flagler 478 31 480 46 480 48 462 27 1900 152
Angstadt 480 45 480 46 460 46 476 37 1896 174
Croes 480 41 480 42 460 46 474 28 1894 157
Spangler 458 20 478 34 460 46 446 11 1842 111
Yantis 465 26 480 42 460 46 435 12 1840 126
Tomme 455 19 470 35 480 48 427 20 1832 122
Mathews 456 22 476 36 430 43 465 18 1827 119
Strawn 466 26 476 35 410 41 470 29 1822 131
Prudhome 461 28 476 29 460 46 414 27 1811 130
Winzler 365 5 445 16 280 28 257 6 1347 55
Shooter Practical Xs Barricade Xs Plates Xs Mover Xs Total Score Total Xs
Metalic Centerfire                    
Wojcik 452 18 454 24 460 46 450 19 1816 107
Rawlings 434 10 396 10 400 40 440 14 1670 74
Yantis 369 9 372 9 330 33 343 6 1414 57
Woolsey 304 3 341 7 280 28 335 9 1260 47
Shooter Practical Xs Barricade Xs Plates Xs Mover Xs Total Score Total Xs
Open Rimfire                    
Angstadt 478 36 480 47 480 108 478 40 1916 171
Spangler 449 27 470 31 480 48 476 25 1875 131
Prudhome 471 24 462 20 480 48 460 24 1873 116
Mathews 440 25 469 31 400 40 441 15 1750 111
Gonzales 375 5 480 34 410 41 386 9 1651 89

Match Sponsors

Blackhawk Range, Cline's Trigger Shop (210) 674-1111, Dury's Gun Shop,

Starline Brass, Lee Precision, Dillon Precision, Buck Knives, Otis Technology,

J. Dewey Mfg, Safariland, Midway USA, Redding, Burris Optics, Grand Masters LLC,

Metalform

 

Left to Right:

John Wojcik (1st Place Metalic Centerfire), Mike Flagler (1st Place Open Centerfire), Kevin Angstadt (2nd Place Open Centerfire and

1st Place Open Rimfire), Leroy Spangler (2nd Place Open Rimfire), Mark Rawlings (2nd Place Metalic Centerfire)