| Armour Name | AC | Enc | Type | Special Properties and Effects | Level Resticted |
| travelers cloak | 1/.1 | 100 | 1 | ||
| silk cape | 1/.1 | 50 | 1 | ||
| shadow cloak | 1/.1 | 100 | 1 | M1, Stealth +2, Casts shadowform 3x | 15 |
| crimson cloak | 2/.1 | 60 | 1 | M1 | |
| elven cloak | 2/.1 | 100 | 1 | Stealth +2 | 15 |
| greatcloak | 2/.2 | 250 | 6 | Stealth -2 | |
| folds of worship | 2/.2 | 20 | 1 | MaxMana +20, Casts ManaRgn +75 (3x), priest only, loyal | 30 |
| faith keeper | 2/.3 | 60 | 1 | BsMinDmg +5, Casts (Heal+3, Speed +80) (3x), Missionary only, Loyal, BsMaxDmg +5, bs Accu +20 | 30 |
| lyrists companion | 2.2/.4 | 65 | 1 | BsMinDmg +15, ManaRgn +20, Loyal, BsMaxDmg +15, BardOnly | 30 |
| deaths shadows | 2.3/.2 | 50 | 1 | BsMinDmg +10, Casts (25-40Dmg), Loyal, Ninja only, BsMaxDmg +10, Crits +5 | 30 |
| shawl of fortune | 2.3/.3 | 40 | 1 | BsMinDmg +5, BsMaxDmg +5, ManaRgn +10, Loyal, Casts (dodge+15) (3x), gypsy only | 30 |
| leafwoven cloak | 2.4/.1 | 60 | 1 | SC +10, MaxMana +20, Loyal, Casts (ManaRgn +100) (2x), Druid only | 30 |
| peasant cloak | 2.4/.3 | 60 | 1 | Crits +5, PuDmg +2, Loyal, Casts (ManaRgn +100) (3x), KiDmg +2, JuDmg +2, Mystic only | 30 |
| blacknight | 2.5/.2 | 50 | 1 | BsMinDmg +25, Picklocks +20, Loyal, BsMaxDmg +25, Stealth +10, findtraps +20, Thief only | 30 |
| tails of battle | 2.8/.3 | 70 | 1 | ManaRgn +10, Loyal, Casts (speed +70, MaxDmg +5) (3x), Warlock only | 30 |
| runed cape | 2.8/.3 | 45 | 1 | MaxMana +30, Loyal, Casts (SC+20, see Hidden+100, ManaRgn+20) (3x), Mage only | 30 |
| cloak of faith | 3/.3 | 100 | 1 | Acc +2, Casts (acc+10, heal+2) (3x), Loyal, cleric only | 30 |
| firebrand cape | 3/.4 | 120 | 1 | Acc +5, Loyal, Casts (maxDmg+10) (1x), Paladin only | 30 |
| mantle of the woodsman | 3/.4 | 75 | 1 | Rfir+15, Rlit+15, Rcol+15, Loyal, Casts (BsMinDmg +25, BSMaxDmg +25, MaxDmg+5) (1x), ranger only | 30 |
| heros tabard | 3.2/.8 | 250 | 1 | MaxDmg+3, Acc +5, Casts (dodge+10, HpRgn+200) (1x), Loyal, warrior only | 30 |
| inquisitors cloak | 3.5/.5 | 100 | 1 | Loyal, Casts magebind (1x), Witchhunter only | 30 |
| Armour Classification or Type | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| Key | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality ???? |
