| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| padded boots | 1/.1 | 40 | 1 | Del@maint | ||
| cloth shoes | 1/.1 | 20 | 1 | |||
| sandals | 1/.1 | 20 | 1 | |||
| padded black boots | 1/.1 | 30 | 2 | Stealth +3 | ||
| swamp boots | 1/.1 | 50 | 1 | |||
| black tabi | 1/.1 | 50 | 2 | Ninja only, Stealth +2 | ||
| soft leather boots | 2/.2 | 50 | 3 | |||
| leather riding boots | 2/.2 | 50 | 5 | |||
| black silk slippers | 2/.2 | 20 | 1 | M2 | 25 | |
| winged sandals | 2/.2 | 1 | 20 | 1 | M1, Casts speed 10x | |
| trollskin boots | 2.5/.3 | 65 | 3 | HP Rgn+10 | 25 | |
| hardened leather boots | 3/.2 | 90 | 5 | |||
| elven boots | 3/.3 | 50 | 3 | Stealth +2 | 15 | |
| steel-toed boots | 4/.2 | 150 | 7 | Stealth -3 | ||
| plate boots | 5/.3 | 200 | 9 | Stealth -5 | ||
| dwarven work boots | 5/.3 | 200 | 8 | Stealth -5 | ||
| snakeskin boots | 7/.7 | -30 | 60 | 1 | M1, Speed +150, Cursed +1, Cursed +20, SC -30, Slowness +200 | |
| Armour Classification Key | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| KEY | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
