| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| diamond studded ring | 0 | 25 | 0 | M2, Casts Freedom 3x, Limit =3 | 20 | |
| ruby signet ring | 0 | 0 | 0 | |||
| signet ring | 0 | 15 | 0 | Del@maint | ||
| malachite ring | 0 | -12 | 15 | 0 | M1, Sc -10, Cursed +1 | |
| iron ring | 0.1 | 1 | 0 | |||
| copper ring | 0.2 | 1 | 0 | |||
| silver ring | 0.3 | 2 | 0 | |||
| amethyst ring | 0.5 | 2 | 0 | |||
| sapphire ring | 1 | 15 | 0 | M1, Rcol +25 | ||
| mithril ring | 1 | 15 | 0 | M1, Crits+1 | ||
| opal ring | 1 | 25 | 0 | M1, E+100, Casts 25-48 Dmg 3x | ||
| darkwood ring | 1 | -3 | 10 | 0 | Del@maint, Effect exit | |
| pearl ring | 1 | 20 | 0 | M1, Crits -5, MaxMana +10, Limited =3, Mag3 class only | 15 | |
| gold ring | 1 | 2 | 10 | 0 | M1, Limit=10, SC+3 | |
| moonstone ring | 1 | 15 | 0 | M1, SC+1, Mres +3 | ||
| white gold ring | 1 | 25 | 0 | G, Hp Rgen +35, Loyal Item | ||
| black and white serpent ring | 1 | 25 | 0 | N, Hp Rgen +35, Loyal Item | ||
| ruby-eyed skull ring | 1 | 25 | 0 | E, Hp Rgen +35, Loyal Item | ||
| platinum ring | 2 | 20 | 0 | M1, Limit=1, SC +5, MR +5 | ||
| Armour Classification or Type | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| Key | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality ???? |
