| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| curved fang | 0 | 15 | 0 | Pu Dmg +2, mystic only, limit = 2 | 35 | |
| cotton gloves | 1/.1 | 20 | 1 | |||
| suede gloves | 1/.1 | 20 | 2 | |||
| silk gloves | 1/.1 | 20 | 1 | |||
| brass knuckles | 1/.1 | 75 | 1 | Pu Dmg +1 | 10 | |
| padded gloves | 1/.1 | 40 | 1 | Del@maint | ||
| leather gloves | 2/.2 | 60 | 3 | |||
| black silk gloves | 2/.2 | 20 | 1 | M2 | 25 | |
| white satin gloves | 2/.1 | 60 | 1 | M1, G, Casts mahe 3x | ||
| embroidered black guantlets | 3/.3 | 50 | 3 | M1, E+100, Room dmg (23-62) 3x | ||
| hard leather gauntlets | 3/.2 | 90 | 5 | |||
| clawed gloves | 4 | 50 | 1 | M3, PuDmg+5, PunchAvg+5, Mystic only, limit=1, ManaRgn +150 10 | ||
| chain gauntlets | 4/.2 | 160 | 7 | |||
| webbed gauntlets | 4/.3 | 95 | 0 | |||
| scale gauntlets | 5/.3 | 250 | 8 | |||
| behemoth hide gauntlets | 5/.5 | 100 | 5 | 40 | ||
| red dragon hide gauntlets | 5/.7 | 110 | 5 | M1 | 45 | |
| plate gauntlets | 6/.3 | 325 | 9 | |||
| spiked gauntlets | 6/.3 | 325 | 9 | Del@maint, Pu Dmg +3 | ||
| gauntlets of power | 6/.3 | 350 | 9 | M1, Max Dmg +2 | 25 | |
| Armour Classification or Type | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| Key | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality ???? |
