| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| platinum tiara | 0 | 8 | 0 | |||
| carved ivory mask | 1 | 30 | 0 | M1, Illu+200 | ||
| dented wizard's hat | 1 | 20 | 1 | M1, SC+15, MaxMana +5 | 20 | |
| hooded cowl | 1/.1 | 20 | 1 | |||
| gnomish fish-helm | 1/.1 | 500 | 1 | Q10 | ||
| padded helm | 1/.1 | 40 | 1 | Del@maint | ||
| hooded mask | 1/.1 | 25 | 1 | Ninja only, Stealth +1 | ||
| storm crown | 1/.1 | 150 | 0 | Mag 3 only, M5, Rlit +50, Limit 1, something (2x) | 50 | |
| dark hood | 1.5/.2 | 15 | 0 | SC +3, MR +5, Percep +5, Stealth +2, M1, Mag 3 only | ||
| skull mask | 2/.2 | 50 | 1 | M1, Illu+200, Limited =3 | 15 | |
| holy miter | 2/.2 | 20 | 1 | M1, G, Priest only | ||
| silvery skullcap | 2/.2 | 2 | 60 | 1 | M1, Casts spell 18-40 Dmg 3x | |
| runed cowl | 2/.2 | 30 | 1 | M1, SC+1 | 10 | |
| skullcap | 2/.2 | 50 | 1 | |||
| soft leather cap | 2/.2 | 50 | 3 | |||
| Indiana Jones hat | 2/.5 | 5 | 3 | Loyal, Ac+50, Shadow+25, Charm+30, darkelf bard only, Limit=1 | ||
| iron crown | 3/.1 | 50 | 1 | 5 | ||
| hard leather helm | 3/.3 | 90 | 6 | |||
| demon's skull mask | 4/.3 | 90 | 6 | SC +2, M2, Limit =1 | ||
| chain coif | 4/.4 | 160 | 7 | |||
| golden headdess | 4/.4 | 75 | 1 | M1, ImmPoison+100 | 30 | |
| eagle helm | 5/.5 | 250 | 8 | M1, Perc+5, Casts spell 3x | 15 | |
| wolf helm | 5/.5 | 1 | 200 | 8 | ||
| pot-helm | 5/.5 | 250 | 8 | |||
| jeweled turban | 5/.5 | 125 | 1 | M1, MaxMana+6, | 30 | |
| horned helm | 6/.6 | 325 | 9 | Prec -5 | ||
| crested war helm | 6/.6 | 2 | 275 | 9 | M, Perc -5 | 20 |
| black chitin helm | 6/.6 | 400 | 8 | Q5 | 10 | |
| visored greathelm | 7/.7 | 500 | 9 | Prec -10 | ||
| red chitin helm | 7.5/.5 | 300 | 8 | Percep -10 | 20 | |
| mithril helm | 9/.9 | 3 | 450 | 9 | Prec -10, M2, limit =3 | 25 |
| Armour Classification or Type | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| Key | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality ???? |
