| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| silver holy amulet | 0 | 10 | 0 | M1, SC+1, priestly class | ||
| jade amulet | 0 | 25 | 0 | M1, Cures posion 3x a day | ||
| amethyst pendant | 0 | 25 | 0 | M1, Casts Spell that gives AC 3x | ||
| ethereal amulet | 0 | 25 | 0 | M1, Mres +5 | ||
| cat's-eye pendant | 0 | 20 | 0 | M1, Crits+2 | ||
| magma amulet | 0 | 25 | 0 | Del@maint | ||
| glowing red amulet | 0 | 30 | 0 | Del@maint | ||
| smoky black talisman | 0 | 50 | 0 | C, Ac -20, -20 Acc, Del@maint | ||
| opal brooch | 0 | 25 | 0 | Del@maint | ||
| amber talisman | 0 | 75 | 0 | Del@maint, Remove@maint | ||
| obsidian talisman | 0 | 50 | 0 | Del@maint, Warps you randomly to an oblisk, or blows up 1x | ||
| copper amulet | 0 | 20 | 0 | |||
| tiger-claw necklace | 0 | 10 | 0 | M1, Dodge+2, Limit=5 | ||
| bone necklace | 0 | 50 | 0 | M1, ManaRgn+10, Casts ManaRgn (-100 to +150) (5x), Limit =5 | 25 | |
| sparkling pendant | 0 | 60 | 0 | HP Rgn +20, M1, Limit =5 | 35 | |
| mana stone | 0 | 1 | 110 | 0 | M4, ManaRgn +50, Mag 3 mystic only, | 30 |
| golden amulet | 0.2 | 18 | 0 | |||
| bone charm | 1 | -5 | 25 | 0 | M1, Acc -5 | |
| rainbowstone | 1 | 20 | 0 | Casts Mana Regen 3x, Q5, Mage, Priest, Druid only | 30 | |
| ruby necklace | 1 | 5 | 15 | 0 | M1, Limit=1, MR+5 | |
| giant spiked collar | 1 | 2 | 150 | 0 | Q5, MaxDmg +1 | 35 |
| spiked collar | 1/.1 | 75 | 0 | C, M1, Del@maint | ||
| spiked obsidian collar | 1/.1 | 100 | 0 | Q5, Limit=3, 1-2 dmg every time your hit redirected back to hitter(shock 2078) | 35 | |
| pheonix feather | 1/.1 | 10 | 0 | Loyal item | ||
| holy medallion | 3 | 1 | 50 | 0 | M1, SC +3, Limit=1 priestly class | |
| Armour Classification or Type | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| Key | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality ???? |
