| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| large silvery cross | 0 | 75 | 0 | M1, casts rite and +1 max dmg 3x | 25 | |
| arcane tome | 0 | 25 | 0 | M1, SC+1, Q1, Casts Mana Rgen 1x, Limit =1 | 20 | |
| silver flute | 0 | 20 | 0 | SC+1, Bard Only | ||
| golden harp | 0 | 50 | 0 | SC+2, Bard only | ||
| bardic lute | 0 | 50 | 0 | SC +3, Bard only | ||
| battlehorn | 0 | 10 | 0 | Casts Destruction 20-100(3x) | 25 | |
| silverwood lute | 0.1 | 2 | 45 | 0 | SC+5, Limit +5, Bs Acc +3, Bard Only | |
| buckler shield | 1 | 75 | 6 | Stealth -2 | ||
| target shield | 2 | 120 | 7 | Stealth -2 | ||
| darkwood shield | 2 | 50 | 0 | M1, Sc+1, Limit =3 | 20 | |
| main-gauche | 2 | 3 | 75 | 6 | Q1 | |
| gunsen | 2/.2 | 2 | 30 | 0 | Ninja only | 20 |
| round shield | 3 | 175 | 7 | Stealth -3 | ||
| spiked shield | 3 | 2 | 250 | 7 | Stealth -5 | |
| mirrored shield | 3 | 150 | 7 | M1, Casts blind 10x, Stealth -5 | ||
| silvery crested shield | 4 | 300 | 7 | M1, Q1, Stealth -5 | ||
| curved heater | 4 | -2 | 325 | 7 | Stealth -5 | |
| black shield | 4 | -2 | 350 | 7 | Stealth -5 | |
| black chitin shield | 5 | -3 | 450 | 8 | Stealth -5 | 10 |
| kite shield | 5 | -3 | 400 | 9 | Stealth -5 | |
| silvery shield | 5 | -2 | 325 | 7 | M1, Sealth -5 | 10 |
| jeweled main gauche | 5 | 12 | 40 | 0 | M3, Q50, bard only, limit=1, Crit +10, ManaRgn+5 | 10 |
| tower shield | 6 | -4 | 550 | 9 | Stealth -5 | |
| red chitin shield | 6/.2 | 350 | 8 | Stealth -5 | 20 | |
| long battle shield | 7 | -3 | 400 | 9 | Sealth -5 | 20 |
| skull shield | 9 | -4 | 550 | 9 | M3, Sealth -5 | 30 |
| aegis shield | 10 | -4 | 550 | 9 | M6, sealth -5 | 40 |
| Armour Classification or Type | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| Key | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality ???? |
