| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| spectral shroud | 0/0 | 0 | 0 | |||
| grey robes | 6/.6 | 120 | 1 | |||
| (colored) robes | 6/.6 | 120 | 1 | |||
| silk robes | 6/.6 | 60 | 1 | |||
| padded vest | 6/.6 | 240 | 1 | Del@maint | ||
| black ninja robes | 7/.7 | 150 | 2 | Ninja only, Stealth +2 | ||
| gilded robes | 7/.7 | 120 | 1 | M1 | ||
| soft leather jacket | 8/.8 | 200 | 3 | |||
| runed robes | 8/.8 | 120 | 1 | M1, SC+1 | 10 | |
| high-necked robes | 9/.9 | 60 | 1 | M1 | 20 | |
| sacrificial robes | 9/.9 | 120 | 1 | M1, E+100, Priest only | ||
| holy vestements | 9/.9 | 120 | 1 | M1, G, Priest only | ||
| black silk robes | 9/.9 | 60 | 1 | M2 | 25 | |
| spider silk robes | 9/.9 | 2 | 50 | 1 | M1, MR+5 | 30 |
| prismatic robes | 10/1 | 60 | 1 | M4 | 30 | |
| studded leather tunic | 11/1.1 | 325 | 6 | |||
| ninja battle armour | 11/1.1 | 320 | 1 | Ninja only | ||
| astral robes | 12/1.2 | 60 | 1 | M6 | 40 | |
| shimmering white robes | 12/1.2 | 5 | 120 | 1 | M1, Priest only, Limit=3, SC +3, MaxMana+5 | |
| rigid leather tunic | 13/1.3 | 400 | 5 | |||
| shining metallic robes | 13/1.3 | 400 | 1 | M5, Q100, Dodge+10 | 50 | |
| gianthair vest | 14/1.4 | 400 | 3 | |||
| chainmail halter | 15/1.5 | 600 | 7 | Stealth -5 | ||
| chainmail tunic | 15/1.5 | 600 | 7 | Stealth -5 | ||
| tarnished chainmail | 15/1.5 | 400 | 7 | M1 | ||
| ogre-skin shirt | 15/1.5 | 400 | 5 | 10 | ||
| elven silversilk | 15/1.5 | 100 | 1 | M2 | 40 | |
| black chainmail tunic | 16/1.6 | 700 | 7 | Stealth -5 | ||
| wyvernhide tunic | 16/1.6 | 400 | 5 | 20 | ||
| witchwood breastplate | 16/1.6 | 800 | 6 | M1, Stealth -10 | ||
| golden hide tunic | 16/1.6 | 600 | 5 | 15 | ||
| scalemail tunic | 16/1.6 | 800 | 8 | Stealth -6 | ||
| fine chainmail tunic | 16/1.6 | 500 | 8 | Stealth -6 | ||
| black leather tunic | 16/1.6 | 400 | 3 | M1, Stealth+10, Limit=1, Bs MinDmg +5, Bs MaxDmg +2, Dodge +5 | 10 | |
| runed chainmail tunic | 17/1.7 | 600 | 7 | M, Stealth -5, | 10 | |
| bridandine tunic | 17/1.7 | 900 | 9 | Stealth -8 | ||
| lacquered battle armour | 17/1.7 | 400 | 5 | 30 | ||
| woodland robes | 17/1.7 | 200 | 1 | M1, SC+5, Stealth +3, Limit =1, MaxMana +5, Druid only | 20 | |
| mithril-runed tunic | 17/1.7 | 350 | 5 | M1, Rfir -500, Limit =1, Stealth +3, Bss Acc +5 | 15 | |
| black chitin armour | 19/1.9 | 1250 | 8 | Stealth -8 | 10 | |
| half-plate corselet | 19/1.9 | 1025 | 9 | Stealth -8 | ||
| red enameled scalemail | 19/1.9 | 800 | 8 | M1, Rfir+25, Stealth -5, Limit=5 | ||
| behemoth hide tunic | 19/1.9 | 400 | 5 | 40 | ||
| steel brassiere | 19/1.9 | 1025 | 9 | Stealth -8 | ||
| dwarven chainmail | 19/1.9 | 800 | 8 | Sealth -6 | 20 | |
| adamantite chainmail | 20/2 | 800 | 7 | Stealth -6 | 30 | |
| golden breastplate | 20/2 | 800 | 9 | M1, Stealth -8, Limit=3 | ||
| lionskin tunic | 20/2.1 | -3 | 450 | 5 | Q3, MaxDmg +3 | 40 |
| red dragon hide tunic | 20/2.3 | 470 | 5 | Rfir+5 M1 | 45 | |
| red chitin armour | 21/1.5 | 1100 | 8 | Stealth -7 | 20 | |
| light plate corselet | 21/2.1 | 1300 | 9 | Stealth -8 | ||
| obisidian field plate | 21/2.1 | 700 | 9 | M1, Stealth -8, Limit=3, Rfir +15 15 | ||
| mithril chainmail | 22/2.2 | 800 | 7 | Stealth -5 | 40 | |
| silvery plate armour | 22/2.2 | 1300 | 9 | M1, Stealth -8 | ||
| silverwood plate | 22/2.2 | 3 | 1000 | 9 | M2, Stealth -25 | 25 |
| full plate corselet | 23/2.3 | 1625 | 9 | Stealth -8 | ||
| fine breastplate | 23/2.3 | 1300 | 9 | Stealth -8 | 10 | |
| stormmetal scalemail | 24/2 | -3 | 1000 | 8 | Q1, Rlit+30 | 45 |
| crystal platemail | 24/2.4 | 1300 | 9 | M3, Stealth -8 | 20 | |
| spiked plate | 24/2.4 | 3 | 1625 | 9 | M1, Stealth -8 | 20 |
| black plate corselet | 25/2.5 | 1625 | 9 | M3, Stealth -8 | 20 | |
| adamantite platemail | 25/2.5 | 1300 | 9 | Sealth -8 | 30 | |
| dragonscale armour | 29/2.9 | 1625 | 9 | Sealth -8 | 40 | |
| petrified stone corselet | 30/3.2 | 2000 | 9 | Q4, Stealth -15, Limit =1 | 45 | |
| Armour Classification or Type | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| Key | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality ???? |
