| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| golden braided belt | 0 | 22 | 0 | |||
| multicoloured sash | 0 | 40 | 0 | M1, Gives +10 Dodge 3x | ||
| climbing harness | 0 | 200 | 0 | |||
| belt of might | 0 | 50 | 0 | M1, Max Dmg +1 | ||
| beaded belt | 0 | 50 | 0 | AlterHP +10, M1, Limit=5 | ||
| silver belt | 0 | 50 | 0 | MaxMana +10, M1, Limit=5 | ||
| fur-lined pouch | 0 | 70 | 0 | SC +5, MR +10, M1, MaxMana +2 | ||
| leather belt | 0.5 | 20 | 0 | |||
| midnight sash | 0.5 | 40 | 0 | Crit+2, Stealth+3 | 25 | |
| shimmering sash | 1 | 45 | 0 | SC+3, Dodge +5, Stealth -2, MaxMana +10, Bs Acc +5, Bard Only, Limit 5 | ||
| fine platinum chain | 1 | 30 | 0 | M1 | ||
| lionskin belt | 1 | 2 | 75 | 0 | M1, MaxDmg +2, MR +5 | 35 |
| black leather belt | 1.5/.1 | 45 | 3 | Stealth +1, BS Acc +10 | ||
| golden belt | 2 | 2 | 100 | 0 | M1, Limit=1, Illu+50, Crits+2, Max Dmg +3 | 10 |
| Armour Classification or Type | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| Key | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality ???? |
