| Weapon Name
| Strength Needed
| Damage
| Speed
| Accuracy Bonus
| AC
| Enc
| Special Properties and Effects
| Level Resticted
|
| glass orb | 0 | 1-1 | 1500 | | | 10 | Casts spell Acc+3, 2400 rounds | |
| crystal orb | 0 | 1-1 | 1500 | | | 10 | Casts spell healing 2-8 Dmg | |
| granite orb | 0 | 1-1 | 1500 | | | 10 | Casts spell Dmg+1, 2400 rounds | |
| marble orb | 0 | 1-1 | 1500 | | | 10 | Casts spell HealMana 2-8 | |
| ashwood wand | 0 | 1-1 | 1500 | | | 10 | Casts spell Acc +6, 1200 rounds | |
| teak wand | 0 | 1-1 | 1500 | | | 10 | Casts spell Healing 8-20 | |
| mahogany wand | 0 | 1-1 | 1500 | | | 10 | Casts spell HealMana 8-20 | |
| pine wand | 0 | 1-1 | 1500 | | | 10 | Casts spell Freedom | |
| gnarled wand | 0 | 1-2 | 1500 | -10 | | 35 | M1, mage ok, Casts sunbolt 10x | 10 |
| lock picks | 0 | 1-2 | 1750 | -25 | | 20 | Picklocks +5 | |
| thief's kit | 0 | 1-2 | 1750 | -25 | | 50 | Picklocks +5, Find trap+5, Disarmtrap+5, Bs Acc -20 | |
| magical quartz rod | 0 | 1-3 | 1500 | -10 | | 20 | Q100, Recharge+9999 | |
| titanium fork | 0 | 1-5 | 1500 | -10 | | 25 | Q1, Can BS | |
| whip | 35 | 1-6 | 1000 | 3 | | 40 | | |
| skull wand | 30 | 1-6 | 1500 | -10 | | 50 | M1, Q3, mage ok, mystic ok, Summons silver skulls 3x, limit =1 | 20 |
| summoning bone | 0 | 1-6 | 1500 | -10 | | 10 | mage ok, mystic ok, Limit=15 | |
| darkwood rod | 0 | 1-6 | 1500 | | | 30 | Casts spell Healing 15-35 | |
| silverwood rod | 0 | 1-6 | 1500 | | | 30 | Casts spell HealMana 15-35 | |
| rosewood rod | 0 | 1-6 | 1500 | | | 30 | Casts spell HpRgn +150, 300 Rounds | |
| birch rod | 0 | 1-6 | 1500 | | | 30 | Casts spell Healing 1, 600 Rounds | |
| cedar rod | 0 | 1-6 | 1500 | | | 30 | Casts spell Speed +85, 300 Rounds | |
| sling | 30 | 2-9 | 1200 | | | 50 | | |
| club | 40 | 3-10 | 1500 | | | 150 | Can Bs, Del@maint | |
| pewter tankard | 40 | 3-10 | 1500 | -15 | | 100 | Can Bs, Del@maint | |
| dead cat | 40 | 3-10 | 1500 | | | 150 | Can Bs, Del@maint, Mage ok | |
| steel nunchaku | 35 | 2-11 | 1300 | | 1 | 50 | Can Bs, Ninja only | |
| mace | 45 | 3-12 | 1350 | | | 120 | Bs Acc -10 | |
| spiked club | 45 | 3-12 | 1500 | -1 | 0 | 160 | Bs Acc -10, Del@maint | |
| crowbar | 50 | 3-12 | 1750 | -5 | | 100 | Bs Acc -10 | |
| shillelagh | 30 | 3-12 | 1200 | | | 75 | M1, MaxMana +2, Q1, Bs Acc -5, Bs Max Dmg -8, Bs Min Dmg -4 | 15 |
| heavy-mace | 50 | 4-13 | 1550 | | | 140 | Bs Accu -15 | |
| war mattock | 55 | 4-13 | 1550 | -1 | | 135 | Bs Acc -15 | |
| frost sceptre | 45 | 4-13 | 1650 | | | 120 | Q2, M2, 25% chance of chill -2, Casts fjet 12-32 Dmg 3x, Bs Acc -5, Mage only, Limit =3, ManaRgn +5 | |
| fine mace | 45 | 3-13 | 1350 | | | 120 | | |
| warhammer | 60 | 4-14 | 1625 | | | 150 | Bs Acc -15 | |
| silvery mace | 45 | 4-14 | 1350 | 3 | | 120 | M2, G, 25% of 1-3 dmg, Q2, Bs Acc -10 | |
| crystal club | 50 | 5-14 | 1650 | | | 130 | Bs Acc -15 | |
| rune-etched sceptre | 60 | 3-15 | 1500 | 3 | | 150 | BS Acc -5, SC+2, M3, Q1, Limit =3 | 15 |
| morning-star | 60 | 3-15 | 1625 | | | 150 | Bs Acc -20 | |
| glowing warhammer | 60 | 5-15 | 1725 | 3 | | 150 | M1, Q1, BS Acc -15 | 10 |
| dwarven hammer | 50 | 5-15 | 1550 | | | 140 | Bs Acc -15, Q2, Hit Mag +1 | 15 |
| heavy black rod | 60 | 5-16 | 1775 | -8 | | 150 | M2, Q2, 10% of darkness, Bs Acc -15 | |
| red iron hammer | 50 | 5-16 | 1650 | | | 100 | Bs Acc -20, Q2, Req to hit+1 | 15 |
| platinum mace | 45 | 5-16 | 1200 | 12 | 2 | 120 | M3, Q50, Bs Acc +0, priest only, limit=1, Mana Rgn+15, SC +3, casts 20-45 heal (10x) | 10 |
| heavy bone mace | 65 | 6-16 | 1700 | -6 | | 140 | Bs Acc -20, 1% chance of stunn, Q1 | |
| displacer beast tentacle | 60 | 3-18 | 1725 | -6 | | 150 | Bs Acc -20, Del@maint | |
| two-headed morningstar | 65 | 4-18 | 1725 | -2 | | 180 | Q1, Bs Acc -20 | 15 |
| runic warhammer | 60 | 6-18 | 1675 | 9 | | 130 | Bs Acc -20, Q2, M2 | 20 |
| manriki-gusari | 65 | 4-21 | 1800 | | | 150 | Q10, HitMag +2, 10% casts hold person, Ninja only | 30 |
| crimson-hilted morning star | 65 | 7-21 | 2225 | 11 | | 150 | Bs Acc -25, Hit mag +2, Q2, Crits +4 | 25 |
| starsteel mace | 60 | 9-26 | 2100 | 15 | | 125 | Bs Acc -20, M3, Q3 | 30 |
| meteorite rod | 50 | 10-30 | 2500 | | 2 | 100 | Bs Acc -30, M3, Q3, MaxMana +6, Limit=3, cleric priest only | 30 |
| death coil | 65 | 9-31 | 2000 | 14 | | 150 | Bs Acc -35, Crit +5, HitMag +3 | |
| starhammer | 70 | 12-36 | 3500 | 10 | | 150 | Bs Acc -35, HitMag +5, 33% chance of comet (20-80) | 50 |
| stormhammer | 75 | 12-48 | 4000 | 3 | | 175 | Bs Acc -30, M4, Q4, 25% chance 5-20 Dmg | 40 |
| Weapon Name
| Strength Needed
| Damage
| Speed
| Accuracy Bonus
| AC
| Enc
| Special Properties and Effects
| Level Resticted
|
| black steel scimitar | 0 | - | | | 2 | | not in game | |
| leaf blade | 0 | 0-0 | 0 | | | 1000 | | |
| stiletto | 0 | 1- 4 | 800 | 3 | | 8 | Mage and Mystic can use | |
| dagger | 0 | 1- 5 | 900 | | | 35 | Bs Acc +10, Mage and Mystic can use | |
| knife | 0 | 2- 5 | 1000 | | | 40 | Bs Acc +10, Mage and Mystic can use | |
| sickle | 0 | 2- 7 | 1500 | -1 | | 60 | Can Bs, Druid can use | |
| shortsword | 30 | 2- 9 | 1000 | | | 65 | Bs Acc +5 | |
| shortbow | 30 | 2- 9 | 1200 | | | 60 | Bs Acc +5 | |
| hatchet | 40 | 1- 10 | 1000 | | | 80 | Bs Acc -5 | |
| short-spear | 40 | 2- 10 | 1100 | | | 75 | Bs Acc -10 | |
| curved black dagger | 30 | 2- 10 | 1200 | | | 65 | Bs Acc +5, M1, E+40, 15% Evil, Drain 1-6hp on living, Mage ok, Mystic ok | 12 |
| bloodstained shortsword | 30 | 3- 10 | 1000 | 3 | | 65 | M1, Q1, Bs Acc +15, BsMin Dmg+5, BsMax Dmg +12, E+100 | |
| minotaur horn | 60 | 3- 10 | 1200 | -5 | | 100 | Bs Acc -20, Del@Maint | |
| serpentine dagger | 30 | 1- 11 | 1200 | | | 65 | Bs Acc +5, Q1, mage ok | |
| steel nunchaku | 35 | 2- 11 | 1300 | | 1 | 0 | Can Bs, Ninja only | |
| scimitar | 40 | 2- 11 | 1175 | | | 80 | Bs Acc -10 | |
| wavy-bladed dagger | 30 | 3- 11 | 1200 | | | 65 | Bs Acc +5, Q1, Mage ok, Mystic ok | 15 |
| golden sickle | 30 | 4-11 | 1200 | 6 | | 65 | Q3, M2, Mage ok, Mystic ok, Druid ok, Bs Acc +5, 10% chance of rip, Limit =3, Crit +5 | |
| longsword | 45 | 3- 12 | 1350 | | | 90 | Bs Acc -10 | |
| rapier | 45 | 3- 12 | 1350 | | 2 | 90 | Bs Acc -10, Q1 | |
| barbed whip | 45 | 3- 12 | 1500 | | | 90 | Bs Acc -10, 5% of holdperson and -5Ac, Q1, Del@maint | |
| broadsword | 50 | 3- 13 | 1450 | | | 100 | Bs Acc -15 | |
| ninjato | 35 | 3- 13 | 1500 | 3 | 1 | 60 | Can Bs, Ninja only | |
| fine trowing knife | 0 | 3- 13 | 1100 | 10 | | 50 | Q1, Mage, Mystic ok | 15 |
| emerald-hilted rapier | 30 | 4- 13 | 1250 | 3 | 2 | 75 | M1, Bs Acc -5, Q50 | 12 |
| falchion | 55 | 3- 14 | 1550 | | | 110 | Bs Acc -15 | |
| fine broadsword | 50 | 3- 14 | 1450 | | | 90 | Q1, Bs Acc -15 | |
| gleaming shard | 50 | 3- 14 | 1725 | | | 125 | Bs Acc -20, Q9, Del@maint | |
| sabre | 50 | 3- 14 | 1485 | | 2 | 100 | Q1, Bs Acc -15 | |
| khopesh sword | 55 | 3- 14 | 1550 | | 2 | 110 | Bs Acc -15 | |
| glowing broadsword | 50 | 4- 14 | 1500 | 3 | | 100 | M1, Q2, Bs Acc -15 | 10 |
| ebony kris | 45 | 5- 14 | 1500 | | | 75 | M2, E, Q2, Bs Acc -15, mage ok, mystic ok, 25% chance of Evil, Poison 0-10hp, Bs Max Dmg +5 | 20 |
| fine silvery broadsword | 50 | 3- 15 | 1575 | | | 90 | Q2, M1, Bs Acc -15 | 14 |
| battle axe | 60 | 4- 15 | 1725 | | | 130 | Bs Acc -20 | |
| gleaming dagger | 50 | 4- 15 | 1725 | | | 125 | Bs Acc -20, Q9, Del@maint | |
| pickaxe | 60 | 4- 15 | 1725 | | | 130 | Bs Acc -20 | |
| enchanted dagger | 50 | 4- 15 | 1725 | | | 125 | Bs Acc -20, Q9, Del@maint, Hit mag +1, All Classes | |
| serrated scimitar | 60 | 5- 15 | 1725 | 3 | | 125 | BS Acc -15, Q1 | 15 |
| golden broadsword | 50 | 5-15 | 1650 | 6 | 1 | 120 | M2, Q100, Limit=3, Bs Acc -5, Illu+50, 5% chance of 5-20 Dmg | |
| serpentine sword | 55 | 2- 16 | 1650 | 3 | | 110 | Bs Acc -15, Q1 | |
| black scimitar | 55 | 3- 16 | 1650 | -10 | | 120 | Bs Acc -20 | |
| Magebane sword | 60 | 4- 16 | 1775 | | | 120 | Bs Acc -20, Q2, 10% chance of rip and -10 Sc | 15 |
| mandible | 60 | 4- 16 | 1800 | | | 150 | Bs Acc -20 | 8 |
| dwarven axe | 60 | 5- 16 | 1650 | | | 130 | Bs Acc -20, Q2, Hit Mag +1 | 15 |
| serrated battle axe | 60 | 5- 16 | 1775 | | | 150 | Bs Acc -20, Q1 | |
| Spirit Dagger of Goijar | 50 | 5- 16 | 1725 | | | 125 | Bs Acc -20, Q9, Del@maint, Hit mag +100, All Classes can use | 15 |
| moonblade | 50 | 5- 16 | 1450 | 12 | | 120 | M3, Q100, Casts spell 24-48 Dmg 10x, Bs Acc -15 | 25 |
| red iron dagger | 50 | 5- 16 | 1650 | | | 100 | Bs Acc -20, Q2, Req to hit+1, Mage, Mystic ok | 15 |
| red iron axe | 50 | 5- 16 | 1650 | | | 100 | Bs Acc -20, Q2, Req to hit+1 | 15 |
| crystal shortsword | 25 | 5-16 | 1000 | 10 | 2 | 60 | M3, Q50, Bs Acc +15, Bs MinDmg +5, Bs Maxdmg +15, thief only, limit=1 | 10 |
| severed dragon claw | 45 | 7-16 | 1700 | -5 | | 150 | Bs Acc -15, Hitmag +5, 20% rip(2dmg/tick), All classes can use | 25 |
| katana | 60 | 7-17 | 1650 | 6 | 1 | 125 | Bs Acc -5, Q5, Crits+2 | |
| flametongue | 45 | 4-18 | 1300 | 6 | 2 | 100 | M3, Q50, Bs Acc +0, 100% chance of 1-3Dmg, warlock only, limit=1, ManaRgn +10 | 10 |
| jeweled adamantite longsword | 65 | 4-18 | 1600 | 5 | 1 | 200 | Q2, Bs Acc +10, M2, Bs Max Dmg +10, Bs Min Dmg +10, Limit =1 | 20 |
| jeweled longsword | 45 | 5-18 | 1450 | 10 | 1 | 90 | M3, Q4, Bs Acc +5 | |
| bloodstained broadsword | 0 | 5-18 | 1400 | | 1 | 90 | Bs MinDmg+8, BsMaxDg +18, M1, Limit=10 | |
| soul sword | 60 | 5- 18 | 1725 | 4 | | 150 | M2, Q2, Loyalitem, Cursed+1, Cursed +20, Bs Acc -25 | 20 |
| spectral sword | 60 | 5- 18 | 1700 | 3 | | 125 | M1, Q1, Bs Acc -25, Mres +5 | 20 |
| unicorn horn | 50 | 5- 18 | 1775 | 5 | | 100 | Q1, M1, Notgood, Bs Acc -20 | 15 |
| skull sword | 60 | 6- 18 | 1700 | 9 | | 150 | Bs Acc -20, M3, Q100 | 20 |
| adamantite katana | 60 | 7-18 | 1650 | 6 | 1 | 200 | Can Bs, Q5, M3, Limit =2, Crits +3 | 20 |
| dragon fang | 0 | 3-19 | 1700 | 3 | 0 | 100 | M1, Mage, Mystic ok | 20 |
| silver rapier | 40 | 6-19 | 1200 | 10 | 2 | 70 | M3, Q50, Bs Acc +20, gypsy only, limit=1, 5% chance of (blind, ac -5, acc -8), ManaRgn +10, SC +2 | 10 |
| sapling longbow | 75 | 7-19 | 1800 | | | 100 | Crit +2, Q100, M3, 15% chance of 0-10 Dmg | 15 |
| jeweled scimitar | 40 | 5-20 | 1200 | 6 | 2 | 80 | M3, Q50, Bs +15, missionary only, limit=1, SC +2, ManaRgn +10 | 10 |
| ebony ninjato | 40 | 5-20 | 1200 | 6 | 2 | 75 | M3, Q50, Bs Acc +10, ninja only, limit=1, Stealth +5 | 10 |
| fangblade | 50 | 5-20 | 1700 | 10 | | 150 | M3, BsMinDmg +20, BsAccu +15, BsMaxDmg +20, Casts poison 15-35 (1x) | 25 |
| skull sword | 60 | 6-20 | 1800 | 9 | | 150 | Bs Acc +5, M3, Q100 | 20 |
| mithril cutlass | 45 | 8-20 | 1550 | 5 | 2 | 100 | Q50, Bs Acc +0, witchy only, limit=1, Illu+100, 10% of sharpe blade(SC-10, Acc -3, -2hp a tick),MR +5 | 10 |
| adamantite claymore | 60 | 8-20 | 1750 | | 1 | 150 | 25% chance of (acc -10, AC -5, blind), M1, E, Q1, Bs Acc -10 | 15 |
| golden battleaxe | 60 | 8-21 | 1500 | 5 | 2 | 130 | M3, Q50, Bs Acc -10, warrior only, limit=1, Illu +100, 5% chance of rip(aka golden sickle) | 10 |
| javelin | 45 | 7-22 | 2000 | 3 | | 100 | Q3, Hitmag +3, Bs Acc -1 | 25 |
| stone javelin | 55 | 9-24 | 1400 | 6 | | 150 | Q5, M5, Bs Acc +5, limit=3 | 35 |
| red dragon tail | 70 | 5-25 | 2650 | -10 | | 100 | | 25 |
| warpblade | 55 | 5-25 | 1775 | 10 | | 125 | Q5, M2, Mres +5, Bs max Dmg -15, Bs Min Dmg -5, Bs Acc -15 | 18 |
| bloodstained chakram | 75 | 7-25 | 1800 | | 0.1 | 150 | Crit+5, E100, Q100, M3, BsMin Dmg +7, BsMax Dmg +10, Bs Acc +15 | 35 |
| holy advenger | 60 | 8-25 | 1900 | 8 | | 130 | M3, Q5, G, Crit +2, Bs Acc +10, Prgd -10, Limit =1 | 25 |
| sunsword | 75 | 8- 25 | 2500 | 8 | | 125 | M3, Q3, 25% chance of 8-30 dmg, Bs Acc -35, RoomIll+100 | 30 |
| red dragonscale whip | 75 | 6- 28 | 2350 | 8 | | 155 | HitMag+1 | 30 |
| death blade | 35 | 9-29 | 3000 | 4 | | 125 | Bs Acc -25, HitMag +4, Q4, Evil +100, 35% chance of VampHit(1-6 drain) | 45 |
| diamond scimitar | 65 | 10-29 | 2000 | 8 | | 100 | Bs Acc -15, HitMag +3, Q3, Illu+100 | 35 |
| bronze chakram | 75 | 6-30 | 2000 | | | 180 | Crit +5, Hitmag +3, Q100 | 35 |
| ethreal chakram | 75 | 6-30 | 2100 | | 0.1 | 180 | MR +10, Q100, M3 | 35 |
| vorpal sword | 75 | 10- 30 | 3000 | 10 | | 150 | Hitmag+4, Q4, Bs Acc -30, Crit+10 | 40 |
| nexus chakram | 75 | 10-35 | 2250 | -15 | 1 | 150 | M3, Q100, Crit +2 | 40 |
| laen longsword | 120 | 13- 39 | 1000 | 24 | 1 | 10 | Crit+50, Q99, G, Loyal, can Bs, Slay+2, Drain+50, M99, Spell Immu+100, darkelf bard only(not in game to worry about but looks mean :) | 300 |
| Weapon Name
| Strength Needed
| Damage
| Speed
| Accuracy Bonus
| AC
| Enc
| Special Properties and Effects
| Level Resticted
|
| quarterstaff | 30 | 2-10 | 1200 | | 1 | 100 | Del@maint | |
| blackwood staff | 45 | 4-10 | 1300 | 2 | 1 | 110 | 25% casts spell 787, Evil +100, Sc +5, M3, Mag 3Class only | 30 |
| iron-capped staff | 35 | 2-11 | 1300 | | 1 | 110 | Del@maint, Mage and Mystic can use | |
| rune-carved staff | 20 | 3-11 | 1200 | 3 | 1 | 80 | Mage and Mystic can use, Q1 | |
| shovel | 0 | 1-12 | 3000 | -10 | | 170 | Ninja only | |
| pig on a spit | 35 | 2-12 | 1500 | | | 100 | Del@maint, Mage and mystic ok | |
| iron staff | 50 | 3-12 | 1500 | | | 150 | | |
| rosewood staff | 30 | 3-12 | 1300 | 3 | 5 | 100 | M2, Mage only, Q100, Sc+5, Maxmana+2 |
| oaken staff | 30 | 3-12 | 1300 | 3 | 1 | 110 | Q1, Mage ok, mystic ok | |
| staff-sling | 45 | 3-12 | 1500 | 5 | | 75 | mage ok | |
| ashwood staff | 35 | 3-13 | 1300 | 3 | 1 | 110 | Q1, Mage ok, mystic ok | 10 |
| thunderstaff | 35 | 3-14 | 1300 | 5 | 2 | 110 | M3, Q10, 100% chance of 1-3 dmg, Casts 15-40 Dmg 10x, Mage only, Limit =3, SC +2 | 15 |
| long golden staff | 35 | 3-14 | 1300 | 3 | 1 | 110 | M2, Q2, Mage ok Mystic ok | 15 |
| skull-capped staff | 45 | 6-14 | 1300 | 2 | 1 | 110 | SC+5, Casts drain 15-90, M3, Evil +100, Mage Druid only | 30 |
| dragonclaw staff | 40 | 4-15 | 1775 | 5 | | 125 | Mage only, M3, Q10, MaxMana 5, ManaRgn+25, Casts 28-80 Dmg on room, Limit =1 | 20 |
| silverwood staff | 40 | 4-15 | 1775 | 5 | | 125 | Druid only, M3, Q10, MaxMana +5, ManaRgn+25, Casts 34-94, Limit =1 | 20 |
| staff of the elements | 50 | 4-15 | 1700 | | 1 | 150 | M2, Q2, 25% of 1-4 Dmg of the elements, mage ok, mystic ok, druid ok | 20 |
| staff of power | 35 | 4-15 | 1000 | 10 | 2 | 110 | M4, Q4, ManaRgn +125, Mag 3 and mystic | 40 |
| serpent scourge | 60 | 4-16 | 1800 | | | 130 | Q4, M2, 100% chance of sear 1-3 dmg, Casts poison 3x, Limit =5 |
| kusari gama | 50 | 3-18 | 2000 | | 2 | 120 | Ninja only | |
| obsidian runestaff | 30 | 5-18 | 1200 | 6 | 5 | 100 | M3, Q50, Casts 5hp per tick dmg, mage only, SC+5, limit=1, ManaRgn+20 | 10 |
| darkwood staff | 40 | 5-18 | 1300 | 6 | 5 | 100 | M3, Q50, SC+5, druid only, limit=1, ManaRgn +20, 10% of holdperson, | 10 |
| twisted bone staff | 50 | 5-18 | 1750 | | 1 | 110 | M2, Q2, Sc+2, MaxMana +5, 25% chance of 2-12hp on living, Magic 3 class ok, Limit =2 | 25 |
| emerald-tipped crozier | 40 | 10-18 | 1750 | | | 100 | M2, Q10, Maxmana+5, ManaRgn+25, Casts spell(rite, +8ac), limit=1, priest only | 20 |
| tonfa | 65 | 4-19 | 1900 | | 1 | 200 | HitMag+2, Q10, 10% of shatter 1, ninja only | 30 |
| flail | 70 | 5-20 | 2000 | -1 | | 200 | | |
| hell-flail | 70 | 7-20 | 2100 | -3 | | 200 | Q5, M3, 100% chance of 1-6 dmg, E+100, Limit =3 | |
| battle-hammer | 80 | 6-22 | 2250 | -2 | | 250 | | |
| black flail | 70 | 7-22 | 1700 | 6 | 2 | 70 | M3, Q50, cleric only, limit=1, casts MR +0-20 (10x), ManaRgn +10, SC +2 | 10 |
| great bronzewood club | 80 | 6-23 | 2200 | | | 250 | Q1 | 10 |
| three-headed flail | 75 | 6-23 | 2200 | | | 160 | Q2 | 15 |
| cresent moon staff | 50 | 8-24 | 2000 | | 3 | 100 | M3, Q3, Limit=3, Casts gdhe, 10x | 30 |
| maul | 90 | 8-25 | 2600 | -5 | | 300 | | |
| dwarven craft-hammer | 85 | 8-30 | 2350 | -10 | | 250 | Q2, M2 | 20 |
| manticore tail | 90 | 8-30 | 2475 | -20 | | 300 | Del@maint | |
| cosmic staff | 55 | 10-30 | 3000 | 20 | 5 | 150 | M5, Q5, ManaRgn +50, Casts cosmos(+20 Str, Agi, Intel, Wis, Heal+1) 25 Mana, Mag3 only | |
| serpent staff | 60 | 10-30 | 3000 | 5 | 1 | 125 | M3, Q3, 25% chance of (holdperson, rip, -5ac) priest, mage and mystic can use | 30 |
| massive wooden club | 100 | 10-30 | 3000 | -5 | | 300 | Del@maint | |
| icehammer | 90 | 13-30 | 2500 | 8 | | 250 | M3, Q5, 100% chance of 2-8 ice Dmg, limit =1, Rcol+50, Rfir -25 | 25 |
| huge darkwood club | 100 | 10-34 | 3000 | 6 | 2 | 600 | M5, Q100, casts Stun 10% Limit=1 | |
| giantwood club | 90 | 12-36 | 3200 | 5 | | 270 | Q5, HitMag +2 | 30 |
| great spiked club | 100 | 12-40 | 3400 | 7 | | 400 | Q4, Max Dmg +2, HitMag +3 | |
| gargantuan stone maul | 110 | 14-42 | 3600 | 7 | | 500 | Q5, Max Dmg +2, Hit Mag +5 | 40 |
| titanic stone maul | 120 | 15-55 | 4500 | 10 | | 600 | Q5, Max Dmg +4, HitMag +5, Limit = 3 | 45 |
| Weapon Name
| Strength Needed
| Damage
| Speed
| Accuracy Bonus
| AC
| Enc
| Special Properties and Effects
| Level Resticted
|
| shortbow | 30 | 2-10 | 1300 | 5 | | 50 | | |
| long-spear | 50 | 3-13 | 1400 | | 1 | 125 | | |
| longbow | 50 | 3-13 | 1575 | 5 | | 75 | | |
| crystal spear | 50 | 4-14 | 1575 | | 1 | 125 | | |
| barbed spear | 50 | 5-15 | 1500 | 3 | | 150 | | 10 |
| twin shortswords | 60 | 6-15 | 1200 | | 0.1 | 100 | BsAcc +10, M4, Q20, thief only | 20 |
| pike | 60 | 3-16 | 1525 | | 1 | 200 | | |
| adamantite spear | 60 | 3-16 | 1600 | 3 | 1 | 150 | | |
| crossbow | 60 | 4-16 | 1800 | 5 | | 100 | | |
| elven war-spear | 50 | 5-16 | 1550 | 6 | 1 | 125 | Q2, Bs Acc -20 | 20 |
| bastard sword | 60 | 4-17 | 1700 | | | 130 | | |
| composite bow | 60 | 4-17 | 1750 | 5 | | 100 | Q1 | |
| glaive | 65 | 4-18 | 1800 | -1 | | 220 | | |
| trident | 65 | 4-18 | 1900 | -1 | 1 | 200 | | |
| crystal sword | 60 | 5-18 | 1900 | 3 | | 120 | | |
| flamberge | 70 | 5-19 | 1925 | | | 145 | | |
| heavy crossbow | 70 | 5-19 | 2025 | 5 | | 115 | | |
| double crossbow | 70 | 5-19 | 1725 | 5 | | 150 | Q1 | |
| fluked trident | 55 | 5-20 | 1650 | 2 | 1 | 150 | | 10 |
| cat-o-nine tails | 60 | 1-20 | 1900 | | | 150 | 5% chance of Acc -5, Ac -5 | |
| silvery longbow | 50 | 5-20 | 1725 | 9 | | 150 | Q3 | 15 |
| greatsword | 75 | 6-21 | 2200 | | | 160 | | |
| blood lance | 60 | 6-21 | 1900 | 11 | | 250 | M3, E, 25% chance to rip, Q5, limit=1 | 25 |
| runed longbow | 0 | 7-21 | 1850 | 12 | | 130 | M3, 15% cast 2hp/tick dmg | 25 |
| witchwood spear | 45 | 6-22 | 1400 | 6 | 2 | 100 | M3, Q50, Ranger only, limit=1, Bs Acc -10, MR +5, 5% of hold person, SC+1, ManaRgn +5 | 10 |
| greataxe | 80 | 6-22 | 2250 | -1 | | 200 | | |
| fine greatsword | 75 | 6-22 | 2200 | | | 160 | | |
| bladed staff | 65 | 6-23 | 1900 | | 1 | 225 | Q1 | 15 |
| ebony greataxe | 80 | 7-23 | 2000 | 3 | | 220 | M1, Q100, Casts greater curse 3x | |
| naginata | 65 | 5-24 | 1950 | 2 | 1 | 175 | Q10, HitMag +2, Ninja only | 25 |
| halberd | 80 | 4-25 | 2325 | -5 | | 250 | | |
| demon carved halberd | 80 | 4-25 | 3800 | -5 | | 250 | | |
| shimmering greatsword | 45 | 8-25 | 2000 | 8 | 2 | 90 | M3, Q50, paladin only, casts Major bless(+10 Acc), limit=1 | |
| black steel halberd | 80 | 4-26 | 2325 | -5 | | 250 | Q1 | 10 |
| platinum greatsword | 90 | 6-27 | 2450 | | | 180 | | 20 |
| bone-handled headcutter | 80 | 7-30 | 2200 | 5 | 2 | 225 | M3, Q100, Limit=5 | |
| two-headed pike | 90 | 8-30 | 3000 | | | 160 | Q3 | 15 |
| starsteeled greatsword | 75 | 10-30 | 2700 | 10 | 2 | 200 | Q100, M3, Limit =3 | 20 |
| blades of balance | 50 | 8-32 | 2300 | 8 | | 100 | M3, Q100, N, Limit =1 | 20 |
| heavy spear | 130 | 10-40 | 3700 | | 2 | 150 | | 20 |
| dragontooth trident | 80 | 15-45 | 3800 | 3 | 1 | 225 | M3, Crit+3, Q3 | 30 |
| golden pike | 90 | 15-50 | 3800 | 3 | 2 | 225 | Hitmag +5, Q3 | 30 |
| wicked bone scythe | 90 | 20-65 | 5000 | | | 250 | M4, Q4 | 40 |
| stormmetal greataxe | 110 | 25-65 | 4400 | | | 500 | M5, 30% chance of (2hp/tick, 5-20 lightning hit), Crit +3, Q100, Limit 2 | 50 |
| nexus spear | 100 | 20-68 | 4900 | | 2 | 300 | M5, Q100, 25% dark sear 10-40Dmg Limit =1 | 45 |
| boomstick | 100 | 20-100 | 4600 | 10 | 2 | 300 | M5, Q100, 100% 431, Crit+3, Darkelf Mystic only, Limit=1 | 4000 |