| Armour Name | AC | Accuracy Bonus | Enc | Type | Special Properties and Effects | Level Resticted |
| silver bracelet | 0 | 20 | 0 | |||
| greasy leather bracelet | 0 | 25 | 0 | Del@maint | ||
| ivory bracelet | 0 | 20 | 0 | M1, Rlit +25, Q2, MaxMana +2 | 15 | |
| shadow bracelet | 0 | 50 | 0 | Stealth +2, M1, Evil, Limit =10 | 30 | |
| thief's pouch | 0 | 50 | 0 | Stealth +2, M1, Thievery +5, picklocks+5, Limit=10, Thief clas only | 20 | |
| fingerbone brcelet | 0 | 1 | 20 | 0 | M1 | |
| ogre bone bracelet | 0.1 | 50 | 0 | BsMax Dmg +5, M1, Limit = 10 | 20 | |
| witchwood bracelet | 0.1 | 50 | 0 | Prgd +5, M1, MR +5, G, Limit =10 | 30 | |
| mithril bracelets | 0.3 | 50 | 0 | Prgd +5, M1, MR +5, N, Prev +5 | 30 | |
| sunstone wristband | 1 | 10 | 0 | Loyal, Casts Heal+1, Negate, fear, muddle etc 3x a day, only charges once a day however | 20 | |
| Ears | ||||||
| golden snake earnings | 0 | 15 | 0 | M1, Perc +5 | ||
| ruby earrings | 0 | 3 | 15 | 0 | M1 | 20 |
| diamond earrings | 0 | 15 | 0 | M1, ManaRng +5 | ||
| mithril earrings | 0 | 45 | 0 | M1, Crits +5 | 25 | |
| carved ivory mask | 1 | 30 | 0 | M1, Illu+200 | ||
| Armour Classification Key | |||
| 0 = is Anyone | 1 = is silk or robes | 2 = is heavy robes | 3 = is soft leather |
| 4 = is leather | 5 = is hard lether | 6 = is hard leather & metal mix | 7 = chainmail |
| 8 = scalemail or chitin | 9 = is platemail |
| KEY | ||
| M = Magical Item and Level of magic | AC+/- = +/- Armour Class | BT = Blue Tower |
| C = cursed | E = Evil alignment item | G = Good alignment item |
| N = Neutral aligned item | SC+/- = +/- Spellcasting | Mres+/- = +/- Magic Resistance |
| Q = Quality No idea what it does |
