G-J
There will be space between families. The surname will only be shown with the first person in that family group.
This is still an active cemetery. I will give locations as the new sections list them. All the rest are from the old section of the graveyard.
| Surname | Given Name | Birth Date | Death Date | Location | Additional Data | Gravestone | Miscellaneous Items | Researcher data |
|
Hagerty |
John T. | 9/15/1846 | 3/21/1898 | |||||
| Hagerty | Joseph C. | 5/2/1822 | 3/21/1901 | |||||
| Hagerty | Mary K. | 5/26/1871 | 12/9/1888 | |||||
| Hagerty | William | 6/9/1887 | 4/2/1889 | |||||
| Hartshorn | Benjamin | 1762 | 1821 |
![]() |
Karenleeparsons@yahoo.com | |||
| Hartshorn | Isabell McClure | 1722 | 1850 | See Above Stone | Karenleeparson@yahoo.com | |||
| Harvey | Erie Anna | 10/18/1850 | 9/17/1864 | |||||
| Harvey | James | 12/14/1816 | 9/30/1883 | |||||
| Harvey | Susannah Ross | 11/27/1824 | 5/8/1862 | |||||
| Hepburn | William | 6/4/1854 | 80thy | |||||
| Mary E. | 10/6/1823 | 37y 6m 10d | ||||||
| Martha Thompson | 10/26/1787 | 6/25/1863 | (Also 8 children buried here) | |||||
| Hile | Henry | 4/15/1819 | 8/5/1900 |
![]() |
brianb@bkvisions.com | |||
| Elizabeth Price | 5/30/1884 | 55y 7m 12d |
![]() |
brianb@bkvisions.com | ||||
| Warren | 12/11/1874 | 24y 6m |
![]() |
brianb@bkvisions.com | ||||
| Sally G. | 1/23/1854 | 2/11/1858 | 4y 18d | |||||
| G. D. | 5/3/1857 | 2/11/1858 | 9m 7d | |||||
| Harriet E. Hile-Swarts | 11/14/1858 | 10/17/1886 | Listed with Children of Henry & Elizabeth Hile | |||||
| Hoover | E. H. | 12/24/1891 | aged 50y Co. M. 9th PA Vol. | |||||
| Clarissa Cole | 1945 | 1924 | ||||||
| Hoover | J. Linn | 9/19/1825 | 8/6/1870 | |||||
| Adeline S. | 1836 | 1930 | ||||||
| Hoover | Peter | 6/17/1869 | 70y 'Father' | |||||
| Mary | 2/2/1887 | 84y | ||||||
| Hoyt | David | 4/13/1827 | 1/1/1889 | |||||
| Elizabeth J. | 7/3-/1830 | 11/8/1890 | ||||||
| Marian & Margaret | 9/15/1873 | October
7 & 14 1873
|
||||||
| Hoyt | John P. Dr. | 9/12/1789 | 2/26/1885 | 'Father' | ||||
| Mary McClure | 9/12/1798 | 9/6/1886 | 'Mother' | |||||
| Infant Son | 3/1/1827 | 3/8/1827 | ||||||
| Hiram | 3/22/1821 | 8/1/1827 | ||||||
| Juliana | 6/2/1822 | 7/24/1824 | ||||||
| Christina T. | 9/2/1840 | 8/21/1843 | ||||||
| Harriet | 4/9/1825 | 2/26/1906 | ||||||
| Hoyt | Margaret | 12/18/1836 | 2/15/1918 | |||||
| Johnston | Edward T. | July 21, 1940 | March 3, 1969 | Grave 1 | Elkin H. Johnston Family Plot
Graves 1-8 'Son' |
sile71@hotmail.com | ||
| Elkin H. | December 5, 1906 | December 14, 1991 | Grave 2 | 'Father' (Former caretaker of this cemetery) |
sile71@hotmail.com | |||
| Zetta L. | March 13, 1911 | July 22, 1998 | Grave 3 | 'Mother' | sile71@hotmail.com | |||
| Roger W. | January 23, 1946 | June 22, 1997 | Grave 4 | 'Son' (Former caretaker of this cemetery) |
sile71@hotmail.com |