K-M
There will be space between families. The surname will only be shown with the first person in that family group.
This is still an active cemetery. I will give locations as the new sections list them. All the rest are from the old section of the graveyard.
| Surname | Given Name | Birth Date | Death Date | Location | Additional Data | Gravestone | Miscellaneous Items | Researcher Data |
| Kirk | Amelia P. | 2/25/1887 | 55y 6m 4d 'Our Mother' |
|||||
| Kirk | Savina Frances | 11/22/1870 | 20y 2d | |||||
| Leppert | Jack | 5/15/1869 | ||||||
| Mary I. | 2/19/1872 | 12/31/1913 | ||||||
| Lynn | Norman | Section B. Lot 10 4 Graves 3 purchased 12/14/1984 Grave 1 | Deed #5 12/15/1984 | |||||
| Joan | Grave 2 | Deed #6 5/21/1986 |
||||||
| Norman Jr. | September 3, 1959 | December 12, 1984 | Grave 3 | funeral Home T G McCracken | ||||
| McClure | Charles B. | 11/13/1879 | 5y 11m 27d | |||||
| McClure | Curtis | 1/8/1864 | 8m 20d | |||||
| McClure | Dallas Clyde | 8/28/1880 | 11/22/1902 | |||||
| McClure | Ira | 11/17/1880 | Son of R & S 6y 8d | |||||
| Samantha Bloom | 7/27/1851 | 7/8/1938 |
![]() |
exact dates given in the original record book | brianb@bkvisions.com | |||
| Robert Bruce | 1847 | 5/17/1939 | ||||||
| McClure | Lafayette | 4/20/1841 | 6/22/1919 | |||||
| Sarah J. | 4/11/1849 | 3/16/1900 | ||||||
| McClure | Mary E. | 9/21/1878 | 3y 5m 5d | |||||
| McClure | Matilda P. | 1/30/1865 | 20y 3m 28d | |||||
| McClure | Michael | 4 plots purchased September 30, 1988 | ||||||
| Charlie | ||||||||
| Robert Vincent | April 4, 1924 | September 30, 1988 | Section C Lot #4 Grave 1 | Buried October 3, 1988 Funeral Home Chester Chidboy | ||||
| McClure | Milton | 7/24/1841 | 2/15/1928 | |||||
| Martha T. Caldwell | 1/1/1840 | 10/2/1908 | ||||||
| McClure | Ruth | 1/27/1877 | 8/18/1913 | |||||
| McClure | Thomas | 9/2/1762 | 9/3/1832 | |||||
| Margaret Beyers | 12/21/1765 | 4/6/1850 | ||||||
| Jane | 6/27/1796 | 9/22/1870 | Daughter of T & M | |||||
| McClure | Thomas Ross | 2/23/1809 | 12/10/1886 | 'Father' | ||||
| Nancy Poter | 1/29/1816 | September 1863 | 'Mother' | |||||
| McClure | Wilson | 12/2/1851 | 46y 9m On same stone as wife below |
|
wcaldwellssq@hotmail.com | |||
| Mary Caldwell | 3/17/1815 | 3/18/1899 | James B. Caldwell on another face of same stone |
|
wcaldwellssq@hotmail.com | |||
| Ann | 5/6/1834 | 21y 4m | ||||||
| Infant Son | September 1840 | 12/17/1840 | 3m | |||||
| Infant Daughter | June 1851 | 9/21/1851 | 3m | |||||
| McCracken | George W. | 1860 | 1938 | |||||
| McCracken | J. | 3/22/1855 | 77y | |||||
| McCreight | Nancy Fianna | 1860 | Daughter of J & F | |||||
| McKenrick | Anna E. Bloom | 1854 | 7/24/1932 | Wife of Samuel J. |
![]() |
d2bailey@comcast.net | ||
| Samuel J. | 1847 | 1941 |
![]() |
d2bailey@comcast.net | ||||
|
|
Maud | 12/11/1876 | Daughter of S J & A E 4y 5m 3d | |||||
| Mitchell | Eliza | 5/13/1833 | Daughter of J & E. 4y 10d | |||||
| Moore | Eliza | 6/30/1824 | 12/3/1881 | |||||
| Moore | James | 1840 | 1916 | |||||
| Mulhooan | Louise | 1911 | 1913 | Daughter of W D & Eva |