N-Q
There will be space between families. The surname will only be shown with the first person in that family group.
This is still an active cemetery. I will give locations as the new sections list them. All the rest are from the old section of the graveyard.
| Surname | Given Name | Birth Date | Death Date | Location | Additional data | Gravestone | Miscellaneous Items | Researchers Data |
| Neeper | John | 12/9/1839 | 54y | |||||
| Mary Reid | 1/24/1874 | 78y | ||||||
| Mary | 12/25/1833 | 1y 2m | ||||||
| Hannah | 6/25/1836 | 2y 2m | ||||||
| Newcomer | Daniel R. | 1842 | 1916 | |||||
| Nigholson | Alice M. | 1841 | 1866 | |||||
| Joseph G. | 1866 | 1874 | ||||||
| Nigholson | George B. | 1863 | 1819 | (This headstone also says McClellan on it) | ||||
| Nigholson | Hannah | 9/29/1832 | 6/19/1877 | |||||
| Orcult | Frances E. | 9/24/1872 | 2/2/1903 | |||||
| Ernest | ||||||||
| Owens | Frances A. | 4/2/1834 | 10/30/1882 | |||||
| Moses | ||||||||
| Passmore | Joseph A. | 1826 | 1908 | 'Father' |
![]() |
brianb@bkvisions.com | ||
| Caroline H. | 1827 | 1901 | 'Wife & Mother' | see above stone | ||||
| Allen | 1851 | 1853 |
![]() |
brianb@bkvisions.com | ||||
| Peter P. | 1856 | 1857 | see above stone | |||||
| Lewis H. | 1863 | 1864 | see above stone | |||||
| Passmore | Charles | Section B Lot 4 Graves 3-4 Deed #3 Purchased May 26, 1984 | ||||||
| Shilrey | ||||||||
| Passmore | Dennis L. | 4/12/1951 | 11/23/1951 |
![]() |
brian@bkvisions.com | |||
| Passmore | Eli I. | 1850 | 1913 |
![]() |
brian@bkvisions.com | |||
| Carrie Hall | 1843 | 1915 | see above stone | |||||
| Passmore | Francis R. | Section B. Lot 5 Grave 1-2 Deed #4 Purchased 9/29/1984 | ||||||
| Ruth Annlynn | 7/16/1957 | 9/29/1984 | Grave 2 | Buried 10/1/1984 Funeral Director T. G. McCracken | ||||
| Passmore | George | Section B. Lot 4 Graves 1-2 Purchased September 4, 1989 | ||||||
| Margaret | ||||||||
| Passmore | George | 1887 | 1963 |
![]() |
brian@bkvisions.com | |||
| Viola | 1911 | 1997 | see above stone | |||||
| Ida Rose | 1932 | 1935 | see above stone | |||||
| Passmore | Hazel (Bloom) | 1931 | 1975 |
![]() |
brian@bkvisions.com | |||
| Patton | Hannah M. | 2/24/1839 | 2/2/1911 | |||||
| Porter | Edna A. | 7/25/1888 | 9/28/1905 | |||||
| Porter | John | 6/4/1821 | 4/18/1919 | |||||
| Julia A. | 10/28/1826 | 3/24/1911 | ||||||
| Porter | Martha | 1/31/1857 | 6/1/1928 | |||||
| Price | Mary E. | 12/28/1886 | Daughter of GD & C Price 1m 29d | |||||
| Pyle | Harvey B. | 1863 | 1912 | |||||
| Nora R. | 1865 | 1918 | ||||||
| Emily B. Pyle-Starr | 1838 | 1916 |