A Return of the Refugees, or inhabitants of the German Flatts, that was Burn'd off, and lost their Effects by the Enemy. All above 16 years old, are allow'd one lb. Bread & one lb. Beef; and all under 16 years old, half a lb. of Bread, and half a lb. Beef, pr. Day.
| above 16 years | under 16 years | rations | ||
| Jacob | Basehaur | 5 | 3 | B |
| Adam | Bauman | 5 | 2 | A |
| Frederick | Bauman | 2 | 1 | A |
| Jacob | Bauman | 2 | 4 | A |
| Dorothy | Bell | 1 | 2 | A |
| Jacob | Bell | 2 | A | |
| Mary | Bell | 1 | 3 | A |
| Frederick | Bellinger | 7 | 1 | A |
| John | Bellinger | 3 | 1 | A |
| John | Bellinger | 3 | 6 | C |
| Peter | Bellinger | 4 | 4 | B |
| Ludowick | Bersh | 2 | 1 | A |
| Margaret | Bersh | 1 | 4 | A |
| Ichabod | Bonny | 3 | 3 | A |
| Jacob | Broadhack | 2 | 1 | C |
| Ludowick & John | Campbell | 4 | 3 | A |
| John | Casler | 2 | 4 | A |
| Jacob | Christman | 2 | 5 | A |
| John, Jun'r | Christman | 2 | 3 | A |
| Nicholas | Christman | 2 | 1 | A |
| Andrew | Clapsattle | 2 | 2 | D |
| Barbary | Clapsattle | 3 | 7 | A |
| William | Cline | 2 | 5 | A |
| Barbara | Cunningham | 1 | 3 | A |
| William | Cunningham | 2 | 6 | A |
| John | Davie | 2 | 6 | C |
| John | Demuth | 3 | 2 | A |
| Mark | Demuth | 5 | 6 | C |
| William | Deygart | 7 | 6 | D |
| George | Dochsteder | 4 | A | |
| Frederick | Dornberger | 1 | 7 | A |
| Peter | Flock | 2 | 2 | C |
| Conrod | Folts | 4 | 2 | A |
| Conrod & Peter | Folts | 5 | 5 | B |
| Jacob | Folts | 4 | 5 | B |
| Joseph | Folts | 2 | 5 | A |
| Mcleod | Folts | 2 | 1 | A |
| John | Fox | 2 | 5 | B |
| Eve | Frank | 1 | 5 | A |
| Frederick | Frank | 2 | 4 | A |
| John | Frank | 3 | 5 | A |
| Stephen | Frank | 2 | 1 | A |
| Timothy | Frank | 2 | 5 | C |
| Conrod | Fulmer | 3 | 3 | C |
| Frederick, Jun'r | Getman | 2 | 1 | A |
| Frederick, Sen'r | Getman | 5 | 3 | B |
| Adam | Helmer | 2 | 1 | A |
| Elizabeth | Helmer | 1 | 8 | A |
| Frederick, Jun'r | Helmer | 2 | 3 | A |
| George | Helmer | 2 | 4 | A |
| Philip | Helmer | 3 | 7 | A |
| Frederick | Herter | 5 | 4 | A |
| Henry | Herter | 5 | 6 | A |
| Lawrence, Jun'r | Herter | 2 | 3 | D |
| Lawrence, Sen'r | Herter | 3 | 1 | A |
| Nicholas | Herter | 6 | A | |
| Augustinus | Hess | 2 | 2 | A |
| George, Jun'r | Hills | 5 | 2 | A |
| George, Sen'r | Hills | 4 | A | |
| Nicholas | Hills | 3 | 7 | D |
| The widow | Iray | 1 | 6 | A |
| Michael | Ittick | 4 | 4 | B |
| Christian | Ittig | 4 | 6 | A |
| Marks | Ittig | 6 | 5 | A |
| Frederick | Kast | 5 | 4 | C |
| Gertrude | Kast | 1 | C | |
| Jacob | Krim | 3 | 5 | B |
| Nicholas, Jun'r | Lighthall | 2 | 3 | C |
| Nicholas, Sen'r | Lighthall | 2 | 1 | C |
| Henry | Miller | 5 | A | |
| Frederick | Myer | 2 | 5 | A |
| Jacob | Myer | 4 | 6 | A |
| John | Myer | 2 | 6 | C |
| Joseph | Myer | 2 | 5 | A |
| Mary | Myer | 4 | 2 | A |
| Michael | Myer | 4 | 3 | A |
| George | Nellis | 5 | 1 | D |
| John | Osterhout | 2 | 5 | B |
| Mary | Oxner | 1 | 4 | A |
| John | Pesausie | 2 | 2 | A |
| Margaret | Pesausie | 1 | 4 | A |
| Barbara | Petry | 1 | 4 | A |
| Catherine | Petry | 1 | 4 | A |
| William | Petry | 2 | 5 | A |
| Jacob | Pypher | 5 | 4 | A |
| Elizabeth | Rankin | 1 | 2 | A |
| Mark | Raspell | 3 | 5 | A |
| Christian | Rigel | 2 | 4 | A |
| Frederick | Rigel | 2 | 5 | A |
| Ann | Schuyler | 1 | 4 | A |
| Margaret | Sharer | 1 | 2 | A |
| William | Shoot | 2 | 3 | A |
| Adam | Smith | 3 | 4 | A |
| George | Smith | 6 | 2 | A |
| John | Smith | 2 | 1 | A |
| Nicholas | Smith | 2 | 3 | A |
| Nicholas | Spoon | 5 | 2 | A |
| Adam, Jun'r | Starring | 3 | 1 | A |
| Adam, Sen'r | Starring | 2 | 4 | B |
| Rudolph | Steale | 2 | 2 | A |
| Tiedrick | Steale | 6 | 5 | B |
| The widow | Steinwax | 1 | 4 | A |
| Christopher | Strobell | 3 | C | |
| Thomas | Volmer | 3 | 5 | A |
| Frederick | Weber | 2 | A | |
| George | Weber | 2 | 1 | A |
| George | Weber | 5 | 1 | C |
| George J. N. | Weber | 2 | A | |
| Jacob G. | Weber | 2 | 2 | A |
| Jacob, Jun'r | Weber | 3 | 1 | A |
| Nicholas | Weber | 2 | 4 | C |
| Nicholas H. | Weber | 2 | 7 | B |
| Peter | Weber | 4 | 3 | A |
| George | Wents | 4 | 3 | B |
| A: Full Rations | |
| B: Such as have lost Houses & Barns but has some Grain left, and are put on half allowance | |
| C: Such as liv'd distant from Fort Dayton and was oblig'd to leave their habitations all the summer, and has lost part of their Effects and are on half allowance | |
| D: Such as are absent at present, but have lost Houses, Barns and most of their effects |
Sign'd by the Principal Officers and Inhabitants of the German Flatts: Peter Bellinger, Colo; Frederich Bellinger, Lt. Coll; Henrig Herder Capt; Wm. Petri, Justice, Friederich Gettman, Capt; Adam Helmer, Leut; Frieterich Franck.
Note: I have reordered the names into alphabetical order.