

| RSW | MSW | HSW |
|
| MOTOR | 1/3 H.P. | 1/2 H.P. | 1/3 H.P. to 1 H.P. |
| Max. GATE Width | 12' | 12' | 12' to 22' |
| Max. GATE Wt. | 300 lbs. | 500 lbs. | 600 lbs. to 1000 lbs. |
| Max. START/Hr. | 20 | 20 | 40 |
| OPENNING TIME Sec. | 14 | 13 | 13 |

RSW Model
Application:
Residential, light-duty commercial installations with low frequency of usage
Voltage:
Single Phase 115V AC-60Hz or 230V AC-50Hz

MSW Model
Application:
Moderate duty commercial and industrial installations
Voltage:
Single Phase 115V AC-60Hz or 230V AC-50Hz

HSW Model
Application:
Heavy-duty oversized industrial installations and apartments complexes
Voltage:
Single Phase: 115V AC-60Hz or 230V AC-50Hz or 60Hz
Three Phase: 208V AC-60Hz or 230V AC-50Hz or 60Hz or 460V AC-60Hz

| [Previous] | 1.-Residential Gate Operators |
| [Next] | 3.-Slide Gate Operators |
| [Up] | Gate Operators |
| [Home] | Home Page |
| [Mail] | Send EMail to fenceportal.com |
| [Contents] | fenceportal.com Contents |

Last modified on Saturday, June 22, 2002