DMB team batting -- 2008 Pasadena Gold Monkeys
Divisional playoff -- as of 10/10/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilsonss .500 .500 .75014210012010000
Suzuki*cf .435 .440 .8267231003156130010
Morneau*1b .350 .435 .500720700132320000
Lamb*3b .286 .375 .71437200111110000
Jones,C#3b .263 .444 .368719501023740010
Penalf .250 .250 .25038200011040000
Kent2b .231 .286 .346726630040270001
Kemprf .222 .222 .22239200002040000
Guerrerorf .192 .323 .269726501042520000
Hermida*rf .176 .333 .235617310030470000
Blalock*3b .167 .310 .417724400238570000
Cust*dh .158 .333 .3686193101315100000
Martinez#c .158 .200 .368619310114120000
Guillenrf .000 .125 .00037000000110000
Redmondc .000 .250 .00056000010240000
 Pitchers  .000 .000 .00070000000000000
 Total  .231 .333 .393723454757323237590021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilsonss14000001.250 1.520.3 .2501.500 .2501311
Suzuki*cf525010201.266 8.917.2 .3911.615 .47841914
Morneau*1b52300000 .935 4.7 9.7 .1501.000 .30011013
Lamb*3b28000001.089 2.010.7 .4291.200 .5711522
Jones,C#3b62701100 .813 4.0 6.8 .1051.000 .5261702
Penalf2800000 .500 0.5 2.3 .000 .333 .0000202
Kent2b72800100 .632 2.0 2.5 .115 .500 .1543903
Kemprf2900010 .444 0.4 1.7 .000 .286 .0000201
Guerrerorf73100000 .592 2.7 3.4 .077 .571 .2691701
Hermida*rf52100000 .569 1.7 3.2 .059 .571 .2941412
Blalock*3b72900200 .727 2.7 3.3 .250 .682 .45821002
Cust*dh52400000 .702 2.8 4.7 .211 .750 .4742702
Martinez#c 52000100 .568 1.1 1.7 .211 .471 .2632711
Guillenrf2800100 .125 0.0 0.0 .000 .125 .1430000
Redmondc 2800000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 727302630 .726 31.9 4.6 .162 .701 .3251992  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilsonss4.004.003 .6673 .7503 .75099.0
Suzuki*cf3.573.2920 .45020 .80020 .800 3.0
Morneau*1b3.292.8617 .35313 .56513 .565 0.7
Lamb*3b2.672.335 .2006 .7506 .750 1.0
Jones,C#3b3.862.7116 .31314 .51914 .519 0.6
Penalf2.672.674 .5002 .2502 .25099.0
Kent2b4.003.7119 .31611 .39311 .393 3.5
Kemprf3.003.005 .4002 .2222 .22299.0
Guerrerorf4.433.7124 .20812 .38712 .387 0.4
Hermida*rf3.502.8310 .3008 .3818 .381 1.8
Blalock*3b4.143.4315 .13315 .51715 .517 1.4
Cust*dh4.003.178 .25012 .50012 .500 2.0
Martinez#c 3.333.1716 .1258 .4008 .400 2.0
Guillenrf2.672.336 .0001 .1251 .125 1.0
Redmondc 1.601.202 .0002 .2502 .250 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0033.43170 .276129 .473129 .473 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilsonss .500 .500 .7501.25042100201
Suzuki*cf .000 .000 .000 .00030000101
Morneau*1b .500 .500 .5001.00021000000
Lamb*3b .286 .286 .7141.00072001101
Jones,C#3b .167 .286 .167 .45261000010
Penalf .286 .286 .286 .57172000103
Kent2b .125 .222 .125 .34781000013
Kemprf .286 .286 .286 .57172000204
Guerrerorf .375 .500 .375 .87583000020
Hermida*rf .000 .000 .000 .00030000002
Blalock*3b .333 .556 .333 .88962000132
Cust*dh .000 .000 .000 .00020000001
Martinez#c .000 .000 .000 .00030000001
Guillenrf .000 .143 .000 .14360000011
Redmondc .000 .333 .000 .33340000022
 Pitchers  .000 .000 .000 .00000000000
 Total  .211 .299 .263 .562761610181022

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilsonss .000 .000 .000 .00000000000
Suzuki*cf .500 .524 .9501.4742010031512
Morneau*1b .333 .429 .500 .929186001232
Lamb*3b .0001.000 .0001.00000000010
Jones,C#3b .308 .500 .462 .962134010364
Penalf .000 .000 .000 .00010000001
Kent2b .278 .316 .444 .760185300014
Kemprf .000 .000 .000 .00020000000
Guerrerorf .111 .238 .222 .460182010232
Hermida*rf .214 .389 .286 .675143100045
Blalock*3b .111 .200 .444 .644182002725
Cust*dh .176 .364 .412 .775173101159
Martinez#c .188 .235 .438 .673163101411
Guillenrf .000 .000 .000 .00010000000
Redmondc .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .349 .456 .80515838656242737

DMB team batting -- 2008 Luhui Kahunas
Divisional playoff -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Pitt Plains Power Iroquois
Divisional playoff -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Butte County Road Kill
Divisional playoff -- as of 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Easley2b .500 .5001.25054200111010000
Guzman#ss .381 .423 .571621821052300000
Green*rf .333 .364 .381621710031130020
Bradley#lf .313 .371 .5947321011266380000
Betancourtss .300 .300 .400610310013000000
Winn#rf .273 .273 .364311310002030000
Ortiz*dh .261 .452 .391723630033880100
Byrdcf .250 .235 .250516400013070000
Johnsonlf .250 .250 .37568210001010001
Pena*1b .235 .417 .412617430053660100
Polanco2b .226 .250 .226731700011120000
Johjimac .200 .259 .280725520052121000
Spilborghscf .167 .286 .33366110020110000
Rodriguez3b .160 .323 .400725400237571010
Doumit#rf .000 .333 .00012000000120000
 Pitchers  .000 .000 .00070000000000000
 Total  .262 .340 .4017252661625363530512231

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Easley2b14000001.750 2.533.8 .7502.500 .7501511
Guzman#ss52602000 .995 5.810.5 .1901.154 .33331213
Green*rf52200010 .745 3.4 6.5 .048 .786 .1901814
Bradley#lf73500000 .965 7.3 9.0 .2811.000 .37541906
Betancourtss21000110 .700 0.8 2.7 .100 .500 .1001401
Winn#rf31100000 .636 1.1 3.7 .091 .500 .0911402
Ortiz*dh73100010 .843 4.9 7.8 .1301.000 .4783912
Byrdcf31701000 .485 1.1 2.2 .000 .333 .0000433
Johnsonlf2800000 .625 0.4 1.4 .125 .429 .0001302
Pena*1b52401000 .828 3.7 7.1 .1761.000 .5293712
Polanco2b73200000 .476 1.8 2.0-0.000 .333 .0320703
Johjimac 72700100 .539 1.7 2.1 .080 .429 .1202702
Spilborghscf2700000 .619 0.6 3.5 .167 .600 .3331201
Rodriguez3b73100010 .723 3.9 5.0 .240 .810 .48021011
Doumit#rf0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 728804240 .741 37.1 5.2 .139 .720 .26623101  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Easley2b0.800.802 .50051.25051.25099.0
Guzman#ss4.333.5023 .34815 .57715 .577 0.0
Green*rf3.673.5018 .3899 .4099 .409 3.0
Bradley#lf5.004.5722 .36422 .62922 .629 2.7
Betancourtss1.671.6710 .3004 .4004 .400 0.0
Winn#rf3.673.678 .3754 .3644 .36499.0
Ortiz*dh4.433.2915 .40017 .54817 .548 1.0
Byrdcf3.403.2010 .4004 .2354 .23599.0
Johnsonlf1.331.337 .2863 .3753 .37599.0
Pena*1b4.002.8312 .33313 .54213 .542 1.0
Polanco2b4.574.4329 .2418 .2508 .250 2.0
Johjimac 3.863.5723 .2178 .2969 .333 2.0
Spilborghscf1.171.005 .2003 .4293 .429 1.0
Rodriguez3b4.433.5716 .12515 .48416 .516 1.4
Doumit#rf3.002.000 .0001 .3331 .333 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.1436.00200 .305131 .455133 .462 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Easley2b .667 .6671.6672.33332001100
Guzman#ss .250 .250 .250 .50041000000
Green*rf1.0001.0001.0002.00011000000
Bradley#lf .636 .6671.4552.121117112512
Betancourtss .375 .375 .500 .87583100300
Winn#rf .000 .000 .000 .00010000000
Ortiz*dh .111 .111 .222 .33391100007
Byrdcf .000 .000 .000 .00030000003
Johnsonlf .167 .167 .333 .50061100101
Pena*1b .333 .333 .6671.00031100101
Polanco2b .143 .143 .143 .28671000000
Johjimac .250 .250 .250 .50082000000
Spilborghscf .200 .333 .400 .73351100011
Rodriguez3b .000 .333 .000 .33360000022
Doumit#rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .325 .507 .832752161311417

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Easley2b .000 .000 .000 .00010000001
Guzman#ss .412 .455 .6471.102177210230
Green*rf .300 .333 .350 .683206100113
Bradley#lf .143 .217 .143 .360213000126
Betancourtss .000 .000 .000 .00020000000
Winn#rf .300 .300 .400 .700103100203
Ortiz*dh .357 .591 .5001.091145200381
Byrdcf .308 .286 .308 .593134000304
Johnsonlf .500 .500 .5001.00021000000
Pena*1b .214 .429 .357 .786143200265
Polanco2b .250 .280 .250 .530246000112
Johjimac .176 .263 .294 .557173200212
Spilborghscf .000 .000 .000 .00010000000
Rodriguez3b .211 .318 .526 .844194002735
Doumit#rf .000 .333 .000 .33320000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .346 .356 .702177451012242634

DMB team batting -- 2008 Austin Jackalopes
Divisional playoff -- as of 9/29/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Echo Park Bullbaiters
Divisional playoff -- as of 9/29/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Dodge City Chargers
Divisional playoff -- as of 9/29/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Honcut Hooters
Divisional playoff -- as of 10/10/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schumaker*rf .400 .400 .400310400022000000
Posada#c .400 .531 .64072510301102750100
Castillo#2b .375 .375 .37538300000020000
Loney*1b .345 .406 .4837291010138320001
Ramirez3b .333 .357 .407727920023110100
Pujols1b .333 .364 .4337301030043230000
Hudson#2b .296 .321 .407627811034100000
Ibanez*lf .292 .393 .417724730042450100
Aloulf .211 .211 .263519410020040000
Rowandcf .200 .273 .200730600021162000
Peraltass .200 .273 .400520410138240000
fDyerf .000 .000 .00013000000000000
Guillen#ss .000 .000 .00013000000020000
 Pitchers  .000 .000 .00070000000000000
 Total  .294 .351 .3967255751513353321342301

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schumaker*rf31000000 .800 1.6 7.2 .000 .667 .0000411
Posada#c 732000001.171 9.316.8 .2401.533 .52041605
Castillo#2b2910000 .750 1.2 5.3 .000 .600 .0000311
Loney*1b73200010 .889 5.5 7.5 .138 .850 .20721433
Ramirez3b72800100 .765 3.5 5.0 .074 .632 .11121104
Pujols1b73301000 .797 5.1 6.6 .100 .750 .16731306
Hudson#2b62800400 .729 2.0 2.4 .111 .522 .14821122
Ibanez*lf72800200 .810 3.5 4.9 .125 .737 .29231002
Aloulf41900200 .474 0.5 0.8 .053 .294 .0531503
Rowandcf73300200 .473 1.4 1.5 .000 .346 .0330613
Peraltass52200020 .673 2.3 3.9 .200 .625 .3002822
fDyerf0300000 .000 0.0 0.0 .000 .000 .0000000
Guillen#ss1300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 7280111130 .747 32.9 4.6 .102 .646 .18019101  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schumaker*rf3.333.3310 .4004 .4004 .400 0.0
Posada#c 4.573.5719 .47423 .71923 .719 0.7
Castillo#2b3.002.677 .4293 .3333 .33399.0
Loney*1b4.574.1426 .34617 .53117 .531 0.7
Ramirez3b4.003.8626 .34612 .42912 .429 1.0
Pujols1b4.714.2928 .35715 .45515 .455 1.5
Hudson#2b4.674.5027 .29612 .42912 .429 0.0
Ibanez*lf4.003.4319 .36814 .50014 .500 1.3
Aloulf3.803.8015 .2675 .2635 .26399.0
Rowandcf4.714.2924 .2507 .2129 .273 6.0
Peraltass4.404.0015 .20010 .45510 .455 2.0
fDyerf3.003.003 .0000 .0000 .000 0.0
Guillen#ss3.003.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0036.43220 .327122 .436124 .443 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schumaker*rf .500 .500 .5001.00021000000
Posada#c .000 .200 .000 .20040000012
Castillo#2b .000 .000 .000 .00010000000
Loney*1b .333 .500 .333 .83331000110
Ramirez3b .600 .600 .6001.20053000200
Pujols1b .250 .250 .500 .75041100101
Hudson#2b .000 .000 .000 .00030000000
Ibanez*lf .333 .500 .6671.16731100111
Aloulf .000 .000 .000 .00020000000
Rowandcf .000 .000 .000 .00040000001
Peraltass .000 .000 .000 .00050000002
fDyerf .000 .000 .000 .00010000000
Guillen#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .189 .250 .243 .493377200537

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schumaker*rf .375 .375 .375 .75083000200
Posada#c .476 .593 .7621.3542110301263
Castillo#2b .429 .429 .429 .85773000002
Loney*1b .346 .393 .500 .893269101722
Ramirez3b .273 .304 .364 .668226200111
Pujols1b .346 .379 .423 .802269200222
Hudson#2b .333 .360 .458 .818248110410
Ibanez*lf .286 .375 .381 .756216200134
Aloulf .235 .235 .294 .529174100004
Rowandcf .231 .310 .231 .541266000115
Peraltass .267 .353 .533 .886154101822
fDyerf .000 .000 .000 .00020000000
Guillen#ss .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .312 .368 .422 .790218681313281827

DMB team batting -- 2008 PA Gators
Divisional playoff -- as of 9/29/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Lehigh Valley Aardvarks
Divisional playoff -- as of 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vidro#dh .500 .667 .50042100000110000
Ludwicklf .438 .4711.063516740247160000
Ordonezrf .393 .438 .5717281120157340000
Granderson*cf .367 .441 .7337301123185450010
Thome*dh .300 .500 .800720610367871100
Wright3b .296 .429 .4447278400347120010
Keppingerss .280 .308 .400725711071140010
Lee1b .200 .226 .333730610125170000
Cabrerass .174 .240 .174723400002210000
Phelps1b .167 .286 .2927244001414110000
fAnderson*lf .167 .400 .16746100021310000
Roberts#2b .154 .154 .154313200000020000
Rodriguezc .000 .000 .00041000000000000
 Pitchers  .000 .000 .00070000000000000
 Total  .278 .365 .4827245681549414035611130

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vidro#dh03000001.167 0.822.7 .0002.000 .5000101
Ludwicklf417000301.533 8.124.4 .6252.000 .68861744
Ordonezrf732011001.009 7.010.0 .1791.056 .28631633
Granderson*cf734000001.175 10.414.8 .3671.421 .53362214
Thome*dh730010101.300 9.316.7 .5001.786 .90041655
Wright3b73501000 .873 6.4 8.6 .1481.053 .44441206
Keppingerss52600000 .708 3.3 5.0 .120 .667 .20021004
Lee1b73100200 .559 1.7 1.7 .133 .423 .16721002
Cabrerass72500100 .414 0.9 1.2 .000 .300 .0870402
Phelps1b72800100 .577 2.0 2.6 .125 .524 .2921702
fAnderson*lf21001000 .567 0.9 4.1 .000 .800 .5000101
Roberts#2b31300100 .308 0.2 0.3 .000 .167 .0000211
Rodriguezc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 728504640 .847 45.0 6.5 .204 .858 .35928118  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vidro#dh0.750.5011.0002 .6672 .667 1.0
Ludwicklf3.403.208 .625181.059181.059 6.0
Ordonezrf4.574.0024 .41719 .59419 .594 1.3
Granderson*cf4.864.2924 .41726 .76526 .765 1.3
Thome*dh4.292.8611 .27324 .80025 .833 0.9
Wright3b5.003.8616 .50019 .54319 .543 1.7
Keppingerss3.713.5721 .33311 .42311 .423 4.0
Lee1b4.434.2922 .22711 .35511 .355 7.0
Cabrerass3.573.2922 .1826 .2406 .240 0.5
Phelps1b4.003.4312 .25011 .39311 .393 2.8
fAnderson*lf2.501.506 .1674 .4004 .400 0.3
Roberts#2b4.334.3311 .1822 .1542 .15499.0
Rodriguezc 0.250.251 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.7135.00179 .330153 .537154 .540 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vidro#dh .000 .000 .000 .00000000000
Ludwicklf .000 .000 .000 .00000000000
Ordonezrf .000 .000 .000 .00000000000
Granderson*cf .000 .000 .000 .00000000000
Thome*dh .000 .000 .000 .00000000000
Wright3b .000 .000 .000 .00000000000
Keppingerss .000 .000 .000 .00000000000
Lee1b .000 .000 .000 .00000000000
Cabrerass .000 .000 .000 .00000000000
Phelps1b .000 .000 .000 .00000000000
fAnderson*lf .000 .000 .000 .00000000000
Roberts#2b .000 .000 .000 .00000000000
Rodriguezc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vidro#dh .500 .667 .5001.16721000011
Ludwicklf .438 .4711.0631.533167402716
Ordonezrf .393 .438 .5711.0092811201734
Granderson*cf .367 .441 .7331.1753011231545
Thome*dh .300 .500 .8001.300206103787
Wright3b .296 .429 .444 .8732784004712
Keppingerss .280 .308 .400 .708257110114
Lee1b .200 .226 .333 .559306101517
Cabrerass .174 .240 .174 .414234000221
Phelps1b .167 .286 .292 .5772440011411
fAnderson*lf .167 .400 .167 .56761000131
Roberts#2b .154 .154 .154 .308132000002
Rodriguezc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .365 .482 .847245681549403561

DMB team batting -- 2008 Springfield Nasty Wigglers
Divisional playoff -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Baltimore Big Tymers
Divisional playoff -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000