DMB team batting -- 2008 Pasadena Gold Monkeys
League championship -- as of 10/10/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Luhui Kahunas
League championship -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Pitt Plains Power Iroquois
League championship -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Butte County Road Kill
League championship -- as of 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guzman#ss .400 .400 .600210401010030000
Easley2b .375 .375 .37528300003010000
Green*rf .375 .375 .37528300022020010
Spilborghscf .375 .375 .50048310021020000
Rodriguez3b .333 .412 .600415510134230100
Johjimac .333 .375 .733415500233031000
Byrdcf .333 .375 .33326200031140000
Ortiz*dh .313 .389 .375416510014220100
Bradley#lf .278 .350 .722418501255280000
Polanco2b .188 .235 .188416300011120000
Johnsonlf .143 .250 .14347100020100010
Betancourtss .143 .222 .14347100011120000
Pena*1b .125 .222 .25028110020150000
Winn#rf .000 .000 .00020000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .289 .340 .451414241425262511371220

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guzman#ss210000001.000 2.410.8 .2001.000 .2001622
Easley2b2800010 .750 1.1 6.1 .000 .600 .0000322
Green*rf2800000 .750 1.3 7.1 .000 .800 .1250322
Spilborghscf2800000 .875 1.5 8.1 .125 .800 .1251422
Rodriguez3b417000001.012 3.810.3 .2671.100 .4002922
Johjimac 416000201.108 4.211.4 .4001.200 .40021144
Byrdcf2801000 .708 1.0 5.6 .000 .750 .1670222
Ortiz*dh41800000 .764 2.4 6.0 .063 .727 .1881644
Bradley#lf420000001.072 4.7 9.8 .4441.154 .55631333
Polanco2b41700010 .423 0.8 1.6 .000 .308 .0630333
Johnsonlf2800000 .393 0.4 2.0 .000 .500 .2860111
Betancourtss2901000 .365 0.4 1.5 .000 .333 .1430111
Pena*1b2900000 .472 0.5 1.9 .125 .429 .2501211
Winn#rf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 415602040 .790 23.3 6.1 .162 .772 .2541164  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guzman#ss5.005.007 .5716 .6006 .60099.0
Easley2b4.004.007 .4293 .3753 .37599.0
Green*rf4.004.006 .5003 .3753 .37599.0
Spilborghscf2.002.006 .5004 .5004 .50099.0
Rodriguez3b4.253.7511 .36411 .64711 .647 1.5
Johjimac 4.003.7510 .30011 .68812 .75099.0
Byrdcf4.003.003 .6673 .3753 .375 4.0
Ortiz*dh4.504.0014 .3578 .4448 .444 1.0
Bradley#lf5.004.508 .37515 .75015 .750 4.0
Polanco2b4.254.0014 .2144 .2354 .235 2.0
Johnsonlf2.001.757 .1432 .2502 .250 0.0
Betancourtss2.251.756 .1672 .2222 .222 2.0
Pena*1b4.504.003 .3333 .3333 .333 5.0
Winn#rf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0035.50102 .35375 .48176 .487 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guzman#ss1.0001.0001.0002.00011000000
Easley2b .400 .400 .400 .80052000201
Green*rf .000 .000 .000 .00010000001
Spilborghscf .600 .600 .8001.40053100100
Rodriguez3b .333 .333 .333 .66762000101
Johjimac .000 .000 .000 .00060000002
Byrdcf .000 .000 .000 .00010000001
Ortiz*dh .429 .429 .429 .85773000200
Bradley#lf .500 .5711.5002.07163002311
Polanco2b .167 .286 .167 .45261000011
Johnsonlf .200 .200 .200 .40051000000
Betancourtss .000 .167 .000 .16740000112
Pena*1b .000 .000 .000 .00010000000
Winn#rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .328 .426 .754541610210310

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guzman#ss .333 .333 .556 .88993010003
Easley2b .333 .333 .333 .66731000100
Green*rf .429 .429 .429 .85773000201
Spilborghscf .000 .000 .000 .00030000002
Rodriguez3b .333 .455 .7781.23293101322
Johjimac .556 .6001.2221.82295002301
Byrdcf .400 .429 .400 .82952000113
Ortiz*dh .222 .364 .333 .69792100222
Bradley#lf .167 .231 .333 .564122010217
Polanco2b .200 .200 .200 .400102000101
Johnsonlf .000 .333 .000 .33320000010
Betancourtss .333 .333 .333 .66731000000
Pena*1b .143 .250 .286 .53671100015
Winn#rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .284 .347 .466 .813882532315827

DMB team batting -- 2008 Austin Jackalopes
League championship -- as of 9/29/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Echo Park Bullbaiters
League championship -- as of 9/29/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Dodge City Chargers
League championship -- as of 9/29/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Honcut Hooters
League championship -- as of 10/10/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 PA Gators
League championship -- as of 9/29/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Lehigh Valley Aardvarks
League championship -- as of 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Phelps1b .333 .375 .533415500123180000
Ordonezrf .313 .294 .500416500123030000
Lee1b .267 .313 .267415400020140000
Roberts#2b .250 .500 .25034100000200000
Granderson*cf .231 .412 .462413300114420011
Cabrerass .222 .222 .22249200012000000
Wright3b .188 .316 .313416320040370010
Keppingerss .154 .267 .308413220021111000
Thome*dh .143 .250 .357414200122240000
Ludwicklf .083 .083 .083412100001050000
Menchlf .000 .000 .00011000000000000
Vidro#dh .000 .000 .00045000000010000
 Pitchers  .000 .000 .00040000000000000
 Total  .211 .289 .331413328404161614351021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Phelps1b41600000 .908 3.1 8.4 .200 .900 .2671844
Ordonezrf41701000 .794 2.5 5.6 .188 .727 .1881822
Lee1b41600000 .579 1.3 3.3 .000 .455 .0670403
Roberts#2b1600000 .750 0.8 6.8 .0001.000 .5000111
Granderson*cf41700000 .873 2.7 6.5 .2311.000 .5381602
Cabrerass4900000 .444 0.4 1.7 .000 .286 .0000211
Wright3b41900100 .628 1.7 3.2 .125 .643 .3752522
Keppingerss41500000 .574 1.2 3.0 .154 .545 .2312422
Thome*dh41600000 .607 1.4 3.1 .214 .583 .3571511
Ludwicklf31200100 .167 0.0 0.0 .000 .083 .0000101
Menchlf0100000 .000 0.0 0.0 .000 .000 .0000000
Vidro#dh0500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 414901200 .619 13.3 3.3 .120 .565 .233844  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Phelps1b4.003.756 .6679 .5639 .563 8.0
Ordonezrf4.254.0013 .3088 .4718 .47199.0
Lee1b4.003.7511 .3645 .3135 .313 4.0
Roberts#2b2.001.334 .2503 .5003 .500 0.0
Granderson*cf4.253.2510 .20010 .58810 .588 0.5
Cabrerass2.252.259 .2222 .2222 .222 0.0
Wright3b4.754.009 .3338 .4218 .421 2.3
Keppingerss3.753.2512 .1675 .3336 .400 1.0
Thome*dh4.003.509 .1117 .4387 .438 2.0
Ludwicklf3.003.007 .1431 .0831 .08399.0
Menchlf1.001.001 .0000 .0000 .000 0.0
Vidro#dh1.251.254 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.2533.2595 .25358 .38959 .396 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Phelps1b .000 .000 .000 .00000000000
Ordonezrf .000 .000 .000 .00000000000
Lee1b .000 .000 .000 .00000000000
Roberts#2b .000 .000 .000 .00000000000
Granderson*cf .000 .000 .000 .00000000000
Cabrerass .000 .000 .000 .00000000000
Wright3b .000 .000 .000 .00000000000
Keppingerss .000 .000 .000 .00000000000
Thome*dh .000 .000 .000 .00000000000
Ludwicklf .000 .000 .000 .00000000000
Menchlf .000 .000 .000 .00010000000
Vidro#dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00010000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Phelps1b .333 .375 .533 .908155001318
Ordonezrf .313 .294 .500 .794165001303
Lee1b .267 .313 .267 .579154000014
Roberts#2b .250 .500 .250 .75041000020
Granderson*cf .231 .412 .462 .873133001442
Cabrerass .222 .222 .222 .44492000200
Wright3b .188 .316 .313 .628163200037
Keppingerss .154 .267 .308 .574132200111
Thome*dh .143 .250 .357 .607142001224
Ludwicklf .083 .083 .083 .167121000105
Menchlf .000 .000 .000 .00000000000
Vidro#dh .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .212 .291 .333 .62413228404161435

DMB team batting -- 2008 Springfield Nasty Wigglers
League championship -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Baltimore Big Tymers
League championship -- as of 9/30/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000