DMB team batting -- 2008 Pasadena Gold Monkeys
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilsonss .500 .500 .75014210012010000
Suzuki*cf .435 .440 .8267231003156130010
Morneau*1b .350 .435 .500720700132320000
Lamb*3b .286 .375 .71437200111110000
Jones,C#3b .263 .444 .368719501023740010
Penalf .250 .250 .25038200011040000
Kent2b .231 .286 .346726630040270001
Kemprf .222 .222 .22239200002040000
Guerrerorf .192 .323 .269726501042520000
Hermida*rf .176 .333 .235617310030470000
Blalock*3b .167 .310 .417724400238570000
Cust*dh .158 .333 .3686193101315100000
Martinez#c .158 .200 .368619310114120000
Guillenrf .000 .125 .00037000000110000
Redmondc .000 .250 .00056000010240000
 Pitchers  .000 .000 .00070000000000000
 Total  .231 .333 .393723454757323237590021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilsonss14000001.250 1.520.3 .2501.500 .2501315
Suzuki*cf525010201.266 8.917.2 .3911.615 .47841919
Morneau*1b52300000 .935 4.7 9.7 .1501.000 .300110126
Lamb*3b28000001.089 2.010.7 .4291.200 .5711525
Jones,C#3b62701100 .813 4.0 6.8 .1051.000 .52617017
Penalf2800000 .500 0.5 2.3 .000 .333 .0000202
Kent2b72800100 .632 2.0 2.5 .115 .500 .1543929
Kemprf2900010 .444 0.4 1.7 .000 .286 .0000219
Guerrerorf73100000 .592 2.7 3.4 .077 .571 .26917115
Hermida*rf52100000 .569 1.7 3.2 .059 .571 .29414110
Blalock*3b72900200 .727 2.7 3.3 .250 .682 .458210411
Cust*dh52400000 .702 2.8 4.7 .211 .750 .47427010
Martinez#c 52000100 .568 1.1 1.7 .211 .471 .2632706
Guillenrf2800100 .125 0.0 0.0 .000 .125 .1430027
Redmondc 2800000 .250 0.1 0.6 .000 .333 .3330016
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 727302630 .726 31.9 4.6 .162 .701 .3251992  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilsonss4.004.003 .6673 .7503 .75099.0
Suzuki*cf3.573.2920 .45020 .80020 .800 3.0
Morneau*1b3.292.8617 .35313 .56513 .565 0.7
Lamb*3b2.672.335 .2006 .7506 .750 1.0
Jones,C#3b3.862.7116 .31314 .51914 .519 0.6
Penalf2.672.674 .5002 .2502 .25099.0
Kent2b4.003.7119 .31611 .39311 .393 3.5
Kemprf3.003.005 .4002 .2222 .22299.0
Guerrerorf4.433.7124 .20812 .38712 .387 0.4
Hermida*rf3.502.8310 .3008 .3818 .381 1.8
Blalock*3b4.143.4315 .13315 .51715 .517 1.4
Cust*dh4.003.178 .25012 .50012 .500 2.0
Martinez#c 3.333.1716 .1258 .4008 .400 2.0
Guillenrf2.672.336 .0001 .1251 .125 1.0
Redmondc 1.601.202 .0002 .2502 .250 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0033.43170 .276129 .473129 .473 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilsonss .500 .500 .7501.25042100201
Suzuki*cf .000 .000 .000 .00030000101
Morneau*1b .500 .500 .5001.00021000000
Lamb*3b .286 .286 .7141.00072001101
Jones,C#3b .167 .286 .167 .45261000010
Penalf .286 .286 .286 .57172000103
Kent2b .125 .222 .125 .34781000013
Kemprf .286 .286 .286 .57172000204
Guerrerorf .375 .500 .375 .87583000020
Hermida*rf .000 .000 .000 .00030000002
Blalock*3b .333 .556 .333 .88962000132
Cust*dh .000 .000 .000 .00020000001
Martinez#c .000 .000 .000 .00030000001
Guillenrf .000 .143 .000 .14360000011
Redmondc .000 .333 .000 .33340000022
 Pitchers  .000 .000 .000 .00000000000
 Total  .211 .299 .263 .562761610181022

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilsonss .000 .000 .000 .00000000000
Suzuki*cf .500 .524 .9501.4742010031512
Morneau*1b .333 .429 .500 .929186001232
Lamb*3b .0001.000 .0001.00000000010
Jones,C#3b .308 .500 .462 .962134010364
Penalf .000 .000 .000 .00010000001
Kent2b .278 .316 .444 .760185300014
Kemprf .000 .000 .000 .00020000000
Guerrerorf .111 .238 .222 .460182010232
Hermida*rf .214 .389 .286 .675143100045
Blalock*3b .111 .200 .444 .644182002725
Cust*dh .176 .364 .412 .775173101159
Martinez#c .188 .235 .438 .673163101411
Guillenrf .000 .000 .000 .00010000000
Redmondc .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .349 .456 .80515838656242737

DMB team batting -- 2008 Luhui Kahunas
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Pitt Plains Power Iroquois
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Butte County Road Kill
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Easley2b .417 .417 .667712500114020000
Guzman#ss .387 .417 .5818311222062330000
Green*rf .345 .367 .3798291010053150030
Bradley#lf .300 .364 .64011501512411115160000
Spilborghscf .286 .333 .4291014420041130000
Ortiz*dh .282 .429 .3851139114004710100200
Winn#rf .273 .273 .364511310002030000
Byrdcf .273 .280 .2737226000441110000
Johjimac .250 .302 .45011401020285152000
Betancourtss .235 .263 .2941017410024120000
Rodriguez3b .225 .354 .475114091036117101110
Polanco2b .213 .245 .21311471000022240000
Pena*1b .200 .364 .3608255400737110100
Johnsonlf .200 .250 .2671015310021110011
Doumit#rf .000 .333 .00012000000120000
 Pitchers  .000 .000 .000110000000000000
 Total  .272 .340 .4191139410720410626041883451

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Easley2b312000101.083 3.312.9 .2501.143 .2501822
Guzman#ss73602000 .997 8.310.6 .1941.105 .290418012
Green*rf73000010 .746 4.7 6.7 .034 .789 .172111112
Bradley#lf1155000001.004 12.1 9.3 .3401.057 .440732110
Spilborghscf41500000 .762 2.1 5.6 .143 .700 .2142626
Ortiz*dh114900010 .813 7.3 7.1 .103 .893 .35941569
Winn#rf31100000 .636 1.1 3.7 .091 .500 .0911409
Byrdcf52502000 .553 2.0 3.1 .000 .438 .04506011
Johjimac 114300120 .752 5.2 4.6 .200 .677 .22541828
Betancourtss41901110 .557 1.2 2.2 .059 .429 .1181505
Rodriguez3b114800010 .829 7.6 6.6 .250 .903 .450419112
Polanco2b114900010 .458 2.6 1.9 .000 .324 .043010411
Pena*1b73301000 .724 4.0 5.2 .160 .800 .44049012
Johnsonlf41600000 .517 0.9 1.9 .067 .462 .1331457
Doumit#rf0300000 .333 0.1 1.2 .000 .500 .5000037
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1144406280 .759 60.4 5.5 .147 .738 .26134165  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Easley2b1.711.719 .4448 .6678 .66799.0
Guzman#ss4.503.8830 .40021 .58321 .583 1.0
Green*rf3.753.6324 .41712 .40012 .400 5.0
Bradley#lf5.004.5530 .36737 .67337 .673 3.2
Spilborghscf1.501.4011 .3647 .4677 .467 3.0
Ortiz*dh4.453.5529 .37925 .51025 .510 1.0
Winn#rf2.202.208 .3754 .3644 .36499.0
Byrdcf3.573.1413 .4627 .2807 .28011.0
Johjimac 3.913.6433 .24219 .44221 .488 5.0
Betancourtss1.901.7016 .2506 .3166 .316 2.0
Rodriguez3b4.363.6427 .22226 .54227 .563 1.4
Polanco2b4.454.2743 .23312 .24512 .245 2.0
Pena*1b4.133.1315 .33316 .48516 .485 1.6
Johnsonlf1.601.5014 .2145 .3135 .313 1.0
Doumit#rf3.002.000 .0001 .3331 .333 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.3635.82302 .321206 .464209 .471 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Easley2b .500 .500 .8751.37584001301
Guzman#ss .400 .400 .400 .80052000000
Green*rf .500 .500 .5001.00021000001
Bradley#lf .588 .6321.4712.1021710114823
Spilborghscf .400 .455 .6001.055104200111
Ortiz*dh .250 .250 .313 .563164100207
Winn#rf .000 .000 .000 .00010000000
Byrdcf .000 .000 .000 .00040000004
Johjimac .143 .143 .143 .286142000002
Betancourtss .250 .286 .333 .619123100412
Rodriguez3b .167 .333 .167 .500122000123
Polanco2b .154 .214 .154 .368132000011
Pena*1b .250 .250 .500 .75041100101
Johnsonlf .182 .182 .273 .455112100101
Doumit#rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .326 .473 .7991293771521727

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Easley2b .250 .250 .250 .50041000101
Guzman#ss .385 .419 .6151.0352610220233
Green*rf .333 .357 .370 .728279100314
Bradley#lf .152 .222 .212 .4343350103313
Spilborghscf .000 .000 .000 .00040000002
Ortiz*dh .304 .515 .435 .9502373005103
Winn#rf .300 .300 .400 .700103100203
Byrdcf .333 .333 .333 .667186000417
Johjimac .308 .379 .615 .995268202513
Betancourtss .200 .200 .200 .40051000000
Rodriguez3b .250 .364 .607 .9712871031057
Polanco2b .235 .257 .235 .492348000213
Pena*1b .190 .379 .333 .7132143002710
Johnsonlf .250 .400 .250 .65041000010
Doumit#rf .000 .333 .000 .33320000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .346 .392 .739265701335393461

DMB team batting -- 2008 Austin Jackalopes
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Echo Park Bullbaiters
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Dodge City Chargers
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Honcut Hooters
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schumaker*rf .400 .400 .400310400022000000
Posada#c .400 .531 .64072510301102750100
Castillo#2b .375 .375 .37538300000020000
Loney*1b .345 .406 .4837291010138320001
Ramirez3b .333 .357 .407727920023110100
Pujols1b .333 .364 .4337301030043230000
Hudson#2b .296 .321 .407627811034100000
Ibanez*lf .292 .393 .417724730042450100
Aloulf .211 .211 .263519410020040000
Rowandcf .200 .273 .200730600021162000
Peraltass .200 .273 .400520410138240000
fDyerf .000 .000 .00013000000000000
Guillen#ss .000 .000 .00013000000020000
 Pitchers  .000 .000 .00070000000000000
 Total  .294 .351 .3967255751513353321342301

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schumaker*rf31000000 .800 1.6 7.2 .000 .667 .00004010
Posada#c 732000001.171 9.316.8 .2401.533 .52041678
Castillo#2b2910000 .750 1.2 5.3 .000 .600 .0000318
Loney*1b73200010 .889 5.5 7.5 .138 .850 .207214015
Ramirez3b72800100 .765 3.5 5.0 .074 .632 .111211211
Pujols1b73301000 .797 5.1 6.6 .100 .750 .1673131119
Hudson#2b62800400 .729 2.0 2.4 .111 .522 .148211114
Ibanez*lf72800200 .810 3.5 4.9 .125 .737 .292310010
Aloulf41900200 .474 0.5 0.8 .053 .294 .05315115
Rowandcf73300200 .473 1.4 1.5 .000 .346 .03306914
Peraltass52200020 .673 2.3 3.9 .200 .625 .3002800
fDyerf0300000 .000 0.0 0.0 .000 .000 .0000037
Guillen#ss1300000 .000 0.0 0.0 .000 .000 .0000029
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 7280111130 .747 32.9 4.6 .102 .646 .18019101  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schumaker*rf3.333.3310 .4004 .4004 .400 0.0
Posada#c 4.573.5719 .47423 .71923 .719 0.7
Castillo#2b3.002.677 .4293 .3333 .33399.0
Loney*1b4.574.1426 .34617 .53117 .531 0.7
Ramirez3b4.003.8626 .34612 .42912 .429 1.0
Pujols1b4.714.2928 .35715 .45515 .455 1.5
Hudson#2b4.674.5027 .29612 .42912 .429 0.0
Ibanez*lf4.003.4319 .36814 .50014 .500 1.3
Aloulf3.803.8015 .2675 .2635 .26399.0
Rowandcf4.714.2924 .2507 .2129 .273 6.0
Peraltass4.404.0015 .20010 .45510 .455 2.0
fDyerf3.003.003 .0000 .0000 .000 0.0
Guillen#ss3.003.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0036.43220 .327122 .436124 .443 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schumaker*rf .500 .500 .5001.00021000000
Posada#c .000 .200 .000 .20040000012
Castillo#2b .000 .000 .000 .00010000000
Loney*1b .333 .500 .333 .83331000110
Ramirez3b .600 .600 .6001.20053000200
Pujols1b .250 .250 .500 .75041100101
Hudson#2b .000 .000 .000 .00030000000
Ibanez*lf .333 .500 .6671.16731100111
Aloulf .000 .000 .000 .00020000000
Rowandcf .000 .000 .000 .00040000001
Peraltass .000 .000 .000 .00050000002
fDyerf .000 .000 .000 .00010000000
Guillen#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .189 .250 .243 .493377200537

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schumaker*rf .375 .375 .375 .75083000200
Posada#c .476 .593 .7621.3542110301263
Castillo#2b .429 .429 .429 .85773000002
Loney*1b .346 .393 .500 .893269101722
Ramirez3b .273 .304 .364 .668226200111
Pujols1b .346 .379 .423 .802269200222
Hudson#2b .333 .360 .458 .818248110410
Ibanez*lf .286 .375 .381 .756216200134
Aloulf .235 .235 .294 .529174100004
Rowandcf .231 .310 .231 .541266000115
Peraltass .267 .353 .533 .886154101822
fDyerf .000 .000 .000 .00020000000
Guillen#ss .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .312 .368 .422 .790218681313281827

DMB team batting -- 2008 PA Gators
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Lehigh Valley Aardvarks
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ordonezrf .364 .388 .545114416202710370000
Granderson*cf .326 .431 .65111431423299870021
Ludwicklf .286 .310 .6439288402481110000
Wright3b .256 .389 .3951143116007410190020
Keppingerss .237 .293 .3681138931092251010
Thome*dh .235 .413 .618113481048910111100
Phelps1b .231 .318 .38511399002645190000
Lee1b .222 .255 .311114510101452110000
Cabrerass .188 .235 .1881132600014210000
Roberts#2b .176 .263 .176617300000220000
fAnderson*lf .167 .400 .16746100021310000
Vidro#dh .143 .250 .14387100000120000
Menchlf .000 .000 .00011000000000000
Rodriguezc .000 .000 .00041000000000000
 Pitchers  .000 .000 .000110000000000000
 Total  .254 .339 .429113789619413575649962151

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ordonezrf114902100 .933 9.5 8.3 .182 .931 .25042408
Granderson*cf1151000001.083 12.811.5 .3261.267 .535728012
Ludwicklf72900130 .953 5.0 6.5 .357 .905 .39361838
Wright3b115401100 .784 7.8 6.2 .140 .879 .419617013
Keppingerss94100000 .661 4.5 4.2 .132 .621 .21141404
Thome*dh1146010101.031 10.010.0 .3821.231 .67652106
Phelps1b114400100 .703 4.8 4.2 .154 .645 .28221504
Lee1b114700200 .566 3.1 2.3 .089 .432 .133214012
Cabrerass113400100 .423 1.3 1.3 .000 .296 .06306126
Roberts#2b41900100 .440 0.7 1.3 .000 .333 .11803111
fAnderson*lf21001000 .567 0.9 4.1 .000 .800 .5000109
Vidro#dh0800000 .393 0.3 1.4 .000 .333 .1430109
Menchlf0100000 .000 0.0 0.0 .000 .000 .0000009
Rodriguezc 0100000 .000 0.0 0.0 .000 .000 .0000006
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1143405840 .767 57.3 5.2 .175 .749 .31536162  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ordonezrf4.454.0037 .37827 .55127 .551 2.3
Granderson*cf4.643.9134 .35336 .70636 .706 0.9
Ludwicklf3.223.1115 .40019 .65519 .65511.0
Wright3b4.913.9125 .44027 .50027 .500 1.9
Keppingerss3.733.4533 .27316 .39017 .415 2.5
Thome*dh4.183.0920 .20031 .67432 .696 1.1
Phelps1b4.003.5518 .38920 .45520 .455 3.8
Lee1b4.274.0933 .27316 .34016 .340 5.5
Cabrerass3.092.9131 .1948 .2358 .235 0.5
Roberts#2b3.172.8315 .2005 .2635 .263 1.0
fAnderson*lf2.501.506 .1674 .4004 .400 0.3
Vidro#dh1.000.885 .2002 .2502 .250 2.0
Menchlf1.001.001 .0000 .0000 .000 0.0
Rodriguezc 0.250.251 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4534.36274 .303211 .486213 .491 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ordonezrf .000 .000 .000 .00000000000
Granderson*cf .000 .000 .000 .00000000000
Ludwicklf .000 .000 .000 .00000000000
Wright3b .000 .000 .000 .00000000000
Keppingerss .000 .000 .000 .00000000000
Thome*dh .000 .000 .000 .00000000000
Phelps1b .000 .000 .000 .00000000000
Lee1b .000 .000 .000 .00000000000
Cabrerass .000 .000 .000 .00000000000
Roberts#2b .000 .000 .000 .00000000000
fAnderson*lf .000 .000 .000 .00000000000
Vidro#dh .000 .000 .000 .00000000000
Menchlf .000 .000 .000 .00010000000
Rodriguezc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00010000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ordonezrf .364 .388 .545 .93344162021037
Granderson*cf .326 .431 .6511.0834314232987
Ludwicklf .286 .310 .643 .9532884028111
Wright3b .256 .389 .395 .784431160041019
Keppingerss .237 .293 .368 .661389310225
Thome*dh .235 .413 .6181.03134810491011
Phelps1b .231 .318 .385 .7033990024519
Lee1b .222 .255 .311 .56645101015211
Cabrerass .188 .235 .188 .423326000421
Roberts#2b .176 .263 .176 .440173000022
fAnderson*lf .167 .400 .167 .56761000131
Vidro#dh .143 .250 .143 .39371000012
Menchlf .000 .000 .000 .00000000000
Rodriguezc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .339 .430 .7693779619413564996

DMB team batting -- 2008 Springfield Nasty Wigglers
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

DMB team batting -- 2008 Baltimore Big Tymers
Regular season -- from 10/2/2008 to 10/16/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000