Real-life team batting -- 2010 Pasadena Fightin' Oscars
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Young,M3b .322 .374 .51813554117436222766847901283
Tejada,Mss .313 .340 .455158635199461148386194811252
Martinez,V#c .303 .381 .480155588178331238810875743310
Upton,Jrf .300 .366 .5321385261583072684865513723205
Kubel*dh .300 .369 .5391465141543522873103561063911
Kempcf .297 .352 .49015960618025726971015213936348
fGuerrerodh .295 .334 .46010038311316115595019564321
Smith,S*lf .293 .378 .5101333359820415615546672341
Rodriguez,A3b .286 .402 .5321244441271713078100809787142
Hill,A2b .286 .330 .4991586821953703610310842985162
Cuddyerrf .276 .342 .520153588162347329394541186361
Morneau*1b .274 .363 .5161355081393113085100728631200
Napolic .272 .350 .492114382104221206056401037133
Branyan*1b .251 .347 .520116431108211316476581499620
Granderson*cf .249 .327 .4531606311572383091717214124206
fBruce*rf .223 .303 .4701013457715222475838752233
 Pitchers  .164 .215 .268018330405151811651000
 Total  .283 .351 .49308322235344546405125713388361649726712938

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Young,M3b135593041690 .892 102.1 7.1 .196 .870 .29260280
Tejada,Mss1576740829181 .795 89.2 5.1 .142 .694 .17661289
Martinez,V#c 1516720617110 .861 108.5 6.8 .177 .845 .30657282
Upton,Jrf135588141080 .899 104.4 7.3 .232 .932 .36563280
Kubel*dh1335780513130 .907 100.9 7.2 .239 .901 .34865277
Kempcf1556670614120 .842 105.6 6.3 .193 .862 .32258297
fGuerrerodh954070116100 .794 53.4 5.0 .164 .700 .21732176
Smith,S*lf7938713540 .889 67.6 7.4 .218 .918 .36439171
Rodriguez,A3b1225350313150 .933 99.4 8.0 .2451.018 .45348236
Hill,A2b1577341417160 .829 108.7 5.7 .213 .777 .28073340
Cuddyerrf1516500222160 .862 99.5 6.0 .245 .829 .34573306
Morneau*1b1355900712140 .878 96.6 6.7 .242 .885 .38462262
Napolic 10043203690 .842 66.8 6.2 .220 .829 .32543188
Branyan*1b11650516660 .867 81.8 6.6 .269 .891 .40853224
Granderson*cf15571032150 .780 100.1 5.6 .204 .790 .34161286
fBruce*rf8938711560 .773 49.1 4.8 .246 .743 .35739162
 Pitchers 90220250210 .483 11.8 1.8 .104 .394 .164949
 Total 0932933652041731 .844 1437.6 6.2 .211 .828 .3228964105

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Young,M3b4.394.01433 .351327 .551328 .553 1.9
Tejada,Mss4.274.02582 .318308 .457319 .473 2.5
Martinez,V#c 4.343.79497 .312357 .531360 .536 1.0
Upton,Jrf4.263.81368 .359335 .570337 .573 2.5
Kubel*dh3.963.52385 .327333 .576336 .581 1.9
Kempcf4.193.81447 .345349 .523352 .528 2.7
fGuerrerodh4.073.83313 .313195 .479199 .489 2.9
Smith,S*lf2.912.52257 .323217 .561219 .566 1.5
Rodriguez,A3b4.313.58320 .303316 .591324 .606 1.2
Hill,A2b4.654.32553 .288382 .520387 .527 2.3
Cuddyerrf4.253.84440 .295360 .554366 .563 2.2
Morneau*1b4.373.76399 .273334 .566337 .571 1.2
Napolic 3.793.35262 .321228 .528235 .544 2.6
Branyan*1b4.353.72258 .298282 .558291 .576 2.6
Granderson*cf4.443.94465 .273358 .504360 .507 2.0
fBruce*rf3.833.42250 .220200 .517202 .522 2.0
 Pitchers 0.000.00138 .18160 .27361 .277 5.9
 Total 0.000.006367 .3064941 .5305013 .537 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,M3b .297 .375 .480 .855148441205201927
Tejada,Mss .326 .349 .482 .8311414613031963
Martinez,V#c .273 .365 .483 .847176485110342524
Upton,Jrf .377 .445 .7621.208122467212301524
Kubel*dh .243 .299 .345 .64314836902201036
Kempcf .362 .429 .6161.04513850728251617
fGuerrerodh .250 .276 .410 .6861002540412416
Smith,S*lf .259 .368 .500 .8685815313101016
Rodriguez,A3b .277 .401 .538 .93911933708212530
Hill,A2b .298 .335 .561 .897171511201130923
Cuddyerrf .307 .363 .6511.0131665112015331429
Morneau*1b .277 .336 .500 .8362065714110441935
Napolic .337 .422 .6111.0339532806151225
Branyan*1b .222 .321 .481 .802158359110262064
Granderson*cf .183 .245 .239 .4841803340291542
fBruce*rf .210 .313 .330 .64310021602141528
 Pitchers  .140 .218 .200 .4185070012526
 Total  .277 .347 .489 .83622766301328112364239465

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,M3b .331 .374 .532 .90639313024217482863
Tejada,Mss .310 .338 .447 .78549415333111671345
Martinez,V#c .316 .388 .478 .86641213028013745050
Upton,Jrf .277 .342 .463 .805404112235145640113
Kubel*dh .322 .396 .6171.01436611826226834670
Kempcf .278 .329 .453 .782468130185187636122
fGuerrerodh .311 .354 .477 .8312838812111381540
Smith,S*lf .300 .381 .513 .8932778317312453651
Rodriguez,A3b .289 .402 .529 .9313259410122795567
Hill,A2b .282 .328 .477 .80651114425025783375
Cuddyerrf .263 .333 .469 .80342211122717614089
Morneau*1b .272 .379 .526 .9063028217020565351
Napolic .251 .325 .453 .7782877214114412878
Branyan*1b .267 .363 .542 .9052737312021503885
Granderson*cf .275 .358 .539 .89745112419828625799
fBruce*rf .229 .299 .527 .825245569220442347
 Pitchers  .173 .214 .293 .5081332340416639
 Total  .285 .352 .495 .84760461723313382939745971184

Real-life team batting -- 2010 Luhui Kahunas
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bartlettss .320 .389 .490137500160297149066548952307
Borbon*dh .312 .376 .41446157494043020152810194
Podsednik*lf .304 .353 .412132537163256775483974313013
Flores,Jc .301 .371 .505299328324131511260100
Pedroia2b .296 .371 .4471546261854811511572744553208
Teixeira#1b .292 .383 .565156609178433391031228111412920
Kennedy,A*3b .289 .348 .410129529153291116563458642206
Hawpe*rf .285 .384 .519145501143423238286791454713
DeJesus*lf .281 .347 .43414455815728913747251878049
McCann*c .281 .349 .48613848813735121639449835341
Roberts,R2b .279 .367 .416110305851727412540553173
Paulino,Rc .272 .340 .42380239651018242725480210
Werthrf .268 .373 .5061595711532613698999115688203
DeRosa3b .250 .319 .433139515129231237878471217132
 Pitchers  .179 .240 .31601172151310178412000
 Total  .285 .360 .463063451806367392289619047091198674016159

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bartlettss13656744560 .879 102.1 7.7 .170 .949 .32450245
Borbon*dh3817960310 .790 26.6 5.9 .102 .870 .293865
Podsednik*lf12858762870 .764 78.8 5.3 .108 .742 .21238221
Flores,Jc 2310611120 .877 18.2 7.2 .204 .879 .323947
Pedroia2b1547143619110 .819 104.5 5.9 .152 .810 .28964280
Teixeira#1b1557070513170 .948 134.8 8.1 .273 .989 .40985344
Kennedy,A*3b12758753871 .758 78.2 5.3 .121 .733 .23341217
Hawpe*rf1425880417100 .903 98.9 7.0 .234 .910 .38768260
DeJesus*lf142627551050 .781 83.1 5.2 .152 .726 .23550242
McCann*c 1255513617160 .834 80.7 5.8 .205 .799 .31157237
Roberts,R2b7235121220 .783 50.2 5.9 .138 .787 .28226127
Paulino,Rc 6326611820 .762 33.5 4.9 .151 .698 .25919101
Werthrf1526760611120 .879 114.8 7.1 .238 .944 .42763289
DeRosa3b131576251170 .752 71.4 4.7 .183 .702 .27647223
 Pitchers 49142132060 .557 10.3 2.5 .137 .490 .205937
 Total 0722451511331111 .823 1079.7 6.0 .178 .818 .3066342935

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bartlettss4.143.65405 .360299 .527304 .536 1.6
Borbon*dh3.893.41131 .34480 .44781 .453 1.9
Podsednik*lf4.454.07464 .336260 .443263 .448 1.9
Flores,Jc 3.663.2165 .36958 .54758 .547 2.4
Pedroia2b4.644.06575 .296354 .496359 .503 0.6
Teixeira#1b4.533.90461 .302425 .601437 .618 1.4
Kennedy,A*3b4.554.10441 .322262 .446266 .453 1.9
Hawpe*rf4.063.46337 .356339 .577343 .583 1.8
DeJesus*lf4.353.88468 .308293 .467301 .480 1.7
McCann*c 3.993.54393 .295286 .519291 .528 1.7
Roberts,R2b3.192.77246 .317167 .476170 .484 1.4
Paulino,Rc 3.332.99185 .308126 .474126 .474 1.9
Werthrf4.253.59385 .304380 .562388 .574 1.7
DeRosa3b4.143.71378 .280270 .469277 .481 2.6
 Pitchers 0.000.0088 .20545 .31747 .331 5.1
 Total 0.000.005022 .3143644 .5043711 .514 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bartlettss .338 .427 .503 .93015151544192320
Borbon*dh .176 .176 .176 .353173000005
Podsednik*lf .320 .356 .367 .7231504870010914
Flores,Jc .276 .344 .414 .758298101336
Pedroia2b .277 .366 .399 .765173481502192514
Teixeira#1b .305 .400 .511 .91117453909312526
Kennedy,A*3b .241 .303 .333 .63714134811171223
Hawpe*rf .243 .337 .438 .775144351006202047
DeJesus*lf .290 .335 .355 .69020058621211127
McCann*c .225 .309 .325 .63416036404221623
Roberts,R2b .325 .406 .547 .95311738915121617
Paulino,Rc .290 .343 .458 .80113138515151125
Werthrf .302 .436 .6441.080149459014373733
DeRosa3b .278 .341 .587 .928126357110241029
 Pitchers  .174 .231 .217 .4482341003211
 Total  .283 .361 .444 .8041885534961062253220320

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bartlettss .312 .371 .484 .85634910924310473169
Borbon*dh .329 .397 .443 .84014046404201523
Podsednik*lf .297 .352 .429 .7803871151867383060
Flores,Jc .313 .384 .547 .930642022312820
Pedroia2b .302 .373 .466 .83945313733113534931
Teixeira#1b .287 .376 .586 .96343512534330915688
Kennedy,A*3b .307 .364 .438 .80238811921010463363
Hawpe*rf .303 .403 .552 .95535710832317665998
DeJesus*lf .277 .354 .478 .8323589922712514060
McCann*c .308 .368 .564 .93232810131117723360
Roberts,R2b .250 .343 .335 .67818847812132438
Paulino,Rc .250 .336 .380 .71610827503121423
Werthrf .256 .348 .457 .806422108171226254123
DeRosa3b .242 .312 .383 .6953899416013543792
 Pitchers  .181 .243 .340 .583941741314630
 Total  .285 .360 .471 .8304460127227129166651489878

Real-life team batting -- 2010 Pitt Plains Power Iroquois
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lopez,F#2b .310 .383 .42715160418738398857711002466
Hunter,Torcf .299 .366 .508119451135261227490479234184
Figgins#3b .298 .395 .393158615183307511454101114104217
Montero*c .294 .355 .47812842512530016615938783512
Lowell3b .290 .337 .47411944512929117547533611521
Tatis1b .282 .339 .438125340962148424822549341
Scutaross .282 .379 .4091445741623511210060907540145
Reyes,JB#ss .279 .355 .39536147417221815181901112
Drew,J*rf .279 .392 .522137452126304248468821093526
Ethier*rf .272 .361 .508160596162423319210672116131064
Baylf .267 .384 .537151531142293361031199416294133
Overbay*1b .265 .372 .46613242311235116576474950600
McLouth*cf .256 .352 .436129507130272208670689991196
Martin,Rc .250 .352 .329143505126190763536980119116
Blum#3b .247 .314 .3671203819414110344933617401
Soriano,Alf .241 .303 .423117477115251206455401183692
Shoppachc .214 .335 .3998927158140123340339818000
 Pitchers  .147 .197 .1730306456102312181141011
 Total  .269 .355 .434080502168457352671190109410031645976715967

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Lopez,F#2b14368012510 .810 102.8 6.4 .118 .787 .23550258
Hunter,Torcf118506059150 .873 86.0 6.9 .208 .903 .34449229
Figgins#3b15872984890 .789 105.8 6.1 .096 .845 .30142242
Montero*c 103470226120 .832 72.3 6.3 .184 .795 .27146203
Lowell3b1134840524120 .811 63.3 4.9 .184 .724 .26147211
Tatis1b79379441320 .777 48.5 4.9 .156 .713 .22933149
Scutaross144680571230 .789 95.9 5.9 .127 .800 .30048235
Reyes,JB#ss3516601220 .750 22.7 5.5 .116 .791 .2991158
Drew,J*rf12653911660 .914 95.6 7.6 .243 .956 .41658236
Ethier*rf1506850419190 .869 107.2 6.3 .237 .862 .36176303
Baylf151638049120 .921 116.7 7.8 .2691.000 .46568285
Overbay*1b11750003870 .838 77.0 6.5 .201 .850 .37652197
McLouth*cf12659134890 .788 83.0 5.6 .179 .811 .33949221
Martin,Rc 136588211850 .680 59.3 3.9 .079 .638 .22626166
Blum#3b10142706980 .681 44.3 3.9 .121 .606 .20525140
Soriano,Alf116522027130 .726 62.0 4.5 .182 .685 .28146202
Shoppachc 8032723810 .734 38.3 4.6 .185 .719 .30626108
 Pitchers 154381560140 .370 14.3 1.2 .026 .278 .085753
 Total 0929284581721400 .789 1278.2 5.5 .165 .777 .3017593496

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lopez,F#2b4.504.00498 .357329 .484331 .487 1.4
Hunter,Torcf4.253.79342 .330276 .545279 .551 2.0
Figgins#3b4.613.89508 .350343 .471344 .472 1.1
Montero*c 3.673.32335 .325241 .513244 .519 2.1
Lowell3b4.073.74372 .301244 .504245 .506 1.8
Tatis1b3.032.72286 .308171 .451180 .475 2.5
Scutaross4.723.99499 .301325 .478329 .484 0.8
Reyes,JB#ss4.614.08127 .30776 .45876 .458 1.1
Drew,J*rf3.933.30321 .318318 .590321 .596 1.3
Ethier*rf4.283.72453 .289375 .547388 .566 1.6
Baylf4.233.52337 .315379 .594388 .608 1.7
Overbay*1b3.793.20315 .305271 .542271 .542 1.3
McLouth*cf4.583.93395 .278289 .489298 .504 1.5
Martin,Rc 4.113.53421 .283235 .400246 .418 1.2
Blum#3b3.563.17316 .266173 .405180 .422 1.8
Soriano,Alf4.464.08341 .279242 .464245 .469 3.0
Shoppachc 3.673.04166 .277141 .431159 .486 3.0
 Pitchers 0.000.00248 .18171 .18672 .189 6.3
 Total 0.000.006280 .3034499 .4844596 .495 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez,F#2b .320 .379 .456 .835147471103191322
Hunter,Torcf .336 .400 .578 .97811639707321323
Figgins#3b .246 .328 .305 .63320350820112544
Montero*c .329 .356 .488 .844822740315313
Lowell3b .301 .363 .503 .86714343807221318
Tatis1b .278 .364 .459 .82213337933191525
Scutaross .269 .389 .421 .809145391004152815
Reyes,JB#ss .400 .486 .6001.0863012301654
Drew,J*rf .272 .381 .482 .86311431606151936
Ethier*rf .194 .283 .345 .62916532706251339
Baylf .292 .402 .578 .9801544511011342836
Overbay*1b .190 .256 .278 .53479154018720
McLouth*cf .230 .309 .379 .68816137416221527
Martin,Rc .275 .413 .343 .7561022840162119
Blum#3b .345 .424 .483 .9072910400547
Soriano,Alf .184 .283 .286 .569981840281430
Shoppachc .304 .420 .6251.045561730518823
 Pitchers  .098 .140 .122 .2618282002436
 Total  .262 .349 .419 .7682039535109666282248437

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez,F#2b .306 .384 .418 .8024571402736385878
Hunter,Torcf .287 .354 .484 .8373359619115583469
Figgins#3b .323 .427 .437 .8644121332255437670
Montero*c .286 .354 .475 .8303439826013443565
Lowell3b .285 .324 .460 .7843028621110532043
Tatis1b .285 .321 .425 .74620759121529729
Scutaross .287 .376 .406 .7824291232518456260
Reyes,JB#ss .248 .321 .342 .6621172942191315
Drew,J*rf .281 .396 .536 .9323389524418536373
Ethier*rf .302 .390 .571 .96043113035325815977
Baylf .257 .377 .520 .89737797183258566126
Overbay*1b .282 .396 .509 .9053449731115566775
McLouth*cf .269 .371 .462 .8333469323114485372
Martin,Rc .243 .335 .325 .660403981506474861
Blum#3b .239 .305 .358 .6633528410110442954
Soriano,Alf .256 .308 .459 .7673799721118472688
Shoppachc .191 .313 .340 .652215411107222575
 Pitchers  .165 .218 .192 .41022437410101478
 Total  .272 .357 .440 .79660111633348292018127551208

Real-life team batting -- 2010 Butte County Road Kill
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Polanco2b .285 .331 .39615361817631410827236469272
Byrd,Mcf .283 .329 .479146547155432206689329810284
Pencerf .282 .346 .47215958516526525767258109111411
Lopez,Jo2b .272 .303 .46315361316742025699724696533
Beckham3b .270 .347 .46010337810228114586341656074
Andrusss .267 .329 .37314548012817867240407760336
Fox,J3b .259 .311 .468822165612011234414475100
Bradley#rf .257 .378 .397124393101171126140669511423
Johnson,Recf .255 .330 .41265165421024232213276021
Dukesrf .250 .337 .3931073649120483858467432310
Davis,C*1b .238 .284 .44211339193151214860241502200
Blalock*1b .234 .277 .459123462108214256266261083220
Pena,C*1b .227 .356 .53713547110725239911008716391133
Barajasc .226 .258 .4031254299719019437120761210
 Pitchers  .123 .135 .1780739101461230000
 Total  .258 .322 .43806185159732734240816900528122778348547

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Polanco2b1466767515121 .727 80.4 4.6 .112 .647 .17845245
Byrd,Mcf14259901011120 .808 85.6 5.5 .196 .767 .26165262
Pencerf156647032570 .818 87.1 5.1 .190 .765 .29456276
Lopez,Jo2b1516533725150 .766 76.9 4.3 .191 .669 .23067284
Beckham3b102430141040 .808 60.4 5.5 .190 .786 .30743174
Andrusss140541123430 .702 65.5 4.7 .106 .713 .24631179
Fox,J3b4824106540 .779 31.6 5.0 .208 .727 .27323101
Bradley#rf108473211060 .775 61.9 5.4 .140 .770 .30530156
Johnson,Recf3618611530 .742 22.2 4.6 .158 .690 .2421668
Dukesrf9441603810 .729 46.4 4.3 .143 .670 .25032143
Davis,C*1b10641902650 .726 48.6 4.3 .205 .655 .26637173
Blalock*1b116495046110 .736 58.8 4.4 .225 .675 .28650212
Pena,C*1b130570035140 .893 95.2 6.9 .310 .946 .49566253
Barajasc 11046037460 .661 45.5 3.6 .177 .580 .22638173
 Pitchers 3886120100 .313 2.0 0.7 .055 .215 .068213
 Total 0689241591401031 .760 865.1 4.8 .180 .713 .2726012712

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Polanco2b4.424.04575 .289281 .416290 .429 1.3
Byrd,Mcf4.103.75439 .308294 .491304 .508 3.1
Pencerf4.073.68454 .308334 .516335 .518 1.9
Lopez,Jo2b4.274.01529 .268308 .472314 .481 2.9
Beckham3b4.173.67304 .289215 .500221 .514 1.6
Andrusss3.733.31412 .296219 .405225 .416 1.9
Fox,J3b2.942.63164 .274115 .477120 .498 3.4
Bradley#rf3.813.17289 .308222 .469233 .493 1.4
Johnson,Recf2.862.54136 .27981 .43587 .468 2.1
Dukesrf3.893.40285 .291189 .454192 .462 1.6
Davis,C*1b3.713.46222 .324197 .470199 .475 6.3
Blalock*1b4.023.76333 .249238 .481241 .487 4.2
Pena,C*1b4.223.49272 .250340 .596349 .612 1.9
Barajasc 3.683.43344 .227193 .420194 .422 3.8
 Pitchers 0.000.0061 .13114 .16314 .16323.0
 Total 0.000.004819 .2823240 .4703318 .481 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Polanco2b .266 .304 .434 .738173461514171010
Byrd,Mcf .244 .297 .451 .748164401307301132
Pencerf .294 .349 .546 .89511935826161017
Lopez,Jo2b .286 .327 .432 .759192551604241020
Beckham3b .318 .372 .518 .890110351303171013
Andrusss .277 .371 .385 .75513036531101821
Fox,J3b .250 .290 .375 .665561440111311
Bradley#rf .333 .385 .444 .83099336119713
Johnson,Recf .324 .403 .500 .903682271111713
Dukesrf .243 .349 .378 .727741840281214
Davis,C*1b .189 .235 .311 .5461222330415649
Blalock*1b .220 .230 .424 .6541322952618139
Pena,C*1b .211 .332 .482 .814166357112312556
Barajasc .267 .308 .486 .7931052850626810
 Pitchers  .136 .136 .136 .2732230001010
 Total  .261 .320 .438 .75817324521111158244138328

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Polanco2b .292 .341 .382 .7234451301636552636
Byrd,Mcf .300 .343 .491 .83438311530213592166
Pencerf .279 .346 .453 .79846613018319564892
Lopez,Jo2b .266 .292 .477 .77042111226021731449
Beckham3b .250 .338 .437 .7742686715111463152
Andrusss .263 .312 .369 .681350921255302256
Fox,J3b .262 .318 .500 .818160428010331136
Bradley#rf .231 .376 .381 .7572946811011315982
Johnson,Recf .206 .278 .351 .628972031311614
Dukesrf .252 .333 .397 .730290731646503460
Davis,C*1b .260 .307 .502 .80826970121174518101
Blalock*1b .239 .294 .473 .7673307916219482569
Pena,C*1b .236 .369 .567 .93630572181276962107
Barajasc .213 .241 .377 .6183246914013451266
 Pitchers  .118 .135 .196 .3315161015113
 Total  .257 .322 .439 .7614453114521623182656390899

Real-life team batting -- 2010 Austin Jackalopes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,Hass .342 .410 .5431515761974212410110661101914278
Cabrera,A#ss .308 .361 .43813152316142468168448911174
Morales,K#1b .306 .355 .56915256617343234861084611721037
Youkilis1b .305 .413 .5481364911503612799947712516672
Crawford*lf .305 .364 .4521566061852881596685199816016
Davis,Rcf .305 .360 .423125390119275365482970704112
LaRoche,Ad*1b .277 .355 .4881505551543822578836914201222
Baker,Jo*c .271 .349 .4101123731012509595041895500
Ross,Ccf .270 .321 .469151559151371247390341229152
fGomeslf .267 .338 .541982817517020395126855231
Willinghamlf .260 .367 .4961334271112902470616110412243
Venable*rf .256 .323 .440952937514212383825894261
fUggla2b .243 .354 .459158564137271318490921507421
Bautista,Jlf .235 .349 .4081133367913313544056854140
Johnson,K*2b .224 .303 .389106303682038472932543172
 Pitchers  .178 .193 .299010719512942300000
 Total  .281 .356 .47406950195544334277107910287461551926218861

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ramirez,Hass14565215990 .954 132.2 8.9 .2011.035 .34067313
Cabrera,A#ss1285811031330 .799 83.3 5.7 .130 .768 .23952229
Morales,K#1b142622081570 .924 108.0 6.9 .263 .899 .33779322
Youkilis1b13558804990 .961 117.3 8.9 .2421.048 .40964269
Crawford*lf150672257130 .816 106.5 6.4 .147 .885 .30451274
Davis,Rcf97432241250 .784 60.3 5.4 .118 .820 .26735165
LaRoche,Ad*1b1466290511100 .843 96.6 6.2 .211 .826 .33565271
Baker,Jo*c 99423221060 .759 53.7 5.1 .139 .706 .24934153
Ross,Ccf1496040218100 .790 79.7 5.0 .199 .724 .26562262
fGomeslf7531402850 .879 50.1 6.2 .274 .865 .37437152
Willinghamlf115502021180 .863 79.1 6.4 .237 .876 .38253212
Venable*rf7132420640 .763 42.0 5.0 .184 .729 .28728129
fUggla2b1576681410110 .813 96.8 5.9 .216 .822 .38159259
Bautista,Jlf9340462940 .757 51.0 5.0 .173 .756 .35129137
Johnson,K*2b6934662450 .692 37.7 4.1 .165 .664 .28731118
 Pitchers 4011780010 .492 6.6 1.9 .121 .386 .140832
 Total 0787840501521100 .831 1193.2 6.1 .193 .830 .3197543297

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,Hass4.323.81457 .379374 .574383 .587 1.7
Cabrera,A#ss4.443.99441 .351273 .470274 .472 2.0
Morales,K#1b4.093.72423 .329368 .592370 .595 2.5
Youkilis1b4.323.61343 .359346 .588362 .616 1.6
Crawford*lf4.313.88499 .341325 .484333 .496 1.9
Davis,Rcf3.463.12323 .359194 .449201 .465 2.4
LaRoche,Ad*1b4.193.70393 .328340 .541340 .541 2.1
Baker,Jo*c 3.783.33279 .330194 .459199 .470 2.2
Ross,Ccf4.003.70415 .306296 .490305 .505 3.6
fGomeslf3.202.87178 .309178 .567183 .583 3.3
Willinghamlf3.773.21301 .289273 .544285 .568 1.7
Venable*rf3.413.08194 .325154 .475158 .488 3.6
fUggla2b4.233.57388 .273351 .525358 .536 1.6
Bautista,Jlf3.582.97246 .268193 .478197 .488 1.5
Johnson,K*2b3.262.86249 .241150 .434153 .442 1.7
 Pitchers 0.000.0083 .20534 .29134 .29115.0
 Total 0.000.005212 .3224043 .5134135 .525 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Hass .316 .376 .418 .793158501301221325
Cabrera,A#ss .306 .360 .401 .762147451210161326
Morales,K#1b .296 .324 .481 .80613540130424621
Youkilis1b .309 .435 .518 .953139431106222646
Crawford*lf .269 .325 .378 .704193521312181132
Davis,Rcf .316 .376 .397 .77313643720121219
LaRoche,Ad*1b .243 .284 .422 .706173421306201053
Baker,Jo*c .171 .310 .314 .6243562013410
Ross,Ccf .284 .347 .612 .9591343811011281222
fGomeslf .307 .369 .545 .9141013190519827
Willinghamlf .300 .424 .6251.0498024507211520
Venable*rf .225 .295 .239 .53471161006522
fUggla2b .208 .344 .408 .75213027317182330
Bautista,Jlf .293 .382 .537 .91912336826181921
Johnson,K*2b .325 .368 .600 .968802662413617
 Pitchers  .038 .107 .077 .184261100028
 Total  .279 .352 .455 .8071861520128960260185399

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Hass .352 .423 .5911.01441814729123844876
Cabrera,A#ss .309 .361 .452 .8133761163036523163
Morales,K#1b .309 .365 .596 .96143113330230844096
Youkilis1b .304 .404 .560 .96435210725121725179
Crawford*lf .322 .382 .487 .86841313315713504067
Davis,Rcf .299 .352 .437 .789254762033361751
LaRoche,Ad*1b .293 .383 .518 .90238211225219635989
Baker,Jo*c .281 .354 .420 .774338952308473779
Ross,Ccf .266 .313 .424 .736425113261136222100
fGomeslf .244 .320 .539 .859180448015321858
Willinghamlf .251 .352 .467 .8193478724017404684
Venable*rf .266 .332 .505 .8362225913212322067
fUggla2b .253 .357 .475 .832434110240247269120
Bautista,Jlf .202 .331 .333 .66421343517223764
Johnson,K*2b .188 .281 .314 .595223421414162637
 Pitchers  .222 .222 .370 .59381184124022
 Total  .282 .358 .482 .83950891435315252177685611152

Real-life team batting -- 2010 Echo Park Bullbaiters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki,I*rf .352 .386 .4651466392253141188463271415269
Votto*1b .322 .414 .5671314691513812582847010641041
Span*cf .311 .392 .41514557818016108976870891032310
Prado2b .307 .358 .46412845013838011644936592113
Butler,B1b .301 .362 .492159608183511217893581032310
Fielder*1b .299 .412 .6021625911773534610314111013892123
Tulowitzkiss .297 .377 .552151543161259321019273112342011
Counsell*2b .285 .357 .4081304041152284613942546034
Suzuki,Kc .274 .313 .42114757015637115748828598082
fMurphy,Dav*lf .269 .338 .447128432116241176157491061394
Beltre3b .265 .304 .37911144911927085444197471132
Jones,C#3b .264 .388 .4301434881292321880711018911841
Haniganc .263 .361 .3319025166613221137312700
Cameron,Mcf .250 .342 .452149544136323247870751564373
 Pitchers  .130 .173 .158021528600101210831000
