League batting register -- League 1
Regular season -- as of 9/30/2009

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Penrf35 .262 .340 .44442311132313645144610057
Garret Anderson*LeVlf37 .310 .369 .41458183019806700
Rick Ankiel*Dodcf29 .230 .272 .3941653810151728385600
Garrett AtkinsPen3b29 .246 .302 .3171263160113101102300
Rich AuriliaBB1b37 .279 .312 .3652336580422242103310
Mike AvilesLuiss28 .245 .273 .328583143262674583219663
John Baker*Ausc 28 .282 .375 .40648513730010735127011800
Rod BarajasBCc 33 .227 .291 .40015034110521214104000
Clint BarmesHon2b30 .233 .242 .358159379131223033521
Jason BartlettLuiss29 .344 .344 .438321111062001000
Jason Bay lf30 .258 .324 .47249212728125688834812882
Ronnie BelliardBC2b34 .305 .359 .4913711132401561533318040
Carlos Beltran#BBcf32 .221 .305 .393394871571351451479033
Adrian BeltreEP3b30 .193 .226 .330109213041415052510
Lance Berkman#SNW1b33 .282 .371 .5106451825842711911849117175
Hank Blalock*Pas1b28 .297 .338 .55955616550032908803611201
Milton Bradley#BCdh31 .304 .407 .53359518140628120112119817331
Ryan BraunDodlf25 .205 .253 .407312641531439471209350
Jay Bruce*Pasrf22 .257 .315 .50832784922353513267252
Brian Buscher*Lui3b28 .269 .350 .36430883170442390406310
Billy ButlerEPdh23 .257 .319 .3471012660115130101400
Marlon ByrdBCcf31 .333 .375 .7331551114401200
Asdrubal Cabrera#Aus2b23 .276 .349 .36817448130124100202632
Miguel CabreraDod1b26 .269 .315 .483658177360358712164115300
Robinson Cano*BB2b26 .253 .279 .40127770162731370124011
Jorge CantuLeV3b27 .241 .297 .397116287131418281310
Sean Casey*Lui1b34 .290 .387 .4301073141316146112500
Shin-Soo Choo*SNWrf26 .315 .402 .5755971886832710612278415902
Jeff Clement*Pasc 25 .250 .333 .375821000210200
Chris CosteEPc 36 .265 .297 .4161664413042629443300
Carl Crawford*Auslf27 .247 .306 .3262275674124270203544
Joe CredeLui3b31 .260 .339 .4894541182522571939496820
Johnny Damon*SNWlf35 .304 .375 .44549415020414777015610196
Chris Davis*Pas1b23 .271 .311 .47061716742325788013720423
David DeJesus*Luicf29 .329 .402 .5024801582281585846559272
Carlos Delgado*BC1b37 .207 .301 .353300621211035335376500
Mark DeRosaLui2b34 .233 .289 .4731463461918260123810
Greg Dobbs*BB3b30 .288 .310 .48043112429018515801610010
Ryan Doumit#BCc 28 .286 .304 .4635141472912068874149201
J.D. Drew*Pitrf33 .214 .342 .43431868841859382627820
Stephen Drew*Dodss26 .258 .307 .43846612033613524723210910
Elijah DukesPasrf25 .219 .315 .31823351140326153307022
Adam Dunn*Penlf29 .273 .369 .656494135352509713037716100
Ray Durham#Aus2b37 .267 .370 .3844981334414794628111294
Jermaine DyeHonrf35 .246 .291 .492236581221430436105401
Edwin EncarnacionPas3b26 .160 .220 .28010016602126083100
Yunel EscobarBBss26 .294 .361 .4035511623418104446559853
Andre Ethier*Pitrf27 .294 .367 .44549414529512689335711220
Prince Fielder* 1b25 .216 .304 .37656112127021767447013820
Chone Figgins#Pit3b31 .276 .360 .30450013811016238364105175
Jesus FloresLuic 24 .194 .207 .25016031601910034701
Mike Fontenot* 2b29 .292 .369 .495644188555221258287415991
Nomar GarciaparraLeVss35 .301 .382 .634932870815200141200
Ryan GarkoPen1b28 .266 .319 .297641720062051210
Jody Gerut* cf31 .260 .304 .42357214918621708313911036
Brian Giles*Luirf38 .277 .365 .45260016641220981003857211
Troy GlausPen3b32 .258 .344 .45344611527020626325810910
Adrian Gonzalez*BB1b27 .318 .375 .6605531764204910414354812100
Alex Gordon* 3b25 .241 .329 .474291701921541494368611
Curtis Granderson* cf28 .289 .371 .495564163331021966117611960
Mark GrudzielanekAus2b39 .417 .475 .54013958170027151162600
Vladimir Guerrero rf33 .275 .314 .49158516139327829653011732
Carlos Guillen#Hon3b33 .259 .332 .3941704483329221183500
Jose Guillen rf33 .226 .250 .3218419202811031900
Cristian Guzman#BCss31 .252 .274 .31331078122128240104810
Jerry HairstonLuiss33 .295 .351 .40462718535398782652119215
Josh Hamilton*BBcf28 .273 .339 .5386231702654311512136013372
J.J. HardyDodss26 .220 .281 .4021272831614170112800
Brad Hawpe*Luirf30 .293 .378 .507335981971357485428900
Chase Headley# lf25 .213 .222 .363801771176013300
Jeremy Hermida* rf25 .196 .274 .4295611104106061500
Ramon HernandezHonc 33 .220 .275 .3331593560418151113200
Matt HollidayPenlf29 .268 .349 .382534143280119172961130110
Ryan Howard*BB1b29 .229 .304 .560520119201508411535416200
Orlando Hudson#Hon2b31 .292 .343 .3916862004246937525413485
Aubrey Huff*SNWdh32 .293 .354 .5335591643643010510445212010
Torii HunterLeVcf33 .241 .300 .41447411431315687253612196
Chris Iannetta c 26 .207 .305 .394241501311038399257600
Raul Ibanez*Honlf37 .308 .351 .5196822105052811111054313011
Omar InfanteBC3b27 .296 .321 .3702782003101700
Conor JacksonAuslf27 .237 .319 .3474301022037484811426330
Derek JeterPenss35 .320 .379 .421366117190652487305920
Kelly Johnson* 2b27 .148 .213 .247811220268162511
Reed JohnsonBCcf32 .217 .254 .317120269011712242900
Adam JonesDodcf23 .240 .286 .40696232141221072020
Chipper Jones# 3b37 .338 .438 .53256819229027118109110611222
Matt Joyce*LeVlf24 .248 .329 .564488121371529868535915201
Gabe KaplerBBcf33 .274 .312 .45623765201738272125211
Matt KempPascf24 .254 .295 .369122318021914254001
Howie KendrickDod2b25 .279 .311 .392613171475469681219109144
Jeff KeppingerLeVss29 .274 .315 .35911732511159071211
Ian KinslerSNW2b27 .317 .385 .4636031915159112746678394
Gerald LairdLeVc 29 .279 .312 .382390109212543397136410
Adam LaRoche*Aus1b29 .250 .303 .45949212332421629223612800
Carlos Lee lf33 .294 .325 .5125061492602873883237561
Derrek LeeLeV1b33 .243 .296 .387400972121152453288823
Fred Lewis*Auslf28 .233 .277 .3614431031788455202914363
Adam Lind*Dodlf25 .236 .269 .303892130189132200
James Loney*Hon1b25 .309 .339 .4615341653931269952268252
Evan Longoria 3b23 .289 .344 .546560162431338510784216250
Jose LopezPas2b25 .282 .301 .4086941964201578631197831
Mark LorettaBB2b37 .227 .286 .32711025110076181000
Mike LowellPit3b35 .321 .409 .5781093540817250172100
Jed Lowrie#Ausss25 .233 .338 .36813331120219200223500
Ryan Ludwick rf30 .258 .310 .525581150473348911973917331
Nick Markakis*Dodrf25 .288 .411 .4596081755631411466712415262
Russell MartinPitc 26 .279 .359 .4114091141801256672517243
Victor Martinez#Pasc 30 .268 .321 .33922460111121221173900
Hideki Matsui*Pendh35 .299 .347 .4305121533511066614379701
Kazuo Matsui#Pit2b33 .292 .344 .3815511613025824904689164
Joe Mauer*SNWc 26 .320 .407 .4565681824249111501846520
Brian McCann*Luic 25 .267 .337 .4634791283212075842528200
Nate McLouth*Pitcf27 .230 .313 .42549911536219817265691104
Aaron Miles#Pit2b32 .214 .264 .2682244860221190153100
Bengie MolinaPenc 34 .250 .259 .3743889724084841245400
Yadier MolinaBBc 26 .269 .311 .3651564260319190101900
Craig Monroe dh32 .299 .355 .66440812241036669013613510
Melvin MoraBC3b37 .317 .359 .525120387062124181610
Justin Morneau*Pas1b28 .333 .405 .5605461825152185953668902
David Murphy*EPrf27 .243 .308 .43525562201930320244542
Xavier NadyEPrf30 .306 .349 .521628192390328612363912502
Mike NapoliPasc 27 .256 .335 .59546411922045839884715734
Dioner Navarro#Dodc 25 .275 .335 .387455125292652441416400
Greg Norton#LeVlf36 .229 .317 .29719244130025140254100
Miguel OlivoAusc 30 .184 .194 .4291633070112029033700
Magglio OrdonezLeVrf35 .298 .350 .48064119136623921055509510
David Ortiz*BCdh33 .237 .330 .477300711721742521436300
Lyle Overbay*Pit1b32 .272 .378 .44448213121418675918310710
Dustin PedroiaLui2b25 .317 .378 .4736952206021513185116076123
Carlos Pena*BC1b31 .299 .413 .623451135320389511148716800
Hunter PencePasrf26 .256 .302 .4401684392622271104330
Brandon PhillipsPen2b28 .254 .273 .433134344161516042822
A.J. Pierzynski*Penc 32 .108 .154 .18937400131021100
Placido PolancoBC2b33 .290 .326 .397638185451793697295020
Jorge Posada#Honc 37 .249 .342 .3564131032824536185311802
Martin PradoEP3b25 .342 .381 .455453155344364584267530
Albert PujolsHon1b29 .301 .371 .562662199530401161408729331
Carlos QuentinBBlf26 .288 .404 .48952115039320919219859512
Alexei Ramirez 2b27 .290 .318 .4744621343511660612187293
Aramis RamirezHon3b31 .241 .339 .430486117320207170146210702
Hanley RamirezAusss25 .258 .340 .487503130272289375955117143
Manny RamirezSNWlf37 .316 .397 .5796231972714513615577915210
Edgar RenteriaBBss33 .230 .296 .287122287001380122201
Jose Reyes#Pitss26 .266 .312 .38566517726101182821461142117
Mark ReynoldsBB3b25 .232 .293 .4646916105139062811
Alex RiosPenrf28 .313 .351 .4845971875191110170234115115
Brian Roberts#LeV2b31 .266 .348 .388665177388910751383129254
Alex RodriguezBC3b33 .296 .361 .56155416433038100125144314152
Ivan RodriguezLeVc 37 .191 .220 .247162313021416063220
Luis Rodriguez#EPss29 .259 .299 .33225967133029190163020
Jimmy Rollins# ss30 .263 .318 .40160115834147907424981334
Cody RossAuscf28 .226 .297 .41418642121728324176021
Aaron RowandHoncf31 .189 .245 .274951850175252900
Jarrod Saltalamacchia#BBc 24 .303 .413 .44545613832011765708618500
Brian Schneider*Dodc 32 .244 .315 .267135333001880142600
Skip Schumaker*Honcf29 .335 .389 .4455191742629916244464143
Kelly ShoppachPitc 29 .224 .314 .36616136140321221217500
Grady Sizemore*SNWcf26 .270 .359 .5365151393672990105570127122
Alfonso SorianoPitlf33 .263 .305 .5191564170112429193411
Geovany SotoSNWc 26 .279 .321 .4561474180618250104900
Denard Span*EPrf25 .278 .361 .4016081692791010561874135138
Ryan SpilborghsBClf29 .290 .378 .42118353101430192243922
Ian Stewart*SNW3b24 .253 .301 .4931503860102024475800
Ichiro Suzuki* rf35 .287 .335 .37167719422133856984381233
Kurt SuzukiEPc 25 .311 .358 .4284561422936576213237200
Ryan Sweeney*Honrf24 .291 .343 .40052315241247152044112100
Fernando TatisPitrf34 .245 .312 .45556013725031928765014760
Mark Teixeira#Lui1b29 .247 .338 .437616152371269810738614500
Miguel TejadaPenss33 .226 .271 .30114633910911452612
Marcus ThamesPitlf32 .000 .000 .000100000000100
Ryan TheriotHonss29 .283 .356 .324513145161173402568172
Jim Thome*LeVdh38 .271 .393 .552505137261388989410016021
Troy TulowitzkiEPss24 .250 .282 .36628471210438270145412
Dan UgglaAus2b29 .269 .345 .56247512831036898774918010
B.J. UptonBBcf24 .250 .400 .250410000001200
Justin UptonPasrf21 .241 .317 .5005413123811062210
Chase Utley*Pen2b30 .282 .360 .515536151481259593195110060
Ramon Vazquez*LeV3b32 .280 .352 .43748313528910585405511410
Shane Victorino#Pitcf28 .224 .279 .34511626721810551312
Joey Votto*EP1b25 .314 .376 .5896372004883712412246212321
Vernon WellsSNWcf30 .364 .385 .518110406131520051000
Jayson WerthLuirf30 .286 .331 .5631263631102324094120
Ty WiggintonSNW3b31 .263 .333 .3821524090317150163312
Randy Winn#BCrf35 .265 .322 .34159215725169750051106142
David WrightLeV3b26 .267 .350 .47253214225326768836811844
Kevin YoukilisAus1b30 .274 .354 .479647177455261049877715925
Delmon YoungEPlf23 .400 .400 .400520001100100
Dmitri Young#Aus1b35 .260 .378 .50015440100928370303600
Michael YoungPenss32 .220 .250 .3174194003302910
Ryan Zimmerman 3b24 .300 .331 .542120366171923062100
Ben Zobrist# ss28 .237 .321 .5345561322210418510146512620

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*Penrf3592473007 .785 63.2 5.2 .182 .745 .28648188
Garret Anderson*LeVlf37365014 .783 7.9 4.8 .103 .682 .207424
Rick Ankiel*Dodcf2943180042 .666 18.2 3.7 .164 .589 .2121665
Garrett AtkinsPen3b2930139024 .620 12.0 3.2 .071 .515 .151740
Rich AuriliaBB1b3763247024 .677 26.4 4.1 .086 .570 .1331285
Mike AvilesLuiss281626120524 .600 46.4 2.7 .082 .473 .12334191
John Baker*Ausc 281265591116 .781 74.7 5.5 .124 .739 .26840197
Rod BarajasBCc 3334165013 .691 17.5 3.9 .173 .622 .2401660
Clint BarmesHon2b3022165032 .601 13.5 2.9 .126 .496 .1511357
Jason BartlettLuiss29433100 .781 4.8 5.9 .094 .667 .094214
Jason Bay lf301395500713 .795 75.0 5.2 .213 .766 .32354232
Ronnie BelliardBC2b341064090410 .850 65.2 6.5 .186 .821 .28039182
Carlos Beltran#BBcf32974430111 .698 46.3 3.9 .173 .642 .29235155
Adrian BeltreEP3b3016115016 .556 6.7 1.9 .138 .447 .193736
Lance Berkman#SNW1b331627460621 .881 121.0 6.6 .228 .881 .37289329
Hank Blalock*Pas1b281425940211 .898 102.3 6.8 .263 .861 .32682311
Milton Bradley#BCdh311607120810 .940 137.5 8.6 .2291.009 .39774317
Ryan BraunDodlf2577336036 .660 32.0 3.4 .202 .602 .28232127
Jay Bruce*Pasrf22853590315 .822 47.4 4.9 .251 .769 .33934166
Brian Buscher*Lui3b2880351035 .714 41.6 4.8 .094 .665 .22721112
Billy ButlerEPdh2318113026 .665 10.1 3.3 .089 .556 .188735
Marlon ByrdBCcf310160001.108 4.211.4 .4001.200 .467311
Asdrubal Cabrera#Aus2b2332196112 .717 23.4 4.8 .092 .669 .2131464
Miguel CabreraDod1b261627143616 .798 97.6 5.2 .214 .734 .27771318
Robinson Cano*BB2b2676294052 .680 31.4 3.9 .148 .590 .19125111
Jorge CantuLeV3b2731128023 .693 13.7 4.0 .155 .626 .2331146
Sean Casey*Lui1b3429124004 .817 17.8 6.0 .140 .788 .243846
Shin-Soo Choo*SNWrf261626962616 .977 139.0 8.6 .2601.016 .39798343
Jeff Clement*Pasc 2529000 .708 1.1 4.9 .125 .667 .12513
Chris CosteEPc 3635177214 .713 19.7 4.1 .151 .611 .1751769
Carl Crawford*Auslf2759248013 .632 22.8 3.4 .079 .551 .1671274
Joe CredeLui3b311295190720 .828 72.5 5.4 .229 .792 .34152222
Johnny Damon*SNWlf35140553116 .820 84.6 6.4 .142 .803 .26138220
Chris Davis*Pas1b231616590416 .781 85.4 4.9 .199 .704 .25870290
David DeJesus*Luicf291315461410 .904 99.6 7.9 .173 .925 .29845241
Carlos Delgado*BC1b37803460413 .654 31.2 3.3 .147 .590 .27023106
Mark DeRosaLui2b3426160117 .762 18.0 4.0 .240 .689 .3291669
Greg Dobbs*BB3b30105451047 .791 63.0 5.4 .193 .713 .23247207
Ryan Doumit#BCc 2812854201016 .767 67.5 4.6 .177 .667 .20250238
J.D. Drew*Pitrf3382386047 .776 51.0 5.3 .220 .794 .42130138
Stephen Drew*Dodss26118502024 .745 64.0 4.9 .180 .683 .25152204
Elijah DukesPasrf25582670110 .632 22.7 3.1 .099 .562 .2271774
Adam Dunn*Penlf291325830981.025 124.0 8.9 .3831.101 .53887324
Ray Durham#Aus2b371325840310 .753 75.7 5.3 .116 .747 .28949191
Jermaine DyeHonrf3545254028 .783 31.0 4.4 .246 .706 .28428116
Edwin EncarnacionPas3b2622109012 .500 6.2 1.9 .120 .419 .200828
Yunel EscobarBBss261396235623 .764 77.8 4.9 .109 .694 .21243222
Andre Ethier*Pitrf271285590510 .812 83.0 6.2 .152 .786 .27146220
Prince Fielder* 1b251516420711 .680 67.2 4.0 .160 .636 .28948211
Chone Figgins#Pit3b31140572329 .664 60.4 4.3 .028 .628 .18012152
Jesus FloresLuic 2443164012 .457 7.8 1.6 .056 .326 .069740
Mike Fontenot* 2b291587342610 .864 122.4 7.0 .203 .878 .33182319
Nomar GarciaparraLeVss35171100331.016 22.8 8.7 .3331.074 .4841559
Ryan GarkoPen1b281469001 .616 6.3 3.6 .031 .521 .125219
Jody Gerut* cf311436221911 .727 71.4 4.3 .163 .648 .22645242
Brian Giles*Luirf381466950714 .817 102.1 6.0 .175 .802 .31763271
Troy GlausPen3b321235080216 .797 68.6 5.3 .195 .758 .32747202
Adrian Gonzalez*BB1b2714061105101.035 136.5 9.4 .3421.080 .42991365
Alex Gordon* 3b2575334036 .804 46.3 5.4 .234 .785 .35736138
Curtis Granderson* cf28140647062 .866 111.9 7.4 .206 .898 .35164279
Mark GrudzielanekAus2b39301580231.014 36.511.5 .1221.095 .2371775
Vladimir Guerrero rf331526240420 .805 83.6 5.0 .215 .729 .26869287
Carlos Guillen#Hon3b3322191112 .726 23.3 4.8 .135 .672 .2411467
Jose Guillen rf331688014 .571 5.7 2.2 .095 .435 .131427
Cristian Guzman#BCss3177323218 .587 25.2 2.8 .061 .450 .0971597
Jerry HairstonLuiss331556974810 .754 93.1 5.4 .108 .726 .21747253
Josh Hamilton*BBcf281556880210 .876 114.4 6.6 .265 .871 .36974335
J.J. HardyDodss2626141214 .682 13.8 3.5 .181 .602 .2681051
Brad Hawpe*Luirf3093384025 .885 66.8 7.4 .215 .897 .34039170
Chase Headley# lf251381003 .585 5.4 2.2 .150 .455 .162929
Jeremy Hermida* rf251562002 .703 6.2 3.6 .232 .638 .339524
Ramon HernandezHonc 3342172103 .608 14.5 3.1 .113 .512 .1821053
Matt HollidayPenlf291406100612 .731 76.1 5.0 .114 .707 .24939204
Ryan Howard*BB1b291405790213 .864 86.4 5.6 .331 .841 .43571291
Orlando Hudson#Hon2b311627503520 .733 89.4 4.7 .099 .650 .18252268
Aubrey Huff*SNWdh321446220711 .887 106.4 7.0 .240 .874 .33570298
Torii HunterLeVcf331165160117 .714 54.2 3.8 .173 .642 .25549196
Chris Iannetta c 2664276103 .700 30.6 4.2 .187 .665 .2902495
Raul Ibanez*Honlf371627360615 .870 121.5 6.6 .211 .826 .27483354
Omar InfanteBC3b27728000 .692 3.3 4.7 .074 .579 .111210
Conor JacksonAuslf271294882312 .665 48.8 3.8 .109 .603 .21430149
Derek JeterPenss351094115313 .800 57.9 5.8 .101 .737 .18925154
Kelly Johnson* 2b271991111 .460 4.4 1.6 .099 .394 .173420
Reed JohnsonBCcf3217129305 .571 8.6 2.3 .100 .444 .1331038
Adam JonesDodcf2327105025 .692 10.2 3.4 .167 .615 .260739
Chipper Jones# 3b371486820712 .970 139.1 9.5 .1941.054 .38056302
Matt Joyce*LeVlf24132557168 .893 92.0 6.5 .316 .896 .43481275
Gabe KaplerBBcf33502530210 .768 30.4 4.4 .181 .672 .23228108
Matt KempPascf2425129003 .663 12.3 3.5 .115 .547 .1481045
Howie KendrickDod2b251576511615 .702 72.8 4.2 .113 .618 .16056240
Jeff KeppingerLeVss2919124001 .673 13.2 4.1 .085 .575 .145742
Ian KinslerSNW2b2714869914921 .848 107.6 6.3 .146 .826 .26565279
Gerald LairdLeVc 291354152310 .694 45.1 4.1 .103 .584 .13828149
Adam LaRoche*Aus1b29132532029 .762 67.6 4.8 .209 .698 .28357226
Carlos Lee lf331305380614 .837 80.8 5.8 .217 .782 .27354259
Derrek LeeLeV1b33974330222 .683 39.3 3.2 .145 .573 .21334155
Fred Lewis*Auslf281214760410 .638 43.2 3.3 .129 .552 .20133160
Adam Lind*Dodlf252393003 .572 6.6 2.5 .067 .437 .101427
James Loney*Hon1b251405711819 .799 78.5 5.3 .152 .715 .20654246
Evan Longoria 3b23142616066 .891 108.3 7.1 .257 .894 .34177306
Jose LopezPas2b251607192325 .709 77.3 3.9 .125 .584 .15657283
Mark LorettaBB2b3722121204 .613 9.8 2.9 .100 .506 .1731136
Mike LowellPit3b3526127013 .987 26.2 9.1 .2571.039 .4131263
Jed Lowrie#Ausss2532159225 .706 17.1 4.2 .135 .664 .3011449
Ryan Ludwick rf30143634258 .835 95.0 5.7 .267 .805 .33784305
Nick Markakis*Dodrf25162746258 .870 126.8 7.6 .171 .939 .38273279
Russell MartinPitc 261304650310 .770 61.4 5.3 .132 .731 .25930168
Victor Martinez#Pasc 3058243018 .660 23.4 3.7 .071 .547 .1471376
Hideki Matsui*Pendh351245590614 .777 74.7 5.3 .131 .698 .20146220
Kazuo Matsui#Pit2b33131603245 .726 76.6 5.1 .089 .682 .19437210
Joe Mauer*SNWc 261296560317 .863 107.7 7.2 .136 .859 .28755259
Brian McCann*Luic 251195410712 .801 75.3 5.5 .196 .760 .30553222
Nate McLouth*Pitcf27137566145 .738 70.0 4.8 .194 .723 .31957212
Aaron Miles#Pit2b3254242307 .531 15.1 2.2 .054 .410 .121860
Bengie MolinaPenc 341054002414 .633 33.3 2.9 .124 .495 .13432145
Yadier MolinaBBc 2636168116 .677 16.6 3.7 .096 .558 .160957
Craig Monroe dh3210444803111.019 93.3 8.4 .3651.040 .45677271
Melvin MoraBC3b3719132123 .884 22.4 6.9 .208 .859 .2831363
Justin Morneau*Pas1b281406190412 .966 124.4 8.8 .227 .992 .34477306
David Murphy*EPrf2760280106 .744 33.2 4.4 .192 .692 .29430111
Xavier NadyEPrf301496790630 .870 103.2 5.9 .215 .795 .27471327
Mike NapoliPasc 271175200111 .929 89.4 6.7 .338 .928 .43867276
Dioner Navarro#Dodc 251254991122 .722 54.4 4.1 .112 .619 .20237176
Greg Norton#LeVlf3648218015 .613 18.8 3.3 .068 .536 .1981357
Miguel OlivoAusc 3036170047 .624 11.1 2.1 .245 .521 .2641870
Magglio OrdonezLeVrf351627020618 .831 105.8 6.0 .183 .778 .26265308
David Ortiz*BCdh33853490510 .806 47.2 5.2 .240 .782 .38336143
Lyle Overbay*Pit1b321345701312 .822 84.8 6.2 .172 .824 .34643214
Dustin PedroiaLui2b251627721419 .851 124.2 6.7 .157 .829 .25677329
Carlos Pena*BC1b311265481541.036 123.910.3 .3241.163 .51770281
Hunter PencePasrf2652179006 .742 21.0 4.3 .185 .672 .2621774
Brandon PhillipsPen2b2830139011 .706 15.2 3.9 .179 .621 .2091158
A.J. Pierzynski*Penc 32939001 .343 1.0 0.8 .081 .265 .13517
Placido PolancoBC2b3315768710320 .723 79.0 4.4 .107 .615 .15553253
Jorge Posada#Honc 371204790519 .698 49.2 4.0 .107 .628 .23034147
Martin PradoEP3b251154860310 .835 78.1 6.8 .113 .776 .17741206
Albert PujolsHon1b2916275201021 .933 136.0 7.4 .261 .938 .37393372
Carlos QuentinBBlf261426290414 .893 107.4 7.4 .202 .930 .36362255
Alexei Ramirez 2b27117486229 .792 67.3 5.3 .184 .729 .23652219
Aramis RamirezHon3b31140570089 .769 74.4 5.2 .189 .750 .31352209
Hanley RamirezAusss251305722313 .827 84.3 5.8 .229 .830 .36057245
Manny RamirezSNWlf371577120316 .977 144.4 8.8 .2631.014 .39273361
Edgar RenteriaBBss3323135012 .583 10.6 2.9 .057 .485 .148735
Jose Reyes#Pitss261627203520 .697 73.5 3.7 .119 .617 .19447256
Mark ReynoldsBB3b251675001 .757 9.1 4.5 .232 .709 .319632
Alex RiosPenrf281346361219 .835 95.6 5.9 .171 .774 .23871289
Brian Roberts#LeV2b31160757249 .736 97.5 5.2 .122 .737 .27855258
Alex RodriguezBC3b331446130223 .922 105.3 6.8 .265 .899 .34871311
Ivan RodriguezLeVc 3727168006 .467 7.8 1.5 .056 .350 .105540
Luis Rodriguez#EPss2970279136 .631 25.6 3.4 .073 .525 .1431686
Jimmy Rollins# ss301566581521 .719 76.7 4.4 .138 .694 .26855241
Cody RossAuscf2842212052 .711 24.4 4.3 .188 .680 .2852077
Aaron RowandHoncf3119102002 .519 6.3 2.1 .084 .418 .137626
Jarrod Saltalamacchia#BBc 24128543011 .858 92.8 7.8 .143 .906 .33143203
Brian Schneider*Dodc 3237152305 .582 11.3 2.8 .022 .467 .126336
Skip Schumaker*Honcf291205733329 .835 84.1 5.9 .110 .777 .21637231
Kelly ShoppachPitc 2932186125 .680 18.6 3.8 .143 .623 .2731759
Grady Sizemore*SNWcf26141596063 .895 106.9 7.5 .266 .953 .42172276
Alfonso SorianoPitlf3334167013 .825 23.6 5.3 .256 .773 .3141881
Geovany SotoSNWc 2637159026 .777 20.0 4.7 .177 .688 .2451467
Denard Span*EPrf25159699456 .762 93.8 5.5 .123 .748 .25346244
Ryan SpilborghsBClf2934209008 .799 28.0 5.4 .131 .750 .2621577
Ian Stewart*SNW3b2432163021 .794 22.9 5.4 .240 .752 .2871674
Ichiro Suzuki* rf35159737637 .706 89.6 4.8 .084 .659 .17738251
Kurt SuzukiEPc 251275014518 .786 66.8 5.3 .116 .696 .16738195
Ryan Sweeney*Honrf241405753517 .742 71.5 4.9 .109 .678 .21247209
Fernando TatisPitrf341426190321 .767 76.2 4.6 .211 .714 .31156255
Mark Teixeira#Lui1b291587140917 .774 92.8 5.1 .190 .744 .33064269
Miguel TejadaPenss3344155004 .572 10.9 2.5 .075 .454 .1031044
Marcus ThamesPitlf3201000 .000 0.0 0.0 .000 .000 .00000
Ryan TheriotHonss291625787015 .679 60.4 4.2 .041 .600 .16018166
Jim Thome*LeVdh381456130411 .946 115.2 8.1 .2811.013 .48165279
Troy TulowitzkiEPss24793010314 .649 25.2 2.9 .116 .520 .16225104
Dan UgglaAus2b291305351310 .907 92.3 6.9 .293 .908 .39867267
B.J. UptonBBcf2405000 .650 0.5 4.5 .000 .667 .25001
Justin UptonPasrf211160001 .817 8.7 5.6 .259 .810 .389627
Chase Utley*Pen2b30132615187 .875 104.9 7.1 .233 .898 .34074276
Ramon Vazquez*LeV3b32145543329 .789 75.6 5.6 .157 .748 .27347211
Shane Victorino#Pitcf2826130131 .624 11.5 3.2 .121 .548 .1551040
Joey Votto*EP1b251557070414 .965 140.3 8.3 .275 .980 .37493375
Vernon WellsSNWcf3018117026 .903 19.8 6.8 .155 .816 .2001057
Jayson WerthLuirf3021136013 .894 23.1 6.6 .278 .882 .3651471
Ty WiggintonSNW3b3126168002 .715 19.2 4.5 .118 .647 .2171258
Randy Winn#BCrf35141647228 .664 68.7 4.1 .076 .600 .18232202
David WrightLeV3b261486090620 .822 85.1 5.5 .205 .787 .33354251
Kevin YoukilisAus1b301627370621 .833 106.6 5.7 .206 .798 .32076310
Delmon YoungEPlf2315000 .800 0.8 7.2 .000 .667 .00002
Dmitri Young#Aus1b3530185015 .878 29.9 6.7 .240 .899 .4351977
Michael YoungPenss32944012 .567 3.0 2.3 .098 .471 .171413
Ryan Zimmerman 3b2429127014 .872 20.1 6.1 .242 .807 .2921465
Ben Zobrist# ss281576270210 .855 96.5 6.0 .297 .848 .41773297

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Abreu*Penrf353.753.36310 .316234 .495238 .503 2.2
Garret Anderson*LeVlf371.070.9551 .33330 .46230 .462 1.2
Rick Ankiel*Dodcf294.003.67108 .30673 .40676 .422 7.0
Garrett AtkinsPen3b292.482.25104 .28850 .36051 .367 2.3
Rich AuriliaBB1b372.742.59198 .30895 .38597 .393 3.3
Mike AvilesLuiss283.783.60486 .282212 .346215 .351 4.6
John Baker*Ausc 283.833.32359 .354267 .478269 .481 1.7
Rod BarajasBCc 331.881.70106 .27470 .42474 .448 4.0
Clint BarmesHon2b301.621.56124 .27460 .36460 .36411.7
Jason BartlettLuiss291.221.1923 .47814 .42414 .42499.0
Jason Bay lf303.743.35346 .295280 .509283 .515 2.7
Ronnie BelliardBC2b343.152.85280 .350213 .521216 .528 2.6
Carlos Beltran#BBcf323.433.05292 .253202 .456203 .458 1.9
